| Recruiting Authority: | Uttar Pradesh Public Service Commission (UPPSC) |
|---|---|
| Name of the Post: | Professor, Assistant Professor |
| Advertisement No.: | D-1/E-1/2026 |
| About Recruiting Agency: | The Uttar Pradesh Public Service Commission (UPPSC) is a state-level body in Uttar Pradesh, India, responsible for conducting recruitment exams for various government jobs. It’s the body that administers the UPPSC Combined State/Upper Subordinate Services Examination, also known as the UPPCS exam, which is the main path for entry-level positions in the state’s civil services. |
| About Recruitment: | The Uttar Pradesh Public Service Commission (UPPSC) has invited applications for Professor and Assistant Professor posts in the Medical Education Department, U.P. (Allopathy). The recruitment includes 44 Professor vacancies and 1,112 Assistant Professor vacancies, with the posts classified as Group-A, Gazetted |
Uttar Pradesh Public Service Commission
Professor & Assistant Professor Recruitment 2026
| Important Dates | Application Fee |
|---|---|
| • Application Started: 18 Aug 2026 • Last Date: 01 Sep 2026 • Payment Last Date: 01 Sep 2026 • Correction: 08 Sep 2026 • Hard Copy Last Date: 15 Sep 2026 • Exam Date: Notifed Soon • Admit Card: Before Exam • Result Date: Notifed Soon | • General / EWS / OBC: ₹105/- • SC / ST / Ex Serviceman : ₹65/- • PH : ₹25/- The candidate is required to pay the non-refundable application fee through online mode by using debit card/credit card / Internet banking / UPI etc.. |
| Age Limit (As on 01-07-2026) | |
| Post | Category | Age Limit |
|---|---|---|
| Professor | UR / EWS | 35–55 Years (DOB Between 02-07-1971 & 01-07-1991) |
| SC / ST / OBC | 35–60 Years (DOB Between 02-07-1966 & 01-07-1991) | |
| PwBD | 35–70 Years (DOB Between 02-07-1956 & 01-07-1991) | |
| Assistant Professor | UR / EWS | 26–40 Years (DOB Between 02-07-1985 & 01-07-2000) |
| SC / ST / OBC | 26–45 Years (DOB Between 02-07-1980 & 01-07-2000) | |
| PwBD | 26–55 Years (DOB Between 02-07-1970 & 01-07-2000) |
| Total Vacant Posts -1112 |
| Professor | 44 |
| Assistant Professor | 1112 |
| Details of Posts for Assistant Professor — General Recruitment |
| S.No. | Subject Name | Total | UR | SC | ST | OBC | EWS | D.F.F. | Female |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Orthopaedics | 39 | 18 | 8 | — | 10 | 3 | — | 7 |
| 2 | Ophthalmology | 29 | 16 | 6 | — | 5 | 2 | — | 5 |
| 3 | Obstetrics and Gynaecology | 65 | 30 | 13 | 1 | 15 | 6 | 1 | 13 |
| 4 | A.N.M.O. Cum Assistant Professor (Obs & Gynae) | 10 | 6 | 1 | — | 2 | 1 | — | 2 |
| 5 | M.W.O. cum Assistant Professor (Obs & Gynae) | 10 | 5 | 2 | — | 2 | 1 | — | 2 |
| 6 | Endocrine Surgery | 3 | 3 | — | — | — | — | — | — |
| 7 | Endocrinology (Human Metabolism) | 7 | 5 | 1 | — | 1 | — | — | 1 |
| 8 | Immunohaematology and Blood Transfusion (Blood Bank) | 1 | 1 | — | — | — | — | — | — |
| 9 | Emergency Medicine | 35 | 16 | 7 | — | 9 | 3 | — | 7 |
| 10 | Anatomy | 18 | 13 | 3 | — | 1 | 1 | — | 3 |
| 11 | Anesthesiology | 90 | 46 | 14 | 1 | 20 | 9 | 1 | 18 |
| 12 | Oto-rhino-laryngology (ENT) | 24 | 13 | 4 | — | 5 | 2 | — | 4 |
| 13 | Community Medicine | 35 | 21 | 6 | — | 5 | 3 | — | 7 |
| 14 | Epidemiologist-cum-Assistant Professor | 1 | 1 | — | — | — | — | — | — |
| 15 | M.O.H.-cum-Assistant Professor (R.H.T.C.) | 2 | 2 | — | — | — | — | — | — |
| 16 | M.O.H.-cum-Assistant Professor (U.H.T.C.) | 2 | 2 | — | — | — | — | — | — |
| 17 | Statistician-cum-Assistant Professor | 2 | 2 | — | — | — | — | — | — |
| 18 | Cardiac Anesthesia | 11 | 8 | — | — | 2 | 1 | — | 2 |
| 19 | Cardiac Surgery | 3 | 3 | — | — | — | — | — | — |
| 20 | Cardiology | 8 | 7 | — | — | 1 | — | — | 1 |
| 21 | General Medicine | 104 | 55 | 13 | 2 | 24 | 10 | 2 | 20 |
| 22 | General Surgery | 103 | 47 | 18 | 2 | 26 | 10 | 2 | 20 |
| 23 | Tuberculosis and Respiratory Medicine/Pulmonary Medicine (T.B. and Chest) | 16 | 8 | 3 | — | 4 | 1 | — | 3 |
| 24 | Transfusion Medicine | 2 | 2 | — | — | — | — | — | — |
| 25 | Dermatology Venereology & Leprosy (Skin and V.D.) | 17 | 10 | 2 | — | 4 | 1 | — | 3 |
| 26 | Dentistry | 2 | 2 | — | — | — | — | — | — |
| 27 | Orthodontics (Dentistry) | 1 | 1 | — | — | — | — | — | — |
| 28 | Maxofacial Surgery (Dentistry) | 1 | 1 | — | — | — | — | — | — |
| 29 | Thoracic Surgery | 2 | 2 | — | — | — | — | — | — |
| 30 | Nuclear Medicine | 3 | 3 | — | — | — | — | — | — |
| 31 | Physicist (Nuclear Medicine) | 1 | 1 | — | — | — | — | — | — |
| 32 | Neuro Radiology | 3 | 3 | — | — | — | — | — | — |
| 33 | Neurology | 6 | 5 | 1 | — | — | — | — | 1 |
| 34 | Neuro Surgery | 8 | 5 | 1 | — | 2 | — | — | 1 |
| 35 | Anesthesia (Neuro Surgery) | 1 | 1 | — | — | — | — | — | — |
| 36 | Neonatology | 2 | 2 | — | — | — | — | — | — |
| 37 | Nephrology | 2 | 2 | — | — | — | — | — | — |
| 38 | Plastic and Reconstructive Surgery/Burn and Plastic Surgery | 15 | 10 | 2 | — | 2 | 1 | — | 3 |
| 39 | Pulmonary and Critical Care Medicine | 2 | 2 | — | — | — | — | — | — |
| 40 | Pediatrics | 60 | 25 | 12 | 1 | 16 | 6 | 1 | 12 |
| 41 | Pediatrics Orthopaedics | 2 | 2 | — | — | — | — | — | — |
| 42 | Pediatric Neurology | 1 | 1 | — | — | — | — | — | — |
| 43 | Pediatric Neuro Surgery | 2 | 2 | — | — | — | — | — | — |
| 44 | Pediatric Plastic Surgery | 3 | 3 | — | — | — | — | — | — |
| 45 | Pediatric Urosurgery | 2 | 2 | — | — | — | — | — | — |
| 46 | Pediatric Surgical Gastroenterology | 2 | 2 | — | — | — | — | — | — |
| 47 | Pediatric Surgery | 4 | 4 | — | — | — | — | — | — |
| 48 | Pediatric hemat-oncology | 2 | 2 | — | — | — | — | — | — |
| 49 | Pathology | 44 | 28 | 1 | — | 11 | 4 | — | 8 |
| 50 | Pharmacology | 20 | 9 | 4 | — | 5 | 2 | — | 4 |
| 51 | Physical Medicine and Rehabilitation | 16 | 9 | 2 | — | 4 | 1 | — | 3 |
| 52 | Physiology | 17 | 14 | 2 | — | — | 1 | — | 3 |
| 53 | Forensic Medicine | 20 | 10 | 4 | — | 4 | 2 | — | 4 |
| 54 | Biochemistry | 19 | 13 | — | — | 5 | 1 | — | 3 |
| 55 | Microbiology | 27 | 13 | 5 | — | 7 | 2 | — | 5 |
| 56 | Medical Oncology | 3 | 3 | — | — | — | — | — | — |
| 57 | Medical Gastroenterology | 5 | 4 | — | — | 1 | — | — | 1 |
| 58 | Urology | 11 | 8 | 2 | — | — | 1 | — | 2 |
| 59 | Rheumatology | 3 | 3 | — | — | — | — | — | — |
| 60 | Radio-diagnosis | 33 | 19 | 5 | — | 6 | 3 | — | 6 |
| 61 | Physicist (Radio-diagnosis) | 1 | 1 | — | — | — | — | — | — |
| 62 | Radio-therapy | 22 | 12 | 4 | — | 4 | 2 | — | 4 |
| 63 | Physicist (Radio-therapy) | 6 | 5 | — | — | 1 | — | — | 1 |
| 64 | Surgical Oncology | 5 | 4 | — | — | 1 | — | — | 1 |
| 65 | Surgical Gastroenterology | 4 | 3 | — | — | 1 | — | — | — |
| 66 | Psychiatry | 20 | 10 | 3 | — | 5 | 2 | — | 4 |
| Special Recruitment |
| S.No. | Subject Name | Total | UR | SC | ST | OBC | EWS | D.F.F. | Female |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Orthopaedics | 10 | — | 2 | 2 | 6 | — | — | 2 |
| 2 | Ophthalmology | 1 | — | — | 1 | — | — | — | — |
| 3 | Obstetrics and Gynaecology | 1 | — | — | 1 | — | — | — | — |
| 4 | A.N.M.O. Cum Assistant Professor (Obs & Gynae) | 1 | — | — | — | 1 | — | — | — |
| 5 | M.W.O. cum Assistant Professor (Obs & Gynae) | 1 | — | — | — | 1 | — | — | — |
| 6 | Immunohaematology and Blood Transfusion (Blood Bank) | 3 | — | 1 | — | 2 | — | — | — |
| 7 | Anatomy | 1 | — | — | 1 | — | — | — | — |
| 8 | Anesthesiology | 1 | — | — | 1 | — | — | — | — |
| 9 | Oto-rhino-laryngology (ENT) | 1 | — | — | 1 | — | — | — | — |
| 10 | Epidemiologist-cum-Assistant Professor | 2 | — | — | — | 2 | — | — | — |
| 11 | M.O.H.-cum-Assistant Professor (R.H.T.C.) | 3 | — | 1 | — | 2 | — | — | — |
| 12 | M.O.H.-cum-Assistant Professor (U.H.T.C.) | 3 | — | 1 | — | 2 | — | — | — |
| 13 | Statistician-cum-Assistant Professor | 7 | — | 3 | — | 4 | — | — | 1 |
| 14 | Cardiovascular and Thoracic Surgery | 1 | — | — | — | 1 | — | — | — |
| 15 | General Medicine | 1 | — | — | 1 | — | — | — | — |
| 16 | General Surgery | 1 | — | — | 1 | — | — | — | — |
| 17 | Tuberculosis and Respiratory Medicine/Pulmonary Medicine (T.B. and Chest) | 1 | — | — | — | 1 | — | — | — |
| 18 | Transfusion Medicine | 2 | — | 1 | — | 1 | — | — | — |
| 19 | Dentistry | 1 | — | — | — | 1 | — | — | — |
| 20 | Neuro Surgery | 3 | — | — | — | 3 | — | — | — |
| 21 | Nephrology | 3 | — | 2 | — | 1 | — | — | — |
| 22 | Pediatrics | 3 | — | 2 | — | 1 | — | — | — |
| 23 | Pathology | 2 | — | — | 2 | — | — | — | — |
| 24 | Pharmacology | 3 | — | — | 1 | 2 | — | — | — |
| 25 | Physical Medicine and Rehabilitation | 1 | — | — | — | 1 | — | — | — |
| 26 | Physiology | 1 | — | — | 1 | — | — | — | — |
| 27 | Biochemistry | 3 | — | — | 1 | 2 | — | — | — |
| 28 | Microbiology | 6 | — | 4 | 1 | 1 | — | — | 1 |
| 29 | Urology | 1 | — | 1 | — | — | — | — | — |
| 30 | Radio-diagnosis | 1 | — | — | 1 | — | — | — | — |
| 31 | Physicist (Radio-therapy) | 1 | — | — | — | 1 | — | — | — |
| 32 | Psychiatry | 2 | — | — | — | 2 | — | — | — |
| Essential Educational Qualification (As on 21-07-2025) |
| Name of Post | Eligibility |
| Assistant Professor | • Master’s Degree with 55% marks (or an equivalent grade in a point scale wherever grading system is followed) in the relevant subject or an equivalent degree from an Indian/foreign University. • Besides fulfilling the above qualifications, the candidate must have cleared NET conducted by UGC/CSIR or similar test accredited by UGC like SLET/SET, or have been awarded a Ph.D. Degree in accordance with the UGC (Minimum Standards and Procedure for Award of M.Phil./Ph.D. Degree) Regulations, 2009 or 2016 and amendments. • Preferential Qualifications: Served in the Territorial Army for a minimum period of two years; or obtained a “B” Certificate of National Cadet Corps; or shown high proficiency in debates, seminars, games and sports and other co-curricular activities indicating ability to participate with credit in campus programmes of a College. |
| Required Docs to ‘Fill Your Forms‘ |
| Documents List | • 10th Marksheet • 12th Marksheet • Aadhaar Card • Photo (Upload) • Signature (Upload) • Email-id • Mobile Number • Caste Certificate • NCC “B” Certificate |
| Don’t Forget to See (Help Yourself) | |
| Special Comment | |
| Photo: | • Photograph must be a recent passport style colour picture. • Make sure that the picture is in colour, taken against a light-coloured, preferably white, background. • Caps, hats and dark glasses are not acceptable • Size of file should be between 10kb–50kb |
| Signature: | • The applicant has to sign on white paper with Black Ink pen. • Signature (English and Hindi both formats) uploaded should be of appropriate size and clearly visible. • Size of file should be between 10kb – 20kb |
| Salary (Basic pay / Pay scale / Compensation / Emoluments) |
| Name of Post | Salary / Pay Scale |
|---|---|
| Professor | Pay Level-14 |
| Assistant Professor | Pay Level-11 |
| Structure of Examination | |
| Selection Procedure |
| A. Screening Examination: Commission may conduct a Screening Examination for shortlisting suitable candidates for Interview. Wrong answers carry 1/3 negative marking. B. Interview: Only candidates qualifying the Screening Examination will be eligible for Interview. C. Final Selection: Final merit will be determined by adding 75% marks of Screening Examination + 25% marks of Interview. D. Document Verification: Candidates may be required to submit the hard copy of the application along with self-attested marksheets and certificates; original documents are verified as per Commission instructions. |
| Examination Center (Tentative List) |
| Screening Examination | To Be Decided by UPPSC |
| Steps to Apply the Form | |
| • Complete OTR Registration and authenticate with your OTR Number. • Fill Part-1 with the required essential qualification details. • Submit Part-2 and select Yes/No for the prescribed preferential qualifications. • Pay the Application Fee through SBI MOPS — Net Banking, Card • Preview & Submit the application form after checking all details carefully. • Take a Printout of the submitted application form and keep it safe. |
Please follow the links given below
Disclaimer:- All the details mentioned above are true to the best of our research. However, for exact information, please refer to the detailed notification. In case of any confusion, the detailed notification will be considered correct. Please read the full notification before applying the form.