| Recruiting Authority: | Bank of Baroda (BOB) |
|---|---|
| Name of the Post: | Local Bank Officers (LBO) |
| Advertisement No.: | BOB/HRM/REC/ADVT/2026/16 |
| About Employer: | Bank of Baroda is an Indian state-owned International banking and financial services company headquartered in Vadodara (earlier known as Baroda) in Gujarat, India. The bank was founded by the Maharaja of Baroda, Maharaja Sayajirao Gaekwad III, on 20 July 1908. The bank, along with 13 other major commercial banks of India, was nationalized on 19 July 1969 by the Government of India and has been designated as a profit-making public sector undertaking (PSU). |
| About Recruiting Authority: | Bank of Baroda (BOB) is responsible for conducting the recruitment process for the Local Bank Officer (LBO) posts. The Bank manages the recruitment process, including online applications, eligibility requirements, selection procedure, and appointment of suitable candidates as per the terms and conditions specified in the official notification. |
| About Recruitment | Applications are invited from eligible Indian Citizens for appointment as local bank officers in Bank of Baroda. The selected candidates shall be posted in the applied State only. A candidate can apply for one state only, and not more than one application should be submitted by any candidate. Details of the notification could be found below. |
Bank of Baroda (BOB)
Local Bank Officer (LBO) Recruitment 2026
| Important Dates | Application Fee |
|---|---|
| • Application start: 18 Aug 2026 • Last Date: 07 Sep 2026 • Payment Last Date: 07 Sep 2026 • Exam Date: Notified Soon • Admit Card: Before exam • Result: Notified Soon | • General / EWS / OBC: ₹850/- • SC / ST / PH : ₹175/- • ESM (Ex-servicemen) & Female: ₹175/- The candidate is required to pay the non-refundable application fee through online mode by using a debit card/credit card, etc. |
| Age Limit (As on 01-08-2026) | |
| Category | Age Limit |
|---|---|
| General / EWS | 21–30 Years (DOB between 02-08-1996 & 01-08-2005 both dates inclusive) |
| General / EWS (PwBD) | 21–40 Years (DOB between 02-08-1986 & 01-08-2005 both dates inclusive) |
| OBC (NCL) | 21–33 Years (DOB between 02-08-1993 & 01-08-2005 both dates inclusive) |
| OBC (PwBD) | 21–43 Years (DOB between 02-08-1983 & 01-08-2005 both dates inclusive) |
| SC / ST | 21–35 Years (DOB between 02-08-1991 & 01-08-2005 both dates inclusive) |
| SC / ST (PwBD) | 21–45 Years (DOB between 02-08-1981 & 01-08-2005 both dates inclusive) |
| Ex-Servicemen – General / EWS | 21–35 Years (DOB between 02-08-1991 & 01-08-2005 both dates inclusive) |
| Ex-Servicemen – OBC | 21–38 Years (DOB between 02-08-1988 & 01-08-2005 both dates inclusive) |
| Ex-Servicemen – SC / ST | 21–40 Years (DOB between 02-08-1986 & 01-08-2005 both dates inclusive) |
| TOTAL VACANT POSTS – 2482 | ||||||
|---|---|---|---|---|---|---|
| Category-wise Vacancies |
| S. No. | State | Local Language | Vacancy Remarks | SC | ST | OBC | EWS | GEN | Total | LD | HI | VI | d&e* |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Andhra Pradesh | Telugu | New Vacancies | 12 | 5 | 22 | 8 | 33 | 80 | 1 | 1 | 1 | 0 |
| 2 | Arunachal Pradesh | English* | New Vacancies | 1 | 3 | 1 | 2 | 7 | 14 | 1 | 0 | 0 | 0 |
| Unfilled Vacancies | 0 | 0 | 1 | 0 | 5 | 6 | 0 | 0 | 0 | 0 | |||
| 3 | Assam | Assamese / Bodo | New Vacancies | 3 | 4 | 11 | 3 | 13 | 34 | 1 | 1 | 0 | 0 |
| Unfilled Vacancies | 6 | 0 | 0 | 0 | 0 | 6 | 1 | 1 | 0 | 0 | |||
| 4 | Goa | Konkani | New Vacancies | 1 | 2 | 1 | 1 | 5 | 10 | 1 | 0 | 0 | 0 |
| Unfilled Vacancies | 2 | 1 | 3 | 1 | 4 | 11 | 0 | 0 | 0 | 0 | |||
| 5 | Gujarat | Gujarati | New Vacancies | 63 | 25 | 112 | 40 | 160 | 400 | 3 | 3 | 3 | 3 |
| Unfilled Vacancies | 110 | 74 | 169 | 116 | 316 | 785 | 10 | 12 | 11 | 11 | |||
| 6 | Jammu & Kashmir | Urdu / Kashmiri / Dogri | New Vacancies | 1 | 2 | 3 | 1 | 8 | 15 | 1 | 0 | 0 | 0 |
| 7 | Karnataka | Kannada | New Vacancies | 20 | 8 | 36 | 13 | 53 | 130 | 2 | 1 | 1 | 1 |
| Unfilled Vacancies | 38 | 24 | 73 | 45 | 108 | 288 | 4 | 4 | 4 | 4 | |||
| 8 | Kerala | Malayalam | New Vacancies | 6 | 3 | 11 | 4 | 16 | 40 | 1 | 1 | 0 | 0 |
| Unfilled Vacancies | 6 | 3 | 0 | 0 | 0 | 9 | 1 | 1 | 0 | 0 | |||
| 9 | Maharashtra | Marathi | New Vacancies | 28 | 12 | 51 | 18 | 71 | 180 | 2 | 2 | 1 | 1 |
| Unfilled Vacancies | 0 | 28 | 0 | 10 | 0 | 38 | 0 | 2 | 3 | 3 | |||
| 10 | Manipur | Manipuri / Meitei | New Vacancies | 1 | 2 | 1 | 1 | 5 | 10 | 1 | 0 | 0 | 0 |
| Unfilled Vacancies | 0 | 0 | 0 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | |||
| 11 | Meghalaya | Garo / Khasi | New Vacancies | 1 | 2 | 1 | 1 | 4 | 9 | 1 | 0 | 0 | 0 |
| Unfilled Vacancies | 1 | 0 | 0 | 0 | 5 | 6 | 0 | 0 | 0 | 0 | |||
| 12 | Mizoram | Mizo | New Vacancies | 1 | 2 | 1 | 2 | 5 | 11 | 1 | 0 | 0 | 0 |
| Unfilled Vacancies | 0 | 0 | 1 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | |||
| 13 | Nagaland | English* | New Vacancies | 1 | 2 | 1 | 1 | 4 | 9 | 1 | 0 | 0 | 0 |
| Unfilled Vacancies | 0 | 0 | 1 | 0 | 5 | 6 | 0 | 0 | 0 | 0 | |||
| 14 | Odisha | Odia | New Vacancies | 15 | 6 | 28 | 9 | 38 | 96 | 1 | 1 | 1 | 1 |
| Unfilled Vacancies | 0 | 4 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | |||
| 15 | Punjab | Punjabi | New Vacancies | 5 | 2 | 8 | 3 | 12 | 30 | 1 | 0 | 0 | 0 |
| Unfilled Vacancies | 0 | 3 | 1 | 0 | 0 | 4 | 1 | 1 | 0 | 0 | |||
| 16 | Sikkim | Nepali / Sikkimese | New Vacancies | 1 | 2 | 1 | 1 | 4 | 9 | 1 | 0 | 0 | 0 |
| Unfilled Vacancies | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |||
| 17 | Tamil Nadu | Tamil | New Vacancies | 20 | 8 | 36 | 12 | 52 | 128 | 1 | 1 | 1 | 1 |
| Unfilled Vacancies | 0 | 4 | 0 | 0 | 0 | 4 | 1 | 1 | 0 | 0 | |||
| 18 | Telangana | Telugu | New Vacancies | 8 | 3 | 14 | 5 | 20 | 50 | 1 | 1 | 0 | 0 |
| 19 | Tripura | Bengali /Kokborok | New Vacancies | 1 | 1 | 1 | 1 | 1 | 5 | 1 | 0 | 0 | 0 |
| Unfilled Vacancies | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | |||
| 20 | West Bengal | Bengali / Nepali | New Vacancies | 6 | 3 | 11 | 4 | 16 | 40 | 1 | 1 | 0 | 0 |
| Unfilled Vacancies | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | |||
| Total Post | 358 | 240 | 600 | 303 | 981 | 2482 | 42 | 37 | 26 | 25 | |||
| Essential Educational Qualifications |
| Name of Post | No. of Posts | Eligibility |
| Local Bank Officers LBO | 2482 | • Graduation in any discipline from a recognized University/Institution. Preferred Certifications: • IC 38 from the Insurance Institute of India; NISM Series V A: Mutual Fund Distributors Certification Examination; NISM Series XXI-A: Portfolio Management Services (PMS) Distributors Certification Examination; NISM Series XIII: Common Derivatives Certification Examination. |
| Experience: • Minimum 1 year of post-qualification experience as an officer in any Scheduled Commercial Bank as listed in the Second Schedule of the Reserve Bank of India only. | ||
| Language Proficiency: • Candidates must be proficient in the local language of the State they are applying for (reading, writing, speaking, and understanding). | ||
| Required Docs to ‘Fill Your Forms‘ |
| Documents List | 1. 10th Marksheet / Certificate (Upload) 2. 12th Marksheet / Certificate (Upload) 3. Graduation Marksheet / Certificate (Upload) 4. Aadhaar Card 5. Photo & Live Photo (Upload) 6. Signature (Upload) 7. Left-Hand Thumb Impression (Upload) 8. Hand-Written Declaration (Upload) 9. Email ID & Mobile Number 10. Resume (Upload-Pdf max 500kb) 11. Work experience certificates (if applicable, upload pdf) 12. Caste/Category Certificate (If applicable, upload pdf) Note: 1. Prescribed Formats of SC, ST, OBC (NCL), EWS, and PwBD certificates as applicable to be submitted at the time of interview/joining, etc., can be downloaded from the official IBPS website www.ibps.in. Candidates belonging to these categories are required to produce the certificates strictly in these formats only. 2. Please note that a change of category submitted by the applicant will not be permitted at any stage after registration of the online application. |
| Don’t Forget to See (Help Yourself) |
| Special Comment |
| Photo: | • The photograph must be a recent passport-style color picture. • Make sure that the picture is in color, taken against a light-colored, preferably white, background. • If you wear glasses make sure that there are no reflections and your eyes can be clearly seen. • Caps, hats and dark glasses are not acceptable • Size of file should be between 20kb–50kb |
| Live Photo: | • Ensure the photo is captured against a light-colored, preferably white, background and there is adequate light. • Look straight at the webcam/camera. • The photograph should be of passport size. |
| Signature: | • The applicant has to sign on white paper with a black ink pen. • The signature (NOT IN CAPITAL LETTERS) uploaded should be of appropriate size and clearly visible. • Size of file should be between 10kb – 20kb |
| Left thumb impression: | • The applicant has to put his left thumb impression on a white paper with black or blue ink. • If a candidate does not have a left thumb, he/ she may use his/her right thumb. • Size of file should be in pdf |
| Handwritten declaration Image: | • The applicant has to write the declaration in English clearly on a white paper with black ink. • The handwritten declaration has to be in the candidate’s handwriting and in English only. The text should NOT BE IN CAPITAL LETTERS. If it is written by anybody else and uploaded or in any other language, the application will be considered as invalid. • Size of file should be between 50kb -100kb The text for the handwritten declaration is as follows: “I, __ (Name of the candidate), hereby declare that all the The information submitted by me in the application form is correct, true, and valid. I will present the supporting documents as and when required.” |
| Salary (Basic pay / Pay scale / Compensation / Emoluments) |
| Name of post | Scale of Pay |
| Officer (JMG/S-I) | ₹48,480 – 2,000(7) – ₹62,480 – 2,340(2) – ₹67,160 – 2,680(7) – ₹85,920 |
| Structure of Examination |
| Selection Procedure |
| The structure of the examinations, which will be conducted online are as follows: A. Selection process comprises an online test/multiple rounds of tests, a psychometric test, or any other test deemed suitable, followed by Interview(s) for candidates qualifying in the online test. suitable for further selection process followed by Group Discussion and/or Interview of candidates qualifying in the online test. B. Based on the number of eligible applications, the Bank may modify the shortlisting/interview criteria and may conduct MCQ/Descriptive/Psychometric tests, group discussions, interviews, or any other selection method as deemed appropriate. C. Psychometric Test and/or PI may be conducted to assess personality, communication, clarity & problem-solving, innovativeness, efficiency, willingness to work anywhere in India, and suitability for the post. D. Candidates shortlisted in the Online Examination must qualify for the Local Language Proficiency Test (LPT), unless they have studied the specified local language in 10th/12th as evidenced by their marksheet/certificate. E. Candidates must obtain the prescribed minimum marks in the Online Test and GD/PI, as applicable. The minimum GD/PI qualifying marks are 60% for General and 55% for Reserved Categories |
| Exam Center (Tentative List) |
| Online Test | See Page No. 8–9 of Notification (Section 12.5) Click here to view Notification |
| Steps to Apply the Forms | |
| • Create a login from the link given below. • Fill in the details asked in the form with the help of details given by the FYF Team. • Upload Bio-data, photographs, Signature & required eligibility documents as prescribed. • Please preview the form carefully before submitting. • Submit the form if all details are correct and pay the fee. • Take a printout of the form. |
Please follow the links given below
Disclaimer:- All the details mentioned above are true to the best of our research. However, for exact information, please refer to the detailed notification. In case of any confusion, the detailed notification will be considered correct. Please read the full notification before applying the form.