| Recruiting Authority: | Uttar Pradesh Education Service Selection Commission (UPESSC) |
|---|---|
| Name of the Post: | PGT |
| Advertisement No.: | 06 / 026 |
| About Recruiting Agency: | The Uttar Pradesh Education Service Selection Commission (UPESSC) is the unified, autonomous regulatory body responsible for recruiting teachers and academic staff across primary, secondary, and higher education institutions in Uttar Pradesh. Headquartered in Prayagraj, it consolidates previous recruitment boards to ensure highly transparent, merit-based, and time-bound selections. |
| About Recruitment: | Uttar Pradesh Education Service Selection Commission (UPESSC), Prayagraj, has released the notification for Pravakta (PGT) Selection Examination 2026 for 2607 posts under the Secondary Education Department, Uttar Pradesh. The vacancies include 2329 posts in boys’ schools and 278 posts in girls’ schools. Eligible candidates can apply online through the OTR-Based Online Application System after completing One-Time Registration (OTR). |
Uttar Pradesh Education Service Selection Commission (UPESSC)
Pravakta (PGT) Selection Examination, 2026
| Important Dates | Application Fee |
|---|---|
| • Application Start: 18 Sep 2026 • Last Date: 17 Oct 2026 • Payment Last Date: 17 Oct 2026 • Correction Last Date: 21-Oct 2026 • Exam Date: 15 – 16 Dec 2026 • Admit Card: Before Exam • Result Date: Notified Soon | • General / OBC / EWS: ₹1500/- • SC / ST: ₹750/- • PH: ₹500/- The candidate is required to pay the non-refundable application fee through online mode by using debit card/credit card / Internet banking / UPI etc. |
| Age Limit (As on 01-07-2026) | |
| “The minimum age for the post is fixed at 21 years as of July 01, 2026. The retirement age (superannuation age) for the post is 62 years.” |
| Total Vacant Posts – 2607 | |
| Table 1: Boys School – Category-wise Vacancy |
| S.No. | Subject | General | SC | ST | OBC | EWS | Total |
|---|---|---|---|---|---|---|---|
| 1 | Hindi | 170 | 70 | 0 | 71 | 25 | 336 |
| 2 | English | 116 | 69 | 0 | 55 | 16 | 256 |
| 3 | Economics | 63 | 62 | 0 | 41 | 12 | 178 |
| 4 | Sociology | 29 | 26 | 0 | 17 | 3 | 75 |
| 5 | Physics | 63 | 19 | 0 | 29 | 11 | 122 |
| 6 | Chemistry | 90 | 24 | 0 | 39 | 20 | 173 |
| 7 | Mathematics | 53 | 18 | 0 | 23 | 11 | 105 |
| 8 | Commerce | 19 | 8 | 0 | 23 | 12 | 62 |
| 9 | History | 42 | 24 | 0 | 22 | 6 | 94 |
| 10 | Drawing | 22 | 14 | 0 | 17 | 4 | 57 |
| 11 | Psychology | 15 | 7 | 0 | 14 | 4 | 40 |
| 12 | Education | 10 | 11 | 0 | 4 | 3 | 28 |
| 13 | Vocal Music | 0 | 0 | 0 | 0 | 1 | 1 |
| 14 | Sanskrit | 103 | 50 | 0 | 67 | 21 | 241 |
| 15 | Urdu | 2 | 0 | 0 | 4 | 3 | 9 |
| 16 | Home Science | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Geography | 104 | 48 | 0 | 73 | 14 | 239 |
| 18 | Physical Education | 8 | 5 | 0 | 4 | 2 | 19 |
| 19 | Military Science | 5 | 1 | 0 | 4 | 2 | 12 |
| 20 | Games | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Biology | 54 | 13 | 0 | 32 | 18 | 117 |
| 22 | Civics | 43 | 36 | 0 | 31 | 5 | 115 |
| 23 | Philosophy | 6 | 2 | 0 | 4 | 0 | 12 |
| 24 | Instrumental Music | 0 | 0 | 0 | 2 | 0 | 2 |
| 25 | Agriculture | 7 | 8 | 0 | 9 | 8 | 32 |
| 26 | Botany | 3 | 1 | 0 | 0 | 0 | 4 |
| Grand Total | 1027 | 516 | 0 | 585 | 201 | 2329 | |
| Table 2: Girls’ School – Category-wise Vacancy |
| S.No. | Subject | General | SC | ST | OBC | EWS | Total |
|---|---|---|---|---|---|---|---|
| 1 | Hindi | 20 | 8 | 0 | 8 | 2 | 38 |
| 2 | English | 19 | 8 | 0 | 1 | 1 | 29 |
| 3 | Economics | 7 | 11 | 0 | 6 | 0 | 24 |
| 4 | Sociology | 3 | 2 | 0 | 4 | 0 | 9 |
| 5 | Physics | 5 | 3 | 0 | 1 | 1 | 10 |
| 6 | Chemistry | 6 | 4 | 0 | 2 | 0 | 12 |
| 7 | Mathematics | 4 | 0 | 0 | 3 | 0 | 7 |
| 8 | Commerce | 1 | 0 | 0 | 0 | 0 | 1 |
| 9 | History | 7 | 4 | 0 | 6 | 1 | 18 |
| 10 | Drawing | 8 | 1 | 0 | 2 | 1 | 12 |
| 11 | Psychology | 6 | 2 | 0 | 2 | 0 | 10 |
| 12 | Education | 8 | 2 | 0 | 1 | 1 | 12 |
| 13 | Vocal Music | 3 | 1 | 0 | 1 | 0 | 5 |
| 14 | Sanskrit | 7 | 6 | 0 | 8 | 2 | 23 |
| 15 | Urdu | 3 | 0 | 0 | 1 | 0 | 4 |
| 16 | Home Science | 4 | 3 | 0 | 3 | 2 | 12 |
| 17 | Geography | 4 | 2 | 0 | 3 | 0 | 9 |
| 18 | Physical Education | 0 | 0 | 0 | 1 | 1 | 2 |
| 19 | Military Science | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Games | 1 | 0 | 0 | 1 | 0 | 2 |
| 21 | Biology | 6 | 2 | 0 | 5 | 0 | 13 |
| 22 | Civics | 6 | 8 | 0 | 3 | 0 | 17 |
| 23 | Philosophy | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Instrumental Music | 4 | 0 | 0 | 3 | 2 | 9 |
| 25 | Agriculture | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Botany | 0 | 0 | 0 | 0 | 0 | 0 |
| Grand Total | 132 | 67 | 0 | 65 | 14 | 278 | |
| Table 3: Boys + Girls – Overall Category-wise Vacancy |
| S.No. | Subject | General | SC | ST | OBC | EWS | Total |
|---|---|---|---|---|---|---|---|
| 1 | Hindi | 190 | 78 | 0 | 79 | 27 | 374 |
| 2 | English | 135 | 77 | 0 | 56 | 17 | 285 |
| 3 | Economics | 70 | 73 | 0 | 47 | 12 | 202 |
| 4 | Sociology | 32 | 28 | 0 | 21 | 3 | 84 |
| 5 | Physics | 68 | 22 | 0 | 30 | 12 | 132 |
| 6 | Chemistry | 96 | 28 | 0 | 41 | 20 | 185 |
| 7 | Mathematics | 57 | 18 | 0 | 26 | 11 | 112 |
| 8 | Commerce | 20 | 8 | 0 | 23 | 12 | 63 |
| 9 | History | 49 | 28 | 0 | 28 | 7 | 112 |
| 10 | Drawing | 30 | 15 | 0 | 19 | 5 | 69 |
| 11 | Psychology | 21 | 9 | 0 | 16 | 4 | 50 |
| 12 | Education | 18 | 13 | 0 | 5 | 4 | 40 |
| 13 | Vocal Music | 3 | 1 | 0 | 1 | 1 | 6 |
| 14 | Sanskrit | 110 | 56 | 0 | 75 | 23 | 264 |
| 15 | Urdu | 5 | 0 | 0 | 5 | 3 | 13 |
| 16 | Home Science | 4 | 3 | 0 | 3 | 2 | 12 |
| 17 | Geography | 108 | 50 | 0 | 76 | 14 | 248 |
| 18 | Physical Education | 8 | 5 | 0 | 5 | 3 | 21 |
| 19 | Military Science | 5 | 1 | 0 | 4 | 2 | 12 |
| 20 | Games | 1 | 0 | 0 | 1 | 0 | 2 |
| 21 | Biology | 60 | 15 | 0 | 37 | 18 | 130 |
| 22 | Civics | 49 | 44 | 0 | 34 | 5 | 132 |
| 23 | Philosophy | 6 | 2 | 0 | 4 | 0 | 12 |
| 24 | Instrumental Music | 4 | 0 | 0 | 5 | 2 | 11 |
| 25 | Agriculture | 7 | 8 | 0 | 9 | 8 | 32 |
| 26 | Botany | 3 | 1 | 0 | 0 | 0 | 4 |
| Grand Total | 1156* | 583 | 0 | 650 | 215 | 2607 | |
| Essential Educational Qualifications |
| Subject | Eligibility |
|---|---|
| Hindi | • Postgraduate degree in Hindi from a recognized university/deemed university established by law in India and graduation in arts with Sanskrit as a subject. • B.Ed. degree in a course recognized by NCTE. |
| English | • Postgraduate degree in English from a recognized university/deemed university established by law in India. • B.Ed. degree in a course recognized by NCTE. |
| Economics | • Postgraduate degree in economics from a recognized university/deemed university established by law in India. •B.Ed. Degree in a course recognized by NCTE. |
| Sociology | • Postgraduate degree in sociology from a recognized university/deemed university established by law in India. • B.Ed. degree in a course recognized by NCTE. |
| Physics | • Postgraduate degree in physics from a recognized university/deemed university established by law in India. • B.Ed. degree in a course recognized by NCTE. |
| Chemistry | • Postgraduate degree in chemistry from a recognized university/deemed university established by law in India. • B.Ed. degree in a course recognized by NCTE. |
| Mathematics | • Post Graduate Degree in Mathematics from a recognized university/deemed university established by law in India. • B.Ed. degree in a course recognized by NCTE. |
| Commerce | • Postgraduate degree in commerce from a recognized university/deemed university established by law in India. • B.Ed. degree in a course recognized by NCTE. |
| History | • Postgraduate degree with ancient history / medieval history / modern history from a recognized university / deemed university or institution established by law in India. • B.Ed. degree in a course recognized by NCTE. |
| Fine Arts | • Post Graduate Degree in Drawing and Painting in Fine Arts from a University/Deemed University or Institution established by law in India. • B.Ed. Degree in a course recognized by NCTE. |
| Psychology | • Post Graduate Degree in Psychology from a recognized University/Deemed University established by law in India. • B.Ed. Degree in a course recognized by NCTE. |
| Education | • Post Graduate Degree in Psychology or Education from a recognized University/Deemed University established by law in India. • B.Ed. Degree in a course recognized by NCTE. |
| Music (Vocal) | • Post Graduate Degree in Music, OR Graduation with Music (Vocal) and specialization in Music from a recognized University/Deemed University or Institution established by law in India. • B.Ed. Degree in a course recognized by NCTE. |
| Sanskrit | • Post Graduate Degree in Sanskrit from a recognized University/Deemed University or Institution established by law in India. • B.Ed. Degree in a course recognized by NCTE. |
| Urdu | • Post Graduate Degree in Urdu from a recognized University/Deemed University or Institution established by law in India. • B.Ed. Degree in a course recognized by NCTE. |
| Home Science | • Post Graduate Degree in Home Science OR B.Sc. in Home Science from a recognized University/Deemed University or Institution established by law in India. • B.Ed. Degree in a course recognized by NCTE. |
| Geography | • Post Graduate Degree in Geography from a recognized University/Deemed University established by law in India. • B.Ed. Degree in a course recognized by NCTE. |
| Physical Education | • Graduation from a University/Deemed University or Institution established by law in India. • M.P.Ed. in Physical Education. |
| Military Science | • Post Graduate Degree in Military Science / Defence Studies / Military Studies from a recognized University/Deemed University established by law in India. • B.Ed. Degree in a course recognized by NCTE. |
| Ranjan Kala | • Diploma in Fine Arts with Drawing from High School and an Art School recognized by the Government of India. • B.Ed. Degree in a course recognized by NCTE. |
| Biology | • Post Graduate Degree in Botany or Zoology from a recognized University/Deemed University established by law in India. • B.Ed. Degree in a course recognized by NCTE. |
| Civics | • Post Graduate Degree in Political Science / Political Studies from a recognized University/Deemed University established by law in India. • B.Ed. Degree in a course recognized by NCTE. |
| Philosophy | • Post Graduate Degree in Philosophy from a recognized University/Deemed University or Institution established by law in India. • B.Ed. Degree in a course recognized by NCTE. |
| Music (Instrumental) | • Post Graduate Degree in Music, OR Graduation with Music (Instrumental) and specialization in Music from a recognized University/Deemed University or Institution established by law in India. • B.Ed. Degree in a course recognized by NCTE. |
| Agriculture | • Post Graduate Degree in Agricultural Science from a recognized University/Deemed University established by law in India. • B.Ed. Degree in a course recognized by NCTE. |
| Agronomy | • Post Graduate Degree in Agricultural Science from a recognized University/Deemed University established by law in India. • B.Ed. Degree in a course recognized by NCTE. |
| Required Docs to Fill the Form |
| Required Docs to fill the form | 1.10th Marksheet (Upload) 2.12th Marksheet (Upload) 3. UG Marksheet 4. PG Marksheet 5. Aadhar Card/Pan Card/Other Id 6. Photo & Sign & Live Photo (Upload) 7. Email id & Mob no (otp) 8. Hand Written Declaration 9. BED Marksheet & Degree Certificate |
| Salary (Basic pay / Pay scale / Compensation / Emoluments) |
| Post Name | Pay Scale |
|---|---|
| Lecturer (Pravakta) | Pay Level-8: ₹47,600 – ₹151,100 |
| Steps to Apply the Form | |
| 1. Register from the link given below. 2. Fill out the offline form link given below. 3. Fill in the details asked in the form with the help of details given by the FYF Team. 4. Upload photo/signature, etc., as prescribed. 5. Please preview the form carefully before submitting. 6. Submit the form if all the details are correct and pay the fee. 7. Take a printout of the form and send it by Speed post |
Please follow the links given below