| Publishing Authority: | Madhya Pradesh Employees Selection Board (MPESB) |
|---|---|
| Name of the Post: | Patwari (Executive) |
| Advertisement No.: | Not Mentioned |
| About Recruiting Agency: | Madhya Pradesh Employees Selection Board (MPESB), Bhopal is the recruiting and examination authority mentioned in the notification for Group-02 Sub Group-04 Combined Recruitment Examination 2026. |
| About Recruitment: | Madhya Pradesh Employees Selection Board (MPESB), Bhopal has invited online applications for the Group-2 Sub Group-4 Combined Recruitment Examination 2026, including Patwari and other posts, as per the official recruitment rulebook. |
Madhya Pradesh Employees Selection Board (MPESB)
MPESB Group-2 Sub Group-4 Patwari Examination 2026
| Important Dates | Application Fee |
|---|---|
| • Application Started: 04 Aug 2026 • Last Date: 21 Aug 2026 • Payment Last Date: 21 Aug 2026 • Correction Date : 23 Aug 2026 • Exam Date: 22 Sep 2026 • Admit Card: 18 Sep 2026 • Result Date: Notify Soon | • General / EWS / OBC: ₹560/- • SC / ST / PH : ₹310/- The candidate is required to pay the non-refundable application fee through online mode by using debit card / credit card / Internet banking / UPI, etc. |
| Age Limit (As on 01-01-2026) | |
| Category | Age Limit & DOB |
|---|---|
| General / UR | 18–40 Years (DOB Between 02-01-1986 & 01-01-2008) |
| SC / ST / OBC / Women / Ex-Servicemen / PwBD | 18–45 Years (DOB Between 02-01-1981 & 01-01-2008) |
| Total Vacant Posts – 2106 |
| Post Wise Vacancy |
| Post Name | UR | EWS | SC | ST | OBC | Total Posts |
|---|---|---|---|---|---|---|
| Khand Panchayat Adhikari | 2 | 0 | 1 | 1 | 1 | 5 |
| Data Entry Operator (Contract) | 1 | 0 | 1 | 5 | 1 | 8 |
| Panchayat Coordination Officer | 125 | 45 | 0 | 18 | 177 | 365 |
| Computer Operator-cum-Assistant Grade 3 | 31 | 13 | 21 | 26 | 33 | 124 |
| Assistant Programmer | 0 | 1 | 0 | 0 | 2 | 3 |
| Pancham Supervisor | 1 | 0 | 0 | 0 | 0 | 1 |
| Investigator/Block Level Investigator | 0 | 26 | 13 | 14 | 29 | 82 |
| Assistant Auditor | 6 | 3 | 7 | 22 | 6 | 44 |
| District Cooperative Education Instructor | 6 | 2 | 3 | 4 | 5 | 20 |
| Amin | 10 | 3 | 5 | 7 | 9 | 34 |
| Data Entry Operator | 4 | 0 | 3 | 6 | 4 | 17 |
| Mandal Coordinator | 20 | 7 | 11 | 15 | 19 | 72 |
| Assistant Gramodyog Extension Officer (Handloom) | 4 | 1 | 2 | 2 | 3 | 12 |
| Junior Assistant Gramodyog Extension Officer (Handloom) | 3 | 0 | 1 | 2 | 2 | 8 |
| Manager (General) | 4 | 1 | 1 | 3 | 3 | 12 |
| Sales Girl | 2 | 0 | 0 | 1 | 1 | 4 |
| Senior IT Database Manager (Contract) | 1 | 0 | 0 | 0 | 0 | 1 |
| Junior Senior IT Database Manager (Contract) | 1 | 0 | 0 | 0 | 1 | 2 |
| Junior Accounts Officer | 1 | 0 | 0 | 0 | 0 | 1 |
| Assistant Commissioner | 1 | 0 | 1 | 0 | 1 | 3 |
| Assistant Public Relations Officer | 4 | 0 | 2 | 0 | 4 | 10 |
| Earth Station Engineer (Contract) | 1 | 0 | 0 | 0 | 0 | 1 |
| Protocol Officer | 1 | 0 | 0 | 0 | 0 | 1 |
| Computer Operator-cum-Programming Assistant | 1 | 0 | 0 | 0 | 0 | 1 |
| Assistant Transport & Traffic Management Officer | 4 | 0 | 0 | 1 | 3 | 8 |
| Assistant Town Planner | 4 | 0 | 0 | 0 | 3 | 7 |
| Assistant Encroachment Prevention Officer | 9 | 0 | 2 | 1 | 7 | 19 |
| Library Clerk | 6 | 0 | 0 | 0 | 0 | 6 |
| Assistant Librarian | 5 | 0 | 0 | 0 | 1 | 6 |
| Cataloguer | 6 | 0 | 0 | 1 | 0 | 7 |
| Social Worker | 6 | 0 | 2 | 1 | 5 | 14 |
| Cardio Perfusionist | 2 | 0 | 0 | 1 | 1 | 4 |
| Librarian | 2 | 0 | 0 | 0 | 0 | 2 |
| Library Clerk / Librarian Clerk | 6 | 0 | 0 | 0 | 0 | 6 |
| Matron | 2 | 0 | 0 | 0 | 1 | 3 |
| Kalyan Supervisor | 0 | 0 | 0 | 0 | 1 | 1 |
| Kalyan Inspector | 1 | 0 | 0 | 0 | 1 | 2 |
| Accountant | 9 | 3 | 4 | 3 | 7 | 26 |
| Field Investigator | 1 | 0 | 0 | 1 | 1 | 3 |
| Social Worker (One Unit) | 1 | 0 | 0 | 0 | 1 | 2 |
| Revenue Inspector | 3 | 0 | 0 | 0 | 2 | 5 |
| Assistant Legal Officer | 1 | 0 | 0 | 0 | 0 | 1 |
| Assistant Revenue Officer | 4 | 0 | 0 | 0 | 0 | 4 |
| Assistant Fire Officer | 3 | 0 | 0 | 0 | 0 | 3 |
| Junior Rural Extension Supervisor | 2 | 2 | 0 | 5 | 6 | 15 |
| Steno-Typist | 3 | 1 | 0 | 1 | 0 | 5 |
| Rural Extension Supervisor | 4 | 2 | 4 | 3 | 4 | 17 |
| Junior Marketing Supervisor | 0 | 0 | 0 | 2 | 1 | 3 |
| Distribution Clerk | 1 | 0 | 0 | 2 | 3 | 6 |
| Assistant Grade 3 | 4 | 1 | 4 | 5 | 5 | 19 |
| Rural Extension Supervisor/Organizer | 6 | 2 | 2 | 2 | 3 | 15 |
| Rural Extension Organizer | 1 | 0 | 0 | 1 | 1 | 3 |
| Junior Rural Extension Organizer | 3 | 0 | 2 | 2 | 3 | 10 |
| Assistant Manager | 15 | 3 | 7 | 11 | 9 | 45 |
| Computer Operator | 1 | 0 | 0 | 0 | 0 | 1 |
| Assistant Internal Audit Officer | 5 | 1 | 2 | 3 | 4 | 15 |
| Assistant Sub-Inspector | 133 | 49 | 92 | 124 | 132 | 530 |
| Secretary-C | 10 | 4 | 7 | 7 | 10 | 38 |
| Deputy Auditor | 29 | 10 | 16 | 21 | 29 | 105 |
| Stenographer | 1 | 0 | 0 | 0 | 0 | 1 |
| Assistant Grade-3-cum-Computer Operator | 3 | 0 | 2 | 1 | 2 | 8 |
| Statistical Investigator | 24 | 9 | 14 | 18 | 23 | 88 |
| Patwari | 1 | 0 | 0 | 0 | 0 | 1 |
| Assistant Accounts Officer | 3 | 0 | 0 | 0 | 0 | 3 |
| Assistant Sports Officer | 1 | 0 | 0 | 0 | 0 | 1 |
| Cashier/Assistant Accountant | 0 | 0 | 0 | 1 | 2 | 3 |
| Assistant Accountant/Cashier | 2 | 0 | 1 | 0 | 0 | 3 |
| Assistant Community Development Organizer | 1 | 0 | 0 | 0 | 0 | 1 |
| Programmer | 0 | 0 | 0 | 1 | 0 | 1 |
| Essential Educational Qualification |
| Post Name | Eligibility |
|---|---|
| Patwari (Executive) | • Bachelor’s Degree / Graduation from a recognized University. • CPCT Score Card with Hindi Typing and Computer Proficiency is mandatory. • If the candidate has not passed CPCT, the selected candidate must pass CPCT within 3 years after appointment during the probation period, otherwise the appointment will be cancelled. • Candidate must be a Citizen of India and a Local Resident of Madhya Pradesh. • For the PwD category, a Disability Certificate issued by the Competent Authority is required. • Candidate must have Live Registration in the Madhya Pradesh Employment Exchange. |
| Required Docs to ‘Fill Your Forms‘ |
| Documents List | • 8th / 10th / 12th Marksheet (DOB Proof) • Handwriting Sample (Upload) • SC / ST / OBC / EWS Certificate (If Applicable) • Disability Certificate (If Applicable) • Contract Employee Certificate (If Applicable) • Bonus / Priority Certificate (NCC etc., If Applicable) • Handwritten Declaration (Upload) • Photo (Upload) • Signature (Upload) |
| Don’t Forget to See (Help Yourself) | |
| Special Comment | |
| Photo: | • Photograph must be a recent passport style colour picture. • Make sure that the picture is in colour, taken against a light-coloured, preferably white, background. • If you wear glasses make sure that there are no reflections and your eyes can be clearly seen. • Caps, hats and dark glasses are not acceptable |
Signature: | • The applicant has to sign on white paper with Black Ink pen. • Signature (NOT IN CAPITAL LETTERS) uploaded should be of appropriate size and clearly visible. |
| Salary (Basic Pay / Pay Scale / Compensation / Emoluments) |
| Post Name | Pay Scale |
|---|---|
| Patwari (Executive) | Rs.5200-20,200/-Grade pay |
| Steps to Apply the Form | |
| • Visit the MPOnline website and open Citizen Services → Application → ESB. • Read the Instructions & Examination Rules carefully and click Continue. • Fill in all required details correctly; no required field should be left blank. • Upload the prescribed JPG image containing Photo, Signature & Handwriting (2 lines). • Preview and verify all details carefully, correct any error, and then Submit the application. • Note the Application Number generated after submission. Pay the applicable fee through Credit/Debit Card or Internet Banking; payment through an authorized MPOnline Kiosk is also provided where applicable. • Keep the submitted Application Form and Payment Receipt safely for future us |
Please follow the links given below