| Recruiting Authority: | National Capital Region Transport Corporation Limited |
|---|---|
| Name of the Post: | Supervisor-I & Junior Maintainer (Various Trades) |
| Advertisement No.: | NCRTC/CO/HR/Rectt./32/2026 |
| About Recruiting Agency: | National Capital Region Transport Corporation (NCRTC) is a joint venture of the Government of India and the participating State Governments of Delhi, Haryana, Rajasthan and Uttar Pradesh, under the administrative control of the Ministry of Housing and Urban Affairs (MoHUA). NCRTC is mandated to implement the Namo Bharat Project in the National Capital Region (NCR), providing high-speed, high-capacity and world-class regional connectivity. |
| About Recruitment: | National Capital Region Transport Corporation (NCRTC) has invited online applications for 67 Operations & Maintenance Staff posts on a direct recruitment basis. The recruitment includes various Supervisor-I and Junior Maintainer posts. Selection will be based on a Computer-Based Test (CBT) followed by a Medical Fitness Test. |
National Capital Region Transport Corporation (NCRTC)
Operations & Maintenance Staff Recruitment 2026
| Important Dates | Application Fee |
|---|---|
| • Application Started: 10 Sep 2026 • Last Date: 10 Oct 2026 (11:55 PM) • Payment Last Date: 10 Oct 2026 • Tentative CBT Date: Nov – Dec 2026 • Exam Date: Notified Soon • Admit Card: Before Exam • Result Date: Notified Soon | • General / OBC (NCL) / EWS / Ex-Servicemen: ₹500/- • SC / ST / PH: ₹0/- The candidate is required to pay the non-refundable application fee through online mode by using debit card/credit card / Internet banking / UPI etc. |
| Age Limit (As on 10-09-2026) |
| Category | Age Limit |
|---|---|
| General / UR | 18–28 Years (DOB Between: 11-09-1997 & 09-09-2008) |
| EWS | 18–28 Years (DOB Between: 11-09-1997 & 09-09-2008) |
| OBC (NCL) | 18–31 Years (DOB Between: 11-09-1994 & 09-09-2008) |
| SC / ST | 18–33 Years (DOB Between: 11-09-1992 & 09-09-2008) |
| PwBD – UR / EWS | 18–38 Years (DOB Between: 11-09-1987 & 09-09-2008) |
| PwBD – OBC (NCL) | 18–41 Years (DOB Between: 11-09-1984 & 09-09-2008) |
| PwBD – SC / ST | 18–43 Years (DOB Between: 11-09-1982 & 09-09-2008) |
| The upper age limit shall be relaxed by the length of military service increased by three years in the case of ex-servicemen and commissioned officers, including emergency commissioned officers and short service commissioned officers. | 03 years |
| Total Vacant Posts – 67 |
| Category-Wise Post |
| S. N. | Name of the Post | UR | EWS | OBC (NCL) | SC | ST | Total |
|---|---|---|---|---|---|---|---|
| 1. | Supervisor-I (Operations) [Post Code-D01] | 02 | … | … | … | … | 02 |
| 2. | Supervisor-I (Electronics) [Post Code-D02] | 10 | 01 | 04 | 02 | 01 | 18 |
| 3. | Supervisor-I (Electrical) [Post Code-D03] | 08 | 01 | 03 | 01 | 01 | 14 |
| 4. | Supervisor-I (Mechanical) [Post Code-D04] | 03 | … | … | … | … | 03 |
| 5. | Supervisor-I (Civil) [Post Code-D05] | 05 | … | 01 | … | … | 06 |
| 6. | Junior Maintainer (Electrical) [Post Code-D06] | 05 | … | 02 | 01 | … | 08 |
| 7. | Junior Maintainer (Fitter) [Post Code-D07] | 06 | … | 02 | 01 | … | 09 |
| 8. | Junior Maintainer (RAC) [Post Code-D08] | 04 | … | 01 | … | … | 05 |
| 9. | Junior Maintainer (Electronics) [Post Code-D09] | 02 | … | … | … | … | 02 |
| Total | 45 | 02 | 13 | 05 | 02 | 67 | |
| PwBD Reserved Vacancies |
| S. N. | Name of the Post | Reserved for identified categories of Persons with Benchmark Disabilities (PwBD | |||
|---|---|---|---|---|---|
| 1. | Supervisor-I (Electronics) [Post Code-D02] | S1 | 01 (HH) | 01 (OA, OL, OAL, BL, DW) | 01 |
| 2. | Supervisor-I (Electrical) [Post Code-D03] | S1 | 01 (HH) | 01 (LC, DW, AAV) | 01 |
| 3. | Supervisor-I (Civil) [Post Code-D05] | S1 | – | 01 (LC, DW, AAV) | 01 |
| Eligibility Criteria (As on 10/09/2026) |
| Name of the Post | Eligibility | ||||
|---|---|---|---|---|---|
| Supervisor-I (Operations) [Post Code-D01] | • Any Engineering Degree / Engineering Diploma (Full Time). | ||||
| Supervisor-I (Electronics) [Post Code-D02] | • 03 years Diploma in Electronics Engineering or equivalent (Full Time). | ||||
| Supervisor-I (Electrical) [Post Code-D03] | • 03 years Diploma in Electrical Engineering or equivalent (Full Time). | ||||
| Supervisor-I (Mechanical) [Post Code-D04] | • 03 years Diploma in Mechanical Engineering or equivalent (Full Time). | ||||
| Supervisor-I (Civil) [Post Code-D05] | • 03 years Diploma in Civil Engineering or equivalent (Full Time). | ||||
| Junior Maintainer (Electrical) [Post Code-D06] | • ITI (NCVT/SCVT) Certificate in Electrician trade or equivalent (Full Time). | ||||
| Junior Maintainer (Fitter) [Post Code-D07] | • ITI (NCVT/SCVT) Certificate in Fitter trade or equivalent (Full Time). | ||||
| Junior Maintainer (RAC) [Post Code-D08] | • ITI (NCVT/SCVT) Certificate in Refrigeration & Air-Conditioning trade or equivalent (Full Time). | ||||
| Junior Maintainer (Electronics) [Post Code-D09] | • ITI (NCVT/SCVT) Certificate in Electronics Mechanic trade or equivalent (Full Time). |
| Required Docs to ‘Fill Your Forms‘ |
| Documents List | 1. 10th Marksheet 2. 12th Marksheet 4. Aadhaar Card 5. Photo (Upload) 6. Signature (Upload) 7. Email-id (otp) 8. Mobile Number (otp) |
| Don’t Forget to See (Help Yourself) | |
| Special Comment | |
| Photo: | • Photograph must be a recent passport style colour picture. • Make sure that the picture is in colour, taken against a light-coloured, preferably white, background. • If you wear glasses make sure that there are no reflections and your eyes can be clearly seen. • Caps, hats and dark glasses are not acceptable • Size of file should be between 20kb–50kb |
| Signature: | • The applicant has to sign on white paper with Black Ink pen. • Signature (NOT IN CAPITAL LETTERS) uploaded should be of appropriate size and clearly visible. • Size of file should be between 10kb – 20kb |
| Salary (Basic pay / Pay scale / Compensation / Emoluments) |
| Name of the Post | Pay Scale & Level |
|---|---|
| Supervisor-I (Operations) [Post Code-D01] | ₹37,000–115,000 (S1) |
| Supervisor-I (Electronics) [Post Code-D02] | ₹37,000–115,000 (S1) |
| Supervisor-I (Electrical) [Post Code-D03] | ₹37,000–115,000 (S1) |
| Supervisor-I (Mechanical) [Post Code-D04] | ₹37,000–115,000 (S1) |
| Supervisor-I (Civil) [Post Code-D05] | ₹37,000–115,000 (S1) |
| Junior Maintainer (Electrical) [Post Code-D06] | ₹18,250–59,200 (NS3) |
| Junior Maintainer (Fitter) [Post Code-D07] | ₹18,250–59,200 (NS3) |
| Junior Maintainer (RAC) [Post Code-D08] | ₹18,250–59,200 (NS3) |
| Junior Maintainer (Electronics) [Post Code-D09] | ₹18,250–59,200 (NS3) |
| Steps to Apply the Form | |
| 1. Register or log in if already registered from the link given below. 2. Fill in the details asked in the form with the help of details given by FYF team. 3. Check photo/signature as prescribed. 4. Please preview the form carefully before submitting. 5. Submit the form if all the details are correct and pay the fee. 6. Take a printout of the form. |
Please follow the links given below.
Application Started
Disclaimer:- All the details mentioned above are true to the best of our research. However, for exact information, please refer to the detailed notification. In case of any confusion, the detailed notification will be considered correct. Please read the full notification before applying the form.