| Recruiting Authority: | Uttar Pradesh Education Service Selection Commission (UPESSC) |
|---|---|
| Name of the Post: | Assistant Professor |
| Advertisement No.: | 04/2026 |
| About Recruiting Authority: | Uttar Pradesh Education Service Selection Commission (UPESSC), Prayagraj is the state-level commission responsible for conducting the Assistant Professor Selection Examination 2026 for recruitment to Assistant Professor posts in aided co-educational and women’s colleges in Uttar Pradesh. |
| About Recruitment | The Uttar Pradesh Education Services Selection Commission (UPESSC), Prayagraj, has invited online applications for the Principal Selection Examination 2026 (Advertisement No. 02/2026) for 111 Principal vacancies in aided co-educational and women’s colleges of Uttar Pradesh. The recruitment is conducted through an OTR-based online application |
Uttar Pradesh Education Services Selection Commission (UPESSC)
UPESSC UP Assistant Professor Examination 2026
| Important Dates | Application Fee |
|---|---|
| • Application Start: 08 Sep 2026 • Last Date: 07 Oct 2026 • Payment Last Date: 11 Oct 2026 • Exam Date: Notified Soon • Admit Card: Before Exam • Result Date: Notified Soon | • General / OBC / EWS: ₹2000/- • SC / ST: 1500/- • PH: ₹1000/- The application fee can be paid via UPI, credit card, debit card, or net banking. |
| Age Limit (As on 01-07-2026) |
| Category | Age Limit (DOB) |
|---|---|
| General / UR | Maximum 62 Years (DOB: 01-07-1964 or Later) |
| OBC | Maximum 62 Years (DOB: 01-07-1964 or Later) |
| SC | Maximum 62 Years (DOB: 01-07-1964 or Later) |
| ST | Maximum 62 Years (DOB: 01-07-1964 or Later) |
| EWS | Maximum 62 Years (DOB: 01-07-1964 or Later) |
| PwD / Divyangjan | Maximum 62 Years (DOB: 01-07-1964 or Later) |
| Women | Maximum 62 Years (DOB: 01-07-1964 or Later) |
| Total Vacant Posts – 1936 | |
| Category Wise Vacancies |
| Post Name / Subject | Gen | SC | ST | OBC | EWS | Total |
|---|---|---|---|---|---|---|
| Assistant Professor – Hindi | 84 | 39 | 1 | 55 | 18 | 197 |
| Assistant Professor – English | 57 | 17 | 0 | 31 | 6 | 111 |
| Assistant Professor – Economics | 40 | 51 | 0 | 13 | 0 | 104 |
| Assistant Professor – Sociology | 32 | 18 | 2 | 23 | 7 | 82 |
| Assistant Professor – Physics | 43 | 17 | 4 | 24 | 8 | 96 |
| Assistant Professor – Chemistry | 67 | 37 | 5 | 50 | 20 | 179 |
| Assistant Professor – Mathematics | 18 | 14 | 0 | 12 | 5 | 49 |
| Assistant Professor – Commerce | 38 | 21 | 0 | 25 | 18 | 102 |
| Assistant Professor – Botany | 38 | 24 | 2 | 31 | 9 | 104 |
| Assistant Professor – History | 26 | 12 | 0 | 20 | 2 | 60 |
| Assistant Professor – Fine Arts | 12 | 6 | 1 | 4 | 1 | 24 |
| Assistant Professor – Philosophy | 8 | 1 | 0 | 7 | 0 | 16 |
| Assistant Professor – Zoology | 39 | 24 | 0 | 21 | 9 | 93 |
| Assistant Professor – Psychology | 32 | 16 | 2 | 16 | 6 | 72 |
| Assistant Professor – Political Science | 42 | 22 | 2 | 22 | 7 | 95 |
| Assistant Professor – Education | 13 | 6 | 0 | 12 | 3 | 34 |
| Assistant Professor – Music (Vocal) | 5 | 5 | 0 | 2 | 0 | 12 |
| Assistant Professor – Sanskrit | 39 | 27 | 1 | 31 | 4 | 102 |
| Assistant Professor – Home Science | 13 | 7 | 0 | 6 | 4 | 30 |
| Assistant Professor – Geography | 41 | 20 | 0 | 28 | 6 | 95 |
| Assistant Professor – Physical Education | 14 | 3 | 0 | 12 | 6 | 35 |
| Assistant Professor – Military Science | 16 | 11 | 1 | 10 | 3 | 41 |
| Assistant Professor – Agricultural Economics | 4 | 2 | 0 | 3 | 0 | 9 |
| Assistant Professor – Anthropology | 1 | 0 | 0 | 0 | 0 | 1 |
| Assistant Professor – Music (Instrumental) | 1 | 0 | 0 | 0 | 0 | 1 |
| Assistant Professor – Agronomy | 3 | 4 | 1 | 3 | 0 | 11 |
| Assistant Professor – Animal Husbandry & Dairying | 4 | 3 | 0 | 4 | 1 | 12 |
| Assistant Professor – Agricultural Chemistry | 5 | 0 | 0 | 2 | 1 | 8 |
| Assistant Professor – Agricultural Botany | 3 | 1 | 0 | 3 | 1 | 8 |
| Assistant Professor – Agricultural Engineering | 5 | 0 | 0 | 0 | 1 | 6 |
| Assistant Professor – Music (Tabla) | 2 | 1 | 1 | 5 | 0 | 9 |
| Assistant Professor – Horticulture | 3 | 2 | 0 | 1 | 0 | 6 |
| Assistant Professor – Urdu | 3 | 4 | 0 | 3 | 1 | 11 |
| Assistant Professor – Asian Culture | 0 | 0 | 0 | 1 | 0 | 1 |
| Assistant Professor – Ancient History | 8 | 5 | 0 | 10 | 2 | 25 |
| Assistant Professor – Law | 22 | 15 | 1 | 14 | 9 | 61 |
| Assistant Professor – Statistics | 6 | 1 | 0 | 5 | 1 | 13 |
| Assistant Professor – Geology | 3 | 2 | 0 | 1 | 0 | 6 |
| Assistant Professor – Agricultural Genetics & Plant Breeding | 1 | 1 | 0 | 1 | 2 | 5 |
| Assistant Professor – Entomology | 1 | 0 | 0 | 3 | 0 | 4 |
| Assistant Professor – Agricultural Extension | 4 | 0 | 0 | 0 | 0 | 4 |
| Assistant Professor – Agricultural Statistics | 0 | 0 | 0 | 2 | 0 | 2 |
| Grand Total | 796 | 439 | 24 | 516 | 161 | 1,936 |
| Essential Educational Qualification |
| Post / Subject | Essential Educational Qualification |
|---|---|
| Assistant Professor – All Subjects | • Master’s Degree in the concerned / relevant subject with minimum 55% marks from a recognised Indian University or an equivalent degree from an accredited foreign university + UGC/CSIR NET or recognised SLET/SET. |
| Ph.D. Candidates | • Candidates having a Ph.D. degree as per the specified UGC Regulations may be exempted from NET/SLET/SET, subject to the conditions mentioned in the notification. |
| Fine Arts / Music Subjects | • The notification provides an alternative eligibility route for eligible traditional/professional artists, subject to the prescribed qualifications and achievements. |
| Required Docs to ‘Fill Your Forms‘ |
| Document List | 1. 10th Marksheet 2. 12th Marksheet (Optional) 3. Graduation Marksheet 4. Aadhaar Card (otp varification) 5. Live Photo (Upload) 6. Signature (Upload) 7. Email-id (otp) & Mobile Number (otp) 8. Latest Category Certificate Issued by Central Government. |
| Don’t Forget to See (Help Yourself) | |
| Special Comment |
| Live Photo | • Photograph should be a recent, passport-style colour image with a clear view of the face. • Make sure that the picture is in colour, taken against a light-coloured, preferably white, background. • If you wear glasses make sure that there are no reflections and your eyes can be clearly seen. • Caps, hats and dark glasses are not acceptable • Dress yourself in non white clothing, preferably in dark colours. |
| Signature | • The applicant has to sign on white paper with Black Ink pen. • Signature (NOT IN CAPITAL LETTERS) uploaded should be of appropriate size and clearly visible. |
| Salary (Basic pay / Pay scale / Compensation / Emoluments) |
| Post Name | Pay Level | Pay Scale |
|---|---|---|
| Assistant Professor | Level-10 | ₹57,700 – ₹1,82,400 |
| Steps to apply the form | |
| • Complete One Time Registration (OTR) on the UPESSC official portal. • Read the User Manual & Instructions carefully before applying. • Fill the Online Application Form with all details correctly. • Upload Photograph, Signature & Required Documents as prescribed. • Pay the prescribed Examination Fee and complete the application. • Submit the Application Form before the last date. • Save/Print 3 Copies of the submitted application form for future use. |
Please follow the links given below
Disclaimer:- All the details mentioned above are true to the best of our research. However, for exact information, please refer to the detailed notification. In case of any confusion, the detailed notification will be considered correct. Please read the full notification before applying the form.