| Recruiting Authority: | U. P. Co-operative Institutional Service Board (UPCISB) |
|---|---|
| Name of the Post: | Manager, Junior Manager, Assistant/Cashier, Assistant Manager, Accountant, Assistant Accountant, Accounting Clerk, Assistant/Stenographer, Stenographer, Junior Assistant, Assistant/Typist, Clerk/Typist, Assistant Engineer & Junior Engineer (Various Posts). |
| Advertisement No.: | A-2/G.R./2026 |
| About Recruiting Agency: | The U.P. Co-operative Institutional Service Board, Lucknow was established on 04 March 1972. It is a service board responsible for the recruitment, training and disciplinary matters of employees in the co-operative institutions of Uttar Pradesh. |
| About Recruitment: | The U.P. Co-operative Institutional Service Board, Lucknow has invited online applications for the Combined Co-operative Banking, Non-Banking and Technical Services Examination (General Recruitment) – 2026 for a total of 2,085 permanent posts in various co-operative institutions of Uttar Pradesh. The recruitment includes Manager, Junior Manager, Assistant/Cashier, Assistant Manager, Accountant, Stenographer, Junior Assistant, Assistant/Junior Engineer and other posts. |
U.P. Co-operative Institutional Service Board
Combined Co-operative Banking, Non-Banking and Technical Services Examination (General Recruitment) – 2026
| Important Dates | Application Fee |
|---|---|
| • Notification Release Date: 14 April 2026 • Application Started: 25 April 2026 • Last Date: 15 May 2026 • Payment Last Date: 15 May 2026 • Correction Last Date: 15 May 2026 • Exam Date: 17 – 21 Sep 2026 • Admit Card: 05 Sep 2026 • Re-Exam Date: 07 – 8 Sep 2026 | • General / EWS / OBC: ₹500/- • SC / ST: ₹250 • PH: ₹0/- The candidate is required to pay the non-refundable application fee through online mode by using debit card/credit card / Internet banking / UPI etc.. |
| Age Limit (As on 01-01-2026) |
| Category | Age Limit |
|---|---|
| General / Unreserved | 21–40 Years (DOB Between: 01-01-1986 & 01-01-2005) |
| SC / ST / OBC (U.P.) | 21–45 Years (DOB Between: 01-01-1981 & 01-01-2005) |
| Outstanding Sports Persons (U.P.) | 21–45 Years (DOB Between: 01-01-1981 & 01-01-2005) |
| U.P. State Government Employees | 21–45 Years (DOB Between: 01-01-1981 & 01-01-2005) |
| U.P. Basic Education Council Teachers / Employees / Non-Teaching Staff | 21–45 Years (DOB Between: 01-01-1981 & 01-01-2005) |
| Teachers / Employees of Aided Secondary Schools in U.P. | 21–45 Years (DOB Between: 01-01-1981 & 01-01-2005) |
| Divyangjan (U.P.) | 21–55 Years (DOB Between: 01-01-1971 & 01-01-2005) |
| Divyang Candidates of U.P. Society | 21–55 Years (DOB Between: 01-01-1971 & 01-01-2005) |
| Emergency Commissioned Officers / Short-Term Commissioned Officers / Ex-Servicemen | Age: Relaxation Period of Army Service + 03 Years; Fixed |
| Total Vacant Posts – 2085 |
| S.No. | Name of the Post | Name of the Institution | Total Posts |
|---|---|---|---|
| 1 | Manager | District Co-operative Bank Limited | 65 |
| 2 | Junior Manager | District Co-operative Bank Limited | 486 |
| 3 | Assistant/Cashier (Banking Assistant / Clerical Staff) | District Co-operative Bank Limited | 887 |
| 4 | Assistant Manager (Computer) | U.P. Co-operative Bank Limited | 10 |
| 5 | Assistant Manager (General) | U.P. Co-operative Bank Limited | 42 |
| 6 | Assistant / Cashier | U.P. Co-operative Bank Limited | 66 |
| 7 | Assistant Manager (General) | U.P. Cooperative Federation Limited | 78 |
| 8 | Accountant | U.P. State Construction Co-operative Federation Limited | 24 |
| 9 | Assistant Accountant | U.P. State Construction Co-operative Federation Limited | 8 |
| 10 | Assistant Accountant | U.P. State Construction & Labour Development Co-operative Federation Limited | 16 |
| 11 | Assistant Accountant | U.P. Upbhokta Sahkari Sangh Limited | 8 |
| 12 | Assistant Accountant | U.P. Co-operative Union Limited | 2 |
| 13 | Accounting Clerk | U.P. Cooperative Jute and Agricultural Development Association Limited | 2 |
| 14 | Assistant / Stenographer | District Co-operative Bank Limited | 4 |
| 15 | Assistant / Stenographer | U.P. Co-operative Bank Limited | 14 |
| 16 | Stenographer | U.P. State Construction Co-operative Federation Limited | 4 |
| 17 | Stenographer | U.P. Co-operative Union Limited | 1 |
| 18 | Junior Assistant | U.P. State Construction Co-operative Federation Limited | 12 |
| 19 | Junior Assistant | U.P. State Construction & Labour Development Co-operative Federation Limited | 16 |
| 20 | Junior Assistant | U.P. Co-operative Union Limited | 17 |
| 21 | Assistant / Typist | District Co-operative Bank Limited | 20 |
| 22 | Assistant / Typist | U.P. Co-operative Bank Limited | 31 |
| 23 | Clerk / Typist | U.P. Upbhokta Sahkari Sangh Limited | 20 |
| 24 | Assistant Engineer (Civil) | U.P. State Construction Co-operative Federation Limited | 20 |
| 25 | Assistant Engineer (Civil) | Uttar Pradesh State Construction & Labour Development Co-operative Federation Limited | 12 |
| 26 | Assistant Engineer (Electrical) | U.P. State Construction Co-operative Federation Limited | 2 |
| 27 | Junior Engineer (Civil) | U.P. State Construction Co-operative Federation Limited | 131 |
| 28 | Junior Engineer (Civil) | Uttar Pradesh State Construction & Labour Development Co-operative Federation Limited | 80 |
| 29 | Junior Engineer (Electrical) | U.P. State Construction Co-operative Federation Limited | 7 |
| Total | 2085 | ||
| Educational Qualification (As on 12-09-2025) |
| Name of the Post | Eligibility |
|---|---|
| Manager (Category-1) | • Bachelor’s Degree in Commerce with 55% marks OR • Bachelor’s Degree with Economics/Mathematics/Statistics as one subject with 55% marks + minimum ‘O’ Level/equivalent Computer qualification. OR • B.Tech/B.E. (Computer Science/IT)/BCA/MCA with 55% marks/equivalent grade. OR • BBA/MBA in Banking/Finance/HR . OR • Full-time PG in Banking/Finance/HR. |
| Junior Manager (Category-2) | • Bachelor’s Degree in Commerce with 55% marks OR Bachelor’s Degree with Economics/Mathematics/Statistics as one subject with 55% marks + minimum ‘O’ Level/equivalent Computer qualification . OR B.Tech/B.E. (Computer Science/IT)/BCA/MCA with 55% marks/equivalent grade. OR BBA/MBA in Banking/Finance/HR. OR Full-time PGDM in Banking/Finance/HR. |
| Assistant/Cashier (Banking Assistant/Clerical Staff) – DCB | • Graduating with 55% marks from a recognized university/institute and a CCC certificate in computer is mandatory. |
| Assistant Manager (Computer) | • B.E./B.Tech in Computer Science/Electronics & Communication or BCA with 55% marks/equivalent grade. |
| Assistant Manager (General) – U.P. Co-operative Bank | • Postgraduate in Commerce/Economics/Mathematics/Statistics with 55% marks + CCC/higher Computer certificate OR • MBA/PGDM (full-time) from a UGC/AICTE-recognized institution in banking/finance OR • Chartered Accountant. |
| Assistant/Cashier – U.P. Co-operative Bank | • Bachelor’s Degree with 55% marks + CCC or higher-level computer certificate issued by NIELIT or equivalent. |
| Assistant Manager (General) – U.P. Co-operative Federation | • Graduate/B.Tech (Computer/Electronic Communication)/B.Tech degree from a recognized university in any trade. Preference: • minimum 3 years’ experience as superintendent or equivalent in a top co-operative society; MBA preference. |
| Accountant | • Bachelor’s Degree in Commerce from a Recognized University/Institute OR • Postgraduate Diploma in Accountancy + ‘O’ Level Diploma in Computer Operation from a government-recognized institute. |
| Assistant Accountant – U.P. Co-operative Union | • B.Com with 50% marks + CCC issued by NIELIT/affiliated institution; ‘O’ Level/equivalent certificate mandatory. |
| Assistant Accountant – U.P. Upbhokta Sahkari Sangh | • B.Com with 50% marks + CCC/‘O’ Level/BCA or equivalent certificate issued by NIELIT/affiliated institution. |
| Assistant Accountant – U.P. State Construction & Labour Development Co-operative Federation | • Bachelor’s Degree in Commerce OR • Postgraduate Diploma in Accountancy + ‘O’ Level Diploma in Computer Operation from a government-recognized institute. |
| Accounts Clerk | • B.Com with a minimum of 50% marks from a recognized university and general knowledge of computers. |
| Assistant/Stenographer – U.P. Co-operative Bank | • Graduate + Hindi Stenography 80 wpm, Hindi Computer Typing 30 wpm; English Stenography 80 wpm, English Computer Typing 40 wpm + CCC/higher Computer certificate from NIELIT/affiliated institution. |
| Assistant/Stenographer – District Co-operative Bank | • Graduate + Hindi/English Stenography & Computer Typing as prescribed: 80/30 wpm in Hindi and 80/40 wpm in English; CCC Computer qualification is mandatory. |
| Stenographer – State Construction Co-operative Federation | • Graduate + Hindi & English shorthand 80/80 wpm + Hindi/English computer typing 30/40 wpm (or state government standard, whichever is higher) + CCC/higher computer certificate. |
| Stenographer – U.P. Co-operative Union | • Graduate + CCC/‘O’ Level/equivalent computer certificate + Hindi Stenography/Typing 80/30 wpm and English Stenography/Typing 80/40 wpm. |
| Junior Assistant – U.P. Co-operative Union | • Graduate + Hindi Computer Typing 30 wpm & English Computer Typing 40 wpm. |
| Junior Assistant – State Construction Co-operative Federation | • Bachelor’s Degree + ‘O’ Level Computer Diploma or higher-level Computer Certificate/degree + Hindi/English Computer Typing 30/40 wpm. |
| Junior Assistant – State Construction & Labour Development Federation | • Bachelor’s Degree + ‘O’ Level Computer Diploma or higher-level Computer Certificate/degree + Hindi/English Computer Typing 30/40 wpm. |
| Assistant/Typist – U.P. Co-operative Bank | • Graduate + Hindi computer typing 30 wpm & English 40 wpm + CCC/higher-level computer certificate. |
| Assistant/Typist – District Co-operative Bank | • Graduate + Hindi/English typing 30/40 wpm + minimum CCC Computer certificate. |
| Clerk/Typist | • Bachelor’s Degree + Hindi Computer Typing 30 wpm & English 40 wpm + CCC/‘O’ Level/equivalent NIELIT certificate. |
| Assistant Engineer (Civil) | • Bachelor’s Degree in Civil Engineering from a recognized university/institute or any degree recognized by the government. |
| Assistant Engineer (Electrical) | • Bachelor’s Degree in Electrical Engineering from a recognized university/institute or equivalent degree recognized by the government. |
| Junior Engineer (Civil) | • Diploma in Civil Engineering OR Bachelor’s Degree in Civil Engineering from a recognized university/institute. |
| Junior Engineer (Electrical) | • Diploma in Electrical Engineering OR Bachelor’s Degree in Electrical Engineering from a recognized university/institute. |
| Required Docs to ‘Fill Your Forms‘ |
| Documents List | 1. 10th Marksheet 2. 12th Marksheet 3. Graduation Marksheet 4. Photo / Live Photo (Upload) 5. Signature (Upload) 6. Left-Hand Thumb Impression (Upload) 7. Email ID & Mobile Number (otp) 8. Aadhaar card 9. Category Certificate SC/ST/OBC-NCL/EWS/PwBD (if applicable) |
| Don’t Forget to See (Help Yourself) | |
| Special Comment |
| Photo: | • Photograph must be a recent passport style colour picture. • Make sure that the picture is in colour, taken against a light-coloured, preferably white, background. • If you wear glasses make sure that there are no reflections and your eyes can be clearly seen. • Caps, hats and dark glasses are not acceptable • Size of file should be between 20kb–50kb |
| Live Photo: | • Ensure the photo is captured against a light coloured, preferably white background and there is adequate light. • Look straight at the webcam/ camera. • Photograph should be of passport size |
| Signature: | • The applicant has to sign on white paper with Black Ink pen. • Signature (NOT IN CAPITAL LETTERS) uploaded should be of appropriate size and clearly visible. • Size of file should be between 10kb – 20kb |
| Left thumb impression: | • The applicant has to put his left thumb impression on a white paper with black or blue ink. • If a candidate does not have left thumb, he/ she may use his/ her right thumb. • Size of file should be between 20kb–50kb |
| Hand-written declaration Image: | • The applicant has to write the declaration in English clearly on a white paper with black ink. • The hand written declaration has to be in the candidate’s hand writing and in English only. The text should NOT BE IN CAPITAL LETTERS. If it is written by anybody else and uploaded or in any other language, the application will be considered as invalid. • Size of file should be between 50kb–100kb The text for hand written declaration is as follows: “I, __ (Name of the candidate), hereby declare that all the information submitted by me in the application form is correct, true and valid. I will present the supporting documents as and when required.” |
| Salary (Basic pay / Pay scale / Compensation / Emoluments) |
| Name of the Post | Salary / Pay Scale |
|---|---|
| Manager (Category-1) | ₹2,900–8,050 / ₹7,240–18,840 / ₹10,770–27,970 / ₹20,310–52,610 / ₹34,000–88,000 (Institution-wise) |
| Junior Manager (Category-2) | ₹2,520–7,495 / ₹6,300–17,580 / ₹9,370–26,120 / ₹17,670–49,170 / ₹29,600–82,100 (Institution-wise) |
| Assistant/Cashier (Banking Assistant/Clerical Staff) | ₹2,200–5,825 / ₹5,450–14,100 / ₹8,110–20,960 / ₹15,290–38,590 / ₹25,620–64,670 (Institution-wise) |
| Assistant Manager (Computer) | ₹43,890–89,285 |
| Assistant Manager (General)—U.P. Co-operative Bank | ₹43,890–89,285 |
| Assistant/Cashier – U.P. Co-operative Bank | ₹24,050–64,480 |
| Assistant Manager (General) – U.P. Cooperative Federation | ₹9,300–34,800 + Grade Pay ₹4,200 |
| Accountant | Level-6: ₹35,400–112,400 |
| Assistant Accountant – State Construction Co-operative Federation | Level-4: ₹25,500–81,100 |
| Assistant Accountant – State Construction & Labour Development Federation | ₹5,200–20,200 + Grade Pay ₹2,800 |
| Assistant Accountant – U.P. Cooperative Union | Level-5: ₹29,200–92,300 |
| Assistant Accountant – U.P. Upbhokta Sahkari Sangh | ₹5,200–20,200 + Grade Pay ₹2,400 |
| Accounting Clerk | ₹3,050–4,590 (5th Pay Commission) |
| Assistant/Stenographer | ₹8,110–20,960 / ₹25,620–64,670 / ₹24,050–64,480 (Institution-wise) |
| Stenographer | Level-5: ₹29,200–92,300 |
| Junior Assistant | Level-2: ₹19,900–63,200 / Level-3: ₹21,700–69,100 / ₹5,200–20,200 + Grade Pay ₹1,900 (institution-wise). |
| Assistant/Typist | ₹5,450–14,100 / ₹8,110–20,960 / ₹15,290–38,590 / ₹25,620–64,670 (institution-wise); U.P. Cooperative Bank: ₹24,050–64,480 |
| Clerk/Typist | ₹5,200–20,200 + Grade Pay ₹1,900 |
| Assistant Engineer (Civil) | ₹15,600–39,100 + Grade Pay ₹5,400 OR Level-10: ₹56,100–177,500 (Institution-wise) |
| Assistant Engineer (Electrical) | Level-10: ₹56,100–177,500 |
| Junior Engineer (Civil) | Level-6: ₹35,400–112,400 OR ₹9,300–34,800 + Grade Pay ₹4,200 (institution-wise). |
| Junior Engineer (Electrical) | Level-6: ₹35,400–112,400 |
| Steps to Apply the Form | |
| 1. Register yourself through OTR or log in if already registered from the link given below. 2. Fill in the details asked in the form with the help of details given by FYF team. 3. Upload photo/signature as prescribed. 4. Please preview the form carefully before submitting. 5. Submit the form if all the details are correct. 6. Take a printout of the form. |
Please follow the links given below
Disclaimer:- All the details mentioned above are true to the best of our research. However, for exact information, please refer to the detailed notification. In case of any confusion, the detailed notification will be considered correct. Please read the full notification before applying the form.