| Recruiting Authority: | Uttar Pradesh Subordinate Services Selection Commission (UPSSSC), Lucknow |
|---|---|
| Name of the Post: | Scientific Assistant, Scientific Assistant (Special Selection), Lab Assistant (Laboratory Assistant), Lab Assistant (Laboratory Assistant) (Special Selection) |
| Advertisement No.: | 15-Exam/2026 |
| About Recruiting Agency: | Uttar Pradesh Subordinate Services Selection Commission (UPSSSC), Lucknow, has issued Advertisement No. 15-Exam/2026 for the Vidhi Vigyan Prayogshala (Combined Cadre) Main Examination under the Office of Forensic Science Laboratory, Uttar Pradesh. |
| About Recruitment: | The UPSSSC OTR (One-Time Registration) is a free, mandatory digital system introduced by the Uttar Pradesh Subordinate Services Selection Commission. Candidates must register once to get a unique OTR number, eliminating the need to re-enter personal and educational details for future exams like the PET. |
Uttar Pradesh Subordinate Services Selection Commission (UPSSSC), Lucknow
Forensic Science Laboratory (Combined Cadre) Main Examination 2026
| Important Dates | Application Fee |
|---|---|
| • Application Start: 27 Jul 2026 • Last Date: 17 Aug 2026 • Payment Last Date: 17 Aug 2026 • Correction Last Date: 24 Aug 2026 • Exam Date: Notify Soon • Admit Card: Notify Soon • Result Date: Before Exam | • General (UR) / OBC / EWS: ₹25/- • SC / ST: ₹25/- • PwBD (Divyang): ₹25/- Fee can be paid online through Debit Card / Credit Card / Net Banking / UPI / Other Online Payment Modes |
| Age Limit as on 01/07/2026 |
| Category | Age Limit |
|---|---|
| General / OBC / SC / ST / EWS / PwBD | 21–40 Years (DOB Between: 02-07-1985 & 01-07-2005) |
| Note: SC/ST and other eligible reserved categories will get upper-age relaxation as per Government Rules. The notification does not specify separate revised DOB/maximum age for each category | |
| Total Vacant Posts – 208 | |
| Category-wise Reservation |
| S. No. | Department Name | Post Name | UR | SC | ST | OBC | EWS | Total Posts | Permanent / Temporary |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Office of Forensic Science Laboratory, Uttar Pradesh, Lucknow | Scientific Assistant | 54 | 28 | 02 | 37 | 13 | 134 | Temporary |
| 2 | Office of Forensic Science Laboratory, Uttar Pradesh, Lucknow | Scientific Assistant (Special Selection) | — | 05 | 02 | 06 | — | 13 | Temporary |
| 3 | Office of Forensic Science Laboratory, Uttar Pradesh, Lucknow | Laboratory Assistant | 23 | 12 | 01 | 15 | 05 | 56 | Temporary |
| 4 | Office of Forensic Science Laboratory, Uttar Pradesh, Lucknow | Laboratory Assistant (Special Selection) | — | 02 | 00 | 03 | — | 05 | Temporary |
| Total | 77 | 47 | 05 | 61 | 18 | 208 |
| Horizontal Reservation Details |
| Details | 1 | 2 | 3 | 4 |
|---|---|---|---|---|
| Department Name | Office of Forensic Science Laboratory, Uttar Pradesh, Lucknow | Office of Forensic Science Laboratory, Uttar Pradesh, Lucknow | Office of Forensic Science Laboratory, Uttar Pradesh, Lucknow | Office of Forensic Science Laboratory, Uttar Pradesh, Lucknow |
| Post Name | Scientific Assistant | Scientific Assistant (Special Selection) | Laboratory Assistant | Laboratory Assistant (Special Selection) |
| Dependents of Freedom Fighters (DFF) | 02 | 00 | 01 | 00 |
| PwBD – Blindness & Low Vision | — | — | — | — |
| PwBD – Deaf & Hard of Hearing | — | — | — | — |
| PwBD – Locomotor Disability / Muscular Dystrophy / Leprosy Cured / Cerebral Palsy / Acid Attack Victims | 05 (O.L., Dw, A.A.V.) | 00 (O.L., Dw, A.A.V.) | 02 (O.L., Dw, A.A.V.) | 00 (O.L., Dw, A.A.V.) |
| PwBD – Autism / Intellectual Disability / Specific Learning Disability / Mental Illness | — | — | — | — |
| PwBD – Multiple Disabilities (MD) | — | — | — | — |
| Ex-Servicemen | 06 | 00 | 02 | 00 |
| Women | 26 | 02 | 11 | 01 |
| Outstanding Sports | 02 | 00 | 01 | 01 |
| Essential Educational Qualification |
| Post Name | Subject / Domain | Eligibility |
|---|---|---|
| Scientific Assistant / Laboratory Assistant | Biological Science | • From a recognized University/Institution, B.Sc. in Biology / Forensic Science with specialization in Biology / Biotechnology / Biochemistry / Genetic Science / Cell Biology / Microbiology. |
| Scientific Assistant / Laboratory Assistant | Physical Science | • B.Sc. in Physical Science / Forensic Science with specialization in Physical Science / Nuclear Science / Instrumentation / Electronics, OR B.Tech. in Instrumentation / Electrical & Electronics Engineering / Civil & Mechanical Engineering. |
| Scientific Assistant / Laboratory Assistant | Chemistry | • B.Sc. in Chemistry / Forensic Science with specialization in Chemistry / Biochemistry. |
| Scientific Assistant / Laboratory Assistant | Computer Science | • Bachelor’s Degree in Computer Science or NIELIT ‘A’ Level Diploma. |
| Preferential Qualification |
| Post Name | Preferential Qualification |
|---|---|
| Scientific Assistant | • Other things being equal, preference will be given to candidates having M.Sc. in the relevant subject, higher qualification in Computer Science, minimum 2 years’ service in Territorial Army, or NCC ‘B’ Certificate. |
| Laboratory Assistant | • Other things being equal, preference will be given to candidates having minimum 2 years’ service in Territorial Army or NCC ‘B’ Certificate. |
| Required Docs to Fill Your Form |
| Documents List | • Educational Qualification Certificate / Marksheet • Caste / Reservation Certificate (If Applicable) • EWS Certificate (If Applicable) • Disability / PwBD Certificate (If Applicable) • Domicile / Residence Certificate (If Applicable) • Ex-Serviceman Certificate (If Applicable) • DFF Certificate (If Applicable) • Photo & Signature (Upload) Note: Reservation/Special-category certificates must be in the prescribed format. EWS Certificate must be for FY 2025-26, valid for FY 2026-27, and issued between 01-04-2026 & 17-08-2026 |
| Don’t Forget to See (Help Yourself) | |
| Special Comment |
| Photo | • Photograph must be a recent passport style colour picture. • Make sure that the picture is in colour, taken against a light-coloured, preferably white, background. • Caps, hats and dark glasses are not acceptable |
| Signature | • The applicant has to sign on white paper with Black Ink pen. • Signature (NOT IN CAPITAL LETTERS) uploaded should be of appropriate size and clearly visible. |
| Salary (Basic pay / Pay scale / Compensation / Emoluments) |
| Post Name | Salary / Pay Scale |
|---|---|
| Scientific Assistant | Level-6 — ₹35,400 to ₹1,12,400 |
| Scientific Assistant (Special Selection) | Level-6 — ₹35,400 to ₹1,12,400 |
| Laboratory Assistant | Level-4 — ₹25,500 to ₹81,100 |
| Lab Assistant (Laboratory Assistant) – Special Selection | Level-4 — ₹25,500 to ₹81,100 |
| Structure of Examination | |
| Selection Procedure |
| The structure of the examination is as follows: A. Written Examination (Objective Type) — 100 Questions, 100 Marks, 120 Minutes B. Main Examination — Not Applicable C. Interview — Not Applicable |
| Steps to Apply the Form | |
| • Register / Login through the Online Application System. • Fill the Application Form with the required personal, educational and other details. • Verify the Photo & Signature displayed from the Preliminary Eligibility Test-2025 registration. • Complete the Declaration and save/submit the application after checking all details. • Pay the Application Fee through the prescribed online payment process and verify the transaction. • Submit the Final Application Form after successful payment. • Print / Save the Application Form and payment acknowledgement for future |
Please follow the links given below