| Recruiting Authority: | Madhya Pradesh Employees Selection Board (MPESB), Bhopal |
|---|---|
| Name of the Post: | Animal Husbandry Diploma, Dairy Technology Diploma |
| Advertisement No.: | Not Mentioned in the Official Notification |
| About Recruiting Agency: | Madhya Pradesh Employees Selection Board (MPESB), Bhopal conducts the Animal Husbandry and Dairy Technology Diploma Entrance Test (ADDET) – 2026. |
| About Recruitment: | The ADDET–2026 is an entrance test for admission to Animal Husbandry Diploma and Dairy Technology Diploma courses for the 2026-27 session under Nanaji Deshmukh Veterinary Science University, Jabalpur. Admission is based on the entrance examination merit/ranking followed by online counselling. |
Madhya Pradesh Employees Selection Board (MPESB)
Animal Husbandry and Dairy Technology Diploma Entrance Test (ADDET) Recruitment 2026
| Important Dates | Application Fee |
|---|---|
| • Application Start: 05 Jun 2026 • Last Date: 19 Jun 2026 • Payment Last Date: 19 Jun 2026 • Correction Date: 24 Jun 2026 • Exam Date: 10 Jul 2026 • Admit Card: 03 Jul 2026 • Answer Key: 13 Jul 2026 • Result: 07 Aug 2026 | • General / Other State: ₹460/- • SC / ST / OBC (NCL) / EWS / PwBD (MP Domicile): ₹260/- Candidates can pay the application fee through Online Mode (Debit Card / Credit Card / Net Banking / UPI, etc.). |
| Correct Age Limit |
| Category | Age Limit |
|---|---|
| General / UR / SC / ST / OBC / EWS / PwBD | Minimum 17 Years (As on 31 December 2026) |
| Note: The notification does not specify any maximum age limit, category-wise age relaxation, or DOB range. | |
| Total Vacant Posts – 1100 |
| Course / College Type | College Name | Total Seats |
|---|---|---|
| Animal Husbandry Diploma (Self-Financed) | Animal Husbandry Diploma, Jabalpur | 100 |
| Animal Husbandry Diploma (Self-Financed) | Animal Husbandry Diploma, Mhow | 100 |
| Animal Husbandry Diploma (Self-Financed) | Animal Husbandry Diploma, Rewa | 100 |
| Animal Husbandry Diploma (Self-Financed) | Animal Husbandry Diploma, Bhopal | 100 |
| Animal Husbandry Diploma (Self-Financed) | Animal Husbandry Diploma, Morena | 100 |
| Animal Husbandry Diploma (Private) | Maina Devi Memorial Animal Husbandry Diploma College, Gwalior | 100 |
| Animal Husbandry Diploma (Private) | Oxford International Animal Husbandry Diploma College, Indore | 100 |
| Animal Husbandry Diploma (Private) | Sendhwa Animal Husbandry Diploma College, Sendhwa, Barwani | 100 |
| Animal Husbandry Diploma (Private) | Lal Bahadur Shastri Animal Husbandry Diploma College, Harda | 100 |
| Animal Husbandry Diploma (Private) | Gurukripa Animal Husbandry Diploma College, Balaghat | 100 |
| Dairy Technology Diploma (Private) | Sundar Dairy Technology Diploma College, Dholkhedi, Vidisha | 100 |
| Grand Total | 11 Colleges | 1100 Seats |
| Category-Wise Seat Reservation – Self-Financed Animal Husbandry Diploma Colleges |
| College Name | Seat Type | UR X | UR F | SC X | SC F | ST X | ST F | OBC X | OBC F | EWS X | EWS F | Total Seats |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Animal Husbandry Diploma College, Jabalpur | Free Seat | 15 | 7 | 9 | 4 | 11 | 5 | 15 | 6 | 6 | 2 | 80 |
| Payment Seat | 4 | 2 | 2 | 1 | 3 | 1 | 4 | 1 | 1 | 1 | 20 | |
| Animal Husbandry Diploma College, Mhow | Free Seat | 15 | 7 | 9 | 4 | 11 | 5 | 15 | 6 | 6 | 2 | 80 |
| Payment Seat | 4 | 2 | 2 | 1 | 3 | 1 | 4 | 1 | 1 | 1 | 20 | |
| Animal Husbandry Diploma College, Rewa | Free Seat | 16 | 6 | 9 | 3 | 11 | 5 | 15 | 7 | 5 | 3 | 80 |
| Payment Seat | 3 | 2 | 3 | 1 | 3 | 1 | 3 | 2 | 1 | 1 | 20 | |
| Animal Husbandry Diploma College, Morena | Free Seat | 15 | 6 | 9 | 4 | 12 | 4 | 16 | 6 | 6 | 2 | 80 |
| Payment Seat | 4 | 1 | 2 | 1 | 3 | 1 | 4 | 2 | 2 | 0 | 20 | |
| Animal Husbandry Diploma College, Bhopal | Free Seat | 15 | 6 | 9 | 4 | 11 | 5 | 15 | 7 | 5 | 3 | 80 |
| Payment Seat | 4 | 1 | 2 | 1 | 2 | 2 | 4 | 2 | 2 | 0 | 20 | |
| Total | 95 | 40 | 56 | 24 | 70 | 30 | 95 | 40 | 35 | 15 | 500 |
| Category-Wise Seat Reservation – Private Animal Husbandry Diploma Colleges |
| College Name | Seat Type | UR X | UR F | SC X | SC F | ST X | ST F | OBC X | OBC F | EWS X | EWS F | Total Seats |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Maina Devi Memorial Animal Husbandry Diploma College, Jhansi Road, Sitholi, Gwalior | Free Seat | 15 | 7 | 8 | 4 | 11 | 5 | 15 | 7 | 6 | 2 | 80 |
| Maina Devi Memorial Animal Husbandry Diploma College, Jhansi Road, Sitholi, Gwalior | Payment Seat | 4 | 2 | 2 | 1 | 3 | 1 | 3 | 2 | 1 | 1 | 20 |
| Oxford International Animal Husbandry Diploma College, Hatod Road, Indore | Free Seat | 15 | 7 | 8 | 4 | 11 | 5 | 15 | 7 | 6 | 2 | 80 |
| Oxford International Animal Husbandry Diploma College, Hatod Road, Indore | Payment Seat | 4 | 2 | 2 | 1 | 3 | 1 | 3 | 2 | 1 | 1 | 20 |
| Sendhwa Animal Husbandry Diploma College, Niwali, Sendhwa, Barwani | Free Seat | 15 | 7 | 8 | 4 | 11 | 5 | 15 | 7 | 6 | 2 | 80 |
| Sendhwa Animal Husbandry Diploma College, Niwali, Sendhwa, Barwani | Payment Seat | 4 | 2 | 2 | 1 | 3 | 1 | 3 | 2 | 1 | 1 | 20 |
| Lal Bahadur Shastri Animal Husbandry Diploma College, Harda | Free Seat | 15 | 7 | 8 | 4 | 11 | 5 | 15 | 7 | 6 | 2 | 80 |
| Lal Bahadur Shastri Animal Husbandry Diploma College, Harda | Payment Seat | 4 | 2 | 2 | 1 | 3 | 1 | 3 | 2 | 1 | 1 | 20 |
| Gurukripa Animal Husbandry College Diploma College, Hatod Road, College, Balaghat | Free Seat | 15 | 7 | 8 | 4 | 11 | 5 | 15 | 7 | 6 | 2 | 80 |
| Gurukripa Animal Husbandry College Diploma College, Hatod Road, College, Balaghat | Payment Seat | 4 | 2 | 2 | 1 | 3 | 1 | 3 | 2 | 1 | 1 | 20 |
| Total | 95 | 45 | 50 | 25 | 70 | 30 | 90 | 45 | 35 | 15 | 500 |
| Category-Wise Seat Reservation – Private Dairy Technology Diploma College |
| College Name | Seat Type | UR X | UR F | SC X | SC F | ST X | ST F | OBC X | OBC F | EWS X | EWS F | Total Seats |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sundar Dairy Technology Diploma College, Gholkhedi, Vidisha | Free Seat | 15 | 7 | 8 | 4 | 11 | 5 | 15 | 7 | 6 | 2 | 80 |
| Sundar Dairy Technology Diploma College, Gholkhedi, Vidisha | Payment Seat | 4 | 2 | 2 | 1 | 3 | 1 | 3 | 2 | 1 | 1 | 20 |
| Total | 19 | 9 | 10 | 5 | 14 | 6 | 18 | 9 | 7 | 3 | 100 |
| Essential Educational Qualification |
| Name of Post | Eligibility |
| Animal Husbandry Diploma / Dairy Technology Diploma | • 12th (10+2) Pass from Madhya Pradesh Board of Secondary Education / CBSE, New Delhi, or equivalent examination recognized by the Central Government / concerned State Government Board with Science subject (Biology / Mathematics / Agriculture) and minimum 50% marks. • SC / ST Candidates: 5% relaxation in marks. • Candidates appearing/having appeared in the current year’s Class 12th / equivalent examination may also appear in the entrance examination. • Admission will be valid only after passing the qualifying 12th / equivalent examination and submitting the marksheet at the time of admission. |
| Required Docs to Fill the Form |
| Documents List | • Color Photograph (Upload) • Signature (Upload) • Handwriting (Upload) • 8th / 10th / 12th Marksheet (Upload) – For Date of Birth Proof • SC / ST / OBC Certificate (Upload) – If Applicable • EWS Certificate (Upload) – If Applicable • PwBD / Disability Certificate (Upload) – If Applicable Note: All required documents must be scanned and attached with the online application form; otherwise, the application will not be accepted.. |
| Don’t Forget to See (Help Yourself) | |
| Special Comment |
| Photo: | • Color photograph, good quality, white background, front-facing with both ears clearly visible; not more than 3 months old as on the application date. The photograph should mention the date of taking and candidate’s name. Polaroid photographs are not valid. |
| Signature: | • Clearly sign at the prescribed place below the photograph. Short signature, signature in English CAPITAL letters, or more than one signature is not valid. The same signature must be used in the examination, counselling/selection and admission process. |
| Salary (Basic Pay / Pay Scale / Compensation / Emoluments) |
| Year | Scale of Pay |
| First Year – First Semester | Free Seat: ₹55,640/- |
| First Year – Second Semester | Free Seat: ₹45,750/- |
| Second Year – First Semester | Free Seat: ₹45,750/- |
| Second Year – Second Semester | Free Seat: ₹45,750/- |
| Structure of Examination | |
| Selection Procedure |
| The ADDET–2026 Entrance Examination will be conducted Online (Computer-Based Test). • Objective Type Questions • Question paper will be available in Hindi / English medium. • Each question will have 4 possible answer options. • Exam Duration: 2 Hours. • The examination will be conducted in multiple shifts as per the notified schedule. |
| Steps to Apply the Form | |
| • Read the Instructions & Examination Rules carefully before applying online. • Fill in all required details correctly in the online application form. • Upload/Attach Photo, Signature & Handwriting (2 lines) in JPG format as prescribed. • Preview & Verify all details carefully and correct errors before submission. • Submit the form and pay the applicable fee through Credit/Debit Card or Internet Banking. • Print/Save the computerized payment receipt and a copy of the submitted online application form for future reference. |
Please follow the links given below