| Recriuting Authority: | STATE BANK OF INDIA |
|---|---|
| Name of the Post : | Junior Associates |
| Advertiesment No. : | CRPD/CR/2025-26/06 |
| About Employer : | State Bank of India, with a glorious history of more than 200 years, stands as the proxy for the Indian Economy. The Bank’s strength over the decades, has stemmed from its strong employee centric approach and its ability to attract and retain the best banking talent in the country. State Bank of India provides many opportunities for young graduates as well as experienced professionals for accelerated career growth. Discover all the opportunities below to join the largest bank of the country and work in an exciting, motivating, meritocratic and truly collaborative environment. |
| About Recruitment : | State Bank of India invites online applications from eligible Indian citizens for appointment as Junior Associates. The selected candidates may be posted anywhere in India. Prospective candidates who aspire to join State Bank of India as a Junior Associates, are requested to carefully read the advertisement regarding eligibility criteria, online registration processes, payment of application fee, issuance of call letters, process & pattern of examinations/interviews, etc. and ensure that they fulfil the eligibility criteria for the post as on the date of eligibility and follow the prescribed processes |
STATE BANK OF INDIA (SBI)
Junior Associates (Customer Support & Sales) Recruitment 2025
| Important Dates | Application Fee |
|---|---|
| • Application Started: 06 August 2025 • Last Date: 26 August 2025 • Payment Last Date: 26 August 2025 • Correction Date: No Schedule • Pre-Exam Call Letters : September 2025 • Pre-Exam: September 2025 • Pre-Result Date: September 2025 • Mains-Exam Call Letters : November 2025 • Mains-Exam : November 2025 • Mains-Exam Result : Later 2025 | • General / EWS / OBC: 750/- • SC / ST / PH : 0/- Non-refundable application fee can be paid through online mode by using debit card/credit card / Internet banking / UPI etc. |
| Age Limit (As on 01-04-2025) | |
| General / EWS | • 20-28 Years (Dob between 01-04-2005 and 02-04-1997 both days inclusive) |
| General / EWS (PwBD) | • 20-38 Years (Dob between 01-04-2005 and 02-04-1987 both days inclusive) |
| OBC NCL | • 20-31 Years (Dob between 01-04-2005 and 02-04-1994 both days inclusive) |
| OBC NCL (PwBD) | • 20-41 Years (Dob between 01-04-2005 and 02-04-1984 both days inclusive) |
| SC / ST | • 20-33 Years (Dob between 01-04-2005 and 02-04-1992 both days inclusive) |
| SC / ST (PwBD) | • 20-43 Years (Dob between 01-04-2005 and 02-04-1982 both days inclusive) |
| Ex-Servicemen/ Disabled Ex-Servicemen | Actual period of service rendered in defense services + 3 years, (8 years for Disabled Ex- Servicemen belonging to SC/ST) subject to max. age of 50 years |
| Widows, Divorced women and women judicially separated from their husbands & who are not remarried | 7 years (subject to maximum age limit of 35 years for General/ EWS, 38 years for OBC & 40 years for SC/ST candidates) |
| Trained Apprentices of SBI | GEN/ EWS – 1 year, OBC – 4 years, SC/ST – 6 years, PwBD (Gen/EWS) – 11 years, PwBD (OBC) – 14 years, PwBD (SC/ST) – 16 years. |
| Essential Educational Qualifications (As on 31-12-2025) |
| Name of Post | No. of Posts | Eligibility |
| Junior Associates (Customer Support & Sales) | 6589 | • Graduation in any discipline from a recognized University or any equivalent qualification recognized as such by the Central Government. |
| OR | ||
| • Those who are in the Final Year/ Semester of their Graduation may also apply provisionally, subject to the condition that, if provisionally selected, they will have to produce proof of having passed the graduation examination on or before 31.12.2025. | ||
| OR | ||
| • Candidates having Integrated Dual Degree (IDD) certificate should ensure that the date of passing the IDD is on or before 30.09.2025. | ||
| Total Vacant Posts – 6589 |
| Category Wise Vacience Details |
| Circle | State/ UT | Language | Regular Vacancies (5180) | Backlog Vacancies (1409) | ||||||||||||||||||||||
| Category Wise | PwBD | XS | SC/ ST/ OBC | PwBD | XS | |||||||||||||||||||||
| SC | ST | OBC | EWS | GEN | Total | VI | HI | LD | d&e@ | XS | DXS | SC | ST | OBC | Total | VI | HI | LD | d&e | Total | XS | DXS | Total | |||
| Gandhinagar | Gujarat | Gujarati | 15 | 33 | 59 | 22 | 91 | 220 | 3 | 2 | 2 | 2 | 22 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Amaravati | Andhra Pradesh | Telugu/ Urdu | 49 | 21 | 83 | 31 | 126 | 310 | 4 | 3 | 3 | 3 | 31 | 13 | 0 | 3 | 0 | 3 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| Bengaluru | Karnataka | Kannada | 43 | 18 | 72 | 27 | 110 | 270 | 3 | 3 | 3 | 2 | 27 | 12 | 1 | 10 | 0 | 11 | 0 | 7 | 7 | 6 | 20 | 106 | 92 | 198 |
| Bhopal | Madhya Pradesh | Hindi | 15 | 20 | 15 | 10 | 40 | 100 | 1 | 1 | 1 | 1 | 10 | 4 | 8 | 46 | 0 | 54 | 0 | 4 | 4 | 0 | 8 | 22 | 15 | 37 |
| Chhattisgarh | 26 | 70 | 13 | 22 | 89 | 220 | 3 | 2 | 2 | 2 | 22 | 9 | 0 | 45 | 0 | 45 | 0 | 3 | 3 | 3 | 9 | 18 | 14 | 32 | ||
| Bhubaneswar | Odisha | Odia | 30 | 41 | 22 | 19 | 78 | 190 | 2 | 2 | 2 | 2 | 19 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chandigarh/ New Delhi | Haryana $ | Hindi/ Punjabi | 25 | 0 | 36 | 13 | 64 | 138 | 2 | 2 | 1 | 1 | 13 | 5 | 5 | 0 | 0 | 5 | 0 | 1 | 1 | 1 | 3 | 0 | 0 | 0 |
| Chandigarh | Jammu & Kashmir UT | Urdu/ Hindi | 2 | 3 | 7 | 2 | 15 | 29 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Himachal Pradesh | Hindi | 17 | 2 | 13 | 6 | 30 | 68 | 1 | 1 | 1 | 0 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ladakh UT | Urdu/ Ladakhi/ Bhoti (Bodhi) | 2 | 4 | 9 | 3 | 19 | 37 | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Punjab | Punjabi/ Hindi | 51 | 0 | 37 | 17 | 73 | 178 | 2 | 2 | 2 | 2 | 17 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Chennai | Tamil Nadu | Tamil | 72 | 3 | 102 | 38 | 165 | 380 | 4 | 4 | 4 | 4 | 38 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hyderabad | Telangana | Telugu/ Urdu | 40 | 17 | 67 | 25 | 101 | 250 | 3 | 3 | 2 | 2 | 25 | 11 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 5 | 12 | 35 | 23 | 58 |
| Jaipur | Rajasthan | Hindi | 44 | 33 | 52 | 26 | 105 | 260 | 3 | 3 | 3 | 2 | 26 | 11 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 7 | 16 | 0 | 27 | 27 |
| Kolkata | West Bengal | Bengali/ Nepali | 62 | 13 | 59 | 27 | 109 | 270 | 3 | 3 | 3 | 2 | 27 | 12 | 5 | 0 | 2 | 7 | 2 | 1 | 1 | 1 | 5 | 0 | 4 | 4 |
| A&N Islands | Hindi/ English | 0 | 2 | 8 | 3 | 17 | 30 | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | |
| Sikkim | Nepali/ English | 1 | 4 | 4 | 2 | 9 | 20 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Lucknow/ New Delhi | Uttar Pradesh$ | Hindi/ Urdu | 107 | 5 | 138 | 51 | 213 | 514 | 6 | 5 | 5 | 5 | 51 | 23 | 0 | 2 | 0 | 2 | 1 | 6 | 5 | 5 | 17 | 18 | 0 | 18 |
| Maharashtra/ Mumbai Metro | Maharashtra $ | Marathi | 47 | 42 | 127 | 47 | 213 | 476 | 6 | 6 | 4 | 4 | 47 | 20 | 59 | 37 | 72 | 168 | 0 | 0 | 0 | 0 | 0 | 74 | 0 | 74 |
| Mumbai Metro | Goa | Konkani | 0 | 1 | 2 | 1 | 10 | 14 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| New Delhi | Delhi | Hindi | 25 | 12 | 45 | 16 | 71 | 169 | 2 | 2 | 2 | 1 | 16 | 7 | 4 | 23 | 0 | 27 | 4 | 5 | 0 | 3 | 12 | 5 | 0 | 5 |
| Uttarakhand | 22 | 3 | 16 | 12 | 74 | 127 | 2 | 2 | 1 | 1 | 12 | 5 | 4 | 1 | 2 | 7 | 1 | 0 | 2 | 2 | 5 | 0 | 0 | 0 | ||
| Guwahati | Arunachal Pradesh | English | 0 | 9 | 0 | 2 | 9 | 20 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 3 | 2 | 3 | 3 | 1 | 9 | 35 | 1 | 36 |
| Assam | Assamese/ Bengali/ Bodo | 10 | 17 | 39 | 14 | 65 | 145 | 2 | 2 | 1 | 1 | 14 | 6 | 0 | 31 | 0 | 31 | 9 | 9 | 9 | 7 | 34 | 163 | 7 | 170 | |
| Manipur | Manipuri/ English | 0 | 5 | 2 | 1 | 8 | 16 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 4 | 1 | 1 | 2 | 1 | 5 | 17 | 0 | 17 | |
| Meghalaya | English/ Garo/ Khasi | 0 | 14 | 1 | 3 | 14 | 32 | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 0 | 1 | 3 | 2 | 3 | 4 | 2 | 11 | 44 | 2 | 46 | |
| Mizoram | Mizo | 0 | 5 | 0 | 1 | 7 | 13 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 2 | 1 | 5 | 15 | 0 | 15 | |
| Nagaland | English | 0 | 9 | 0 | 2 | 11 | 22 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 3 | 1 | 8 | 30 | 1 | 31 | |
| Tripura | Bengali/ Kokborok | 3 | 6 | 0 | 2 | 11 | 22 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 16 | 0 | 16 | 1 | 2 | 3 | 1 | 7 | 27 | 1 | 28 | |
| Patna | Bihar | Hindi/ Urdu | 41 | 2 | 70 | 26 | 121 | 260 | 3 | 3 | 3 | 2 | 26 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jharkhand | Hindi/ Santhali | 15 | 33 | 15 | 13 | 54 | 130 | 2 | 2 | 1 | 1 | 13 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Thiruvanantha puram | Kerala | Malayalam | 24 | 2 | 66 | 24 | 131 | 247 | 3 | 3 | 2 | 2 | 24 | 11 | 2 | 0 | 6 | 8 | 2 | 1 | 1 | 1 | 5 | 2 | 10 | 12 |
| Lakshadweep | 0 | 1 | 0 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||
| Total | 788 | 450 | 1179 | 508 | 2255 | 5180 | 72 | 60 | 48 | 42 | 508 | 214 | 91 | 226 | 86 | 403 | 32 | 64 | 52 | 48 | 196 | 613 | 197 | 810 | ||
| Required Docs to Fill the Form |
| Documents List | 1. 10th Marksheet 2. Graduation Marksheet 3. Aadhaar Card 5. Photo & Live Photo (Upload) 6. Signature (Upload) 7. Left-Hand Thumb Impression (Upload) 8. Hand-Written Declaration (Upload) 9. Email-id 10. Mobile Number Note: Prescribed Formats of SC, ST, OBC (NCL), EWS, PwBD certificates as applicable to be submitted at the time of interview/ joining etc., can be downloaded from official IBPS website www.ibps.in. Candidates belonging to these categories are required to produce the certificates strictly in these formats only. |
| Don’t Forget to See (Help Yourself) | |
| Special Comment | |
| Photo: | • Photograph must be a recent passport style colour picture. • Make sure that the picture is in colour, taken against a light-coloured, preferably white, background. • If you wear glasses make sure that there are no reflections and your eyes can be clearly seen. • Caps, hats and dark glasses are not acceptable • Size of file should be between 20kb–50kb |
| Live Photo: | • Ensure the photo is captured against a light coloured, preferably white background and there is adequate light. • Look straight at the webcam/ camera. • Photograph should be of passport size |
| Signature: | • The applicant has to sign on white paper with Black Ink pen. • Signature (NOT IN CAPITAL LETTERS) uploaded should be of appropriate size and clearly visible. • Size of file should be between 10kb – 20kb |
| Left thumb impression: | • The applicant has to put his left thumb impression on a white paper with black or blue ink. • If a candidate does not have left thumb, he/ she may use his/ her right thumb. • Size of file should be between 20kb–50kb |
| Hand-written declaration Image: | • The applicant has to write the declaration in English clearly on a white paper with black ink. • The hand written declaration has to be in the candidate’s hand writing and in English only. The text should NOT BE IN CAPITAL LETTERS. If it is written by anybody else and uploaded or in any other language, the application will be considered as invalid. • Size of file should be between 20kb–50kb The text for the hand-written declaration is as follows: “I,__(Name of the candidate), Date of Birth ______hereby declare that all the information submitted by me in the application form is correct, true and valid. I will present the supporting documents as and when required. The signature, photograph and left thumb impression is of mine”. |
| Salary (Basic pay / Pay scale / Compensation / Emoluments) | |
| Post | Scale of Pay |
| Junior Associates (Customer Support & Sales) | Basic: Rs.24050-1340/3-28070-1650/3-33020-2000/4-41020-2340/7-57400-4400/1-61800-2680/1-64480. The starting Basic Pay is Rs.26730/- (Rs.24050/- plus two advance increments admissible to graduates). The official will be eligible for allowances & perquisites as per rules of the Participating Bank in force from time to time. |
| Structure of Examination | |
| Selection Procedure | |
| The selection process will consist of on-line test (Preliminary & Main exam) and test of specified opted local language. Phase-I: Preliminary Examination: Online Preliminary Exam consisting of Objective Tests for 100 marks will be conducted online. This test would be of 1-hour duration. Phase-II: Main Examination: Online Mains Exam consisting of Objective Tests for 200 marks will be conducted online. This test would be of 2 Hr. 40 min. duration. Phase – III: Local Language Proficiency Test: Provisionally selected candidates not having studied (in class 10th or 12th) any of the specified local language of the State applied, will have to appear in Local Language Proficiency Test (LLPT). | |
| Examination Center (Tentative List) | |
| Preliminary and Main Examination | See Pages 08 of Notification (ANNEXURE I) Click here to view |
| Steps to Apply the Form | |
| 1. Create a login from the link given below. 2. Fill in the details asked in the form with the help of details given by the FYF Team. 3. Upload Photo & Signature. 4. Please preview the form carefully before submitting. 5. Submit the form if all details are correct and pay the fee. 6. Take a printout of the form. |
Please follow the links given below
Disclaimer:- All the details mentioned above are true to the best of our research. However, for exact information, please refer to the detailed notification. In case of any confusion, the detailed notification will be considered correct. Please read the full notification before applying the form.