| Name of Employer : | East Coast Railway (ECoR) |
|---|---|
| Name of the Post : | : Act Apprentice (Apprenticeship Training) |
| Advertisement No. : | ECoR/Pers/RRC/Act Apprentice/2026-27 |
| About Employer : | East Coast Railway (ECoR) is inviting online applications for engagement of Act Apprentices for the year 2026–27 under the Apprentices Act, 1961. Training will be conducted in designated trades at various Divisions and Workshops under East Coast Railway. |
| About Recruitment : | East Coast Railway has invited online applications for engagement of 1599 Act Apprentices for apprenticeship training in various designated trades across different Divisions and Workshops for the year 2026–27. Selection will be based on merit in Matriculation marks, followed by Document Verification and Medical Fitness. |
RRC ECOR Apprentice Online Form 2026
RRC ECOR Apprentice Recruitment 2026
| Important Dates | Application Fee |
|---|---|
| • Application Start: 26 Aug 2026 • Last Date: 15 Sep 2026 • Payment Last Date: 15 Sep 2026 • Merit List: Notify Soon | • General / OBC / EWS: ₹100/- • SC / ST / PH / Female: ₹00/- The application fee can be paid via UPI, credit card, debit card, or net banking. |
| Age Limit (As on 15-09-2026) | |
| Category | Age Limit / DOB |
|---|---|
| UR / General | 15–24 Years (DOB Between: 16-09-2001 & 15-09-2011) |
| OBC | 15–27 Years (DOB Between: 16-09-1998 & 15-09-2011) |
| SC / ST | 15–29 Years (DOB Between: 16-09-1996 & 15-09-2011) |
| PwBD | 15–34 Years (DOB Between: 16-09-1991 & 15-09-2011) |
| Ex-Servicemen | Upper age relaxation: 10 Years + service rendered in Defence Forces + 03 Years |
| Total Vacant Posts –1599 |
| Category Wise Vacancies |
| Post / Trade | Total | UR | SC | ST | OBC | EWS | PwBD | ESM |
|---|---|---|---|---|---|---|---|---|
| Fitter | 367 | 147 | 57 | 27 | 99 | 37 | 13 | 10 |
| Sheet Metal Worker | 20 | 8 | 3 | 2 | 5 | 2 | 1 | 1 |
| Welder | 168 | 67 | 26 | 13 | 45 | 17 | 8 | 5 |
| Machinist | 24 | 10 | 4 | 2 | 6 | 2 | 0 | 0 |
| Mechanic (MV) | 10 | 3 | 2 | 1 | 3 | 1 | 0 | 0 |
| Carpenter | 100 | 41 | 16 | 7 | 26 | 10 | 3 | 3 |
| Painter | 43 | 16 | 7 | 3 | 12 | 5 | 1 | 1 |
| Electrician | 119 | 48 | 19 | 8 | 32 | 12 | 5 | 3 |
| Refrigeration & A.C. Mech | 21 | 7 | 4 | 2 | 6 | 2 | 0 | 0 |
| Wireman | 49 | 17 | 9 | 4 | 14 | 5 | 1 | 1 |
| Black Smith / Engg. Black Smith | 165 | 66 | 25 | 12 | 45 | 17 | 7 | 5 |
| Plumber | 82 | 34 | 12 | 6 | 22 | 8 | 3 | 2 |
| Sarang | 22 | 9 | 4 | 1 | 6 | 2 | 0 | 1 |
| Grinder | 36 | 14 | 5 | 3 | 10 | 4 | 1 | 1 |
| Driller | 36 | 14 | 5 | 3 | 10 | 4 | 1 | 1 |
| D/Man (Civil) | 20 | 8 | 3 | 1 | 5 | 3 | 1 | 0 |
| Mason | 120 | 48 | 19 | 8 | 33 | 12 | 5 | 5 |
| Computer Operator & Programming Assistant | 16 | 5 | 3 | 1 | 5 | 2 | 0 | 0 |
| Electronics Mechanic | 29 | 11 | 5 | 2 | 7 | 4 | 0 | 0 |
| Laboratory Technician (Pathology) | 8 | 4 | 0 | 0 | 4 | 0 | 0 | 0 |
| Bridge Erector | 90 | 36 | 14 | 7 | 24 | 9 | 0 | 3 |
| Electronics Mechanic (TMO) | 18 | 7 | 3 | 1 | 5 | 2 | 0 | 0 |
| Mechanic (Diesel) (TMO) | 18 | 7 | 3 | 1 | 5 | 2 | 0 | 0 |
| Turner | 6 | 2 | 1 | 0 | 2 | 1 | 0 | 0 |
| D/Man (Mechanic) | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Secretarial Assistant (Stenography) | 10 | 3 | 2 | 1 | 3 | 1 | 0 | 0 |
| Grand Total | 1599 | 633 | 251 | 116 | 435 | 164 | 50 | 42 |
| Essential Educational Qualification |
| Post / Trade | Essential Educational Qualification |
|---|---|
| All Trades | • Matriculation (10th Class) under 10+2 examination system with minimum 50% aggregate marks from a recognized Board + relevant ITI certificate affiliated to NCVT/SCVT. |
| Laboratory Technician (Pathology) | • 12th Pass (10+2) with Physics, Chemistry & Biology, with minimum 50% marks in both 10th & 12th. |
| Secretarial Assistant (Stenography) | • National Trade Certificate (NTC) approved by NCVT/SCVT. |
| Computer Operator & Programming Assistant | • Basic training in Information Technology Sector under Centre of Excellence scheme in repair & maintenance of computer/peripherals or computer networking, along with NTC approved by NCVT/SCVT. |
| Required Docs to ‘Fill Your Forms‘ |
| Document List | • 10th Marksheet • 12th Marksheet or equivalent • Aadhaar Card (otp verification) • Live Photo (Upload) • Signature (Upload) • Email-id (otp) & Mobile Number (otp) • SC/ST certificate (upload in size less than 400KB) |
| Don’t Forget to See (Help Yourself) |
| Special Comment |
| Live Photo | • Photograph should be a recent, passport-style colour image with a clear view of the face. • Make sure that the picture is in colour, taken against a light-coloured, preferably white, background. • If you wear glasses make sure that there are no reflections and your eyes can be clearly seen. • Caps, hats and dark glasses are not acceptable • Dress yourself in non white clothing, preferably in dark colours. |
| Signature | • The applicant has to sign on white paper with Black Ink pen. • Signature (NOT IN CAPITAL LETTERS) uploaded should be of appropriate size and clearly visible. |
| Structure of Examination |
| Selection Procedure |
| The selection process shall involve a. Merit List based on Matriculation (10th) marks b. Document Verification (DV) c. Medical Examination |
| Steps to apply the form | |
| • Create an Account on the official RRC website. • Verify Mobile Number & Email ID through OTP. • Authenticate Identity through DigiLocker/Aadhaar. • Fill the Online Application Form with correct details. • Capture Live Photo & Upload Signature. • Preview & Re-check all details before submission. • Submit the Application & Pay the Examination Fee. • Save the Confirmation received after successful fee payment. |
Please follow the links given below
Disclaimer:- All the details mentioned above are true to the best of our research. However, for exact information, please refer to the detailed notification. In case of any confusion, the detailed notification will be considered correct. Please read the full notification before applying the form.