| Recruiting Authority: | Institute of Banking Personnel Selection (IBPS) |
|---|---|
| Name of the Post: | Specialist Officers (Scale I): IT Officer (Scale I), Agricultural Field Officer (Scale I), Rajbhasha Adhikari (Scale I), Law Officer (Scale I), HR/Personnel Officer (Scale I) & Marketing Officer (Scale I). |
| Advertisement No.: | CRP PO/MT-XVI |
| About Recruiting Agency: | Institute of Banking Personnel Selection (IBPS) is an autonomous organization that conducts the Common Recruitment Process (CRP SPL-XVI) for the recruitment of Specialist Officers (Scale I) in Participating Public Sector Banks. IBPS conducts the Online Preliminary Examination, Online Main Examination, declares the examination results, informs shortlisted candidates, coordinates the recruitment process, and facilitates Provisional Allotment in the Participating Banks. |
| About Recruitment: | (IBPS) has invited online applications for the Common Recruitment Process (CRP SPL-XVI) for the recruitment of Specialist Officers (Scale I) in Participating Public Sector Banks for the vacancies of 2027–28. The recruitment process consists of Online Preliminary Examination, Online Main Examination, Common Interview, and Provisional Allotment as per the rules of IBPS and the Participating Banks. |
Institute of Banking Personnel Selection (IBPS)
IBPS Specialist Officers (SO) Recruitment 2027–28 (CRP SPL-XVI)
| Important Dates | Application Fee |
|---|---|
| • Start Date: 01 July 2026 • Last Date: 26 July 2026 • Exam Fee Last Date: 26 July 2026 • Exam Date: August 2026 • Exam Admit Card: August 2026 • Result Date: As per Schedule | • General / EWS / OBC: ₹850/- • SC / ST / PwBD / Women Candidates: ₹175/- Fees can be paid online through Debit Card / Credit Card / Net Banking / UPI and other online payment modes. |
| Age Limit (As on 01 July 2026) |
| Post Name | Category | Age Limit & DOB |
|---|---|---|
| Specialist Officers (Scale I) | General / EWS / OBC (NCL) / SC / ST / PwBD / Ex-Servicemen / ECOs / SSCOs (Age Relaxation as per Government of India / IBPS Rules) | 20–30 Years (Born Between 02-07-1996 & 01-07-2006) |
| Total Vacant Posts – Agricultural Field Officer (Scale-I)– 745 |
| Sr. No. | Participating Bank | SC | ST | OBC (NCL) | EWS | UR | Total | HI | OC | VI | ID |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bank of Baroda | 15 | 7 | 27 | 10 | 41 | 100 | 1 | 1 | 1 | 1 |
| 2 | Bank of India | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Bank of Maharashtra | 13 | 6 | 24 | 9 | 38 | 90 | 1 | 1 | 1 | 0 |
| 4 | Canara Bank | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Central Bank of India | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Indian Bank | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR |
| 7 | Indian Overseas Bank | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Punjab & Sind Bank | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Punjab National Bank | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | UCO Bank | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR |
| 11 | Union Bank of India | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR |
| Total | — | 28 | 13 | 51 | 19 | 79 | 190 | 2 | 2 | 2 | 1 |
| Total Vacant Posts –HR/Personnel Officer (Scale-I)) – 60 |
| Sr. No. | Participating Bank | SC | ST | OBC (NCL) | EWS | UR | Total | HI | OC | VI | ID |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bank of Baroda | 7 | 3 | 13 | 5 | 22 | 50 | 1 | 1 | 0 | 0 |
| 2 | Bank of India | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Bank of Maharashtra | 1 | 0 | 2 | 1 | 6 | 10 | 0 | 0 | 0 | 0 |
| 4 | Canara Bank | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Central Bank of India | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Indian Bank | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR |
| 7 | Indian Overseas Bank | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Punjab & Sind Bank | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Punjab National Bank | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | UCO Bank | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR |
| 11 | Union Bank of India | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR |
| Total | — | 8 | 3 | 15 | 6 | 28 | 60 | 1 | 1 | 0 | 0 |
| Total Vacant Posts – IT Officer (Scale-I)– 301 |
| Sr. No. | Participating Bank | SC | ST | OBC (NCL) | EWS | UR | Total | HI | OC | VI | ID |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bank of Baroda | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Bank of India | 16 | 8 | 29 | 11 | 46 | 110 | 1 | 1 | 1 | 1 |
| 3 | Bank of Maharashtra | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Canara Bank | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Central Bank of India | 8 | 3 | 13 | 5 | 21 | 50 | 1 | 1 | 0 | 0 |
| 6 | Indian Bank | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR |
| 7 | Indian Overseas Bank | 3 | 1 | 6 | 2 | 13 | 25 | 0 | 1 | 0 | 0 |
| 8 | Punjab & Sind Bank | 4 | 3 | 7 | 0 | 2 | 16 | 1 | 1 | 0 | 0 |
| 9 | Punjab National Bank | 15 | 8 | 27 | 10 | 40 | 100 | 1 | 1 | 1 | 1 |
| 10 | UCO Bank | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR |
| 11 | Union Bank of India | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR |
| Total | — | 46 | 23 | 82 | 28 | 122 | 301 | 4 | 5 | 2 | 2 |
| Total Vacant Posts –Law Officer (Scale-I) – 105 |
| Sr. No. | Participating Bank | SC | ST | OBC (NCL) | EWS | UR | Total | HI | OC | VI | ID |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bank of Baroda | 1 | 0 | 2 | 1 | 6 | 10 | 0 | 0 | 0 | 0 |
| 2 | Bank of India | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Bank of Maharashtra | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Canara Bank | 4 | 2 | 8 | 3 | 13 | 30 | 0 | 0 | 1 | 0 |
| 5 | Central Bank of India | 4 | 2 | 8 | 3 | 13 | 30 | 0 | 0 | 1 | 0 |
| 6 | Indian Bank | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR |
| 7 | Indian Overseas Bank | 1 | 0 | 2 | 1 | 6 | 10 | 0 | 0 | 0 | 0 |
| 8 | Punjab & Sind Bank | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Punjab National Bank | 4 | 2 | 6 | 2 | 11 | 25 | 0 | 1 | 1 | 0 |
| 10 | UCO Bank | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR |
| 11 | Union Bank of India | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR |
| Total | — | 14 | 6 | 26 | 10 | 49 | 105 | 0 | 1 | 2 | 0 |
| Total Vacant Posts – Marketing Officer (Scale-I) – 0 |
| Sr. No. | Participating Bank | SC | ST | OBC (NCL) | EWS | UR | Total | HI | OC | VI | ID |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bank of Baroda | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Bank of India | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Bank of Maharashtra | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Canara Bank | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Central Bank of India | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Indian Bank | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR |
| 7 | Indian Overseas Bank | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Punjab & Sind Bank | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Punjab National Bank | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | UCO Bank | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR |
| 11 | Union Bank of India | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR |
| Total | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total Vacant Posts – Rajbhasha Adhikari (Scale-I) – 89 |
| Sr. No. | Participating Bank | SC | ST | OBC (NCL) | EWS | UR | Total | HI | OC | VI | ID |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bank of Baroda | 1 | 0 | 1 | 0 | 5 | 7 | 0 | 0 | 0 | 0 |
| 2 | Bank of India | 1 | 0 | 2 | 1 | 6 | 10 | 0 | 0 | 0 | 0 |
| 3 | Bank of Maharashtra | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Canara Bank | 3 | 1 | 5 | 2 | 9 | 20 | 0 | 0 | 0 | 0 |
| 5 | Central Bank of India | 4 | 3 | 8 | 3 | 13 | 31 | 0 | 0 | 0 | 1 |
| 6 | Indian Bank | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR |
| 7 | Indian Overseas Bank | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Punjab & Sind Bank | 1 | 1 | 2 | 1 | 6 | 11 | 0 | 0 | 0 | 0 |
| 9 | Punjab National Bank | 1 | 1 | 3 | 1 | 4 | 10 | 0 | 0 | 0 | 0 |
| 10 | UCO Bank | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR |
| 11 | Union Bank of India | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR |
| Total | — | 11 | 6 | 21 | 8 | 43 | 89 | 0 | 0 | 0 | 1 |
| Essential Education Qualification |
| Post Name | Essential |
|---|---|
| IT Officer (Scale I) | • 4-Year Engineering/Technology Degree in Computer Science / Computer Applications / Information Technology / Electronics / Electronics & Telecommunication / Electronics & Communication / Electronics & Instrumentation OR• Post Graduate Degree in the above disciplines OR• Graduate having passed DOEACC ‘B’ Level. |
| Agricultural Field Officer (Scale I) | • 4-Year Degree (Graduation) in Agriculture / Horticulture / Animal Husbandry / Veterinary Science / Dairy Science / Fishery Science / Pisciculture / Agri. Marketing & Cooperation / Co-operation & Banking / Agro-Forestry / Forestry / Agricultural Biotechnology / Food Science / Agriculture Business Management / Food Technology / Dairy Technology / Agricultural Engineering. |
| Rajbhasha Adhikari (Scale I) | • Post Graduate Degree in Hindi with English as a subject at Graduation level OR • Post Graduate Degree in Sanskrit with English & Hindi as subjects at Graduation level. |
| Law Officer (Scale I) | • Bachelor’s Degree in Law (LL.B.). • Enrolled as an Advocate with the Bar Council. |
| HR/Personnel Officer (Scale I) | • Graduate. • 2-Year Full-Time Post Graduate Degree/Diploma in Personnel Management / Industrial Relations / Human Resources / HRD / Social Work / Labour Law. |
| Marketing Officer (Scale I) | • Graduate. • 2-Year Full-Time MMS (Marketing) / MBA (Marketing) / PGDBA / PGDBM / PGPM / PGDM with Marketing as Specialization. |
| Required Docs to ‘Fill Your Forms‘ |
| Documents List | • Recent Passport Size Photograph • Live Photograph (During Online Registration) • Scanned Signature • Left Thumb Impression • Handwritten Declaration (in English, as prescribed) • SSC / SSLC / 10th Standard Certificate (Proof of Date of Birth) • Certificate as mentioned in Clause I(ix), if applicable • Valid Photo Identity Proof (Aadhaar Card / PAN Card / Passport / Voter ID / Driving Licence, etc.) • Graduation Mark Sheets / Degree Certificate (as applicable) • Post Graduation Mark Sheets / Degree Certificate (where applicable for the post) • Bar Council Enrollment Certificate (For Law Officer only) • Category Certificate (SC / ST / OBC-NCL / EWS), if applicable • PwBD / Disability Certificate / UDID Card (if applicable) • Scribe / Medical Certificate (if applicable) • Valid Mobile Number & E-mail ID |
| Don’t Forget to See (Help Yourself) | |
| Special Comment |
| Photo: | • Upload a recent passport-size colour photograph in the prescribed format. • Capture and upload a Live Photograph during online registration. • Ensure the photograph is clear and as per IBPS specifications. |
| Signature: | • Upload your scanned signature in the prescribed format. • Signature should be clear and legible. |
| Documents: | • SSC / SSLC / 10th Standard Certificate (Date of Birth Proof). • Graduation Degree / Mark Sheet (as applicable). • Post Graduation Degree / Mark Sheet (where applicable for the post). • Valid Photo Identity Proof (Aadhaar Card / PAN Card / Passport / Voter ID / Driving Licence, etc.). • Category Certificate (SC / ST / OBC-NCL / EWS), if applicable. • PwBD / UDID Card / Disability Certificate (if applicable). • Scribe / Specified Disability Certificate (if applicable). • Bar Council Enrollment Certificate (For Law Officer only). • Valid Mobile Number & E-mail ID. |
| Important Upload Instructions: | • Upload Photograph, Live Photograph, Signature, Left Thumb Impression, Handwritten Declaration, SSC / SSLC / 10th Standard Certificate and Certificate mentioned in Clause I(ix), if applicable, in the prescribed format. • Ensure all uploaded documents are clear, readable and meet the prescribed specifications. • Verify all details carefully before final submission. • Keep a printout of the submitted online application form for future reference. |
| Salary (Basic Pay / Pay Scale / Compensation / Emoluments) |
| Post Name | Salary / Pay Scale |
|---|---|
| IT Officer (Scale I), Agricultural Field Officer (Scale I), Rajbhasha Adhikari (Scale I), Law Officer (Scale I), HR/Personnel Officer (Scale I) & Marketing Officer (Scale I) | Salary / Pay Scale is not specified in the Official Notification. Selected candidates will receive salary and allowances as per the service rules of the respective Participating Bank. |
| Steps to Apply the Form | |
| • Visit the Official IBPS Website. • Click CRP SPL-XVI → CLICK HERE FOR NEW REGISTRATION. • Register using your basic details. • Login with the Registration Number & Password. • Fill the Online Application Form. • Upload the Required Documents (Photo, Live Photo, Signature, Left Thumb Impression, Handwritten Declaration, SSC/10th Certificate & applicable certificates). • Pay the Application Fee online. • Verify all details and click Complete Registration. • Download & print the Final Application Form. |
Please follow the links given below
Disclaimer:- All the details mentioned above are true to the best of our research. However, for exact information, please refer to the detailed notification. In case of any confusion, the detailed notification will be considered correct. Please read the full notification before applying the form.