| Recruiting Authority: | Odisha Sub-Ordinate Staff Selection Commission (OSSSC) |
|---|---|
| Name of the Post: | District Cadre Nursing Officer 2026 |
| Advertisement No.: | IIE-54/2026-1962/OSSSC |
| About Recruiting Agency: | OSSSC is conducting recruitment for District Cadre Group-C posts of Nursing Officer under the Health & Family Welfare Department, Government of Odisha. |
| About Recruitment: | Online applications are invited for recruitment to 5989 District Cadre Group-C posts of Nursing Officer under the Health & Family Welfare Department, Government of Odisha. |
Odisha Sub-Ordinate Staff Selection Commission (OSSSC), Bhubaneswar
District Cadre Nursing Officer Recruitment 2026
| Important Dates | Application Fee |
|---|---|
| • Registration Start Date: 13 June 2026 • Registration Last Date: 06 July 2026 • Application Start Date: 13 June 2026 • Last Date: 13 July 2026 • Admit Card: Before Exam • Exam Date: To Be Notified Later • Result Date: As Per Schedule | • General / SEBC / Other Categories: ₹500/- • SC / ST / PwD: ₹0/- (Exempted) Fee can be paid online through Debit Card / Credit Card / UPI. |
| Age Limit (As on 12-06-2026) |
| Post Name | Category | Age Limit & DOB |
|---|---|---|
| Nursing Officer | General (UR) | 21–42 Years (DOB Between 13-06-1984 and 12-06-2005) |
| SEBC | 21–47 Years (DOB Between 13-06-1979 and 12-06-2005) | |
| SC | 21–47 Years (DOB Between 13-06-1979 and 12-06-2005) | |
| ST | 21–47 Years (DOB Between 13-06-1979 and 12-06-2005) | |
| Women | 21–47 Years (DOB Between 13-06-1979 and 12-06-2005) | |
| PwD | 21–52 Years (DOB Between 13-06-1974 and 12-06-2005) | |
| Ex-Servicemen | Age Relaxation as per Government Rules |
| Table-1 Category-wise Total Vacant Posts – 5989 |
| Post Name | Vacancy In | UR | UR(W) | ST | ST(W) | SC | SC(W) | SEBC | SEBC(W) | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| Nursing Officer | Angul | 133 | 67 | 103 | 52 | 64 | 32 | 23 | 12 | 486 |
| Bargarh | 62 | 31 | 27 | 14 | 20 | 10 | 14 | 7 | 185 | |
| Bhadrak | 61 | 30 | 27 | 14 | 19 | 10 | 13 | 7 | 181 | |
| Balasore | 116 | 58 | 52 | 26 | 37 | 19 | 26 | 13 | 347 | |
| Balangir | 105 | 53 | 81 | 41 | 29 | 15 | 21 | 10 | 355 | |
| Boudh | 16 | 8 | 7 | 4 | 5 | 3 | 3 | 2 | 48 | |
| Cuttack | 158 | 79 | 71 | 35 | 52 | 25 | 35 | 18 | 473 | |
| Deogarh | 17 | 9 | 7 | 4 | 5 | 3 | 4 | 2 | 51 | |
| Dhenkanal | 38 | 19 | 17 | 9 | 12 | 6 | 9 | 4 | 114 | |
| Gajapati | 27 | 13 | 11 | 6 | 9 | 4 | 6 | 3 | 79 | |
| Ganjam | 129 | 64 | 58 | 29 | 42 | 21 | 29 | 14 | 386 | |
| Jagatsinghpur | 37 | 19 | 17 | 8 | 12 | 6 | 9 | 4 | 112 | |
| Jajpur | 74 | 37 | 33 | 16 | 24 | 12 | 17 | 8 | 221 | |
| Jharsuguda | 13 | 6 | 5 | 3 | 4 | 2 | 3 | 1 | 37 | |
| Kalahandi | 48 | 24 | 21 | 11 | 15 | 8 | 11 | 5 | 143 | |
| Kandhamal | 33 | 17 | 15 | 8 | 11 | 5 | 7 | 4 | 100 | |
| Kendrapara | 58 | 29 | 26 | 13 | 19 | 9 | 13 | 7 | 174 | |
| Keonjhar | 66 | 33 | 29 | 15 | 21 | 11 | 15 | 7 | 197 | |
| Khordha | 44 | 22 | 20 | 10 | 14 | 7 | 10 | 5 | 132 |
| Special Category-wise Vacancies (Included in Total at Column No. 11) |
| Ex-Serv | Sports | VI | VI (W) | HI | HI (W) | OI | OI (W) | MI | MI (W) | MD | MD (W) | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | 5 | 5 | – | 5 | – | 5 | – | – | – | 5 | – | 40 | |
| 6 | 2 | 1 | – | 2 | – | 2 | – | – | – | 2 | – | 15 | |
| 5 | 2 | 2 | – | 2 | – | 1 | – | – | – | 2 | – | 14 | |
| 10 | 3 | 4 | – | 3 | – | 3 | – | – | – | 4 | – | 27 | |
| 10 | 4 | 4 | – | 3 | – | 4 | – | – | – | 4 | – | 29 | |
| 1 | – | – | – | 1 | – | 1 | – | – | – | – | – | 3 | |
| 14 | 5 | 5 | – | 4 | – | 5 | – | – | – | 5 | – | 38 | |
| 2 | 1 | 1 | – | 1 | – | – | – | – | – | – | – | 5 | |
| 3 | 1 | 1 | – | 1 | – | 1 | – | – | – | 2 | – | 9 | |
| 2 | 1 | 1 | – | 1 | – | – | – | – | – | 1 | – | 6 | |
| 12 | 4 | 4 | – | 3 | – | 4 | – | – | – | 4 | – | 31 | |
| 3 | 1 | 1 | – | 1 | – | 1 | – | – | – | 1 | – | 8 | |
| 7 | 2 | 2 | – | 2 | – | 2 | – | – | – | 3 | – | 18 | |
| 1 | – | – | – | – | – | 1 | – | – | – | – | – | 2 | |
| 4 | 1 | 2 | – | 2 | – | 1 | – | – | – | 1 | – | 11 | |
| 3 | 1 | 1 | – | 1 | – | 1 | – | – | – | 1 | – | 8 | |
| 5 | 2 | 2 | – | 2 | – | 2 | – | – | – | 1 | – | 14 | |
| 6 | 2 | 2 | – | 2 | – | 2 | – | – | – | 2 | – | 16 | |
| 4 | 1 | 1 | – | 1 | – | 2 | – | – | – | 1 | – | 10 |
| Table-2 Category-wise Total Vacant Posts |
| Vacancy In | UR | UR (W) | ST | ST (W) | SC | SC (W) | SEBC | SEBC (W) | Total |
|---|---|---|---|---|---|---|---|---|---|
| Koraput | 190 | 95 | 125 | 62 | 65 | 33 | 33 | 16 | 619 |
| Malkangiri | 25 | 13 | 11 | 6 | 8 | 4 | 5 | 3 | 75 |
| Mayurbhanj | 97 | 49 | 44 | 22 | 31 | 16 | 22 | 11 | 292 |
| Nuapada | 25 | 13 | 11 | 6 | 8 | 4 | 5 | 3 | 75 |
| Nabarangpur | 87 | 44 | 75 | 37 | 27 | 14 | 22 | 11 | 317 |
| Nayagarh | 35 | 17 | 81 | 40 | 33 | 16 | 9 | 5 | 236 |
| Puri | 51 | 25 | 23 | 11 | 17 | 8 | 16 | 8 | 152 |
| Rayagada | 35 | 17 | 15 | 8 | 11 | 6 | 8 | 4 | 104 |
| Sambalpur | 29 | 14 | 13 | 6 | 9 | 5 | 7 | 3 | 86 |
| Subarnapur | 29 | 15 | 13 | 6 | 9 | 5 | 7 | 3 | 87 |
| Sundargarh | 42 | 21 | 19 | 9 | 13 | 7 | 9 | 5 | 125 |
| Total | 1880 | 941 | 1057 | 531 | 645 | 326 | 406 | 203 | 5989 |
| Special Category-wise Vacancies (Included in Total at Column No. 11) |
| Ex-Serv | Sports | VI | VI (W) | HI | HI (W) | OI | OI (W) | MI | MI (W) | MD | MD (W) | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19 | 6 | 7 | – | 6 | – | 6 | – | – | – | 6 | – | 50 |
| 2 | – | – | – | 1 | – | 1 | – | – | – | 1 | – | 6 |
| 9 | 3 | 3 | – | 3 | – | 3 | – | – | – | 3 | – | 24 |
| 2 | 1 | – | – | 1 | – | 1 | – | – | – | 1 | – | 6 |
| 10 | 3 | 4 | – | 3 | – | 4 | – | – | – | 3 | – | 27 |
| 7 | 2 | 2 | – | 3 | – | 2 | – | – | – | 2 | – | 18 |
| 5 | 2 | 2 | – | 1 | – | 2 | – | – | – | 1 | – | 13 |
| 3 | 1 | 1 | – | 1 | – | 1 | – | – | – | 1 | – | 8 |
| 3 | 1 | – | – | 1 | – | 1 | – | – | – | 1 | – | 7 |
| 3 | 1 | 1 | – | 1 | – | – | – | – | – | 1 | – | 7 |
| 4 | 1 | 1 | – | 2 | – | 1 | – | – | – | 1 | – | 10 |
| 180 | 60 | 60 | – | 60 | – | 60 | – | – | – | 60 | – | 480 |
| Essential Educational Qualification |
| Name of the Post | Eligibility |
|---|---|
| Nursing Officer | • Passed 10+2 or equivalent examination from a recognized Board / Council. • Passed GNM / B.Sc. Nursing from a recognized institution approved by the Indian Nursing Council (INC). • Must possess a valid Registration Certificate issued by the Odisha Nurses & Midwives Council. • Must be able to read, write and speak Odia. |
| Required Docs to ‘Fill Your Forms‘ |
| Documents List | • Recent Passport Size Photograph • Scanned Full Signature • HSC (10th) Certificate & Mark Sheet • +2 / Higher Secondary Certificate & Mark Sheet • GNM Diploma Certificate & Mark Sheets OR B.Sc Nursing Degree Certificate & Mark Sheets • Valid Registration / Renewal Certificate issued by Nursing Council • Caste Certificate (SC / ST / SEBC), if applicable • PwD (UDID) Certificate / Disability Certificate, if applicable • Ex-Serviceman Discharge Certificate & Related Documents, if applicable • Sports Person ID Card issued by Sports & Youth Services Department, Odisha (if applicable) • Contractual Nursing Officer / ASHA Experience Certificate (if claiming age relaxation) • Valid Photo Identity Proof (Aadhaar Card / PAN Card / Voter ID / Passport / Driving Licence) • Active Mobile Number & E-mail ID • Any Other Supporting Documents as mentioned in the Notification |
| Don’t Forget to See (Help Yourself) | |
| Special Comment |
| Special Comment | Details |
|---|---|
| Photograph | • Upload a recent passport-size colour photograph.• Photograph should be clear and visible.• File Format: JPG/JPEG.• File Size: 20 KB to 50 KB. |
| Signature | • Upload a scanned full signature.• Signature should be clear and legible.• File Format: JPG/JPEG.• File Size: 20 KB to 50 KB. |
| Educational Documents | • Keep 10+2 / Equivalent Certificate & Mark Sheet ready.• Keep GNM Diploma Certificate & Mark Sheets OR B.Sc. Nursing Degree Certificate & Mark Sheets ready.• Original educational documents may be required during Document Verification. |
| Registration Certificate | • Keep a valid Registration / Renewal Certificate issued by the Odisha Nurses & Midwives Council.• Registration must remain valid on the last date of application submission. |
| Odia Language Proof | • Keep any valid proof of Odia language eligibility ready, if applicable.• Candidates must be able to read, write and speak Odia as prescribed in the notification. |
| Category Certificate | • Keep valid SC / ST / SEBC Certificate ready, if applicable.• Certificate should be issued by the competent authority. |
| PwD Certificate | • Keep UDID Card / Disability Certificate ready, if claiming PwD reservation.• Disability certificate must be issued by the competent authority. |
| Ex-Serviceman Certificate | • Keep Discharge Certificate / Identity Card and related documents ready, if applicable. |
| Sports Person Certificate | • Keep valid Sports Person Certificate issued by the Sports & Youth Services Department, Odisha, if claiming reservation under Sports Category. |
| Experience Certificate | • Contractual Nursing Officers under OSH&FW Society / NHM and ASHA workers claiming age relaxation should keep relevant appointment/experience certificates ready. |
| Salary (Basic pay / Pay scale / Compensation / Emoluments) |
| Post Name | Salary / Pay Scale |
|---|---|
| Nursing Officer | Pay Matrix Level-8 of ORSP Rules, 2017 – ₹29,200/- to ₹92,300/- |
| Steps to Apply the Form | |
| • Visit the official OSSSC website. • Complete the One Time Registration (OTR) process, if not already registered. • Login using the registered Mobile Number / E-mail ID and Password. • Click on the District Cadre Nursing Officer Recruitment 2026 application link. • Fill in all personal, educational and category details carefully. • Upload the required photograph, signature and supporting documents in the prescribed format. • Preview the application form and verify all entered details carefully. • Submit the online application form. • Download and keep a printout of the submitted application form for future reference |
Please follow the links given below
Disclaimer:- The above information has been prepared from Advertisement No. 02/Review Officer/Assistant Review Officer/Computer Assistant/2026 dated 01 June 2026 issued by the High Court of Judicature at Allahabad. Candidates should read the complete official advertisement before applying to ensure compliance with all eligibility conditions, reservation provisions, examination scheme and recruitment rules.