| Recruiting Authority: | District Basic Education Officer (BSA), Kushinagar, Uttar Pradesh |
|---|---|
| Name of the Post: | Various Teaching & Non-Teaching Posts |
| Advertisement No.: | KGBV Prayagraj(UP): समग्र शिक्षा / केजीबीवी / 1292-1297 / 2026-27 KGBV Kushinagar(UP): समग्र शिक्षा / केजीबीवी / विज्ञप्ति / 574-79 / 2026-27 KGBV Ganjam (Odisha): 1001/GE/2026 |
| About Recruiting Agency: | Samagra Shiksha, under the Ministry of Education, Government of India, manages Kasturba Gandhi Balika Vidyalayas (KGBVs) across the country. The programme aims to provide free residential education to girls from disadvantaged backgrounds and ensure inclusive, equitable, and quality education while promoting women’s empowerment and educational development. |
| About Recruitment: | Kasturba Gandhi Balika Vidyalaya (KGBV) Recruitment 2026 invites applications from eligible female candidates for various teaching and non-teaching contractual posts. Vacancies include Teacher, Warden, Accountant, Computer Instructor, Cook, Peon, and Sweeper. Selection will be conducted through merit, interview, written test, and document verification. |
District Basic Education Officer
Kasturba Gandhi Balika Vidyalaya (KGBV) Prayagraj (UP), Kushinagar (UP), Ganjam (Odisha) Recruitment 2026
| Important Dates | Application Fee |
|---|---|
| • Notification Released: 04 May 2026 (Prayagraj) | 03 June 2026 (Kushinagar) | 10 April 2026 (Odisha) • Application Start: Already Started • Last Date: 19 May 2026 (Prayagraj) | 27 June 2026 (Kushinagar) | 27 April 2026 (Odisha) • Application Fee: No Fee • Admit Card: Not Applicable • Selection List: To Be Announced • Document Verification: To Be Announced | • General / OBC / EWS: 0/- • SC / ST / PwBD / 0/- • Postal Charges: As Applicable (Speed Post / Registered Post Charges by Candidate) Note: There is no application fee for any category. However, candidates applying through Speed Post / Registered Post may have to bear the applicable postal charges themselves. |
| Age Limit: Prayagraj KGBV / Kushinagar KGBV / Ganjam (Odisha) KGBV (As On 01 April 2026) |
| Post Name | Category | Age Limit |
|---|---|---|
| Prayagraj KGBV – All Posts | All Categories | 25 – 45 Years (DOB: 01-04-1981 & 01-04-2001) |
| Kushinagar KGBV – All Posts | All Categories | 25 – 45 Years (DOB: 01-04-1981 & 01-04-2001) |
| Ganjam (Odisha) KGBV – Warden | All Categories | 30 – 50 Years (DOB: 01-04-1976 & 01-04-1996) |
| Ganjam (Odisha) KGBV – Accountant | All Categories | 18 – 35 Years (DOB: 01-04-1991 & 01-04-2008) |
| Ganjam (Odisha) KGBV – Part-Time Teacher Posts | All Categories | 18 – 35 Years (DOB: 01-04-1991 & 01-04-2008) |
| Note: The age limit mentioned above is as per the notification. Age relaxation and reservation benefits for reserved categories will be provided as per Government Rules / Samagra Shiksha Guidelines. | ||
| Total Vacant Posts – 128 |
| Category | Posts |
|---|---|
| UR (General) | 32 |
| EWS | 2 |
| OBC | 19 |
| SC/ST | 18 |
| Odisha (Female Posts) | 57 |
| Grand Total | 128 Posts |
| KGBV Kushinagar (UP) – Category wise Vacancy Details |
| Post Name | UR | EWS | OBC | SC/ST | Total Posts |
|---|---|---|---|---|---|
| Full Time Teacher (Science) | 1 | 0 | 1 | 0 | 2 |
| Full Time Teacher (Mathematics) | 1 | 0 | 1 | 0 | 2 |
| Full Time Teacher (Social Science) | 0 | 0 | 1 | 1 | 2 |
| Full Time Teacher (Hindi) | 0 | 0 | 0 | 1 | 1 |
| Full Time Teacher (English) | 1 | 0 | 0 | 0 | 1 |
| Part Time Teacher (Art/Craft/Music) | 0 | 0 | 0 | 1 | 1 |
| Part Time Teacher (Home Science) | 0 | 0 | 1 | 2 | 3 |
| Computer Instructor | 2 | 0 | 1 | 0 | 3 |
| Head Cook | 0 | 0 | 1 | 1 | 2 |
| Assistant Cook | 0 | 0 | 1 | 1 | 2 |
| Chowkidar | 0 | 0 | 0 | 1 | 1 |
| Peon | 1 | 0 | 0 | 0 | 1 |
| Sweeper | 7 | 1 | 1 | 0 | 9 |
| Total | 13 | 1 | 7 | 8 | 29 Posts |
| KGBV Prayagraj (UP) Category wise – Vacancy Details |
| Post Name | UR | EWS | OBC | SC/ST | Total Posts |
|---|---|---|---|---|---|
| Full Time Teacher (Science) | 2 | 0 | 1 | 0 | 3 |
| Full Time Teacher (Mathematics) | 2 | 0 | 2 | 0 | 4 |
| Full Time Teacher (Social Science) | 0 | 0 | 1 | 0 | 1 |
| Full Time Teacher (Hindi) | 0 | 0 | 0 | 1 | 1 |
| Full Time Teacher (English) | 1 | 0 | 1 | 0 | 2 |
| Part Time Teacher (Art/Craft/Music) | 2 | 0 | 0 | 1 | 3 |
| Part Time Teacher (Home Science) | 1 | 0 | 1 | 3 | 5 |
| Computer Instructor | 3 | 0 | 0 | 2 | 5 |
| Head Cook | 1 | 0 | 1 | 1 | 3 |
| Assistant Cook | 1 | 0 | 1 | 0 | 2 |
| Chowkidar | 1 | 0 | 1 | 0 | 2 |
| Peon | 0 | 0 | 1 | 0 | 1 |
| Sweeper | 5 | 1 | 3 | 3 | 12 |
| Total | 19 | 1 | 12 | 10 | 42 Posts |
| KGBV Ganjam (Odisha) – Vacancy Details |
| Post Name | Total Posts |
|---|---|
| Warden | 7 |
| Accountant | 11 |
| Part Time Teacher (Mathematics & Science) | 12 |
| Part Time Teacher (English) | 12 |
| Part Time Teacher (Sanskrit) | 15 |
| Total | 57 Posts |
| Essential Educational Qualification |
| Name of Post | Eligibility |
|---|---|
| Full Time Teacher (Science) | • Graduation in Science Stream from a recognized University. • B.Ed. / BTC / D.El.Ed. or equivalent training qualification. |
| Full Time Teacher (Mathematics) | • Graduation with Mathematics as a subject from a recognized University. • B.Ed. / BTC / D.El.Ed. or equivalent training qualification. |
| Full Time Teacher (Social Science) | • Graduation in Social Science Subjects (History, Geography, Civics, Economics etc.). • B.Ed. / BTC / D.El.Ed. or equivalent training qualification. |
| Full Time Teacher (Hindi) | • Graduation with Hindi as a subject from a recognized University. • B.Ed. / BTC / D.El.Ed. or equivalent training qualification. |
| Full Time Teacher (English) | • Graduation with English as a subject from a recognized University. • B.Ed. / BTC / D.El.Ed. or equivalent training qualification. |
| Part Time Teacher (Maths & Science) – Odisha | • B.Sc. Degree from a recognized University. • B.Ed. qualification is mandatory. |
| Part Time Teacher (English) – Odisha | • B.A. Degree with English as Honours / Subject. • B.Ed. qualification is mandatory. |
| Part Time Teacher (Sanskrit) – Odisha | • B.A. with Sanskrit or Sahityacharya from a recognized Institution. |
| Warden – Odisha | • B.A. / B.Sc. with B.Ed. • Minimum 02 Years Experience in Educational Institution Management. |
| Accountant – Odisha | • B.Com. Degree from a recognized University. • Computer Knowledge is mandatory. |
| Computer Instructor | • Graduation from a recognized University. • Computer Qualification such as PGDCA / DOEACC / O Level / Equivalent as prescribed in the notification. |
| Head Cook / Assistant Cook / Chowkidar / Peon / Sweeper | • Eligibility and experience requirements shall be as prescribed in the respective district notification. |
| Required Docs to ‘Fill Your Forms‘ |
| Documents List | Required Documents |
|---|---|
| Various Teaching & Non-Teaching Posts | • Self-Attested Educational Qualification Certificates & Mark Sheets • Experience Certificate (If Applicable)• Caste Certificate (If Applicable) • Other Supporting Documents Related to Eligibility • Two Self-Addressed Envelopes with ₹55/- Postal Stamp Each |
| Don’t Forget to See (Help Yourself): KGBV Recruitment 2026 | |
| Special Comment |
| Educational Documents | • 10th Marksheet & Certificate • 12th Marksheet & Certificate • Graduation Marksheet & Degree Certificate • B.Ed. / BTC / D.El.Ed. Certificate (If Applicable) • Computer Certificate (If Applicable) • Experience Certificate (If Applicable) • Aadhaar Card / Voter ID / PAN Card / Any Valid Photo ID • Caste Certificate (If Applicable) • EWS Certificate (If Applicable) • Residence / Domicile Certificate • Recent Passport Size Colour Photographs • Signature • Any Other Relevant Supporting Documents Note: All documents should be self-attested and submitted along with the application form. |
| Salary (Basic pay / Pay scale / Compensation / Emoluments) |
| Post Name | Salary |
|---|---|
| Full Time Teacher (Science / Mathematics / Social Science / Hindi / English) | ₹25,410/- Per Month |
| Part Time Teacher (Maths & Science / English / Sanskrit) – Odisha | ₹9,075/- Per Month |
| Warden – Odisha | ₹25,621.75/- Per Month |
| Accountant – Odisha | ₹16,637.50/- Per Month |
| Computer Instructor | ₹12,430/- Per Month |
| Head Cook | ₹12,790/- Per Month |
| Assistant Cook | ₹7,147/- Per Month |
| Chowkidar | ₹7,505/- Per Month |
| Peon | ₹6,755/- Per Month |
| Sweeper | ₹6,755/- Per Month |
| Steps to Apply the Form | |
| • Download the official notification and application form. • Read the eligibility criteria carefully. • Fill the application form with correct details. • Attach all required self-attested documents. • Paste a recent passport-size photograph and sign the form. • Submit the completed application form to the prescribed address before the last date. • Keep a copy of the application form and documents for future reference. Note: Applications received after the last date or with incomplete documents may be rejected. |
Please follow the links given below
Disclaimer:- All the details mentioned above are true to the best of our research. However, for exact information, please refer to the detailed notification. In case of any confusion, the detailed notification will be considered correct. Please read the full notification before applying the form.