| Publishing Authority: | Delhi Subordinate Services Selection Board (DSSSB) |
|---|---|
| Name of the Post: | Junior Scientific Assistant |
| Advertisement No.: | 03/2026 |
| About Recruitment: | Delhi Subordinate Services Selection Board (DSSSB) has released Advertisement No. 03/2026 for 1979 various posts including Junior Scientific Assistant, TGT, IT Assistant, Special Educator and other Group B & C posts. Interested candidates can check eligibility, age limit, salary, important dates and apply online through the official DSSSB website. |
| About Recruiting Agency: | Delhi Subordinate Services Selection Board (DSSSB) Government of National Capital Territory of Delhi (GNCTD) Conducting written examinations and recommending suitable candidates for various Group ‘B’ and ‘C’ posts under different user departments of Delhi |
Delhi Subordinate Services Selection Board (DSSSB)
DSSSB Various Post Recruitment 2026
| Important Dates | Application Fee |
|---|---|
| • Notification Released: 29 May 2026 • Application Started: 16 June 2026 (12:00 Noon) • Last Date: 15 July 2026 (11:59 PM) • Fee Payment Date: 15 July 2026 • Correction Date: Notify Later • Admit Card: Notify Later • Exam Date: Notify Later • Result Date: Notify Later | • UR / OBC / EWS: ₹100/- • SC / ST / PwBD (PH): ₹0/ • Female Candidates: ₹0/ • Ex-Servicemen: ₹0/ Fees can be paid online (Debit Card / Credit Card / Net Banking / UPI). |
| Age Limit (As on 15-7-2026) |
| Post Name | GEN / UR | PwBD (GEN) | OBC | PwBD (OBC) | SC / ST | PwBD (SC / ST) |
|---|---|---|---|---|---|---|
| Junior Scientific Assistant Posts | 18–27 Years (DOB Between: 15-07-1999 and 15-07-2008) | 18–37 Years (DOB Between: 15-07-1989 and 15-07-2008) | 18–30 Years (DOB Between: 15-07-1996 and 15-07-2008) | 18–40 Years (DOB Between: 15-07-1986 and 15-07-2008) | 18–32 Years (DOB Between: 15-07-1994 and 15-07-2008) | 18–42 Years (DOB Between: 15-07-1984 and 15-07-2008) |
| Technical Assistant (Hindi) | Maximum 30 Years (DOB On or After: 15-07-1996) | Maximum 40 Years (DOB On or After: 15-07-1986) | Maximum 33 Years (DOB On or After: 15-07-1993) | Maximum 43 Years (DOB On or After: 15-07-1983) | Maximum 35 Years (DOB On or After: 15-07-1991) | Maximum 45 Years (DOB On or After: 15-07-1981) |
| Assistant Archivist Grade-I | Maximum 30 Years (DOB On or After: 15-07-1996) | Maximum 40 Years (DOB On or After: 15-07-1986) | Maximum 33 Years (DOB On or After: 15-07-1993) | Maximum 43 Years (DOB On or After: 15-07-1983) | Maximum 35 Years (DOB On or After: 15-07-1991) | Maximum 45 Years (DOB On or After: 15-07-1981) |
| Data Processing Assistant Grade-A | Below 30 Years (DOB On or After: 15-07-1996) | Below 40 Years (DOB On or After: 15-07-1986) | Below 33 Years (DOB On or After: 15-07-1993) | Below 43 Years (DOB On or After: 15-07-1983) | Below 35 Years (DOB On or After: 15-07-1991) | Below 45 Years (DOB On or After: 15-07-1981) |
| I.T. Assistant Grade-A | Below 27 Years (DOB On or After: 15-07-1999) | Below 37 Years (DOB On or After: 15-07-1989) | Below 30 Years (DOB On or After: 15-07-1996) | Below 40 Years (DOB On or After: 15-07-1986) | Below 32 Years (DOB On or After: 15-07-1994) | Below 42 Years (DOB On or After: 15-07-1984) |
| Fitter Grade-II | 20–32 Years (DOB Between: 15-07-1994 and 15-07-2006) | 20–42 Years (DOB Between: 15-07-1984 and 15-07-2006) | 20–35 Years (DOB Between: 15-07-1991 and 15-07-2006) | 20–45 Years (DOB Between: 15-07-1981 and 15-07-2006) | 20–37 Years (DOB Between: 15-07-1989 and 15-07-2006) | 20–47 Years (DOB Between: 15-07-1979 and 15-07-2006) |
| Lift Operator | 18–37 Years (DOB Between: 15-07-1989 and 15-07-2008) | 18–47 Years (DOB Between: 15-07-1979 and 15-07-2008) | 18–40 Years (DOB Between: 15-07-1986 and 15-07-2008) | 18–50 Years (DOB Between: 15-07-1976 and 15-07-2008) | 18–42 Years (DOB Between: 15-07-1984 and 15-07-2008) | 18–52 Years (DOB Between: 15-07-1974 and 15-07-2008) |
| Asstt. Operator cum Mechanic (A/C) / Sub Station Apprentice / Electrical Overseer-Sub Inspector | 18–32 Years (DOB Between: 15-07-1994 and 15-07-2008) | 18–42 Years (DOB Between: 15-07-1984 and 15-07-2008) | 18–35 Years (DOB Between: 15-07-1991 and 15-07-2008) | 18–45 Years (DOB Between: 15-07-1981 and 15-07-2008) | 18–37 Years (DOB Between: 15-07-1989 and 15-07-2008) | 18–47 Years (DOB Between: 15-07-1979 and 15-07-2008) |
| Teacher Posts (TGT CS / Domestic Science / TGT Special Education / Special Educator Primary) | Up to 30 Years (DOB On or After: 15-07-1996) | Up to 40 Years (DOB On or After: 15-07-1986) | Up to 33 Years (DOB On or After: 15-07-1993) | Up to 43 Years (DOB On or After: 15-07-1983) | Up to 35 Years (DOB On or After: 15-07-1991) | Up to 45 Years (DOB On or After: 15-07-1981) |
| Total Vacant Posts – 1979 |
| Category & Post-Wise Vacancy |
| Post Code | Name of the Post | Name of Deptt. | Group | Vacancies | ||||||||
| UR | OBC | SC | ST | EWS | TOTAL | PwBD (incl.) | ESM (incl.) | MSP (incl.) | ||||
| 21/26 | Junior Scientific Assistant (Biology) | Forensic Science Laboratory | C | 17 | 13 | 6 | 4 | 4 | 44 | 2 | 4 | 0 |
| 22/26 | Junior Scientific Assistant (Ballistics) | Forensic Science Laboratory | C | 7 | 5 | 3 | 1 | 2 | 18 | 0 | 1 | 0 |
| 23/26 | Junior Scientific Assistant (Chemistry) | Forensic Science Laboratory | C | 10 | 15 | 5 | 3 | 4 | 37 | 2 | 3 | 0 |
| 24/26 | Junior Scientific Assistant (Lie- Detection) | Forensic Science Laboratory | C | 7 | 2 | 1 | 1 | 1 | 12 | 0 | 1 | 0 |
| 25/26 | Junior Scientific Assistant (Documents) | Forensic Science Laboratory | C | 5 | 5 | 2 | 1 | 2 | 15 | 0 | 1 | 0 |
| 26/26 | Junior Scientific Assistant (HRD/QC) | Forensic Science Laboratory | C | 4 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 |
| 27/26 | Junior Scientific Assistant (Photo) | Forensic Science Laboratory | C | 7 | 3 | 2 | 1 | 1 | 14 | 0 | 1 | 0 |
| 28/26 | Junior Scientific Assistant (Cyber Forensic) | Forensic Science Laboratory | C | 35 | 21 | 12 | 6 | 7 | 81 | 3 | 8 | 0 |
| 29/26 | Junior Scientific Assistant (Crime Scene/District Mobile Forensic Unit) | Forensic Science Laboratory | C | 21 | 12 | 6 | 3 | 4 | 46 | 1 | 4 | 0 |
| 30/26 | Junior Scientific Assistant (Finger Print) | Forensic Science Laboratory | C | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 31/26 | Junior Scientific Assistant (Physics) | Forensic Science Laboratory | C | 6 | 5 | 3 | 1 | 1 | 16 | 0 | 1 | 0 |
| 32/26 | Technical Assistant (Hindi) | Department of Delhi Archives | B | 1 | 0 | 0 | 0 | 0 | 1 | 0 | — | — |
| 33/26 | Assistant Archivist Grade-I | Department of Delhi Archives | B | 3 | 1 | 0 | 0 | 0 | 4 | 0 | — | — |
| 34/26 | I.T. Assistant Grade-A | Information Technology Department | C | 51 | 34 | 19 | 9 | 12 | 125 | 5 | 12 | 6 |
| 35/26 | Fitter Grade – II | New Delhi Municipal Council | C | 17 | 9 | 5 | 2 | 3 | 36 | 14 | 4 | 2 |
| 36/26 | Lift Operator | New Delhi Municipal Council | C | 2 | 6 | 3 | 0 | 2 | 13 | 1 | 0 | 0 |
| 37/26 | Asstt. Operator cum Mechanic (A/C) | New Delhi Municipal Council | C | 8 | 3 | 2 | 1 | 1 | 15 | 1 | 0 | 0 |
| 38/26 | Sub Station Apprentice | New Delhi Municipal Council | C | 8 | 12 | 4 | 2 | 11 | 37 | 0 | 0 | 0 |
| 39/26 | Data Processing Assistant Grade ‘A’ | New Delhi Municipal Council | C | 10 | 5 | 3 | 1 | 2 | 21 | 1 | 0 | 0 |
| 40/26 | Data Entry Operator Grade ‘B’ | New Delhi Municipal Council | C | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
| 41/26 | Trained Graduate Teacher (Computer Science) | Directorate of Education | B | 416 | 0 | 104 | 39 | 116 | 675 | 22 | — | — |
| 42/26 | Domestic Science Teacher | Directorate of Education | B | 36 | 49 | 8 | 16 | 20 | 129 | 6 | — | — |
| 43/26 | Trained Graduate Teacher (Special Education Teacher) | Directorate of Education | B | 135 | 0 | 19 | 0 | 9 | 163 | 8 | — | — |
| 44/26 | Special Educator (Primary) | Directorate of Education | B | 184 | 121 | 67 | 33 | 45 | 450 | 18 | — | — |
| 45/26 | Electrical Overseer / Sub- Inspector | Labour Department | C | 6 | 6 | 4 | 1 | 2 | 19 | 0 | 2 | 0 |
| Total | 997 | 328 | 278 | 126 | 250 | 1979 | 84 | 42 | 8 | |||
| Essential Educational Qualification |
| Post Name | Eligibilty |
|---|---|
| Junior Scientific Assistant (Biology) | Master’s Degree in Zoology / Botany / Microbiology / Anthropology / Biology / Human Biology / Life Science / Biochemistry / Genetics / Biotechnology / Molecular Biology / Forensic Science OR B.E./B.Tech in Biotechnology. |
| Junior Scientific Assistant (Ballistics) | Master’s Degree in Physics / Mathematics / Applied Mathematics / Forensic Science with Physics or Mathematics at B.Sc. level. |
| Junior Scientific Assistant (Chemistry) | Master’s Degree in Chemistry / Toxicology / Biochemistry / Forensic Science with Chemistry at B.Sc. level. |
| Junior Scientific Assistant (Lie Detection) | Master’s Degree in Psychology / Criminology. |
| Junior Scientific Assistant (Documents) | Master’s Degree in Physics / Chemistry / Forensic Science with Physics or Chemistry studied at B.Sc. level. |
| Junior Scientific Assistant (HRD/QC) | Master’s Degree in Science Subjects / Forensic Science / Psychology OR MBA (HR) / MCA / B.Tech. |
| Junior Scientific Assistant (Photo) | Master’s Degree in Physics / Computer Science / Data Analytics / AI / IT / Forensic Science OR B.Tech (AI). |
| Junior Scientific Assistant (Cyber Forensic) | Master’s Degree in Computer Science / IT / Cyber Security OR B.E./B.Tech (CSE/IT/ECE/EEE). |
| Junior Scientific Assistant (Crime Scene / District Mobile Forensic Unit) | Master’s Degree in relevant Forensic Science / Science discipline as prescribed in notification. |
| Junior Scientific Assistant (Finger Print) | Master’s Degree in relevant Science / Forensic Science discipline as prescribed in notification. |
| Junior Scientific Assistant (Physics) | Master’s Degree in Physics / Forensic Science with Physics studied at B.Sc. level. |
| Technical Assistant (Hindi) | Master’s Degree in Hindi with English as a subject at Degree level OR Master’s Degree in English with Hindi as a subject at Degree level. |
| Assistant Archivist Grade-I | Master’s Degree in History with a paper in Modern Indian History + Diploma in Archives & Record Management. |
| I.T. Assistant Grade-A | Degree in Computer Science / IT / Electronics & Communication / MCA or equivalent qualification from a recognized institution. |
| Fitter Grade-II | ITI/Trade Certificate in Plumber Trade + 1 Year Practical Experience in water distribution network handling. |
| Lift Operator | Matriculation/Equivalent + Wireman/Electrician Trade Certificate with relevant experience as prescribed. |
| Asstt. Operator cum Mechanic (A/C) | ITI in Refrigeration & Air Conditioning / Mechanic (A/C) Trade with relevant experience. |
| Sub Station Apprentice | ITI in Electrician Trade / Electrical Engineering related qualification. |
| Data Processing Assistant Grade-A | Degree / Diploma in Computer Engineering with relevant EDP experience. |
| Data Entry Operator Grade-B | 12th Pass + Typing Speed 8000 Key Depressions Per Hour (KDPH). |
| TGT (Computer Science) | BCA / B.Sc. (Computer Science) / B.E./B.Tech (Computer Science/IT) OR equivalent + B.Ed. as per Recruitment Rules. |
| Domestic Science Teacher | Bachelor’s Degree in Domestic Science / Home Science with B.Ed. |
| TGT (Special Education Teacher) | Graduate Degree + B.Ed. (Special Education) / equivalent recognized qualification. |
| Special Educator (Primary) | Senior Secondary + D.El.Ed. (Special Education) / Diploma in Special Education OR equivalent recognized qualification. |
| Electrical Overseer / Sub-Inspector | Diploma / Degree in Electrical Engineering with required experience as per Recruitment Rules. |
| Required Docs to ‘Fill Your Forms‘ |
| Required Documents | 1. 10th Certificate / Marksheet (DOB Proof) 2. Educational Certificates & Marksheets 3. Aadhaar Card / Valid ID Proof 4. Passport Size Photograph 5. Signature 6. Left Thumb Impression 7. Right Thumb Impression 8. Caste Certificate (if applicable) 9. PwBD / ESM / MSP Certificate (if applicable) 10. Experience Certificate (if required) 11. B.Ed. / CTET / Special Education Certificate (For Teacher Posts) 12. ITI / Diploma / Trade Certificate (For Technical Posts) Active Mobile Number & Email ID |
| Don’t Forget to See (Help Yourself): DSSSB Recruitment 2026 | |
| Special Comment |
|---|
| Photograph | • Upload recent passport size colour photograph • Use light/white background • Face should be clearly visible |
| Signature | • Use clear signature with black/blue ink pen • Avoid CAPITAL LETTERS in signature |
| Thumb Impression | • Upload clear left thumb impression on white paper |
| Qualification | • Check post-wise eligibility before apply |
| Certificates | • Keep SC/ST/OBC/EWS/PwBD/ESM certificates ready |
| Teacher Posts | • Keep B.Ed./CTET/Special Education certificates ready |
| Technical Posts | • Keep ITI/Diploma/Trade certificates ready |
| Experience | • Upload experience certificate wherever required |
| Form Preview | • Verify all entered details carefully before final submit |
| Updates | • Regularly visit DSSSB official website for latest updates |
| Salary (Basic pay / Pay scale / Compensation / Emoluments) |
| Post Name | Pay Scale |
|---|---|
| Junior Scientific Assistant (All Disciplines) | ₹29,200 – ₹92,300/- (Pay Level-5), Group ‘C’ |
| Technical Assistant (Hindi), Assistant Archivist Grade-I, I.T. Assistant Grade-A, Data Processing Assistant Grade-A, Special Educator (Primary), Electrical Overseer / Sub-Inspector | ₹35,400 – ₹1,12,400/- (Pay Level-6) |
| Lift Operator, Asstt. Operator cum Mechanic (A/C), Sub Station Apprentice, Data Entry Operator Grade-B | ₹25,500 – ₹81,100/- (Pay Level-4) |
| Fitter Grade-II | ₹19,900 – ₹63,200/- (Pay Level-2) |
| Trained Graduate Teacher (Computer Science), Domestic Science Teacher, Trained Graduate Teacher (Special Education Teacher) | ₹44,900 – ₹1,42,400/- (Pay Level-7), Group ‘B’ |
| Steps to Apply the Form | |
| 1.Visit the DSSSB Online Application Portal from the link given below. 2.Register yourself, if you are a new user, or login using your existing credentials. 3.Select the desired Post Code and fill in the online application form carefully. 4.Upload the required documents, photograph and signature in the prescribed format. 5.Preview the application form and verify all details before final submission. 6.Submit the application form and pay the application fee, if applicable. 7.Download and print the final submitted application form for future reference. |
Please follow the links given below to Fill DSSSB Vacancy
Online Link Active : 16/06/2026
Disclaimer:- All the details mentioned above are true to the best of our research. However, for exact information, please refer to the detailed notification. In case of any confusion, the detailed notification will be considered correct. Please read the full notification before applying the form.