| Recruiting Authority: | Uttar Pradesh Police Recruitment & Promotion Board (UPPRPB) |
|---|---|
| Name of the Post: | Home Guard |
| Advertisement No.: | 02/2025 |
| About Recruiting Agency: | Uttar Pradesh Police Recruitment and Promotion Board (UPPRPB) is the official body responsible for conducting recruitment and promotion processes for various posts in the Uttar Pradesh Police Department. UPPRPB handles departmental promotions to strengthen the overall efficiency and structure of the police force in the state. The Board is headed by a Director-General rank officer who serves as Chairman. |
| About Recruitment: | Uttar Pradesh Police Recruitment & Promotion Board (UPPRPB) has issued the notification for Home Guard Enrolment 2025 for 41,424 vacant posts in Uttar Pradesh. Eligible candidates are invited to participate in the enrolment process as per the conditions and instructions given in the official notification |
Uttar Pradesh Police Recruitment &
Promotion Board (UPPRPB)
Home Guard Recruitment 2025
| Important Dates | Application Fee |
|---|---|
| • Application Started: 18 Nov 2025 • Last Date: 17 Dec 2025 • Payment Last Date: 17 Dec 2025 • Correction Date:18–21 Dec 2025 • Exam Dates: 25-27 Apr 2026 • Exam City Details: 18 Apr 2026 • Admit Card: 22 Apr 2026 • Answer Key: 07 May 2026 • Final Answer Key: 28 Jun 2026 • Result Date: 28 Jun 2026 • DV / PST Exam Date: 13 Jul to 07 Aug 2026 • DV / PST Admit Card: 06 July 2026 • PET / PST Date: 08 – 16 Sep 2026 • PET / PST Admit Card : 01 Sep 2026 | • General / EWS / OBC: 400/- • SC/ ST: 300/- Non-refundable application fee can be paid through online mode by using debit card/credit card / Internet banking / UPI etc. |
| Age Limit (As on 01-07-2025) | |
| Category | Age Limit |
|---|---|
| General / EWS | •18 years to 30 years i.e., (DOB between 01-07-2007 and 01-07-1995 both days inclusive) |
| SC / ST / OBC | •18 years to 35 years i.e., (DOB between 01-07-2007 and 01-07-1990 both days inclusive) |
| Ex-Servicemen | •Resultant age should not exceed 33 years as on 01-07-2025, after deducting the period of military service |
| Total Vacant Posts – 41424 |
| Category Wise Vacancy |
| S. No. | District | UR | SC | ST | OBC | EWS | Total |
|---|---|---|---|---|---|---|---|
| 1 | Agra | 495 | 258 | 24 | 332 | 123 | 1,232 |
| 2 | Firozabad | 196 | 101 | 9 | 130 | 48 | 484 |
| 3 | Mainpuri | 155 | 80 | 7 | 103 | 38 | 383 |
| 4 | Mathura | 198 | 102 | 9 | 132 | 48 | 489 |
| 5 | Aligarh | 342 | 179 | 17 | 230 | 85 | 853 |
| 6 | Etah | 134 | 69 | 6 | 88 | 32 | 329 |
| 7 | Hathras | 201 | 103 | 9 | 133 | 49 | 495 |
| 8 | Kasganj | 123 | 62 | 5 | 80 | 29 | 299 |
| 9 | Bareilly | 306 | 159 | 15 | 205 | 76 | 761 |
| 10 | Budaun | 254 | 132 | 12 | 169 | 62 | 629 |
| 11 | Pilibhit | 182 | 94 | 9 | 121 | 45 | 451 |
| 12 | Shahjahanpur | 289 | 151 | 14 | 194 | 72 | 720 |
| 13 | Meerut | 278 | 144 | 13 | 185 | 68 | 688 |
| 14 | Ghaziabad | 42 | 21 | 2 | 27 | 10 | 102 |
| 15 | Bulandshahr | 266 | 139 | 13 | 179 | 66 | 663 |
| 16 | Baghpat | 90 | 45 | 4 | 58 | 21 | 218 |
| 17 | Hapur | 109 | 56 | 5 | 72 | 26 | 268 |
| 18 | Gautam Buddh Nagar | 170 | 88 | 8 | 113 | 42 | 421 |
| 19 | Moradabad | 186 | 97 | 9 | 124 | 46 | 462 |
| 20 | Rampur | 154 | 80 | 7 | 103 | 38 | 382 |
| 21 | Amroha | 143 | 74 | 7 | 95 | 35 | 354 |
| 22 | Bijnor | 231 | 120 | 11 | 154 | 57 | 573 |
| 23 | Sambhal | 225 | 117 | 11 | 151 | 56 | 560 |
| 24 | Saharanpur | 236 | 123 | 11 | 158 | 58 | 586 |
| 25 | Muzaffarnagar | 161 | 82 | 7 | 106 | 39 | 395 |
| 26 | Shamli | 125 | 64 | 6 | 82 | 30 | 307 |
| 27 | Ayodhya | 182 | 94 | 9 | 122 | 45 | 452 |
| 28 | Barabanki | 247 | 129 | 12 | 166 | 61 | 615 |
| 29 | Sultanpur | 222 | 115 | 11 | 148 | 55 | 551 |
| 30 | Ambedkar Nagar | 175 | 91 | 8 | 117 | 43 | 434 |
| 31 | Amethi | 182 | 95 | 9 | 122 | 45 | 453 |
| 32 | Chitrakoot | 99 | 50 | 4 | 65 | 24 | 242 |
| 33 | Hamirpur | 138 | 71 | 6 | 91 | 34 | 340 |
| 34 | Banda | 194 | 101 | 9 | 129 | 48 | 481 |
| 35 | Mahoba | 46 | 23 | 2 | 29 | 11 | 111 |
| 36 | Gonda | 332 | 173 | 16 | 223 | 82 | 826 |
| 37 | Bahraich | 266 | 138 | 13 | 177 | 65 | 659 |
| 38 | Balrampur | 222 | 115 | 11 | 148 | 55 | 551 |
| 39 | Shravasti | 90 | 46 | 4 | 59 | 22 | 221 |
| 40 | Jhansi | 184 | 95 | 9 | 123 | 45 | 456 |
| 41 | Lalitpur | 78 | 39 | 3 | 50 | 18 | 188 |
| 42 | Jalaun | 176 | 90 | 8 | 116 | 43 | 433 |
| 43 | Kanpur Nagar | 782 | 408 | 38 | 525 | 194 | 1,947 |
| 44 | Kanpur Dehat | 154 | 79 | 7 | 102 | 38 | 380 |
| 45 | Etawah | 197 | 101 | 9 | 130 | 48 | 485 |
| 46 | Fatehgarh | 169 | 88 | 8 | 113 | 42 | 420 |
| 47 | Kannauj | 129 | 67 | 6 | 86 | 32 | 320 |
| 48 | Auraiya | 135 | 69 | 6 | 89 | 33 | 332 |
| 49 | Lucknow | 550 | 287 | 27 | 370 | 137 | 1,371 |
| 50 | Hardoi | 430 | 225 | 21 | 289 | 107 | 1,072 |
| 51 | Sitapur | 373 | 194 | 18 | 250 | 92 | 927 |
| 52 | Raebareli | 190 | 99 | 9 | 127 | 47 | 472 |
| 53 | Kheri | 254 | 132 | 12 | 169 | 62 | 629 |
| 54 | Unnao | 298 | 154 | 14 | 199 | 73 | 738 |
| 55 | Azamgarh | 348 | 182 | 17 | 234 | 86 | 867 |
| 56 | Mau | 130 | 66 | 6 | 85 | 31 | 318 |
| 57 | Ballia | 283 | 147 | 14 | 190 | 70 | 704 |
| 58 | Basti | 218 | 112 | 10 | 144 | 53 | 537 |
| 59 | Siddharthnagar | 170 | 87 | 8 | 113 | 41 | 419 |
| 60 | Sant Kabir Nagar | 102 | 52 | 5 | 68 | 25 | 252 |
| 61 | Gorakhpur | 333 | 174 | 16 | 224 | 83 | 830 |
| 62 | Kushinagar | 251 | 131 | 12 | 168 | 62 | 624 |
| 63 | Deoria | 268 | 140 | 13 | 180 | 66 | 667 |
| 64 | Maharajganj | 186 | 97 | 9 | 124 | 46 | 462 |
| 65 | Mirzapur | 193 | 99 | 9 | 128 | 47 | 476 |
| 66 | Bhadohi | 19 | 9 | 0 | 11 | 4 | 43 |
| 67 | Sonbhadra | 101 | 52 | 5 | 67 | 25 | 250 |
| 68 | Prayagraj | 490 | 255 | 24 | 329 | 121 | 1,219 |
| 69 | Fatehpur | 235 | 122 | 11 | 157 | 58 | 583 |
| 70 | Pratapgarh | 292 | 152 | 14 | 196 | 72 | 726 |
| 71 | Kaushambi | 118 | 60 | 5 | 78 | 29 | 290 |
| 72 | Varanasi | 403 | 210 | 20 | 271 | 100 | 1,004 |
| 73 | Ghazipur | 279 | 145 | 13 | 187 | 69 | 693 |
| 74 | Jaunpur | 360 | 189 | 18 | 243 | 90 | 900 |
| 75 | Chandauli | 141 | 73 | 7 | 94 | 35 | 350 |
| Total | 41,424 | 16,570 | 8,699 | 828 | 11,185 | 4,142 | 41,424 |
| Required Docs to ‘Fill Your Forms‘ |
| Documents List | 1. 10th Marksheet 2. Domicile Certificate (Upload) 3. Aadhaar Card 4. Photo (Upload) 5. Signature (Upload) 6. Email-id & Mobile Number |
| Don’t Forget to See (Help Yourself) | |
| Special Comment | |
| Photo: | • Photograph must be a recent (Not more than 12 weeks) passport style colour picture. • Make sure that the picture is in colour, taken against a light-coloured, preferably white, background. • If you wear glasses make sure that there are no reflections and your eyes can be clearly seen. • Caps, hats and dark glasses are not acceptable • Size of file should be between 100kb–200kb |
| Signature: | • The applicant has to sign on white paper with Black Ink pen. • Signature (NOT IN CAPITAL LETTERS) uploaded should be of appropriate size and clearly visible. • Size of file should be between 80kb – 150kb |
| Live Photo | • Ensure the photo is captured against a light coloured, preferably white background and there is adequate light. • Look straight at the webcam/ camera. • Photograph should be of passport size • Applicant’s face should occupy at least 50 percent of the space in the photo. |
| Steps to Apply the Form | |
| 1. Register or log in if already registered from the link given below. 2. Fill in the details asked in the form with the help of details given by FYF team. 3. Upload photo/signature as prescribed. 4. Please preview the form carefully before submitting. 5. Submit the form if all the details are correct and pay the fee. 6. Take a printout of the form. |
Please follow the links given below
Disclaimer:- All the details mentioned above are true to the best of our research. However, for exact information, please refer to the detailed notification. In case of any confusion, the detailed notification will be considered correct. Please read the full notification before applying the form.