| Recruiting Authority: | Indian Oil Corporation Limited (IOCL), Marketing Division – Northern Region |
|---|---|
| Name of the Post: | Trade Apprentice, Technician Apprentice & Graduate Apprentice |
| Advertisement No.: | IOCL/MKTG/NR/APPR/2026-27/1 |
| About Recruiting Agency: | Indian Oil Corporation Limited (IOCL) is one of India’s largest commercial undertakings and a Fortune “Global 500” Company. Through its Marketing Division, Northern Region, IOCL provides apprenticeship opportunities under the Apprentices Act, 1961, as part of its Skill Building Initiative, offering Trade, Technician and Graduate Apprenticeship training. |
| About Recruitment: | Indian Oil Corporation Limited (IOCL), Marketing Division – Northern Region, has invited applications for engagement of Trade, Technician and Graduate Apprentices under the Apprentices Act, 1961. The apprenticeship opportunities are available across Delhi, Haryana, Punjab, Chandigarh, Himachal Pradesh, Jammu & Kashmir, Uttar Pradesh, Rajasthan and Uttarakhand, with a training period of 12 months. |
INDIAN OIL CORPORATION LIMITED (IOCL)
Trade, Technician & Graduate Apprentice Recruitment 2026
| Important Dates | Application Fee |
|---|---|
| • Application Start : 07 Aug 2026 • Last Date : 06 Sep 2026 • Payment Last Date: 06 Sep 2026 • Exam Date : Notify Soon • Admit Card: Notify Soon • Result Date: Before Exam | • General / EWS / OBC: ₹0/- • SC / ST / PH : ₹0/- The candidate is required to pay the non-refundable application fee through online mode by using debit card/credit card / Internet banking / UPI etc. |
| Age Limit (As on 31-08-2026) |
| Category | Age Limit |
|---|---|
| General / EWS | 18–24 Years (DOB Between: 01-09-2002 & 31-08-2008, both days inclusive) |
| OBC-NCL | 18–27 Years (DOB Between: 01-09-1999 & 31-08-2008, both days inclusive) |
| SC / ST | 18–29 Years (DOB Between: 01-09-1997 & 31-08-2008, both days inclusive) |
| PwBD (Gen/EWS) | 18–34 Years (DOB Between: 01-09-1992 & 31-08-2008, both days inclusive) |
| PwBD (OBC-NCL) | 18–37 Years (DOB Between: 01-09-1989 & 31-08-2008, both days inclusive) |
| PwBD (SC/ST) | 18–39 Years (DOB Between: 01-09-1987 & 31-08-2008, both days inclusive) |
| Total Vacant Posts: 433 |
| Category wise Vacancies |
| State | Disc. Code | Discipline | Total | UR | EWS | SC | ST | OBC (NCL) | PwD |
|---|---|---|---|---|---|---|---|---|---|
| Delhi | 101 | Technician Apprentice-Mechanical | 10 | 6 | 1 | 1 | 0 | 2 | 0 |
| 102 | Technician Apprentice-Electrical | — | — | — | — | — | — | — | |
| 103 | Technician Apprentice-Instrumentation | — | — | — | — | — | — | — | |
| 104 | Technician Apprentice-Civil | — | — | — | — | — | — | — | |
| 105 | Technician Apprentice-Electrical & Electronics | — | — | — | — | — | — | — | |
| 106 | Technician Apprentice-Electronics | — | — | — | — | — | — | — | |
| 107 | Trade Apprentice – Fitter | 10 | 6 | 1 | 1 | 0 | 2 | 0 | |
| 108 | Trade Apprentice – Electrician | — | — | — | — | — | — | — | |
| 109 | Trade Apprentice – Electronics Mechanic | — | — | — | — | — | — | — | |
| 110 | Trade Apprentice – Instrument Mechanic | — | — | — | — | — | — | — | |
| 111 | Trade Apprentice – Machinist | — | — | — | — | — | — | — | |
| 112 | Graduate Apprentice | 20 | 9 | 2 | 3 | 1 | 5 | 2 | |
| 113 | Trade Apprentice – Data Entry Operator | 10 | 6 | 1 | 1 | 0 | 2 | — | |
| 114 | Trade Apprentice-Data Entry Operator (Skill Certificate Holders) | — | — | — | — | — | — | — | |
| Haryana | 101 | Technician Apprentice-Mechanical | 12 | 6 | 1 | 2 | 0 | 3 | 0 |
| 102 | Technician Apprentice-Electrical | — | — | — | — | — | — | — | |
| 103 | Technician Apprentice-Instrumentation | — | — | — | — | — | — | — | |
| 104 | Technician Apprentice-Civil | — | — | — | — | — | — | — | |
| 105 | Technician Apprentice-Electrical & Electronics | — | — | — | — | — | — | — | |
| 106 | Technician Apprentice-Electronics | — | — | — | — | — | — | — | |
| 107 | Trade Apprentice – Fitter | 10 | 6 | 1 | 1 | 0 | 2 | 0 | |
| 108 | Trade Apprentice – Electrician | — | — | — | — | — | — | — | |
| 109 | Trade Apprentice – Electronics Mechanic | — | — | — | — | — | — | — | |
| 110 | Trade Apprentice – Instrument Mechanic | — | — | — | — | — | — | — | |
| 111 | Trade Apprentice – Machinist | — | — | — | — | — | — | — | |
| 112 | Graduate Apprentice | 8 | 5 | 0 | 1 | 0 | 2 | — | |
| 113 | Trade Apprentice – Data Entry Operator | 7 | 5 | 0 | 1 | 0 | 1 | 0 | |
| 114 | Trade Apprentice-Data Entry Operator (Skill Certificate Holders) | — | — | — | — | — | — | — |
| State | Disc. Code | Discipline | Total | UR | EWS | SC | ST | OBC (NCL) | PwD |
|---|---|---|---|---|---|---|---|---|---|
| Punjab | 101 | Technician Apprentice-Mechanical | 27 | 13 | 2 | 7 | 0 | 5 | 0 |
| 102 | Technician Apprentice-Electrical | — | — | — | — | — | — | — | |
| 103 | Technician Apprentice-Instrumentation | — | — | — | — | — | — | — | |
| 104 | Technician Apprentice-Civil | — | — | — | — | — | — | — | |
| 105 | Technician Apprentice-Electrical & Electronics | — | — | — | — | — | — | — | |
| 106 | Technician Apprentice-Electronics | — | — | — | — | — | — | — | |
| 107 | Trade Apprentice – Fitter | 10 | 5 | 1 | 2 | 0 | 2 | — | |
| 108 | Trade Apprentice – Electrician | — | — | — | — | — | — | — | |
| 109 | Trade Apprentice – Electronics Mechanic | — | — | — | — | — | — | — | |
| 110 | Trade Apprentice – Instrument Mechanic | — | — | — | — | — | — | — | |
| 111 | Trade Apprentice – Machinist | — | — | — | — | — | — | — | |
| 112 | Graduate Apprentice | 12 | 6 | 1 | 3 | 0 | 2 | 2 | |
| 113 | Trade Apprentice – Data Entry Operator | 8 | 5 | 0 | 2 | 0 | 1 | — | |
| 114 | Trade Apprentice-Data Entry Operator (Skill Certificate Holders) | — | — | — | — | — | — | — | |
| Himachal Pradesh | 101 | Technician Apprentice-Mechanical | 8 | 5 | 0 | 2 | 0 | 1 | 0 |
| 102 | Technician Apprentice-Electrical | — | — | — | — | — | — | — | |
| 103 | Technician Apprentice-Instrumentation | — | — | — | — | — | — | — | |
| 104 | Technician Apprentice-Civil | — | — | — | — | — | — | — | |
| 105 | Technician Apprentice-Electrical & Electronics | — | — | — | — | — | — | — | |
| 106 | Technician Apprentice-Electronics | — | — | — | — | — | — | — | |
| 107 | Trade Apprentice – Fitter | 4 | 3 | 0 | 1 | 0 | 0 | — | |
| 108 | Trade Apprentice – Electrician | — | — | — | — | — | — | — | |
| 109 | Trade Apprentice – Electronics Mechanic | — | — | — | — | — | — | — | |
| 110 | Trade Apprentice – Instrument Mechanic | — | — | — | — | — | — | — | |
| 111 | Trade Apprentice – Machinist | — | — | — | — | — | — | — | |
| 112 | Graduate Apprentice | 5 | 3 | 0 | 1 | 0 | 1 | — | |
| 113 | Trade Apprentice – Data Entry Operator | 5 | 3 | 0 | 1 | 0 | 1 | 0 | |
| 114 | Trade Apprentice-Data Entry Operator (Skill Certificate Holders) | — | — | — | — | — | — | — | |
| Chandigarh | 101 | Technician Apprentice-Mechanical | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| 102 | Technician Apprentice-Electrical | — | — | — | — | — | — | — | |
| 103 | Technician Apprentice-Instrumentation | — | — | — | — | — | — | — | |
| 104 | Technician Apprentice-Civil | — | — | — | — | — | — | — | |
| 105 | Technician Apprentice-Electrical & Electronics | — | — | — | — | — | — | — | |
| 106 | Technician Apprentice-Electronics | — | — | — | — | — | — | — | |
| 107 | Trade Apprentice – Fitter | 1 | 1 | 0 | 0 | 0 | 0 | — | |
| 108 | Trade Apprentice – Electrician | — | — | — | — | — | — | — | |
| 109 | Trade Apprentice – Electronics Mechanic | — | — | — | — | — | — | — | |
| 110 | Trade Apprentice – Instrument Mechanic | — | — | — | — | — | — | — | |
| 111 | Trade Apprentice – Machinist | — | — | — | — | — | — | — | |
| 112 | Graduate Apprentice | 15 | 8 | 1 | 2 | 0 | 4 | 2 | |
| 113 | Trade Apprentice – Data Entry Operator | 12 | 6 | 1 | 2 | 0 | 3 | — | |
| 114 | Trade Apprentice-Data Entry Operator (Skill Certificate Holders) | — | — | — | — | — | — | — |
| State | Disc. Code | Discipline | Total | UR | EWS | SC | ST | OBC (NCL) | PwD |
|---|---|---|---|---|---|---|---|---|---|
| J&K | 101 | Technician Apprentice-Mechanical | 7 | 6 | 0 | 0 | 0 | 1 | 0 |
| 102 | Technician Apprentice-Electrical | — | — | — | — | — | — | — | |
| 103 | Technician Apprentice-Instrumentation | — | — | — | — | — | — | — | |
| 104 | Technician Apprentice-Civil | — | — | — | — | — | — | — | |
| 105 | Technician Apprentice-Electrical & Electronics | — | — | — | — | — | — | — | |
| 106 | Technician Apprentice-Electronics | — | — | — | — | — | — | — | |
| 107 | Trade Apprentice – Fitter | 4 | 3 | 0 | 0 | 0 | 1 | — | |
| 108 | Trade Apprentice – Electrician | — | — | — | — | — | — | — | |
| 109 | Trade Apprentice – Electronics Mechanic | — | — | — | — | — | — | — | |
| 110 | Trade Apprentice – Instrument Mechanic | — | — | — | — | — | — | — | |
| 111 | Trade Apprentice – Machinist | — | — | — | — | — | — | — | |
| 112 | Graduate Apprentice | 5 | 4 | 0 | 0 | 0 | 1 | — | |
| 113 | Trade Apprentice – Data Entry Operator | 4 | 3 | 0 | 0 | 0 | 1 | 0 | |
| 114 | Trade Apprentice-Data Entry Operator (Skill Certificate Holders) | — | — | — | — | — | — | — | |
| Rajasthan | 101 | Technician Apprentice-Mechanical | 26 | 12 | 2 | 4 | 3 | 5 | 0 |
| 102 | Technician Apprentice-Electrical | — | — | — | — | — | — | — | |
| 103 | Technician Apprentice-Instrumentation | — | — | — | — | — | — | — | |
| 104 | Technician Apprentice-Civil | — | — | — | — | — | — | — | |
| 105 | Technician Apprentice-Electrical & Electronics | — | — | — | — | — | — | — | |
| 106 | Technician Apprentice-Electronics | — | — | — | — | — | — | — | |
| 107 | Trade Apprentice – Fitter | 22 | 11 | 2 | 3 | 2 | 4 | — | |
| 108 | Trade Apprentice – Electrician | — | — | — | — | — | — | — | |
| 109 | Trade Apprentice – Electronics Mechanic | — | — | — | — | — | — | — | |
| 110 | Trade Apprentice – Instrument Mechanic | — | — | — | — | — | — | — | |
| 111 | Trade Apprentice – Machinist | — | — | — | — | — | — | — | |
| 112 | Graduate Apprentice | 16 | 8 | 1 | 2 | 2 | 3 | — | |
| 113 | Trade Apprentice – Data Entry Operator | 12 | 6 | 1 | 2 | 1 | 2 | 2 | |
| 114 | Trade Apprentice-Data Entry Operator (Skill Certificate Holders) | — | — | — | — | — | — | — | |
| Uttar Pradesh | 101 | Technician Apprentice-Mechanical | 54 | 24 | 5 | 11 | 0 | 14 | 0 |
| 102 | Technician Apprentice-Electrical | — | — | — | — | — | — | — | |
| 103 | Technician Apprentice-Instrumentation | — | — | — | — | — | — | — | |
| 104 | Technician Apprentice-Civil | — | — | — | — | — | — | — | |
| 105 | Technician Apprentice-Electrical & Electronics | — | — | — | — | — | — | — | |
| 106 | Technician Apprentice-Electronics | — | — | — | — | — | — | — | |
| 107 | Trade Apprentice – Fitter | 37 | 18 | 3 | 7 | 0 | 9 | — | |
| 108 | Trade Apprentice – Electrician | — | — | — | — | — | — | — | |
| 109 | Trade Apprentice – Electronics Mechanic | — | — | — | — | — | — | — | |
| 110 | Trade Apprentice – Instrument Mechanic | — | — | — | — | — | — | — | |
| 111 | Trade Apprentice – Machinist | — | — | — | — | — | — | — | |
| 112 | Graduate Apprentice | 20 | 9 | 2 | 4 | 0 | 5 | — | |
| 113 | Trade Apprentice – Data Entry Operator | 10 | 5 | 1 | 2 | 0 | 2 | 2 | |
| 114 | Trade Apprentice-Data Entry Operator (Skill Certificate Holders) | — | — | — | — | — | — | — |
| State | Disc. Code | Discipline | Total | UR | EWS | SC | ST | OBC (NCL) | PwD |
|---|---|---|---|---|---|---|---|---|---|
| Uttarakhand | 101 | Technician Apprentice-Mechanical | 10 | 7 | 1 | 1 | 0 | 1 | 0 |
| 102 | Technician Apprentice-Electrical | — | — | — | — | — | — | — | |
| 103 | Technician Apprentice-Instrumentation | — | — | — | — | — | — | — | |
| 104 | Technician Apprentice-Civil | — | — | — | — | — | — | — | |
| 105 | Technician Apprentice-Electrical & Electronics | — | — | — | — | — | — | — | |
| 106 | Technician Apprentice-Electronics | — | — | — | — | — | — | — | |
| 107 | Trade Apprentice – Fitter | 6 | 5 | 0 | 1 | 0 | 0 | — | |
| 108 | Trade Apprentice – Electrician | — | — | — | — | — | — | — | |
| 109 | Trade Apprentice – Electronics Mechanic | — | — | — | — | — | — | — | |
| 110 | Trade Apprentice – Instrument Mechanic | — | — | — | — | — | — | — | |
| 111 | Trade Apprentice – Machinist | — | — | — | — | — | — | — | |
| 112 | Graduate Apprentice | 3 | 3 | 0 | 0 | 0 | 0 | — | |
| 113 | Trade Apprentice – Data Entry Operator | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 114 | Trade Apprentice-Data Entry Operator (Skill Certificate Holders) | — | — | — | — | — | — | — |
| Essential Educational Qualifications |
| Disc. Code | Post / Discipline | Eligibility |
|---|---|---|
| 101 | Technician Apprentice – Mechanical | • 3 years regular full-time Diploma in Mechanical Engineering with minimum 50% marks in aggregate for General, EWS & OBC-NCL and 45% for SC/ST/PwBD candidates for reserved positions, from an Institute/University recognized by AICTE/UGC. |
| 102 | Technician Apprentice – Electrical | • 3 years regular full-time Diploma in Electrical Engineering with minimum 50% marks in aggregate for General, EWS & OBC-NCL and 45% for SC/ST/PwBD candidates for reserved positions, from an Institute/University recognized by AICTE/UGC. |
| 103 | Technician Apprentice – Instrumentation | • 3 years regular full-time Diploma in Instrumentation Engineering with minimum 50% marks in aggregate for General, EWS & OBC-NCL and 45% for SC/ST/PwBD candidates for reserved positions, from an Institute/University recognized by AICTE/UGC. |
| 104 | Technician Apprentice – Civil | • 3 years regular full-time Diploma in Civil Engineering with minimum 50% marks in aggregate for General, EWS & OBC-NCL and 45% for SC/ST/PwBD candidates for reserved positions, from an Institute/University recognized by AICTE/UGC. |
| 105 | Technician Apprentice – Electrical & Electronics | • 3 years regular full-time Diploma in Electrical & Electronics Engineering with minimum 50% marks in aggregate for General, EWS & OBC-NCL and 45% for SC/ST/PwBD candidates for reserved positions, from an Institute/University recognized by AICTE/UGC. |
| 106 | Technician Apprentice – Electronics | • 3 years regular full-time Diploma in Electronics Engineering with minimum 50% marks in aggregate for General, EWS & OBC-NCL and 45% for SC/ST/PwBD candidates for reserved positions, from an Institute/University recognized by AICTE/UGC. |
| 107 | Trade Apprentice – Fitter | • Matric with regular full-time 2-year ITI (Fitter) course recognized by NCVT/SCVT. For ITI qualification in the relevant trade, pass marks are required. |
| 108 | Trade Apprentice – Electrician | • Matric with regular full-time 2-year ITI (Electrician) course recognized by NCVT/SCVT. For ITI qualification in the relevant trade, pass marks are required. |
| 109 | Trade Apprentice – Electronics Mechanic | • Matric with regular full-time 2-year ITI (Electronics Mechanic) course recognized by NCVT/SCVT. For ITI qualification in the relevant trade, pass marks are required. |
| 110 | Trade Apprentice – Instrument Mechanic | • Matric with regular full-time 2-year ITI (Instrument Mechanic) course recognized by NCVT/SCVT. For ITI qualification in the relevant trade, pass marks are required. |
| 111 | Trade Apprentice – Machinist | • Matric with regular full-time 2-year ITI (Machinist) course recognized by NCVT/SCVT. For ITI qualification in the relevant trade, pass marks are required. |
| 112 | Graduate Apprentice (BBA/BA/B.Com/B.Sc.) | • Regular full-time Graduate in any discipline with minimum 50% marks in aggregate for General, EWS & OBC-NCL and 45% for SC/ST/PwBD candidates for reserved positions, from an Institute/University recognized by AICTE/UGC. |
| 113 | Trade Apprentice – Data Entry Operator (Fresher) | • Class 12th (but below graduate). |
| 114 | Trade Apprentice – Data Entry Operator (Skilled Certificate Holders) | • Class 12th (but below graduate) + Skill Certificate of “Domestic Data Entry Operator” for training of less than one year, issued by an awarding body recognized under the National Skill Qualifications Framework or any other authority recognized by the Central Government. |
| Required Docs to ‘Fill Your Forms‘ |
| Documents List | • NAPS/NATS Registration / Enrolment Number • Class 10th Marksheet / Certificate • ITI / HSC / Diploma / Graduation Certificate (as applicable) • OBC-NCL / SC / ST / PwBD Certificate (if applicable) • Institute Certificate (Regular Mode & Year of Passing) • CGPA/OGPA Equivalent Percentage Certificate (if applicable) • Result Publication Date Certificate (if applicable) • Aadhaar Card & PAN Card • Aadhaar-Seeded & DBT-Enabled Bank Account / Passbook / Cancelled Cheque • Active Email ID & Mobile Number • APAAR ID & e-KYC (as applicable) |
| Don’t Forget to See (Help Yourself) | |
| Special Comment | |
| Photo: | • Recent passport-size colour photograph with light/white background • Face straight, natural expression; no shadows or red-eye • Glasses allowed (no reflection); no cap/hat/dark glasses • Religious headwear permitted if face is clearly visible • Dimensions: 200 × 230 pixels (preferred) |
| Signature: | • The applicant has to sign on white paper with Black Ink pen. • Signature (NOT IN CAPITAL LETTERS) uploaded should be of appropriate size and clearly visible. |
| Salary (Basic pay / Pay scale / Compensation / Emoluments) |
| Post Name | Scale of Pay |
|---|---|
| Graduate & Technician Apprentice | Statutory stipend as per Apprentices Act, 1961 / Apprentices Rules, 1992 + ₹2,500 per month towards miscellaneous expenses by IOCL |
| Trade Apprentice (NAPS) | Statutory stipend as per applicable Apprenticeship provisions + ₹2,500 per month towards miscellaneous expenses by IOCL |
| Steps to Apply the Form | |
| • Register on the NAPS/NATS portal and complete your profile. • Login to the respective portal and apply for the IOCL apprenticeship opportunity. • Application Dates: Apply from 07 August 2026 (10:00 AM) to 06 September 2026 (05:00 PM). • Microsoft Form: Submit the Microsoft Form with your Preferred State & 3 Preferred Locations. • Check Details: Verify your Personal, Educational, Category & Aggregate Percentage details. • One Response: Submit only one Microsoft Form response. • Document Verification: If shortlisted, appear for verification with Original + Self-Attested Copies. |
Please follow the links given below
Disclaimer:- All information given above is based on the official UPSC NDA & NA (I) 2026 notification. Candidates must verify all details from the official website before applying.