| Recruiting Authority: | Rajasthan Rajya Vidyut Utpadan Nigam Ltd. (RVUN) |
|---|---|
| Name of the Post: | Junior Engineer-I (Electrical, Mechanical & Civil), Junior Accountant & Junior Assistant / Commercial Assistant-II |
| Advertisement No.: | RVUN/Rectt.-2026-27/02) |
| About Recruiting Agency: | The recruitment is being conducted by Rajasthan Rajya Vidyut Utpadan Nigam Ltd. (RVUNL) on behalf of the five State Power Companies of Rajasthan, namely RVUNL, RVPN, JVVNL, AVVNL, and JdVVNL, through a Common Recruitment Exercise. These companies are engaged in the generation, transmission, and distribution of electricity across Rajasthan, ensuring a reliable and quality power supply throughout the state. Selected candidates will have the opportunity to build a rewarding career in Rajasthan’s power sector with attractive pay and benefits. |
| About Recruitment: | Online applications are invited for the recruitment of Junior Engineer-I (Electrical/Mechanical/Civil) under the Common Recruitment Exercise in the five State Power Companies of Rajasthan. A separate Common Competitive Examination will be conducted for each discipline (Electrical, Mechanical, and Civil), and candidates must submit their company preferences while filling out the online application form |
Rajasthan Rajya Vidyut Utpadan Nigam Ltd. (RVUNL)
Junior Engineer-I, Junior Accountant & Junior Assistant / Commercial Assistant-II Recruitment – 2026
| Important Dates | Application Fee |
|---|---|
| • Application Start: 05 Aug 2026 (10:00 AM) • Last Date: 25 Aug 2026 (12:00 Midnight) • Payment Last Date: 25 Aug 2026 • Correction Window: Notify Soon • Exam Date: Notify Soon • Admit Card: Notify Soon • Result Date: Before Exam | • Genera / MBC / BC / EWS: ₹1000/- • SC / ST / PH: ₹500/- Fee can be paid online through Debit Card / Credit Card / UPI. |
| Age Limit (As on 01-01-2027) |
| Post Name | Category | Age Limit & DOB |
|---|---|---|
| Junior Engineer-I (Electrical) (RVUN, JVVN, AVVN, JdVVN) | UR / EWS (Male) | 21–40 Years (DOB Between 02-01-1987 & 01-01-2006) |
| UR (Female) / SC / ST / BC / MBC / EWS | 21–45 Years (DOB Between 02-01-1982 & 01-01-2006) | |
| SC / ST / BC / MBC (Male) | 21–45 Years (DOB Between 02-01-1982 & 01-01-2006) | |
| PwBD (General Male) | 21–45 Years (DOB Between 02-01-1982 & 01-01-2006) | |
| Junior Engineer-I (Electrical) (RVPN) | UR / EWS (Male) | 21–43 Years (DOB Between 02-01-1984 & 01-01-2006) |
| UR (Female) / SC / ST / BC / MBC / EWS | 21–48 Years (DOB Between 02-01-1979 & 01-01-2006) | |
| SC / ST / BC / MBC (Male) | 21–48 Years (DOB Between 02-01-1979 & 01-01-2006) | |
| PwBD (General Male) | 21–48 Years (DOB Between 02-01-1979 & 01-01-2006) | |
| Junior Engineer-I (Mechanical) (RVUN) | UR / EWS (Male) | 21–40 Years (DOB Between 02-01-1987 & 01-01-2006) |
| UR (Female) / SC / ST / BC / MBC / EWS | 21–45 Years (DOB Between 02-01-1982 & 01-01-2006) | |
| SC / ST / BC / MBC (Male) | 21–45 Years (DOB Between 02-01-1982 & 01-01-2006) | |
| PwBD (General Male) | 21–45 Years (DOB Between 02-01-1982 & 01-01-2006) | |
| Junior Engineer-I (Civil) (RVPN) | UR / EWS (Male) | 21–43 Years (DOB Between 02-01-1984 & 01-01-2006) |
| UR (Female) / SC / ST / BC / MBC / EWS | 21–48 Years (DOB Between 02-01-1979 & 01-01-2006) | |
| SC / ST / BC / MBC (Male) | 21–48 Years (DOB Between 02-01-1979 & 01-01-2006) | |
| PwBD (General Male) | 21–48 Years (DOB Between 02-01-1979 & 01-01-2006) | |
| Junior Accountant (All Nigam) | UR / EWS (Male) | 18–42 Years (DOB Between 02-01-1985 & 01-01-2009) |
| UR (Female) / SC / ST / BC / MBC / EWS | 18–47 Years (DOB Between 02-01-1980 & 01-01-2009) | |
| SC / ST / BC / MBC (Male) | 18–47 Years (DOB Between 02-01-1980 & 01-01-2009) | |
| PwBD (General Male) | 18–47 Years (DOB Between 02-01-1980 & 01-01-2009) | |
| Junior Assistant / Commercial Assistant-II (All Nigam) | UR / EWS (Male) | 18–42 Years (DOB Between 02-01-1985 & 01-01-2009) |
| UR (Female) / SC / ST / BC / MBC / EWS | 18–47 Years (DOB Between 02-01-1980 & 01-01-2009) | |
| SC / ST / BC / MBC (Male) | 18–47 Years (DOB Between 02-01-1980 & 01-01-2009) | |
| PwBD (General Male) | 18–47 Years (DOB Between 02-01-1980 & 01-01-2009) |
| Total Vacant Posts – 2005 |
| S. No. | Name of Post | RVUN | RVPN | JVVN | AVVN | JdVVN | Total |
|---|---|---|---|---|---|---|---|
| 1 | JEN-I (Electrical) | 109 | 162 | 189 | 144 | 123 | 727 |
| 2 | JEN-I (Mechanical) | 110 | 0 | 0 | 0 | 9 | 119 |
| 3 | JEN-I (Civil) | 0 | 32 | 0 | 0 | 0 | 32 |
| 4 | Junior Accountant | 44 | 28 | 116 | 48 | 135 | 371 |
| 5 | Junior Assistant / Commercial Assistant-II | 45 | 41 | 288 | 201 | 190 | 765 |
| Total | 308 | 263 | 593 | 393 | 448 | 2005 |
| Name of Post:- Junior Engineer-I (Electrical) |
| Category / Details | RVUN (Regular) | RVUN (Backlog) | RVUN (Total) | RVPN (Regular) | RVPN (Backlog) | RVPN (Total) | JVVN (Regular) | JVVN (Backlog) | JVVN (Total) | AVVN (Regular) | AVVN (Backlog) | AVVN (Total) | JDVVN (Regular) | JDVVN (Backlog) | JDVVN (Total) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Vacant Posts | 107 | 1 | 108 | 156 | 0 | 156 | 189 | 0 | 189 | 122 | 0 | 122 | 119 | 0 | 119 |
| UR (O.C.) | 28 | 0 | 28 | 83 | 0 | 83 | 59 | 0 | 59 | 46 | 0 | 46 | 45 | 0 | 45 |
| UR Female | 8 | 0 | 8 | 23 | 0 | 23 | 17 | 0 | 17 | 13 | 0 | 13 | 13 | 0 | 13 |
| UR Widow | 4 | 0 | 4 | 10 | 0 | 10 | 7 | 0 | 7 | 5 | 0 | 5 | 5 | 0 | 5 |
| UR Divorcee | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 1 | 2 | 0 | 2 | 2 | 0 | 2 |
| BC (O.C.) | 15 | 0 | 15 | 0 | 0 | 0 | 23 | 0 | 23 | 12 | 0 | 12 | 6 | 0 | 6 |
| BC Female | 4 | 0 | 4 | 0 | 0 | 0 | 6 | 0 | 6 | 4 | 0 | 4 | 2 | 0 | 2 |
| BC Widow | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 1 | 1 | 0 | 1 |
| BC Divorcee | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| MBC (O.C.) | 5 | 0 | 5 | 6 | 0 | 6 | 7 | 0 | 7 | 5 | 0 | 5 | 4 | 0 | 4 |
| MBC Female | 3 | 0 | 3 | 1 | 0 | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 1 |
| MBC Widow | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| MBC Divorcee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SC (O.C.) | 8 | 0 | 8 | 0 | 0 | 0 | 14 | 0 | 14 | 0 | 0 | 0 | 5 | 0 | 5 |
| SC Female | 3 | 0 | 3 | 0 | 0 | 0 | 5 | 0 | 5 | 0 | 0 | 0 | 2 | 0 | 2 |
| SC Widow | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| SC Divorcee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ST (O.C.) | 6 | 0 | 6 | 9 | 0 | 9 | 17 | 0 | 17 | 14 | 0 | 14 | 14 | 0 | 14 |
| ST Female | 1 | 0 | 1 | 3 | 0 | 3 | 4 | 0 | 4 | 5 | 0 | 5 | 3 | 0 | 3 |
| ST Widow | 1 | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 2 | 1 | 0 | 1 | 2 | 0 | 2 |
| ST Divorcee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| EWS (O.C.) | 13 | 0 | 13 | 11 | 0 | 11 | 13 | 0 | 13 | 9 | 0 | 9 | 9 | 0 | 9 |
| EWS Female | 3 | 0 | 3 | 4 | 0 | 4 | 4 | 0 | 4 | 3 | 0 | 3 | 2 | 0 | 2 |
| EWS Widow | 2 | 0 | 2 | 1 | 0 | 1 | 2 | 0 | 2 | 1 | 0 | 1 | 1 | 0 | 1 |
| Saharias | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| In TSP Areas |
| Company | Type | Total Vacant Posts | UR (GEN) Open Competition (O.C.) | Female O.C. | Female Widow | Female Divorcee | SC Open Competition (O.C.) | Female O.C. | Female Widow | Female Divorcee | ST Open Competition (O.C.) | Female O.C. | Female Widow | Female Divorcee |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RVUN | Regular | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Backlog | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RVPN | Regular | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 0 |
| Backlog | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 0 | |
| AVVN | Regular | 18 | 7 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 5 | 2 | 1 | 0 |
| Backlog | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | |
| Total | 22 | 7 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 8 | 3 | 1 | 0 | |
| JDVVN | Regular | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Backlog | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | |
| Total | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 |
| Name of Post:- Junior Engineer-I (Mechanical) |
| Category | Regular | Backlog | Total |
|---|---|---|---|
| Name of Company | RVUN | RVUN | RVUN |
| Total Vacant Post | 107 | 1 | 108 |
| UR (GEN) – Open Competition (O.C.) | 28 | 0 | 28 |
| UR (GEN) – Female (O.C.) | 9 | 0 | 9 |
| UR (GEN) – Widow | 4 | 0 | 4 |
| UR (GEN) – Divorcee | 0 | 0 | 0 |
| BC – Open Competition (O.C.) | 15 | 0 | 15 |
| BC – Female (O.C.) | 4 | 0 | 4 |
| BC – Widow | 2 | 0 | 2 |
| BC – Divorcee | 0 | 0 | 0 |
| MBC – Open Competition (O.C.) | 5 | 0 | 5 |
| MBC – Female (O.C.) | 3 | 0 | 3 |
| MBC – Widow | 0 | 0 | 0 |
| MBC – Divorcee | 0 | 0 | 0 |
| SC – Open Competition (O.C.) | 8 | 0 | 8 |
| SC – Female (O.C.) | 3 | 0 | 3 |
| SC – Widow | 1 | 0 | 1 |
| SC – Divorcee | 0 | 0 | 0 |
| ST – Open Competition (O.C.) | 6 | 0 | 6 |
| ST – Female (O.C.) | 1 | 0 | 1 |
| ST – Widow | 1 | 0 | 1 |
| ST – Divorcee | 0 | 0 | 0 |
| EWS – Open Competition (O.C.) | 12 | 0 | 12 |
| EWS – Female (O.C.) | 3 | 0 | 3 |
| EWS – Widow | 2 | 0 | 2 |
| EWS – Divorcee | 0 | 0 | 0 |
| Saharias | 0 | 1 | 1 |
| In TSP Areas |
| Category | Regular | Backlog | Total |
|---|---|---|---|
| Name of Company | RVUN | RVUN | RVUN |
| Total Vacant Posts | 2 | 0 | 2 |
| UR (GEN) – Open Competition (O.C.) | 2 | 0 | 2 |
| UR (GEN) – Female (O.C.) | 0 | 0 | 0 |
| UR (GEN) – Widow | 0 | 0 | 0 |
| UR (GEN) – Divorcee | 0 | 0 | 0 |
| SC – Open Competition (O.C.) | 0 | 0 | 0 |
| SC – Female (O.C.) | 0 | 0 | 0 |
| SC – Widow | 0 | 0 | 0 |
| SC – Divorcee | 0 | 0 | 0 |
| ST – Open Competition (O.C.) | 0 | 0 | 0 |
| ST – Female (O.C.) | 0 | 0 | 0 |
| ST – Widow | 0 | 0 | 0 |
| ST – Divorcee | 0 | 0 | 0 |
| Name of Post:- Junior Engineer-I (Civil) |
| Name of Company | Total Vacant Posts | Category | Open Competition | Female (O.C.) | Female (Widow) | Female (Divorcee) |
|---|---|---|---|---|---|---|
| RVPN | 31 | UR (GEN) | 10 | 3 | 1 | 0 |
| BC | 4 | 1 | 1 | 0 | ||
| MBC | 1 | 0 | 0 | 0 | ||
| SC | 3 | 1 | 0 | 0 | ||
| ST | 2 | 1 | 0 | 0 | ||
| EWS | 2 | 1 | 0 | 0 | ||
| Saharias | 0 | 0 | 0 | 0 | ||
| 0 | UR (GEN) | 0 | 0 | 0 | 0 | |
| BC | 0 | 0 | 0 | 0 | ||
| MBC | 0 | 0 | 0 | 0 | ||
| SC | 0 | 0 | 0 | 0 | ||
| ST | 0 | 0 | 0 | 0 | ||
| EWS | 0 | 0 | 0 | 0 | ||
| Saharias | 0 | 0 | 0 | 0 | ||
| Total | 31 | UR (GEN) | 10 | 3 | 1 | 0 |
| BC | 4 | 1 | 1 | 0 | ||
| MBC | 1 | 0 | 0 | 0 | ||
| SC | 3 | 1 | 0 | 0 | ||
| ST | 2 | 1 | 0 | 0 | ||
| EWS | 2 | 1 | 0 | 0 | ||
| Saharias | 0 | 0 | 0 | 0 |
| In TSP Areas |
| Name of Company | Vacancy Type | Total Vacant Posts | Category | Open Competition | Female (O.C.) | Female (Widow) | Female (Divorcee) |
|---|---|---|---|---|---|---|---|
| RVPN | Regular | 1 | UR (GEN) | 1 | 0 | 0 | 0 |
| SC | 0 | 0 | 0 | 0 | |||
| ST | 0 | 0 | 0 | 0 | |||
| Backlog | 0 | UR (GEN) | 0 | 0 | 0 | 0 | |
| SC | 0 | 0 | 0 | 0 | |||
| ST | 0 | 0 | 0 | 0 | |||
| Total | 1 | UR (GEN) | 1 | 0 | 0 | 0 | |
| SC | 0 | 0 | 0 | 0 | |||
| ST | 0 | 0 | 0 | 0 |
| Essential Educational Qualification |
| Post Name | Eligibility |
|---|---|
| Junior Engineer Electrical | • Candidates must possess a full-time, four-year Graduation Degree in Engineering as a regular student or an AMIE in Electrical, Electrical & Electronics, Electrical, Instrumentation & Control, Power Systems & High Voltage, Power Electronics, Power Engineering, or an equivalent discipline from a legally established University or Institution in India recognized by AICTE, New Delhi. |
| Junior Engineer Mechanical | • Candidates must possess a full-time, four-year Graduation Degree in Engineering as a regular student or an AMIE in Mechanical, Production, Industrial Engineering, Production & Industrial, Thermal, Mechanical & Automation, Power Engineering, or an equivalent discipline from a legally established University or Institution in India recognized by AICTE, New Delhi. |
| Junior Engineer Civil | • Candidates must possess a full-time, four-year Graduation Degree in Engineering as a regular student or an AMIE in Structural, Civil Construction, Civil Engineering, or an equivalent discipline from a legally established University or Institution in India recognized by AICTE, New Delhi. |
| Junior Accountant | • Candidates must hold a Graduation Degree in Commerce (B.Com) / BBA, or pass IPCC/Intermediate (CA/CMA), or possess an M.Com / MBA degree AND hold any valid computer certificate (DOEACC ‘O’ Level, NIELIT CCC, COPA/DPCS, Degree/Diploma in CS/Computer Applications, 12th/Graduation with Computer Science, CSE Diploma, or RSCIT). |
| Junior Assistant / Commercial Assistant-II | • Candidates must have passed 10+2 (Senior Secondary) from a recognized Board AND hold a DOEACC ‘O’ Level Certificate, NIELIT CCC, COPA/DPCS, NCVT Certificate, Diploma/Degree in CS/Computer Applications, 12th/Graduation with Computer Science, Diploma in CSE, or RSCIT Certificate. |
| Required Docs to ‘Fill Your Forms‘ |
| Documents List | • Passport Size Photograph • Scanned Signature • Valid Photo ID (Aadhaar/ID Proof) • Engineering Degree / Provisional Certificate • Engineering Marksheets • SC / ST / BC / MBC / EWS Certificate (If Applicable) • PwBD Certificate (If Applicable) • TSP / Saharia Certificate (If Applicable) • Ex-Serviceman Certificate (If Applicable) • Mobile Num / E-mail ID Note: Documents listed above are indicative for online application and document verification. Candidates must produce all original documents and certificates as prescribed in the official notification at the time of Document Verification. |
| Don’t Forget to See (Help Yourself) | |
| Special Comment |
| Photo | • Photograph must be a recent passport style colour picture. • Make sure that the picture is in colour, taken against a light-coloured, preferably white, background. • If you wear glasses make sure that there are no reflections and your eyes can be clearly seen. • Caps, hats and dark glasses are not acceptable. |
| Signature | • The applicant has to sign on white paper with Black Ink pen. • Signature (NOT IN CAPITAL LETTERS) uploaded should be of appropriate size and clearly visible. |
| Salary (Basic pay / Pay scale / Compensation / Emoluments) |
| Admission Name | Salary / Pay Scale |
|---|---|
| Junior Engineer-I (Electrical, Mechanical & Civil), Junior Accountant & Junior Assistant / Commercial Assistant-II | Probation: ₹23,700/- per month → After Probation: Pay Matrix Level-10 (Basic Pay ₹33,800/- per month) + Allowances |
| Structure of Examination | |
| Selection Procedure |
| A. Computer Based Written Examination (CBT) B. Objective Type (MCQs) C. Part-A (60%) – Concerned Engineering Discipline D. Part-B (40%) – Reasoning, Mathematics, General Knowledge & Everyday Science, Hindi & English E. Negative Marking: Applicable F. No Interview |
| Steps to Apply the Form | |
| • Visit the Official Online Application Portal. • Read the Official Notification carefully before applying. • Complete the Online Registration and fill the Application Form. • Upload the required documents, photograph and signature. • Pay the prescribed Application Fee. • Submit the Application Form and keep a printout for future reference. |