| Recruiting Authority: | Madhya Pradesh Employees Selection Board (MPESB), Bhopal |
|---|---|
| Name of the Post: | Primary Teacher |
| Advertisement No.: | Not Mentioned |
| About Recruiting Agency: | Madhya Pradesh Employees Selection Board (MPESB), Bhopal, is conducting the Primary Teacher Selection Test – 2025 for the School Education Department and the Tribal Affairs Department, Government of Madhya Pradesh, as per the provisions specified in the official Rule Book. |
| About Recruitment: | Madhya Pradesh Employees Selection Board (MPESB), Bhopal, is conducting the Primary Teacher Selection Test (PSTST) – 2025 for recruitment to the post of Primary Teacher under the School Education Department and the Tribal Affairs Department, Government of Madhya Pradesh. Only candidates who have qualified the Primary Teacher Eligibility Test (2020 or 2024) with the prescribed qualifying marks are eligible to apply for this Selection Test. |
Madhya Pradesh Employees Selection Board (MPESB)
Primary Teacher Selection Test – 2025
| Important Dates | Application Fee |
|---|---|
| • Start Date: 18 Jul 2025 • Last Date: 25 Aug 2025 • Payment Last Date: 19 August 2026 • Exam Date: 09 October 2025 • Correction: 04 – 11 February 2026 • Admit Card: 30 September 2025 • Answer Key: 15 October 2025 • Result Date: 27 February 2026 • Upload Special D.El.Ed. Document: 24 June – 08 July 2026 • Revised Result Date: 14 July 2026 | • General / Other State: ₹560/- • SC / ST / OBC / EWS / PwD (MP): ₹310/- Fee can be paid online through Debit Card / Credit Card / Net Banking / UPI or SBI E-Challan. |
| Age Limit (As on 17-08-2026) |
| Post Name | Category | Age Limit & DOB |
|---|---|---|
| Primary Teacher | UR (Male) | 21 – 40 Years (DOB: 02-01-1985 to 01-01-2004) |
| UR (Female, MP Domicile) | 21 – 45 Years (DOB: 02-01-1980 to 01-01-2004) | |
| SC / ST / OBC (MP Domicile) | 21 – 45 Years (DOB: 02-01-1980 to 01-01-2004) | |
| PwD (MP Domicile) | 21 – 45 Years (DOB: 02-01-1980 to 01-01-2004) |
| Total Vacant Posts – 4060 |
| S. No. | Category | Male | Female | Ex-Servicemen | PwD | Total | Remarks |
|---|---|---|---|---|---|---|---|
| 1 | UR | 630 | 623 | 69 | 58 | 1380 | Minimum 5% to 20% reservation for LD, S1, MD, S2, HI, E1–E4 as per Official Notification. |
| 2 | EWS | 179 | 175 | 14 | 07 | 375 | As per Official Notification |
| 3 | SC | 328 | 323 | 22 | 22 | 695 | As per Official Notification |
| 4 | ST | 256 | 245 | 27 | 15 | 543 | As per Official Notification |
| 5 | OBC | 485 | 481 | 53 | 38 | 1055 | As per Official Notification |
| Total | — | 1878 | 1847 | 195 | 140 | 4060 | Reservation applicable as per Official Notification. |
| Sports Reservation Vacancies (14% Horizontal Reservation) – Total Posts: 3563 |
| S. No. | Category | Male | Female | Ex-Servicemen | PwD | Total | Remarks |
|---|---|---|---|---|---|---|---|
| 1 | UR | 630 | 623 | 69 | 58 | 1380 | Reservation as per Official Notification |
| 2 | EWS | 179 | 175 | 14 | 07 | 375 | Reservation as per Official Notification |
| 3 | SC | 328 | 323 | 22 | 22 | 595 | Reservation as per Official Notification |
| 4 | ST | 258 | 245 | 27 | 15 | 545 | Reservation as per Official Notification |
| 5 | OBC | 263 | 253 | 26 | 16 | 558 | Reservation as per Official Notification |
| Total | — | 1658 | 1619 | 168 | 118 | 3563 | As per Official Notification |
| Special Tribal Category Vacancies (13% Horizontal Reservation) – Total Posts: 497 |
| S. No. | Category | Male | Female | Ex-Servicemen | PwD | Total | Remarks |
|---|---|---|---|---|---|---|---|
| 1 | UR | 220 | 228 | 27 | 22 | 497 | — |
| 2 | OBC | 220 | 228 | 27 | 22 | 497 | — |
| Tribal Affairs Department – Direct Recruitment Vacancy Details (Total Posts: 4440 | Post No. 02) |
| S. No. | Category | Male | Female | Ex-Servicemen | PwD | Total | Remarks |
|---|---|---|---|---|---|---|---|
| 1 | UR | 648 | 638 | 83 | 74 | 1443 | Minimum 5% to 30% reservation for LD, S1, MD, S2, HI, E1–E4 as per the Official Notification. |
| 2 | EWS | 210 | 191 | 44 | 24 | 469 | As per Official Notification |
| 3 | SC | 351 | 345 | 53 | 43 | 792 | As per Official Notification |
| 4 | ST | 274 | 264 | 42 | 32 | 612 | As per Official Notification |
| 5 | OBC | 507 | 488 | 69 | 60 | 1124 | As per Official Notification |
| Total | — | 1990 | 1926 | 291 | 233 | 4440 | Reservation applicable as per Official Notification |
| Sports Reservation Vacancies (14% Horizontal Reservation) – Total Posts: 3948 |
| S. No. | Category | Male | Female | Ex-Servicemen | PwD | Total | Remarks |
|---|---|---|---|---|---|---|---|
| 1 | UR | 648 | 638 | 83 | 74 | 1443 | Reservation as per Official Notification |
| 2 | EWS | 210 | 191 | 44 | 24 | 469 | Reservation as per Official Notification |
| 3 | SC | 351 | 345 | 53 | 43 | 792 | Reservation as per Official Notification |
| 4 | ST | 274 | 264 | 42 | 32 | 612 | Reservation as per Official Notification |
| 5 | OBC | 289 | 270 | 45 | 28 | 632 | Reservation as per Official Notification |
| Total | — | 1772 | 1708 | 267 | 201 | 3948 | Reservation applicable as per Official Notification |
| Special Tribal Category Vacancies (13% Horizontal Reservation) – Total Posts: 492 |
| S. No. | Category | Male | Female | Ex-Servicemen | PwD | Total | Remarks |
|---|---|---|---|---|---|---|---|
| 1 | UR | 218 | 218 | 24 | 32 | 492 | — |
| 2 | OBC | 218 | 218 | 24 | 32 | 492 | — |
| Special Tribal Category Vacancies (13% Horizontal Reservation) – Total Posts: 798 | Post No. 03 |
| S. No. | Category | Male | Female | Ex-Servicemen | PwD | Total | Remarks |
|---|---|---|---|---|---|---|---|
| 1 | UR | 0 | 0 | 0 | 0 | 0 | Reservation as per Official Notification |
| 2 | EWS | 0 | 0 | 0 | 0 | 0 | Reservation as per Official Notification |
| 3 | SC | 0 | 0 | 0 | 0 | 0 | Reservation as per Official Notification |
| 4 | ST | 365 | 364 | 35 | 34 | 798 | Minimum 6% reservation for LD, MD, HI and other eligible PwD categories as per the Official Notification. |
| 5 | OBC | 0 | 0 | 0 | 0 | 0 | Reservation as per Official Notification |
| Total | — | 365 | 364 | 35 | 34 | 798 | Reservation applicable as per Official Notification. |
| Direct Recruitment – Backlog Vacancies (Primary Teacher – Special Tribal Category) Total Posts: 852 | Post No. 04 |
| S. No. | Category | Male | Female | Ex-Servicemen | PwD | Total | Remarks |
|---|---|---|---|---|---|---|---|
| 1 | UR | 0 | 0 | 0 | 0 | 0 | Reservation as per Official Notification |
| 2 | EWS | 0 | 0 | 0 | 0 | 0 | Reservation as per Official Notification |
| 3 | SC | 0 | 0 | 0 | 0 | 0 | Reservation as per Official Notification |
| 4 | ST | 381 | 375 | 51 | 45 | 852 | Minimum 6% reservation for LD, S1, MD, HI and other eligible PwD categories as per the Official Notification. |
| 5 | OBC | 0 | 0 | 0 | 0 | 0 | Reservation as per Official Notification |
| Total | — | 381 | 375 | 51 | 45 | 852 | Reservation applicable as per Official Notification. |
| Essential Educational Qualification |
| Post Name | Eligibility |
|---|---|
| Primary Teacher | • Qualified Primary Teacher Eligibility Test (2020 or 2024) with the prescribed qualifying marks. • Higher Secondary (50%) + 2-Year Diploma in Elementary Education (D.El.Ed.) / Diploma in Special Education / Equivalent.OR • Higher Secondary (45%) + 2-Year Diploma in Elementary Education (as per NCTE Regulations, 2002).OR • Higher Secondary (50%) + 4-Year Bachelor of Elementary Education (B.El.Ed.).OR • Higher Secondary (50%) + 2-Year Diploma in Education (Special Education).OR • Graduation + 2-Year Diploma in Elementary Education (D.El.Ed.) / Equivalent. |
| Required Docs to ‘Fill Your Forms‘ |
| Documents List | • 10th Class Marksheet / Certificate (DOB Proof) • 12th Class Marksheet / Certificate • Graduation Marksheet / Degree (If applicable) • D.El.Ed. / D.Ed. / B.El.Ed. / Special Education Diploma / • Equivalent Certificate (As applicable) • Primary Teacher Eligibility Test (2020 or 2024) Certificate /Score Card • Category Certificate (If applicable) • PwBD Certificate (If applicable) • Valid Government Photo ID • Passport Size Photograph • Signature • Active Mobile Number • Active Email ID |
| Required Docs to ‘Fill Your Forms‘ | |
| Special Comment |
| Photo | • Recent Passport Size Photograph |
| Signature | • Candidate’s Signature |
| Documents | • 10th Marksheet (DOB Proof) • 12th Marksheet • Eligible Qualification Certificate (D.El.Ed./B.El.Ed./Graduation, as applicable) • Primary Teacher Eligibility Test (2020/2024) Certificate • Category Certificate (If applicable) • PwBD Certificate (If applicable) • Valid Photo ID |
| Important Instructions | • Apply Online Only. • Verify details before Final Submit. • Keep a printout of the Application Form. • Produce Original Documents during Verification. |
| Salary (Basic Pay / Pay Scale / Compensation / Emoluments) |
| Post Name | Pay Scale |
|---|---|
| Primary Teacher | Not Mentioned in the Official Notification / Rule Book. |
| Steps to Apply the Form | |
| • Visit the MPESB Official Website or MPOnline Portal. • Complete the Registration/Login process. • Fill the Online Application Form carefully. • Upload the required Photograph, Signature and Necessary Documents. • Verify all details before Final Submission. • Pay the Application Fee (if applicable). • Submit the Application Form and save/print the Confirmation Page. • Keep the Application Number / Receipt safe for future reference. |
Please follow the links given below
Disclaimer:- All the details mentioned above are true to the best of our research. However, for exact information, please refer to the detailed notification. In case of any confusion, the detailed notification will be considered correct. Please read the full notification before applying the form.