| Recruiting Authority: | Central Bank of India Human Capital Management (Recruitment & Promotion) Central Office |
|---|---|
| Name of the Post: | Apprentice |
| Advertisement No.: | Not Available in Official Notification |
| About Recruiting Agency: | Central Bank of India is a leading Public Sector Bank established in 1911 and the first Indian commercial bank wholly owned and managed by Indians. The Bank has a pan-India network of more than 4,500 branches, total business exceeding ₹8.12 lakh crore, and over 34,000 employees. |
| About Recruitment: | Central Bank of India has invited applications for the engagement of 4500 Apprentices under the Apprentices Act, 1961 for FY 2026-27. The apprenticeship period is 12 months. Selection will be based on Online Examination, Local Language Test, Document Verification, and Medical Fitness. |
Central Bank of India (CBI)
Central Bank of India Apprentice Recruitment 2026-27
| Important Dates | Application Fee |
|---|---|
| • Notification Release Date: 11 June 2026 • Application Started: 12 June 2026 • Last Date: 22 June 2026 • Payment Last Date: 22 June 2026 • Admit Card: As per schedule • Exam Date: 1st Week of July 2026 (Tentative) • Result Date: As per schedule | • General / EWS / OBC (Male): ₹944/- • General / EWS / OBC (Female): ₹708/- • SC / ST / PwBD / PH / : ₹236/- • Transgender : ₹236/- • Payment Mode: Online Mode Only • Accepted Payment Methods: Debit Card, Credit Card, Net Banking, UPI & Other Online Payment Options. |
| Age Limit (As on 31 May 2026) |
| Post Name | Category | Age Limit & DOB |
|---|---|---|
| Apprentice | General / EWS | 20–28 Years (DOB Between 31-05-1998 & 31-05-2006) |
| OBC (Non-Creamy Layer) | 20–31 Years (DOB Between 31-05-1995 & 31-05-2006) | |
| SC / ST | 20–33 Years (DOB Between 31-05-1993 & 31-05-2006) | |
| PwBD (General / EWS) | 20–38 Years (DOB Between 31-05-1988 & 31-05-2006) | |
| PwBD (OBC) | 20–41 Years (DOB Between 31-05-1985 & 31-05-2006) | |
| PwBD (SC / ST) | 20–43 Years (DOB Between 31-05-1983 & 31-05-2006) |
| Total Vacant Post -4500 |
| State | Training Seats | SC | ST | OBC | EWS | UR | VI | HI | OH | ID |
| ANDAMAN AND NICOBAR ISLANDS (UT) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| ANDHRA PRADESH | 128 | 20 | 9 | 35 | 13 | 51 | 2 | 1 | 1 | 1 |
| ARUNACHALPRADESH | 8 | 0 | 4 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
| ASSAM | 118 | 8 | 14 | 32 | 12 | 52 | 1 | 2 | 1 | 1 |
| BIHAR | 433 | 69 | 4 | 117 | 43 | 200 | 4 | 4 | 5 | 4 |
| CHANDIGARH(UT) | 9 | 2 | 0 | 2 | 1 | 4 | 0 | 0 | 0 | 0 |
| CHHATTISGARH | 114 | 14 | 36 | 7 | 11 | 46 | 1 | 1 | 1 | 2 |
| DADRA NAGAR HAVELI | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| DAMAN AND DIU (UT) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| DELHI | 97 | 15 | 7 | 26 | 10 | 39 | 1 | 1 | 1 | 1 |
| GOA | 28 | 1 | 3 | 5 | 3 | 16 | 1 | 0 | 0 | 0 |
| GUJARAT | 305 | 21 | 46 | 82 | 31 | 125 | 3 | 3 | 3 | 3 |
| HARYANA | 137 | 26 | 0 | 37 | 14 | 60 | 1 | 2 | 2 | 1 |
| HIMACHAL PRADESH | 55 | 14 | 2 | 11 | 6 | 22 | 1 | 0 | 0 | 1 |
| JAMMU&KASHMIR(UT) | 13 | 1 | 1 | 4 | 1 | 6 | 1 | 0 | 0 | 0 |
| JHARKHAND | 87 | 10 | 23 | 10 | 9 | 35 | 1 | 1 | 1 | 1 |
| KARNATAKA | 105 | 17 | 7 | 28 | 11 | 42 | 1 | 1 | 1 | 1 |
| KERALA | 116 | 12 | 1 | 31 | 12 | 60 | 1 | 2 | 1 | 1 |
| LADAKH (UT) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| MADHYA PRADESH | 459 | 69 | 92 | 69 | 46 | 183 | 5 | 5 | 5 | 3 |
| MAHARASHTRA | 586 | 59 | 53 | 158 | 59 | 257 | 6 | 5 | 6 | 6 |
| MANIPUR | 7 | 0 | 2 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
| MEGHALAYA | 8 | 0 | 4 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
| MIZORAM | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| NAGALAND | 7 | 0 | 3 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
| ORISSA | 103 | 16 | 23 | 12 | 10 | 42 | 1 | 1 | 1 | 1 |
| PONDICHERRY(UT) | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| PUNJAB | 142 | 41 | 0 | 30 | 14 | 57 | 1 | 1 | 2 | 2 |
| RAJASTHAN | 170 | 29 | 22 | 34 | 17 | 68 | 1 | 2 | 2 | 2 |
| SIKKIM | 15 | 1 | 3 | 4 | 2 | 5 | 0 | 0 | 0 | 1 |
| TAMIL NADU | 202 | 38 | 2 | 55 | 20 | 87 | 2 | 2 | 2 | 2 |
| TELANGANA | 100 | 16 | 7 | 27 | 10 | 40 | 1 | 1 | 1 | 1 |
| TRIPURA | 5 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| UTTAR PRADESH | 580 | 122 | 6 | 157 | 58 | 237 | 6 | 6 | 6 | 5 |
| UTTARAKHAND | 41 | 7 | 1 | 5 | 4 | 24 | 0 | 1 | 0 | 1 |
| WEST BENGAL | 315 | 72 | 16 | 69 | 32 | 126 | 3 | 3 | 3 | 4 |
| Total Post | 4500 | 701 | 393 | 1049 | 454 | 1903 | 45 | 45 | 45 | 45 |
| Essential Educational Qualification |
| Name of the Post | Eligibility |
|---|---|
| Apprentice | • Candidates must be registered on the NATS Portal. • A Degree (Graduation) in any discipline from a recognized University by the Government of India or any equivalent qualification recognized by the Central Government. • Candidates must have completed Graduation on or after 01 January 2022 • Candidates must produce Mark Sheets and Provisional/Degree Certificate as and when required by the Bank. |
| Required Docs to ‘Fill Your Forms‘ |
| Documents List | • NATS Portal Registration ID (Enrolment Number) • Active Mobile Number & Valid Email ID • 10th Marksheet & Certificate (DOB Proof / Local Language Proof) • Graduation Mark Sheets (Semester/Year-wise) • Graduation Degree / Provisional Certificate • SC/ST/OBC/EWS Certificate (if applicable) • PwBD Disability Certificate (if applicable) • EWS Income & Asset Certificate (if applicable) |
| Don’t Forget to See (Help Yourself) | |
| Special Comment |
| NATS Registration: | • Candidates must first register on the NATS Portal and keep their Enrolment ID safe for future correspondence. |
| Local Language: | • Candidates who have studied the specified local language in 10th or 12th standard may be exempted from the Local Language Test. |
| Category Certificate: | • SC/ST/OBC/EWS candidates must produce valid certificates in the prescribed Government of India format. |
| PwBD Certificate: | • PwBD candidates must produce a valid disability certificate issued by the competent authority. |
| EWS Certificate: | • EWS candidates must produce a valid Income & Asset Certificate issued by the competent authority. |
| Document Verification: | • Final selection is subject to satisfactory verification of educational, category and other supporting documents. |
| Medical Fitness: | • Candidates must be found medically fit as per the Bank’s requirements. |
| Important Instructions: | • Keep your registered email ID and mobile number active. Preserve your NATS Enrolment ID and application details for future communication. |
| Salary (Basic pay / Pay scale / Compensation / Emoluments) |
| Post Name | Salary |
|---|---|
| Apprentice | ₹15,000/- Per Month (Stipend) |
| Note: Training Duration: 12 Months No Additional Allowances/Benefits Apprenticeship Program under the Apprentices Act, 1961 | |
| Steps to Apply the Form | |
| • Visit the NATS Portal and complete registration. • Obtain NATS Enrolment ID. • Apply for Central Bank of India Apprenticeship Opportunity. • Complete the final application process through BFSI SSC. • Fill all required details carefully. • Pay the application fee online. • Verify all details before final submission. • Submit the application form. • Take a printout of the application form. • Keep your registered mobile number and email ID active. |
Please follow the links given below
Disclaimer:- All the details mentioned above are true to the best of our research. However, for exact information, please refer to the detailed notification. In case of any confusion, the detailed notification will be considered correct. Please read the full notification before applying the form.