| Recruiting Authority: | Institute of Medical Sciences (IMS), Banaras Hindu University (BHU) – Recruitment & Assessment Cell (RAC) |
|---|---|
| Name of the Post: | Professor, Associate Professor, Assistant Professor |
| Advertisement No.: | IMS-12/2025-26 (Teaching Posts) |
| About Recruiting Agency: | The Recruiting Agency for this notification is the Recruitment & Assessment Cell (RAC) of the Institute of Medical Sciences (IMS), Banaras Hindu University (BHU), Varanasi. It oversees the recruitment process for faculty positions across Medicine, Dental Sciences, and Nursing, ensuring compliance with UGC/NMC regulations, reservation policies, and merit-based selection procedures. |
| About Recruitment: | The BHU IMS recruitment invites online applications for teaching positions including Professor, Associate Professor, and Assistant Professor across Medicine, Dental Sciences, and Nursing faculties. It specifies eligibility, qualifications, experience, and reservations for various categories. Applications must be submitted by the deadline, with fees applicable for certain categories. |
Banaras Hindu University (BHU)
BHU IMS Teaching Recruitment 2025-26
Professor, Associate Professor & Assistant Professor Posts
| Important Dates | Application Fee |
|---|---|
| • Release Date: 11 Jun 2026 • Application Started: 11 Jun 2026 • Last Date:10 Jul 2026 (05:00 pm) • Payment Last Date: 10 July 2026 (05:00 pm) • Admit Card: To be notified later • Exam Date: To be notified later • Result Date: To be notified later | • UR / EWS / OBC: 1000/- • SC / ST / PwBD / Female: 0/- The candidate is required to pay the non-refundable application fee through online mode by using debit card / credit card / Internet banking / UPI, etc. |
| Age Limit (As on 05 January 2026) |
| Name of the Post | Category | Age Limit & DOB Range |
|---|---|---|
| Professor | UR/EWS | 40–65 Years (DOB Between: 06.01.1961 & 05.01.1986) |
| Professor | OBC | 40–68 Years (DOB Between: 06.01.1958 & 05.01.1986) |
| Professor | SC/ST | 40–70 Years (DOB Between: 06.01.1956 & 05.01.1986) |
| Professor | PwBD | 40–70 Years (DOB Between: 06.01.1956 & 05.01.1986) |
| Associate Professor | UR/EWS | 35–50 Years (DOB Between: 06.01.1975 & 05.01.1990) |
| Associate Professor | OBC | 35–53 Years (DOB Between: 06.01.1972 & 05.01.1990) |
| Associate Professor | SC/ST | 35–55 Years (DOB Between: 06.01.1970 & 05.01.1990) |
| Associate Professor | PwBD | 35–60 Years (DOB Between: 06.01.1965 & 05.01.1990) |
| Assistant Professor | UR/EWS | 30–40 Years (DOB Between: 06.01.1985 & 05.01.1996) |
| Assistant Professor | OBC | 30–43 Years (DOB Between: 06.01.1982 & 05.01.1996) |
| Assistant Professor | SC/ST | 30–45 Years (DOB Between: 06.01.1980 & 05.01.1996) |
| Assistant Professor | PwBD | 30–50 Years (DOB Between: 06.01.1975 & 05.01.1996) |
| Total Vacant Posts – 143 |
| Departments | Post Code | Name of the Post with Specialization | No. of Posts | |||||||||||||||
| UR | EWSs | SC | ST | OBC | PwBDs* | |||||||||||||
| Anesthesiology | FMM30103 | Assistant Professor (out of 09 posts, 1 post for NCA) | 5 | 1 | 2 | 1 | ||||||||||||
| FMM30104 | Assistant Professor (Critical Care Medicine) | 3 | 3 | 1 | 2 | |||||||||||||
| Anatomy | FMM30202 | Assistant Professor | 1 | 1 | 2 | |||||||||||||
| Biochemistry | FMM30302 | Assistant Professor | 3 | |||||||||||||||
| Cardiology | FMM30703 | Assistant Professor (out of 04 posts, 1 post for Critical Care Hospital Block, Trauma Centre) | 2 | 1 | 1 | |||||||||||||
| FMM30704 | Assistant Professor (Critical Care Medicine) | 1 | ||||||||||||||||
| Community Medicine | FMM31002 | Assistant Professor | 1 | 1 | ||||||||||||||
| Centre of Biostatistics | FMM20502 | *Associate Professor (Bio Statistics) | 1 | |||||||||||||||
| FMM30502 | **Assistant Professor | 1 | ||||||||||||||||
| Dermatology &Venereology | FMM31102 | Assistant Professor | 2 | |||||||||||||||
| Endocrinology & Metabolism | FMM31202 | Assistant Professor | 2 | 1 | ||||||||||||||
| Forensic Medicine | FMM31401 | Assistant Professor (1 post for Critical Care Hospital Block, Trauma Centre) | 1 | |||||||||||||||
| Gastroenterology | FMM31501 | Assistant Professor | 1 | 1 | 1 | |||||||||||||
| General Medicine | FMM31605 | Assistant Professor(Emergency Medicine) | 4 | 1 | 1 | 1 | ||||||||||||
| FMM31606 | Assistant Professor | 2 | 1 | 1 | 1 | |||||||||||||
| FMM31607 | Assistant Professor (Medical oncology) | 1 | ||||||||||||||||
| FMM31608 | Assistant Professor (Clinical Haematology) | 1 | 1 | |||||||||||||||
| FMM31609 | Assistant Professor (Nuclear Medicine) | 2 | ||||||||||||||||
| General Surgery | FMM31706 | Assistant Professor | 4 | 1 | 1 | 3 | 1 | |||||||||||
| FMM31707 | Assistant Professor (Vascular Surgery) | 1 | ||||||||||||||||
| FMM31708 | Assistant Professor (Traumatology & Surgery) | 1 | 1 | |||||||||||||||
| FMM31709 | Assistant Professor (Surgical Gastroenterology) | 2 | 1 | |||||||||||||||
| FMM31710 | Assistant Professor (Endocrine Surgery) | 1 | 1 | |||||||||||||||
| Geriatric Medicine | FMM31802 | Assistant Professor (out of 09 posts, 8 posts for NCA) | 6 | 1 | 2 | |||||||||||||
| Departments | Post Code | Name of the Post with Specialization | No. of Posts | |||||||||||||||
| UR | EWSs | SC | ST | OBC | PwBDs* | |||||||||||||
| Microbiology | FMM32002 | Assistant Professor (out of 04 posts, 1 post for Critical Care Hospital Block, Trauma Centre) | 2 | 1 | 1 | |||||||||||||
| Molecular Biology Unit | FMM12101 | #/*Professor/Associate Professor | 2 | |||||||||||||||
| Nephrology | FMM32202 | Assistant Professor (out of 05 posts, 1 post for Critical Care Hospital Block, Trauma Centre) | 2 | 2 | 1 | |||||||||||||
| Neurology | FMM32302 | Assistant Professor | 1 | |||||||||||||||
| Neurosurgery | FMM32402 | Assistant Professor (out of 07 posts, 1 post for Critical Care Hospital Block, Trauma Centre) | 5 | 2 | ||||||||||||||
| Ophthalmology | FMM32702 | Assistant Professor (Retinal Surgery, Trauma & Oculoplasty) | 2 | |||||||||||||||
| Orthopaedics | FMM32804 | Assistant Professor (Orthopedics Oncology) | 1 | |||||||||||||||
| Assistant Professor (Hand Surgery) | 1 | |||||||||||||||||
| FMM32805 | Assistant Professor (PMR) | 1 | ||||||||||||||||
| FMM32806 | **Assistant Professor (Occupational Therapy) | 1 | ||||||||||||||||
| Otorhinolaryngology | FMM32902 | Assistant Professor | 1 | |||||||||||||||
| Paediatrics | FMM33003 | Assistant Professor (Neonatology) | 1 | 1 | ||||||||||||||
| FMM33004 | Assistant Professor | 3 | 2 | |||||||||||||||
| Paediatric Surgery | FMM33101 | Assistant Professor | 1 | 1 | ||||||||||||||
| Pathology | FMM33202 | Assistant Professor (out of 07 posts, 1 post for Critical Care Hospital Block, Trauma Centre) | 4 | 1 | 2 | |||||||||||||
| Pharmacology | FMM33302 | Assistant Professor | 1 | 1 | 1 | |||||||||||||
| Physiology | FMM33402 | Assistant Professor | 1 | 1 | ||||||||||||||
| Plastic Surgery& Burns | FMM33502 | Assistant Professor (Plastic &Reconstructive Surgery) (out of 06 posts, 4 posts for Critical Care Hospital Block, Trauma Centre) | 3 | 1 | 2 | |||||||||||||
| Psychiatry | FMM33602 | Assistant Professor | 1 | |||||||||||||||
| FMM33603 | Assistant Professor (Clinical Psychology) | 1 | ||||||||||||||||
| Radio diagnosis &Imaging | FMM33702 | Assistant Professor | 2 | 1 | 1 | |||||||||||||
| TB & Respiratory Diseases | FMM34002 | Assistant Professor | 1 | 1 | ||||||||||||||
| Urology | FMM34102 | Assistant Professor | 1 | 1 | ||||||||||||||
| Cardiothoracic & Vascular Surgery (CTVS) | FMM30802 | Assistant Professor | 1 | 1 | ||||||||||||||
| Bone Marrow Transplant (BMT) & Stem Cell Research Centre (SCRC) | FMM30602 | Assistant Professor (Bone Marrow Transplant (BMT) & Stem Cell Research) | 1 | |||||||||||||||
| Critical care Medicine*** | CCB10101 | Professor | 1 | |||||||||||||||
| CCB20101 | Associate Professor | 2 | ||||||||||||||||
| CCB30101 | Assistant Professor | 3 | 1 | 1 | 1 | |||||||||||||
| Neuro Anaesthesia*** | CCB30102 | Assistant Professor | 1 | |||||||||||||||
| Transfusion Medicine*** | CCB30103 | Assistant Professor | 1 | |||||||||||||||
| Lab Medicine*** | CCB30104 | Assistant Professor | 1 | |||||||||||||||
| Faculty of Dental Sciences |
| Departments | Post Code | Name of the Post with Specialization | No. of Posts | |||||
| UR | EWSs | SC | ST | OBC | PwBDs | |||
| Dentistry | DSC30102 | Assistant Professor in Conservative Dentistry & Endodontics | 1 | |||||
| DSC30103 | Assistant Professor in Conservative Dentistry & Endodontics | 1 | ||||||
| College of Nursing |
| Departments | Post Code | Name of the Post with Specialization | No. of Posts | |||||
| UR | EWSs | SC | ST | OBC | PwBDs | |||
| College of Nursing | CON20101 | Associate Professor | 1 | |||||
| CON30101 | Assistant Professor | 1 | 1 | 1 | ||||
| Essential Educational Qualification |
| Post Name | Eligibility |
|---|---|
| Professor | • Relevant Ph.D. / MD / MS / DM / M.Ch. / MDS / Nursing qualification in the concerned specialty with prescribed teaching experience, research publications and academic achievements as per applicable norms. |
| Associate Professor | • Relevant Postgraduate Degree / Ph.D. in the concerned specialty with required teaching experience, research publications and other eligibility conditions as prescribed. |
| Assistant Professor | • Relevant MD / MS / DNB / DM / M.Ch. / MDS / M.Sc. with Ph.D. / Master’s Degree in the concerned discipline along with prescribed teaching and research experience, wherever applicable. |
| Note: Department-wise qualifications, specialization requirements, teaching experience, research publications and other eligibility conditions differ for each Post Code. Candidates are advised to read the detailed notification carefully before applying. | |
| Required Docs to ‘Fill Your Forms‘ |
| Documents List | • 10th Marksheet • 12th Marksheet • Graduation Degree & Mark Sheets • Post-Graduation Degree & Mark Sheets (MD/MS/MDS/M.Sc./M.Ch./DM/DNB, etc.) • Ph.D. Degree Certificate (if applicable) • NET Qualification Certificate (where applicable) • Registration Certificate from NMC/DCI/State Medical Council (if applicable) • Basic Course in Biomedical Research (BCBR) Certificate (where required) • Experience Certificates / Service Certificates • Appointment Letter / Joining Letter (if applicable) • Research Publications (First Page PDF, if DOI/URL is not available) • SC/ST Certificate (if applicable) • OBC (NCL) Certificate in GoI Format (if applicable) • EWS / PwBD Certificate (if applicable) • Aadhaar Card • NOC / Forwarding Letter from Employer (for employed candidates) • Photo & Signature (JPEG/JPG format) |
| Don’t Forget to See (Help Yourself) | |
| Special Comment | |
| Photo: | • Photograph must be a recent passport style colour picture. • Make sure that the picture is in colour, taken against a light-coloured, preferably white, background. • If you wear glasses make sure that there are no reflections and your eyes can be clearly seen. • Caps, hats and dark glasses are not acceptable • Size of file should be between 20kb–50kb. |
| Signature: | • The applicant has to sign on white paper with Black Ink pen. • Signature (NOT IN CAPITAL LETTERS) uploaded should be of appropriate size and clearly visible. • Size of file should be between 10kb – 20kb. |
| Salary (Basic pay / Pay scale / Compensation / Emoluments) |
| Name of the Post | Academic Level / Pay Level | Pay Scale |
|---|---|---|
| Professor | Academic Level-14 | Rs. 1,44,200 – 2,18,200 |
| Professor (Centre of Biostatistics / Molecular Biology Unit) | Level-13 | Rs. 1,23,100 – 2,15,900 |
| Associate Professor | Academic Level-13A | Rs. 1,31,400 – 2,17,100 |
| Associate Professor (Centre of Biostatistics) | Level-12 | Rs. 78,800 – 2,09,200 |
| Assistant Professor | Level-11 | Rs. 67,700 – 2,08,700 |
| Assistant Professor (Centre of Biostatistics) | Academic Level-10 | Rs. 57,700 – 1,82,400 |
| Steps to Apply the Form | |
| • Visit the BHU Recruitment Portal. • Register with a valid email and mobile number. • Log in and select the desired post & post code. • Fill personal, academic, and experience details. • Upload required documents in prescribed format. • Review and submit the online application. • Pay the application fee (if applicable). • Download/print the submitted application form. • Submit forwarding letter/NOC (if employed) within one week. |
Please follow the links given below
Disclaimer:- All the details mentioned above are true to the best of our research. However, for exact information, please refer to the detailed notification. In case of any confusion, the detailed notification will be considered correct. Please read the full notification before applying the form.