| Recruiting Authority: | MP Employees Selection Board |
|---|---|
| Name of the Post: | Primary Teacher / Primary Teacher Science |
| Advertisement No.: | 69/2025 |
| About Recruiting Agency: | MPESB is a government agency of MP, India. It conducts various tests for admission to professional courses and streams. It is the largest examination-conducting body of MP government and comes directly under the Director of Technical Education. MPESB is a self-financed, autonomous incorporated body of State Govt. Government has reconstituted the Board of Directors for taking decisions on policy and organizational matters through MPESB Act 2020. |
| About Recruitment: | Applications are invited by the MPESB from eligible and interested candidates aspiring to join as a Primary School Teacher in any of the participating MP Government, School Education Department and MP Government, Tribal Affairs Department for the common recruitment for the post of 13089. Only those candidates who have passed and qualified with the prescribed percentage in the “Primary Teacher Eligibility Test” of the relevant subject conducted by MP Staff Selection Board Madhya Pradesh Bhopal in the year 2020 / 2024 will be eligible to apply in this selection test. |
Madhya Pradesh Employee Selection Board (MPESB)
Primary Teacher Direct Recruitment/Backlog 2025
Primary Teacher Selection Test (PTST) 2025
| Important Dates | Application Fee |
|---|---|
| • Application Started : 18 July 2025 • Last Date : 01 August 2025 • Payment Last Date : 01 August 2025 • Correction Started : 18 July 2025 • Correction Close : 06 August 2025 • Exam Date : 31 August 2025 • Admit Card : Before exam | • General : 500 • EWS / OBC : 250/- • SC / ST / PH : 250/- • Backlog Posts : 0/- • Additional Fee • Kiosk : 60/- • Citizen User : 20/- The candidate is required to pay the non-refundable application fee through online mode by using debit card/credit card / Internet banking / UPI etc. |
| Age Limit (As on 01-01-2025) | |
| Category | Minimum Age & Maximum Age | A guest teacher in government schools of MP for at least three academic sessions and at least 200 days |
| Male (General) | • 21 years – 40 years, i.e., Born not earlier than 01.01.1985 and not later than 01.07.2004 (both dates inclusive) | • 21 years – 49 years, i.e., Born not earlier than 01.01.1976 and not later than 01.07.2004 (both dates inclusive) |
| Madhya Pradesh Female (General) | • 21 years – 45 years, i.e., Born not earlier than 01.01.1980 and not later than 01.07.2004 (both dates inclusive) | • 21 years – 54 years, i.e., Born not earlier than 01.01.1971 and not later than 01.07.2004 (both dates inclusive) |
| Male/Female (Employees of Corporation, Board/Autonomous Institution of MP Government and Nagar Sainik) | • 21 years – 45 years, i.e., Born not earlier than 01.01.1980 and not later than 01.07.2004 (both dates inclusive) | – |
| Male/Female (OBC/SC/ST) | • 21 years – 45 years, i.e., Born not earlier than 01.01.1980 and not later than 01.07.2004 (both dates inclusive) | • 21 years – 54 years, i.e., Born not earlier than 01.01.1971 and not later than 01.07.2004 (both dates inclusive) |
| PwBD (Madhya Pradesh) | • 21 years – 45 years, i.e., Born not earlier than 01.01.1980 and not later than 01.07.2004 (both dates inclusive) | • 21 years – 54 years, i.e., Born not earlier than 01.01.1971 and not later than 01.07.2004 (both dates inclusive) |
| Ex-Servicemen | 5 Years age relaxation | – |
| Total Vacant Posts – 13089 |
| Category Wise Vacancy Primary Teacher Madhya Pradesh Government, School Education Department |
| Name of the post – Primary Teacher | Post Code: 01 Direct Recruitment (Guest Teacher Category) | Total Post- 4060 |
| Sr. No. | Category | Nil | Ex-Serviceman | Total | PwBD | ||
| Open | Woman | Open | Woman | ||||
| 1. | UR | 630 | 623 | 69 | 58 | 1380 | • 210 Posts: LD-51, MD-52, VH-53 and EH-54. Disabled person selected for these posts will be accepted for the same category. This post is included in the available posts of each category without any open category. |
| 2. | EWS | 179 | 175 | 14 | 07 | 375 | |
| 3. | SC | 328 | 323 | 32 | 22 | 705 | |
| 4. | ST | 258 | 245 | 27 | 15 | 545 | |
| 5. | OBC | 483 | 481 | 53 | 38 | 1055 | |
| 6. | Total | 1878 | 1847 | 195 | 140 | 4060 | |
| Reservation table of 87% posts as per 14% reservation for OBC |
| Sr. No. | Category | Nil | Ex-Servicemen | Total | PwBD | ||
| Open | Woman | Open | Woman | ||||
| 1. | UR | 630 | 623 | 69 | 58 | 1380 | • 210 Posts: LD-51, MD-52, VH-53 and EH-54. Disabled person selected for these posts will be accepted for the same category. This post is included in the available posts of each category without any open category. |
| 2. | EWS | 179 | 175 | 14 | 07 | 375 | |
| 3. | SC | 328 | 323 | 32 | 22 | 705 | |
| 4. | ST | 258 | 245 | 27 | 15 | 545 | |
| 5. | OBC | 263 | 253 | 26 | 16 | 558 | |
| 6. | Total | 1658 | 1619 | 168 | 118 | 3563 | |
| Provisional/notional reservation table as per the remaining 13% reservation for OBC |
| Sr. No. | Category | Nil | Ex-Servicemen | Total | PwBD | ||
| Open | Woman | Open | Woman | ||||
| 1. | UR | 220 | 228 | 27 | 22 | 497 | – |
| 2. | OBC | 220 | 228 | 27 | 22 | 497 | |
| 3. | Total | 440 | 456 | 56 | 44 | 994 | |
| Name of the post – Primary Teacher | Post Code: 02 Direct Recruitment (Non-Guest Teacher Category) | Total Post- 4440 |
| Sr. No. | Category | Nil | Ex-Servicemen | Total | PwBD | ||
| Open | Woman | Open | Woman | ||||
| 1. | UR | 648 | 638 | 83 | 74 | 1443 | • 300 Posts: LD-77, MD-75, VH-74 and EH-74. Disabled person selected for these posts will be considered for the same category. This post is included in the available posts of each category without category/open. |
| 2. | EWS | 210 | 191 | 44 | 24 | 469 | |
| 3. | SC | 351 | 345 | 53 | 43 | 792 | |
| 4. | ST | 274 | 264 | 42 | 32 | 612 | |
| 5. | OBC | 507 | 488 | 69 | 60 | 1124 | |
| 6. | Total | 1990 | 1926 | 291 | 233 | 4040 | |
| Reservation table of 87% posts as per 14% reservation for OBC |
| Sr. No. | Category | Nil | Ex-Servicemen | Total | PwBD | ||
| Open | Woman | Open | Woman | ||||
| 1. | UR | 648 | 638 | 83 | 74 | 1443 | • 300 Posts: LD-77, MD-75, VH-74, EH-74. Disabled person selected for these posts will be considered for the same category. This post is included in the available posts of each category without category/open. |
| 2. | EWS | 210 | 191 | 44 | 24 | 469 | |
| 3. | SC | 351 | 345 | 53 | 43 | 792 | |
| 4. | ST | 274 | 264 | 42 | 32 | 612 | |
| 5. | OBC | 289 | 270 | 45 | 28 | 632 | |
| 6. | Total | 1772 | 1708 | 267 | 201 | 3948 | |
| Provisional/notional reservation table as per the remaining 13% reservation for OBC |
| Sr. No. | Category | Nil | Ex-Servicemen | Total | PwBD | ||
| Open | Woman | Open | Woman | ||||
| 1. | UR | 218 | 218 | 24 | 32 | 492 | – |
| 2. | OBC | 218 | 218 | 24 | 32 | 492 | |
| 3. | Total | 436 | 436 | 48 | 64 | 984 | |
| Name of the post – Primary Teacher | Post Code: 03 Direct Recruitment– Backlog (Guest Teacher Category) | Total Post- 798 |
| Sr. No. | Category | Nil | Ex-Servicemen | Total | PwBD | ||
| Open | Woman | Open | Woman | ||||
| 1. | UR | 0 | 0 | 0 | 0 | 0 | • 48 Posts: LD-12, MD-12, VH-12, EH-12. Disabled person selected for these posts will be accepted for the same category. This post is included in the available posts of each category without any open category. |
| 2. | EWS | 0 | 0 | 0 | 0 | 0 | |
| 3. | SC | 0 | 0 | 0 | 0 | 0 | |
| 4. | ST | 365 | 364 | 35 | 34 | 798 | |
| 5. | OBC | 0 | 0 | 0 | 0 | 0 | |
| 6. | Total | 365 | 364 | 35 | 34 | 798 | |
| Name of the post – Primary Teacher | Post Code: 04 Direct Recruitment– Backlog (Non-Guest Teacher Category) | Total Post- 852 |
| Sr. No. | Category | Nil | Ex-Servicemen | Total | PwBD | ||
| Open | Woman | Open | Woman | ||||
| 1. | UR | 0 | 0 | 0 | 0 | 0 | • 51 Posts: LD-13, MD-12, VH-13, EH-13. Disabled person selected for these posts will be accepted for the same category. This post is included in the available posts of each category without any open category. |
| 2. | EWS | 0 | 0 | 0 | 0 | 0 | |
| 3. | SC | 0 | 0 | 0 | 0 | 0 | |
| 4. | ST | 381 | 375 | 51 | 45 | 852 | |
| 5. | OBC | 0 | 0 | 0 | 0 | 0 | |
| 6. | Total | 381 | 375 | 51 | 45 | 852 | |
| Category Wise Vacancy Primary Science Teacher Madhya Pradesh Government, Tribal Affairs Department |
| Name of the post – Primary Teacher Science | Post Code 05 Direct Recruitment- Backlog (Guest Teacher Category) | Total Post-543 |
| Sr. No. | Category | Nil | Ex-Servicemen | Total | PwBD | ||
| Open | Woman | Open | Woman | ||||
| 1. | UR | 0 | 0 | 0 | 0 | 0 | • 52 Posts: EH-17, LD-18, MD-17 Disabled persons. The category of disabled persons selected for these posts will be considered for the category. This post is included in the open posts without category of each category. |
| 2. | EWS | 0 | 0 | 0 | 0 | 0 | |
| 3. | SC | 26 | 26 | 3 | 3 | 58 | |
| 4. | ST | 183 | 183 | 20 | 20 | 406 | |
| 5. | OBC | 36 | 35 | 4 | 4 | 79 | |
| 6. | Total | 245 | 244 | 27 | 27 | 543 | |
| Name of the post – Primary Teacher Science | Post Code: 06 Direct Recruitment- Backlog (Non-Guest Teacher Category) | Total Post-544 |
| Sr. No. | Category | Nil | Ex-Servicemen | Total | PwBD | ||
| Open | Woman | Open | Woman | ||||
| 1. | UR | 0 | 0 | 0 | 0 | 0 | • 52 Posts: EH-17, LD-18, MD-17 Disabled persons. The category of disabled persons selected for these posts will be considered for the category. This post is included in the open posts without category of each category. |
| 2. | EWS | 0 | 0 | 0 | 0 | 0 | |
| 3. | SC | 27 | 26 | 3 | 3 | 59 | |
| 4. | ST | 183 | 183 | 20 | 20 | 406 | |
| 5. | OBC | 36 | 35 | 4 | 4 | 79 | |
| 6. | Total | 246 | 244 | 27 | 27 | 544 | |
| Name of the post – Primary Teacher Science | Post Code: 07 Direct Recruitment (Guest Teacher Category) | Total Post-164 |
| Sr. No. | Category | Nil | Ex-Servicemen | Total | PwBD | ||
| Open | Woman | Open | Woman | ||||
| 1. | UR | 18 | 18 | 2 | 2 | 40 | • 52 Posts: EH-17, LD-18, MD-17 Disabled persons. The category of disabled persons selected for these posts will be considered for the category. This post is included in the open posts without category of each category. |
| 2. | EWS | 4 | 4 | 1 | 0 | 9 | |
| 3. | SC | 5 | 5 | 1 | 1 | 12 | |
| 4. | ST | 36 | 36 | 4 | 4 | 80 | |
| 5. | OBC | 10 | 9 | 2 | 2 | 23 | |
| 6. | Total | 73 | 72 | 10 | 9 | 164 | |
| Reservation table of 87% posts as per 14% reservation for OBC |
| Sr. No. | Category | Nil | Ex-Servicemen | Total | PwBD | ||
| Open | Woman | Open | Woman | ||||
| 1. | UR | 18 | 18 | 2 | 2 | 40 | • 15 Posts: EH-5, LD- 5, MD-5 Disabled persons. The category of disabled persons selected for these posts will be considered for the category. This post is included in the open posts without category of each category. |
| 2. | EWS | 4 | 4 | 1 | 0 | 9 | |
| 3. | SC | 5 | 5 | 1 | 1 | 12 | |
| 4. | ST | 36 | 36 | 4 | 4 | 80 | |
| 5. | OBC | 5 | 5 | 1 | 1 | 12 | |
| 6. | Total | 68 | 68 | 9 | 8 | 153 | |
| Provisional/notional reservation table as per 13% reservation for OBC |
| Sr. No. | Category | Nil | Ex-Servicemen | Total | PwBD | ||
| Open | Woman | Open | Woman | ||||
| 1. | UR | 5 | 4 | 1 | 1 | 11 | – |
| 2. | OBC | 5 | 4 | 1 | 1 | 11 | |
| 3. | Total | 10 | 8 | 2 | 2 | 22 | |
| Name of the post – Primary Teacher Science | Post Code: 08 Direct Recruitment (Non-Guest Teacher Category) | Total Post-165 |
| Sr. No. | Category | Nil | Ex-Servicemen | Total | PwBD | ||
| Open | Woman | Open | Woman | ||||
| 1. | UR | 18 | 18 | 2 | 2 | 40 | • 15 Posts: EH-5, LD- 6, MD-5 Disabled persons. The category of disabled persons selected for these posts will be considered for the category. This post is included in the open posts without category of each category. |
| 2. | EWS | 4 | 4 | 1 | 0 | 9 | |
| 3. | SC | 6 | 5 | 1 | 1 | 13 | |
| 4. | ST | 36 | 36 | 4 | 4 | 80 | |
| 5. | OBC | 10 | 9 | 2 | 2 | 23 | |
| 6. | Total | 74 | 72 | 10 | 9 | 165 | |
| Reservation table of 87% posts as per 14% reservation for OBC |
| Sr. No. | Category | Nil | Ex-Servicemen | Total | PwBD | ||
| Open | Woman | Open | Woman | ||||
| 1. | UR | 18 | 18 | 2 | 2 | 40 | • 15 Posts: EH-5, LD- 6, MD-5 Disabled persons. The category of disabled persons selected for these posts will be considered for the category. This post is included in the open posts without category of each category. |
| 2. | EWS | 4 | 4 | 1 | 0 | 9 | |
| 3. | SC | 6 | 5 | 1 | 1 | 13 | |
| 4. | ST | 36 | 36 | 4 | 4 | 80 | |
| 5. | OBC | 5 | 5 | 1 | 1 | 12 | |
| 6. | Total | 69 | 68 | 9 | 8 | 154 | |
| Provisional/notional reservation table as per 13% reservation for OBC |
| Sr. No. | Category | Nil | Ex-Servicemen | Total | PwBD | ||
| Open | Woman | Open | Woman | ||||
| 1. | UR | 5 | 4 | 1 | 1 | 11 | – |
| 5. | OBC | 5 | 4 | 1 | 1 | 11 | |
| 6. | Total | 10 | 8 | 2 | 2 | 22 | |
| Name of the post – Primary Teacher | Post Code: 09 Direct Recruitment (Guest Teacher Category) | Total Post-761 |
| Sr. No. | Category | Nil | Ex-Servicemen | Total | PwBD | ||
| Open | Woman | Open | Woman | ||||
| 1. | UR | 0 | 0 | 0 | 0 | 0 | • 45 Posts: VH-11, EH-12, LD-11, MD-11 Disabled persons. The category of disabled persons selected for these posts will be considered for the category. This post is included in the open posts without category of each category. |
| 2. | EWS | 0 | 0 | 0 | 0 | 0 | |
| 3. | SC | 0 | 0 | 0 | 0 | 0 | |
| 4. | ST | 342 | 343 | 38 | 38 | 761 | |
| 5. | OBC | 0 | 0 | 0 | 0 | 0 | |
| 6. | Total | 342 | 343 | 38 | 38 | 761 | |
| Name of the post – Primary Teacher | Post Code: 10 Direct Recruitment (Non-Guest Teacher Category) | Total Post-762 |
| Sr. No. | Category | Nil | Ex-Servicemen | Total | PwBD | ||
| Open | Woman | Open | Woman | ||||
| 1. | UR | 0 | 0 | 0 | 0 | 0 | • 46 Posts: VH-12, EH-12, LD-11, MD-11 Disabled persons. The category of disabled persons selected for these posts will be considered for the category. This post is included in the open posts without category of each category. |
| 2. | EWS | 0 | 0 | 0 | 0 | 0 | |
| 3. | SC | 0 | 0 | 0 | 0 | 0 | |
| 4. | ST | 343 | 343 | 38 | 38 | 762 | |
| 5. | OBC | 0 | 0 | 0 | 0 | 0 | |
| 6. | Total | 343 | 343 | 38 | 38 | 762 | |
| Essential Educational Qualification (As on 01-01-2025) |
| Name of Post | No. of Posts | Eligibility |
| Primary Teacher & Primary Teacher Science | 13089 | Passed and qualified with the prescribed percentage in the “Primary Teacher Eligibility Test 2020 or 2024” conducted by the Eligibility Test Staff Selection Board MP Bhopal will be eligible to apply. and Higher Secondary or its equivalent with at least 50% marks and two year Diploma in Elementary Education/two year Diploma in Special Education or its equivalent. |
| or | ||
| Higher Secondary or its equivalent with at least 45% marks and two years Diploma in Elementary Education as per NCTE Regulations 2002. | ||
| or | ||
| Higher Secondary or its equivalent with at least 50% marks and 4-year Bachelor’s degree in Elementary Education (B.El.Ed.) | ||
| or | ||
| Graduation degree and 2 years Diploma in Elementary Education or its equivalent. | ||
| Note: Primary Teacher-Science Higher Secondary with Science stream with minimum 50% marks or equivalent and two years Diploma in Elementary Education/two years Diploma in Special Education/4 years Bachelor’s degree in Elementary Education (B.El.Ed.) shall be essential. | ||
| Required Docs to ‘Fill Your Forms‘ |
| Documents List | 1. 10th Marksheet (Upload) 2. 12th Marksheet 3. Graduation Marksheet 4. Aadhaar Card (Verification) 5. Photo with Name & DoP (Upload) 6. Signature (Upload) 7. Registration in the employment office of M.P. state. 8. Hand-Written Declaration (Upload) 9. Email-id 10. Mobile Number 11. Category Certificate (State Format) 12. Live Photo Note: Prescribed Formats of SC, ST, OBC (NCL), EWS, PwBD certificates as applicable to be submitted at the time of interview/ joining etc. |
| Don’t Forget to See (Help Yourself) | |
| Special Comment | |
| Photo: | • Photograph must be a recent passport style colour picture. • Make sure that the picture is in colour, taken against a light-coloured, preferably white, background. • If you wear glasses make sure that there are no reflections and your eyes can be clearly seen. • Caps, hats and dark glasses are not acceptable • Size of file should be between 20kb–50kb |
| Signature: | • The applicant has to sign on white paper with Black Ink pen. • Signature (NOT IN CAPITAL LETTERS) uploaded should be of appropriate size and clearly visible. • Size of file should be between 10kb – 20kb |
| Hand-written declaration Image: | • The applicant has to write the declaration in English clearly on a white paper with black ink. • The hand written declaration has to be in the candidate’s hand writing and in English only. The text should NOT BE IN CAPITAL LETTERS. If it is written by anybody else and uploaded or in any other language, the application will be considered as invalid. • Size of file should be between 20kb–50kb The text for hand written declaration is as follows: स्व-घोषणा / Self-declaration: “मैं घोषणा करता/करती हूँ कि मेरे द्वारा आवेदन में दी गई समस्त जानकारी पूर्णतः सत्य है। यदि मेरे द्वारा दी गई जानकारी किसी भी स्तर पर झूठी या पात्रता मापदंड की आवश्यकताओं के अनुसार संतोषजनक नहीं पाई जाती है, तो मेरी उम्मीदवारी रद्द की जा सकती है।” |
| अथवा /or | |
| “I declare that all the information given by me in the application is completely true. If the information given by me is found to be false or not satisfactory as per the requirements of the eligibility criteria at any stage, my candidature is liable to be cancelled.” | |
| Salary (Basic pay / Pay scale / Compensation / Emoluments) | |
| Post | Scale of Pay |
| Primary Teacher/ Primary Teacher Science | Salary ₹ 25300 + dearness allowance During the probation period, salary will be payable as per sub-rule 13 of Recruitment Rules 2018. |
| Examination Center (Tentative List) | |
| Probable exam city for online exam | 1. Anuppur | 2. Ratlam | 3. Bhopal | 4. Rewa | 5. Indore | 6. Sagar | 7. Jabalpur | 8. Satna | 9. Khandwa | 10. Sidhi | 11. Neemuch | 12. Ujjain |
| Steps to Apply the Form | |
| 1. Register or log in if already registered from the link given below. 2. Fill in the details asked in the form with the help of details given by FYF team. 3. Upload photo/signature/left thumb impression/handwritten declaration as prescribed. 4. Please preview the form carefully before submitting. 5. Submit the form if all the details are correct and pay the fee. 6. Take a printout of the form. |
Please follow the links given below
Disclaimer:- All the details mentioned above are true to the best of our research. However, for exact information, please refer to the detailed notification. In case of any confusion, the detailed notification will be considered correct. Please read the full notification before applying the form.