| Recruiting Authority: | Hindustan Copper Limited (HCL |
|---|---|
| Name of the Post: | Fixed Term Executive (FTE)—FTE-I, FTE-II, FTE-III, FTE-IV & FTE-VI |
| Advertisement No.: | Estt./1/2036/2026-27 |
| About Recruiting Agency: | Hindustan Copper Limited (HCL), a multi-unit, Schedule-A Miniratna Category-I Central Public Sector Enterprise, invites applications from experienced professionals for engagement on Fixed Tenure basis for various projects / office(s) across India against the following posts, based on organizational requirements and performance. |
| About Recruitment: | Hindustan Copper Limited (HCL) invites applications from experienced professionals for engagement on Fixed Tenure basis for various projects/offices across India. The engagement shall be for a period of 3 years, which may be extended by a further 3 years as per requirement. A total of 43 posts are advertised across various disciplines/cadres. |
Hindustan Copper Limited (HCL)
Fixed Tenure Various Posts Recruitment 2026
| Important Dates | Application Fee |
|---|---|
| • Application Started: 21 Sep 2026 (11:00 AM) • Last Date: 05 Oct 2026 (Till 11:00 PM) • Payment Last Date: 05 Oct 2026 • Admit Card: Notified soon • Exam Date: Before Exam • Result Date: Notified soon | • General / EWS / OBC: ₹500/- • SC / ST / PH: ₹0/- No application fee is required for any category of candidates in this recruitment. |
| Age Limit (As on 17-09-2026) |
| Category | FTE-I | FTE-II | FTE-III | FTE-IV | FTE-VI |
|---|---|---|---|---|---|
| General / UR | • 18 years–35 years (DOB between 02-09-1991 and 01-09-2008 both days inclusive) | • 18 years–40 years (DOB between 02-09-1986 and 01-09-2008 both days inclusive) | • 18 years–42 years (DOB between 02-09-1984 and 01-09-2008 both days inclusive) | • 18 years–47 years (DOB between 02-09-1979 and 01-09-2008, both days inclusive) | • 18 years–52 year(DOB between 02-09-1974 and 01-09-2008 both days inclusive) |
| OBC (NCL) | • 18 years–38 years (DOB between 02-09-1988 and 01-09-2008 both days inclusive) | • 18 years–43 year(DOB between 02-09-1983 and 01-09-2008 both days inclusive) | • 18 years–45 year(DOB between 02-09-1981 and 01-09-2008 both days inclusive) | • 18 years–50 year(DOB between 02-09-1976 and 01-09-2008 both days inclusive) | • 18 years–55 year(DOB between 02-09-1971 and 01-09-2008 both days inclusive) |
| SC | • 18 years–40 year(DOB between 02-09-1986 and 01-09-2008 both days inclusive) | • 18 years–45 year(DOB between 02-09-1981 and 01-09-2008 both days inclusive) | • 18 years–47 years (DOB between 02-09-1979 and 01-09-2008 both days inclusive) | • 18 years–52 year(DOB between 02-09-1974 and 01-09-2008 both days inclusive) | • 18 years–57 years (DOB between 02-09-1969 and 01-09-2008 both days inclusive) |
| General / PwBD | • 18 years–45 year(DOB between 02-09-1981 and 01-09-2008 both days inclusive) | • 18 years–50 years (DOB between 02-09-1976 and 01-09-2008 both days inclusive) | • 18 years–52 year(DOB between 02-09-1974 and 01-09-2008 both days inclusive) | • 18 years–57 year(DOB between 02-09-1969 and 01-09-2008 both days inclusive) | • 18 years–62 year(DOB between 02-09-1964 and 01-09-2008 both days inclusive) |
| OBC (NCL) / PwBD | • 18 years–48 year(DOB between 02-09-1978 and 01-09-2008 both days inclusive) | • 18 years–53 year(DOB between 02-09-1973 and 01-09-2008 both days inclusive) | • 18 years–55 year(DOB between 02-09-1971 and 01-09-2008 both days inclusive) | • 18 years–60 year(DOB between 02-09-1966 and 01-09-2008 both days inclusive) | • 18 years–65 year(DOB between 02-09-1961 and 01-09-2008 both days inclusive) |
| SC / PwBD | • 18 years–50 year(DOB between 02-09-1976 and 01-09-2008 both days inclusive) | • 18 years–55 year(DOB between 02-09-1971 and 01-09-2008 both days inclusive) | • 18 years–57 year(DOB between 02-09-1969 and 01-09-2008 both days inclusive) | • 18 years–62 years (DOB between 02-09-1964 and 01-09-2008 both days inclusive) | • 18 years–67 years (DOB between 02-09-1959 and 01-09-2008 both days inclusive) |
| Ex-Servicemen | 5 years | 5 years | 5 years | 5 years | 5 years |
| Total Vacant Posts – 43 |
| S. No. | Discipline / Cadre | Grade & Number of Post/s | TOTAL | ||||
|---|---|---|---|---|---|---|---|
| FTE-I | FTE-II | FTE-III | FTE-IV | FTE-VI | |||
| SC | ST | OBC | EWS | UR | |||
| 1 | Industrial Safety | … | … | … | … | 3 | 3 |
| 2 | Geology | … | … | 1 | … | 5 | 6 |
| 3 | Electrical | 1 | … | 2 | … | 5 | 8 |
| 4 | Mechanical | … | … | 1 | … | 5 | 6 |
| 5 | Civil | … | … | 1 | … | 3 | 4 |
| 6 | M&HS | … | … | 1 | … | 3 | 4 |
| 7 | Environment Management | … | … | … | … | 2 | 2 |
| 8 | Mineral Processing | … | … | … | … | 3 | 3 |
| 9 | Finance | … | … | … | … | 3 | 3 |
| 10 | Human Resources | … | … | … | … | 1 | 1 |
| 11 | Survey | … | … | … | … | 1 | 3 |
| Category-wise Total | 1 | 0 | 6 | 0 | 34 | 43 | |
| Essential Educational Qualification |
| Post Name | Eligibility |
|---|---|
| Industrial Safety | • Bachelor’s Degree in Engineering / Technology with Post Graduate Degree / Diploma in Safety Engineering Management OR B.Tech in Safety / Fire Engineering. |
| Geology | • Post Graduate Degree in Geology / Applied Geology. |
| Electrical | • Bachelor Degree in Electrical Engineering / Technology. |
| Mechanical | • Bachelor Degree in Mechanical Engineering / Mining Machinery. |
| Civil | • Bachelor’s Degree in Civil Engineering. |
| M&HS | • MBBS from an MCI-recognized institute with minimum 3 years’ experience, out of which minimum 1 year must be in Emergency Services or Occupational Health Services. OR • PG Diploma with minimum 3 years’ experience after diploma in the clinical field. MCI/State Medical Council registration and prescribed experience certificates are required. |
| Environment Management | • Bachelor Degree in Environment Engineering / Technology OR • Bachelor’s Degree in Engineering / Technology with Post Graduate Degree / Diploma in Environmental Engineering / Environmental Management / Environmental Science OR • Post Graduate Degree in Environmental Science. |
| Mineral Processing | • B.Tech / B.E. in Mineral & Metallurgical Engineering / Mineral Engineering / Mineral Processing OR • M.Tech in Mineral Processing & Metallurgical Engineering / Mineral Processing. |
| Human Resources | • MBA with specialization in Personnel Management / HR OR Post Graduate Degree / Diploma in Personnel Management / HR OR • Master’s in Social Work acceptable under various Labour Legislations for working as a Welfare Officer. |
| Finance | • Passed Final Examination of Institute of Chartered Accountants of India (ICAI) OR Institute of Cost Accountants of India. |
| Survey | • Bachelor Degree in Mining / Civil Engineering with Surveyor Certificate of Competency OR M.Tech (Geomatics). |
| Required Docs to ‘Fill Your Forms’ |
| Documents List | 1. 10th Marksheet & Certificate (Upload) 2. 12th Marksheet & Certificate (Upload) 3. Graduation / Post Graduation Marksheet 4. Aadhaar Card 5. Passport Size Photo (Upload) 6. Signature (Upload) 7. Driving Licence 8. Email-id & Mobile Number |
| Don’t Forget to See (Help Yourself) | |
| Special Comment | |
| Photo: | Photograph must be a recent passport size colour picture. Photo should be taken against a light-coloured, preferably white background. If wearing glasses, ensure there is no reflection and eyes are clearly visible. Caps, hats and dark glasses are not acceptable. |
| Signature: | Candidate must sign on white paper using Black Ink Pen. Signature should NOT be in CAPITAL LETTERS. Signature must be clear and properly visible. |
| Salary (Basic pay / Pay scale / Compensation / Emoluments) |
| Grade | Consolidated Pay / Month | Required Monthly Gross Salary* |
|---|---|---|
| FTE-I | ₹75,400/- | ₹40,000/- |
| FTE-II | ₹94,200/- | ₹50,000/- |
| FTE-III | ₹113,100/- | ₹60,000/- |
| FTE-IV | ₹131,900/- | ₹70,000/- |
| FTE-V | ₹131,900/- | ₹70,000/- |
| FTE-VI | ₹169,600/- | ₹90,000/- |
| Steps to Apply the Form | |
| 1. Create a login from the link given below. 2. Fill in the details asked in the form with the help of details given by the FYF Team. 3. Upload Photo & Signature. 4. Please preview the form carefully before submitting. 5. Submit the form if all details are correct and pay the fee. 6. Take a printout of the form. |
Please follow the links given below
Disclaimer:- All the details mentioned above are true to the best of our research. However, for exact information, please refer to the detailed notification. In case of any confusion, the detailed notification will be considered correct. Please read the full notification before applying the form.