| Publishing Authority: | EMRS Teaching & Non-Teaching |
|---|---|
| Name of the Exam: | Teaching & Non-Teaching |
| Advertisement No.: | NESTS/Adv/2025/01 |
| About Recruiting Agency: | As per Article 320 of the Constitution of India, the examinations for recruitment to all posts and services of the Central Government are required to be conducted by the UPSC. However, the estimates Committee of Parliament in its 47th Report (1967-68) recommended setting up of a Service Selection Commission for taking over from the UPSC, examinations for recruitment to lower category of Class III posts. The Administrative Reforms Commission also in their Report on Personnel Administration made similar recommendations. |
| About Recruitment: | ESTS is conducting ESSE-2025 to fill up the vacancies of teaching and non-teaching staff in EMRSs. Details of post wise & category wise breakup of number of tentative vacancies (includes actual as well as anticipated vacancies on account of retirement/ promotion etc.) are as under: |
Eklavya Model Residential School
Teaching & Non-Teaching Recruitment 2025
| Important Dates | Application Fee |
|---|---|
| • Application Started: 19 September 2025 • Last Date: 23 October 2025 • Extended Last Date: 28 October 2025 • Fee Payment Date : 28 October 2025 • Correction Date : As Per Schedule • Admit Card : 11 December 2025 • Exam Date : 13, 14 – 21 December 2025 • Result Date : 01 February 2026 | Principal Post: • General / OBC / EWS: ₹ 2500/- • SC / ST / PH: ₹ 500/- • All Female : 500/- TGT/PGT Post: • General / OBC / EWS: ₹ 2000/- • SC / ST / PH: ₹ 500/- • All Female : 500/- Non Teaching Post: • General / OBC / EWS: ₹ 1500/- • SC / ST / PH: ₹ 500/- • All Female : 500/- The candidate is required to pay the non-refundable application fee through online mode by using debit card / credit card / Internet banking / UPI, etc. |
| Age Limit (As on 01-08-2025) |
| Name of the Post | Age limit |
| Principal | Not exceeding 50 years. Age relaxation for SC/ST/OBC and other categories as applicable under the Govt. of India Rules. Up to 55 years for EMRS employees (including all relaxation) Including relaxation under different categories, the maximum age should not exceed 55 years. |
| PGT (English, Hindi, Physics, Chemistry, Maths, Economics, Biology, History, Geography, Commerce) | Not exceeding 40 years. Age relaxation for SC/ST/OBC and other categories as applicable under the Govt. of India Rules. Up to 55 years for EMRS employees* (including all relaxation) Including relaxation under different categories, the maximum age should not exceed 55 years. |
| PGT (Computer Science) | Not exceeding 40 years. Age relaxation for SC/ST/OBC and other categories as applicable under the Govt. of India Rules. Up to 55 years for EMRS employees (including all relaxation) Including relaxation under different categories, the maximum age should not exceed 55 years. |
| TGT | Not exceeding 35 years. Age relaxation for SC/ST/OBC and other categories as applicable under the Govt. of India Rules. Up to 55 years for EMRS employees* (including all relaxation) Including relaxation under different categories, the maximum age should not exceed 55 years. |
| TGT (Computer Science) | Not exceeding 35 years. Age relaxation for SC/ST/OBC and other categories as applicable under the Govt. of India Rules. Up to 55 years for EMRS employees (including all relaxation) Including relaxation under different categories, the maximum age should not exceed 55 years. |
| Art Teacher | Not exceeding 35 years. Age relaxation for SC/ST/OBC and other categories as applicable under the Govt. of India Rules. Up to 55 years for EMRS employees (including all relaxation) Including relaxation under different categories, the maximum age should not exceed 55 years. |
| Music Teacher | Not exceeding 35 years. Age relaxation for SC/ST/OBC and other categories as applicable under the Govt. of India Rules. Up to 55 years for EMRS employees (including all relaxation) Including relaxation under different categories, the maximum age should not exceed 55 years. |
| Physical Education Teacher (Male Female) | Not exceeding 35 years.Age relaxation for SC/ST/OBC and other categories as applicable under the Govt. of India Rules. Up to 55 years for EMRS employees (including all relaxation) Including relaxation under different categories, the maximum age should not exceed 55 years. |
| Librarian | Not exceeding 35 years. Age relaxation for SC/ST/OBC and other categories as applicable under the Govt. of India Rules. Up to 55 years for EMRS employees (including all relaxation) Including relaxation under different categories, the maximum age should not exceed 55 years. |
| Female Staff Nurse | Up to 35 years Up to 55 years for EMRS employees (including all relaxation) Age relaxation for SC/ST/OBC and other categories as applicable under the Govt. of India Rules. |
| Hostel Warden | Up to 35 years Age relaxation for SC/ST/OBC and other categories as applicable under the Govt. of India Rules. Up to 55 years for EMRS employees (including all relaxation) Including relaxation under different categories, the maximum age should not exceed 55 years. |
| Accountant | Not exceeding 30 years. Age relaxation for SC/ST/OBC and other categories as applicable under the Govt. of India Rules.Up to 55 years for EMRS employees (including all relaxation) Including relaxation under different categories, the maximum age should not exceed 55 years. |
| Junior Secretariat Assistant (JSA) | Not exceed 55 years Not exceeding 30 years. Age relaxation for SC/ST/OBC and other categories as applicable under the Govt. of India Rules. Up to 55 years for EMRS employees (including all relaxation) Including relaxation under different categories, the maximum age should not exceed 55 years. |
| Lab Attendant | Up to 30 years Age relaxation for SC/ST/OBC and other categories as applicable under the Govt. of India Rules. Up to 55 years for EMRS employees (including all relaxation) Including relaxation under different categories, the maximum age should not exceed 55 years. |
| Total Vacant Posts – 7267 |
| Post Wise Vacancy |
| Sr. No. | Post Name | Total Post |
| 1. | Principal | 225 |
| 2. | PGTs | 1460 |
| 3. | TGTs | 3962 |
| 4. | Female Staff Nurse | 550 |
| 5. | Hostel Warden | 635 |
| 6. | Accountant | 61 |
| 7. | Junior Secretariat Assistant(JSA) | 228 |
| 8. | Lab Attendant | 146 |
| Total | 7267 |
| Principal(Group-A) |
| UR | OBC (NCL) | SC | ST | Total | VI (a) | HI (b) | LD (c) | Others (d&e) |
| 116 | 60 | 33 | 16 | 225 | 3 | 2 | 2 | 2 |
| Post Graduate Teachers (PGTs) (Group-B) |
| S.No. | Subject | Total | UR | EWS | OBC (NCL) | SC | ST | VI (a) | HI (b) | LD (c) | Others (d&e) |
| 1 | English | 112 | 47 | 11 | 30 | 16 | 8 | 2 | 1 | 1 | 1 |
| 2 | Hindi | 81 | 34 | 8 | 21 | 12 | 6 | 0 | 1 | 1 | 1 |
| 3 | Maths | 134 | 55 | 13 | 36 | 20 | 10 | 2 | 2 | 1 | 1 |
| 4 | Chemistry | 169 | 71 | 16 | 45 | 25 | 12 | 1 | 1 | 2 | 2 |
| 5 | Physics | 198 | 83 | 19 | 53 | 29 | 14 | 2 | 2 | 2 | 2 |
| 6 | Biology | 99 | 43 | 9 | 26 | 14 | 7 | 1 | 1 | 1 | 1 |
| 7 | History | 140 | 58 | 14 | 37 | 21 | 10 | 2 | 2 | 1 | 1 |
| 8 | Geography | 98 | 42 | 9 | 26 | 14 | 7 | 1 | 1 | 1 | 1 |
| 9 | Commerce | 120 | 49 | 12 | 32 | 18 | 9 | 1 | 1 | 2 | 1 |
| 10 | Economics | 155 | 65 | 15 | 41 | 23 | 11 | 2 | 1 | 1 | 2 |
| 11 | Computer Science | 154 | 64 | 15 | 41 | 23 | 11 | 1 | 2 | 2 | 1 |
| Total | 1460 | 611 | 141 | 388 | 215 | 105 | 15 | 15 | 15 | 14 | |
Trained GraduateTeachers (TGTs) (Group-B)
| S.No | Subject | Total | UR | EWS | OBC (NCL) | SC | ST | VI (a) | HI (b) | LD (c) | Others (d&e) |
| 1 | Hindi | 424 | 174 | 42 | 114 | 63 | 31 | 4 | 4 | 4 | 5 |
| 2 | English | 395 | 162 | 39 | l06 | 59 | 29 | 4 | 4 | 4 | 4 |
| 3 | Maths | 381 | 156 | 38 | 102 | 57 | 28 | 4 | 4 | 4 | 3 |
| 4 | Social Studies | 392 | 161 | 39 | 105 | 58 | 29 | 4 | 4 | 4 | 4 |
| 5 | Science | 408 | 167 | 40 | 110 | 61 | 30 | 4 | 4 | 4 | 4 |
| 6 | Computer Science | 550 | 224 | 55 | 148 | 82 | 41 | 6 | 5 | 5 | 6 |
| Total | 2550 | 1044 | 253 | 685 | 380 | 188 | 26 | 25 | 25 | 26 | |
Trained GraduateTeachers (Regional Language) (Group-B)
| S.No. | Subject (Language) | No. of vac ncis | UR | EWS | OBC (NCL) | SC | ST | VI (a) | HI (b) | LD (c) | Others (d&e) |
| 1 | Assamese | 8 | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2 | Bodo | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Bengali | 8 | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| 4 | Garo | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Gujarati | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Kannada | 6 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Khasi | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Malayalam | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Manipuri | 11 | 7 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| 10 | Mizo | 6 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| ll | Odiya | 57 | 25 | 5 | 15 | 8 | 4 | 1 | 0 | 0 | 1 |
| 12 | Santhali | 71 | 30 | 7 | 19 | 10 | 5 | 0 | 1 | 1 | 1 |
| 13 | Telugu | 44 | 20 | 4 | 11 | 6 | 3 | 1 | 1 | 0 | 0 |
| 14 | Urdu | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 223 | 114 | 17 | 53 | 27 | 12 | 2 | 3 | 2 | 2 |
Trained Graduate Teachers (TGT), Miscellaneous Category of Teachers (Group-B)
| S.No. | Subject | Total | UR | EWS | OBC (NCL) | SC | ST | VI (a) | HI (b) | LD (c) | Others (d &e) |
| 1 | Music | 314 | 129 | 31 | 84 | 47 | 23 | 4 | 0 | 5 | 4 |
| 2 | Art | 279 | 116 | 27 | 75 | 41 | 20 | 3 | 2 | 3 | 3 |
| 3 | PET(Male) | 173 | 73 | 17 | 46 | 25 | 12 | 0 | 0 | 0 | 0 |
| 4 | PET(Female) | 299 | 124 | 29 | 80 | 44 | 22 | 0 | 0 | 0 | 0 |
| 5 | Librarian | 124 | 52 | 12 | 33 | 18 | 9 | 0 | 2 | 1 | 2 |
| Total | 1189 | 494 | 116 | 318 | 175 | 86 | 7 | 4 | 9 | 9 |
Non-Teaching Posts
| S. No | Name of Post | Total | UR | EWS | OBC (NCL) | SC | ST | VI (a) | HI (b) | LD (c) | Others (d&e) | ESM |
| 1 | Hostel Warden (Male) | 346 | 143 | 34 | 93 | 51 | 25 | 4 | 4 | 3 | 3 | 34 |
| 2 | Hostel Warden (Female) | 289 | 119 | 28 | 78 | 43 | 21 | 3 | 3 | 3 | 3 | 28 |
| 3 | Female Staff Nurse | 550 | 224 | 55 | 148 | 82 | 41 | 7 | 0 | 8 | 7 | 55 |
| 4 | Accountant | 61 | 26 | 6 | 16 | 9 | 4 | 1 | 0 | 1 | 1 | 0 |
| 5 | Junior Secretariat Assistant | 228 | 94 | 22 | 61 | 34 | 17 | 2 | 2 | 3 | 2 | 22 |
| 6 | Lab Attendant | 146 | 62 | 14 | 39 | 21 | 10 | 2 | 1 | 1 | 2 | 14 |
| Total | 1620 | 668 | 159 | 435 | 240 | 118 | 19 | 10 | 19 | 18 | 153 |
| Essential Educational Qualification (As on 24-09-2025) |
| Name of the Post | Essential Qualification |
| Principal | (i) Master’s Degree from recognized institution with at least 50% marks. (ii) Bachelor Degree in Education (B.Ed.) from NCTE recognized institution with at least 50% marks OR • Three-year integrated B.Ed.-M.Ed. from NCTE recognized institution with at least 50% marks. OR • Four years Integrated graduation degree with at least 50% marks from NCTE recognized institution including B.Ed. component. Experience • Persons holding analogous posts or posts of Principals in central/ State Govt./ Autonomous organization of Central/ State Govt. in Level-12 (78800-209200) in the pay matrix. OR • Vice-Principal/Assistant Education Officers in Central/ State Govt./ Autonomous organizations of Central/State Govt. In Level-10 (56100-177500) in the Pay matrix, having 09 years of combined service as PGT and VicePrincipal in which minimum 3 years as Vice Principal. OR • PGT or Lecturer in Central/ State Govt./ Autonomous organizations of Central/State Govt. in Level -8 (Rs.47600 151100) in the pay matrix having at least 12 yetsrgpte ionice ilgprte DESIRABLE: • Experience of working in a fully residential school. Proficiency in English, Hindi and Regional Language Working knowledge of computers |
| PGT (English, HINDI, Physics, Chemistry, Maths, Economics, Biology, History, Geography, Commerce) | (a) Integrated Post Graduate Course from NCTE recognized institution, in the concerned subject* as per the details given below against every post with at least 50% marks in aggregate including B.Ed. component. OR (b) Post Graduation (Master) Degree from a recognized institution with at least 50% marks in aggregate in the subject concerned AND • B.Ed. Degree from NCTE recognized institution with at least 50% marks OR • Three years integrated B. Ed. M. Ed from NCTE recognized institution with at least 50% marks OR • Four years Integrated graduation degree with at least 50% marks from NCTE recognized institution including B.Ed. component. Desirable: a) Experience as TGT in the recognized institution in concerned subject. b) Experience of working in a residential school. c) Knowledge of Computer Application. |
| PGT (Computer Science) | • M.Sc. (Computer Science/IT)/MCA/M.E. or M. Tech. (Computer Science /IT) from a recognized institution with at least 50% marks in aggregate. Note: It is clarified that for promotion in future, B. Ed. will be required. |
| TGT | (A) Bachelor Graduation Degree in Subject Four years integrated graduation degree course from NCTE recognized institution with at least 50% marks in all subjects individually as well as in the aggregate. OR Bachelors / Honours Degree from a recognized institution with at least 50% marks in all subjects individually and also in aggregate. OR Post Graduation in concerned subject / any specialization in concerned subject with a minimum 55% marks or equivalent grade provided that the candidate has studied the subject(s) mentioned in the note below at the graduation level and three years integrated B.Ed.-M.Ed from NCTE recognized institution with atleast 50% marks. (B) Bachelor Degree in Education B.Ed. Degree from NCTE recognized institution with at least 50% marks OR Three years integrated B.Ed. -M.Ed from NCTE recognized institution with at least 50% marks. Note: Only in respect of TGT(Regional Language), degree in Education as approved by the State Government for Teachers post as on the cut off date of eligibility of ESSE 2025 is also allowed in lieu of B.Ed. (С) СТЕТ Qualified in the Central Teacher Eligibility Test (Paper-II) conducted by the Government of India. CTET certificate issued on or before the cutoff date is essential. Note: For four year integrated graduation degree course with B. Ed Component, (B) is not necessary, however, at least 50% marks in all subjects individually and also in aggregate is mandatory. Post wise elective subjects and Languages in the combination of subjects are as under: a) For TGT (Hindi): Studied Hindi as an Elective/Main subject in all the three years of graduation (Under graduate course). b) For TGT (English): Studied English as an Elective/Main subject in all the three years of graduation (Under graduate course). c) For TGT (Maths) – The candidates should have studied all the following three: Mathematics as Elective / Main subject in all the three years of graduation (Under graduate course). Physics at least 01 year /02 semesters One out of Chemistry, Electronics, Computer Science, Statistics at least 01 year / 02 semesters The candidates who studied under Choice Based Credit System (CBCS) with the above subjects are also eligible to apply. Note: Candidates with B.Sc. (Hons.) in Physics or Chemistry are not eligible for the post of TGT (Maths). d) For TGT (Science)- Candidates should have studied Biology/Life Science/Botany/Zoology as Hons/Main Subject in all the three years of graduation (Under graduate course) with following combination of subjects for at least one year or 2 semester each Main Subject Subsidiary Subjects Biology/Life Science Chemistry & Botany or Zoology Botany Zoology Chemistry & Zoology Chemistry & Botany The candidates who studied under Choice Based Credit System (CBCS) with the above subjects are also eligible to apply. e) For TGT (Social Studies): Studied any two subjects out of History, Geography, Economics and Political Science at graduation (Under graduate course) (3 years degree) level out of which one must be either History or Geography in all three years of graduation as an Elective/Main Subject and the second subject for at least one year / two semesters. The candidates who studied under Choice Based Credit System (CBCS) with the above subjects are also eligible to apply. a) TGT (Regional Language): Studied Concerned Regional Language as a subject/elective subject in all the three years of Degree course (Under graduate course). Note: Only in respect of TGT (Regional Language), degree in Education as approved by the State Government for Teachers post as on the cut off date of eligibility of ESSE 2025 is also allowed in lieu of B.Ed. Desirable: Experience of working in a residential school. Knowledge of Computer Application |
| TGT (Computer Science) | Bachelor’s Degree in Computer Application (BCA) with at least 50% marks from a recognized institution. OR Graduation (Under graduate course) in Computer Science / IT from a recognized institution with at least 50% marks in the concerned subject and also in aggregate provided that the computer science subject must be studied in all the years as main subject. OR BE/B. Tech. (Computer Science/Information Technology) with at least 50% marks from a recognized institution. Note: It is clarified that for promotion to the post of PGT Computer Science, in future, B. Ed. will be required. Desirable: Experience of working in a residential school. Working Knowledge of English and Hindi/ other regional language. |
| Art Teacher | (i) Bachelor’s degree in Drawing and Painting/ Sculpture / Graphic Art / Fine Arts/Visual art from a recognized institution with at least 50% marks provided that the candidates should have studied Drawing and Painting as Main subject in all the 3 years of graduation. Desirable: (i) Working Knowledge of English and Hindi/other regional language. (ii) Experience of working in a residential school. (iii) Working knowledge of computers. |
| Music Teacher | Bachelor’s Degree in Music / Performing Arts from a UGC recognized institution with at least 50% marks in concerned subject and also in aggregate, provided that Music subject is studied in all the 3 years of degree as a main subject. Desirable: i.Working Knowledge of English and Hindi/other regional language. ii. Experience of working in a residential school iii.Working knowledge of computers. |
| Physical Education Teacher (Male Female) | Essential: Four-year integrated B.P. Ed. course from NCTE recognized institution with at least 50% marks OR Bachelor’s Degree in Physical Education / Physical Education and Sports offered by NCTE recognized institution with at least 50% marks provided that, Physical Education is studied in all the 3 years of graduation along with B.P. Ed. of at least one year duration (or its equivalent) from any NCTE recognized institution with at least 50% marks. OR Bachelor’s degree with Physical Education as an elective subject with 50% marks and participation in National Or State or Inter-University competitions in sports or games or athletics recognized by Association of Indian University or Indian Olympic Association along with B.P. Ed. of at least one year duration (or its equivalent) from any NCTE recognized institution with at least 50% marks. Desirable: Represented at least State or National level in any of the Sports/ Games recognized by the Sports Authority of India (SAI)/ the concerned Federation. Working knowledge of English and Hindi/other regional language. Experience of working in a residential school Diploma from National Institute of Sports |
| Librarian | Bachelor’s Degree in Library Science from a recognized institution with at least 50% marks OR Bachelor Degree in Library & Information Science from recognized institution with at least 50% marks. OR Integrated Master of Library & Information Science from recognized institution with at least 50% marks Desirable: Experience of working in a residential school Knowledge of computer Applications. |
| Female Staff Nurse | B.Sc. (Hons.) in Nursing from a recognized University / Institute. OR Regular course in B.Sc. Nursing from a recognized University / Institute. OR Post Basic B.Sc. Nursing from a recognized University/ Institute. Registered as a Nurse or Nurse Mid-wife (RN or RM) with any State Nursing Council. Two and Half years’ experience in minimum 50 bedded Hospital after acquiring (1) above. |
| Hostel Warden | Four years integrated graduation degree course of Regional College of Education of NCERT or other NCTE recognized institution in concerned subject. OR Bachelor’s Degree from a recognized university /institute |
| Accountant | Bachelors Degree in Commerce from a recognized University/ Institute. Note: Bachelors in Business Administration is not eligible. |
| Junior Secretariat Assistant (JSA) | Senior Secondary (Class XII) certificate from a recognized Board and possessing minimum speed of 35 words per minutes in English typing or 30 words per minute in Hindi typing. |
| Lab Attendant | 10th Class Pass with a certificate/diploma in Laboratory technique from a recognized board/institute OR 12th Class with Science stream from a recognized board/ institute. |
| Required Docs to ‘Fill Your Forms‘ |
| Documents List | 1. 10th Marksheet 2. 12th Marksheet 3. Graduation Marksheet 4. Post Graduation Marksheet 5. BE.d Marksheet 6. Photo (Upload) 7. Signature (Upload) 8. Left-Hand Thumb Impression (Upload) 9. Right-Hand Thumb Impression (Upload) 10. Email ID & Mobile Number (otp) 11. Aadhaar card |
| Don’t Forget to See (Help Yourself) | |
| Special Comment | |
| Photo: | • Photograph must be a recent passport style colour picture. • Make sure that the picture is in colour, taken against a light-coloured, preferably white, background. • If you wear glasses make sure that there are no reflections and your eyes can be clearly seen. • Caps, hats and dark glasses are not acceptable • Size of file should be between 20kb–50kb. |
| Signature: | • The applicant has to sign on white paper with Black Ink pen. • Signature (NOT IN CAPITAL LETTERS) uploaded should be of appropriate size and clearly visible. • Size of file should be between 10kb – 20kb. |
| Salary (Basic pay / Pay scale / Compensation / Emoluments) | |
| Post | Scale of Pay |
| Principal | Level 12 (Rs.78800-209200/-) |
| Post Graduate Teachers (PGTs) | Level 8 (Rs. 47600-151100/-) |
| TGTS | Level 7 (Rs.44900 – 142400/-) |
| Librarian | Level-7 (Rs.44900-142400/-) |
| Art/Music/Physical Education Teacher (Male / Female) | Level-6 (Rs.35400-112400/-) |
| Female Staff Nurse | Level-5 (Rs.29200-92300/-) |
| Hostel Warden (Male/Female) | Level-5 (Rs. 29200 – 92300/-) |
| Accountant | Level 6 (Rs. 35400-112400) |
| JSA | Level 2 (Rs. 19900-63200) |
| Lab Attendant | Level 1 (Rs. 18000-56900) |
| Steps to Apply the Form | |
| 1. Register or log in if already registered from the link given below. 2. Fill in the details asked in the form with the help of details given by FYF team. 3. Upload photo/signature/left thumb impression/handwritten declaration as prescribed. 4. Please preview the form carefully before submitting. 5. Submit the form if all the details are correct and pay the fee. 6. Take a printout of the form. |
Please follow the links given below