| Recruiting Authority: | Jamia Millia Islamia (JMI), New Delhi |
|---|---|
| Name of the Post: | Professor, Associate Professor, Assistant Professor, Principal & Head of Section |
| Advertisement No.: | 01/2026-27 (T) |
| About Recruiting Agency: | Jamia Millia Islamia (JMI) is a Public Central University located in Jamia Nagar, New Delhi. It was established in 1920 and became a Central University through an Act of Parliament in 1988. JMI is a comprehensive, research-intensive university offering education from schooling to undergraduate, postgraduate and doctoral levels. It has 10 faculties, 44 departments and 30 centres and is NAAC accredited with A++ grade |
| About Recruitment: | Jamia Millia Islamia (JMI) has invited applications for recruitment to various Teaching Positions under Advt. No. 01/2026-27 (T). The recruitment includes Professor, Associate Professor, Assistant Professor, Principal and Head of Section (Civil Engineering), with a total of 46 posts. |
Jamia Millia Islamia (JMI)
Faculty Teaching Recruitment 2026
| Important Dates | Application Fee |
|---|---|
| • Notification Release Date: 15 Sep 2026 • Application Started: 16 Sep 2026 • Last Date: 06 Oct 2026 • Payment Last Date: 06 Oct 2026 • Hard Copy Submission Last Date: 16 Oct 2026 • Admit Card: Notified soon • Exam Date: Before Exam • Result Date: Notified soon | • General / EWS / OBC: ₹1500/- • SC / ST: ₹750/- • PH: ₹0/- No application fee is required for any category of candidates in this recruitment. |
| Age Limit | |
| Not Mentioned in Notification |
| Total Vacant Posts – 46 |
| Post Name | Total Posts |
|---|---|
| Professor | 10 |
| Associate Professor | 12 |
| Assistant Professor | 22 |
| Principal, University Polytechnic | 1 |
| Head of Section (Civil Engineering), University Polytechnic | 1 |
| Total | 46 Posts |
| Essential Educational Qualification |
| Name of Post | Eligibility |
|---|---|
| Professor – Civil, Mechanical, Electrical, Electronics & Communication, Computer Engineering | • Ph.D. in relevant field + First Class/Equivalent at either Bachelor’s or Master’s level in relevant branch AND minimum 10 years Teaching/Research/Industry experience, including at least 3 years at a post equivalent to Associate Professor AND either 6 research publications at Associate Professor level in SCI/UGC/AICTE approved journals + 2 successful Ph.D. guidance as Supervisor/Co-supervisor OR at least 10 research publications at Associate Professor level in SCI/UGC/AICTE approved journals. |
| Professor – Environmental Science | • Eligibility A or B: A: Ph.D. in Environmental Studies/Environmental Science/Environmental Science & Management and Engineering/concerned/allied/relevant discipline + minimum 10 research publications in peer-reviewed/UGC-listed journals + Research Score 120 + minimum 10 years teaching experience, including at least 3 years at Associate Professor/Professor equivalent level, or equivalent research experience with evidence of successful doctoral guidance. OR B: Outstanding professional with Ph.D. in relevant Environmental field + significant contribution supported by documentary evidence + 10 years experience. |
| Associate Professor – Civil, Mechanical, Electrical, Electronics & Communication, Computer Engineering | • Ph.D. in relevant field + First Class/Equivalent at either Bachelor’s or Master’s level in relevant branch AND at least 6 research publications in SCI/UGC/AICTE approved journals AND minimum 8 years Teaching/Research/Industry experience, including at least 2 years Post-Ph.D. experience. |
| Associate Professor – Chemistry | • Good academic record + Ph.D. in concerned/allied/relevant discipline + Master’s Degree with 55% marks + minimum 8 years Teaching/Research experience equivalent to Assistant Professor + minimum 7 publications in peer-reviewed/UGC-listed journals + Research Score 75. |
| Assistant Professor – Civil, Mechanical, Machine Design/Production Design (Reserved for MD), Electrical Engineering | • B.E./B.Tech./B.S. and M.E./M.Tech./M.S. or Integrated M.Tech. in relevant branch with First Class/Equivalent in any one of the degrees. |
| Assistant Professor – Chemistry (Post 17) | • Master’s Degree in Chemistry/Environmental Sciences with 55% marks in concerned/relevant/allied subject + NET (UGC/CSIR)/SLET/SET OR eligible Ph.D. as per UGC Regulations. OR Ph.D. from a foreign university/institution ranked among Top 500 in QS/THE/ARWU. Desirable: Chemistry at UG level. |
| Assistant Professor – Chemistry (Post 18) | • Master’s Degree in Chemistry with 55% marks in concerned/relevant/allied subject + NET (UGC/CSIR)/SLET/SET OR eligible Ph.D. as per UGC Regulations. OR Ph.D. from a foreign university/institution ranked among Top 500 in QS/THE/ARWU. Desirable: Biology at UG level. |
| Assistant Professor – Mathematics | • Master’s Degree in Mathematics with 55% marks in concerned/relevant/allied subject + NET (UGC/CSIR)/SLET/SET OR eligible Ph.D. as per UGC Regulations. OR Ph.D. from a foreign university/institution ranked among Top 500 in QS/THE/ARWU. Desirable: Computer Programming at UG/PG level. |
| Assistant Professor – Mathematics (Reserved for OH) | • Same qualification as Assistant Professor (Mathematics): Master’s in Mathematics with 55% + NET/SLET/SET or eligible Ph.D. OR foreign Top-500 Ph.D. |
| Assistant Professor – General Environmental Science | • Master’s Degree (M.Tech.) in Environmental Engineering/Environmental Science & Management/Environmental Science & Engineering/concerned/allied/relevant discipline with 55% marks + NET (UGC/CSIR)/SLET/SET OR eligible Ph.D. OR Ph.D. from a foreign university/institution ranked among Top 500 in QS/THE/ARWU. Desirable: Ph.D. specialization in Environmental Science/Engineering/Management. |
| Principal – University Polytechnic | • Ph.D. + First Class at either Bachelor’s or Master’s level in relevant discipline + minimum 16 years Teaching/Research/Industry experience, including 3 years post-Ph.D. and 5 years not below HoD/HoS. OR First Class at Bachelor’s/Master’s level + minimum 20 years experience, including 5 years not below HoD/HoS. |
| Head of Section (Civil Engineering) – University Polytechnic | • Ph.D. in relevant field + First Class at Bachelor’s/Master’s level + minimum 12 years Teaching/Research/Industry experience, including 2 years post-Ph.D., minimum at Lecturer (Selection Grade-I) level. OR Bachelor’s + Master’s Degree in relevant discipline + minimum 15 years experience, including at least 3 years at Lecturer (Selection Grade-II) level. |
| Assistant Professor – Physics, University Polytechnic | • Master’s Degree with 55% marks in concerned/relevant/allied subject + NET (UGC/CSIR)/SLET/SET OR eligible Ph.D. as per UGC Regulations OR foreign Top-500 Ph.D. qualification. |
| Assistant Professor – Mechanical, Civil, Electronics & Electrical, University Polytechnic | • B.E./B.Tech. and M.E./M.Tech./Integrated M.Tech. in relevant branch with First Class/Equivalent in any one of the degrees. |
| Required Docs to ‘Fill Your Forms’ |
| Documents List | 1. 10th Marksheet & Certificate (Upload) 2. 12th Marksheet & Certificate (Upload) 3. Graduation / Post Graduation Marksheet 4. Aadhaar Card 5. Passport Size Photo (Upload) 6. Signature (Upload) 7. NCC ‘C’ Certificate (If Applicable) 8. B.Sc. Nursing / Post-Basic B.Sc. Nursing Certificate & Marksheets OR GNM Diploma & Marksheets 9. Email-id & Mobile Number |
| Don’t Forget to See (Help Yourself) | |
| Special Comment | |
| Photo: | Photograph must be a recent passport size colour picture. Photo should be taken against a light-coloured, preferably white background. If wearing glasses, ensure there is no reflection and eyes are clearly visible. Caps, hats and dark glasses are not acceptable. |
| Signature: | Candidate must sign on white paper using Black Ink Pen. Signature should NOT be in CAPITAL LETTERS. Signature must be clear and properly visible. |
| Salary (Basic pay / Pay scale / Compensation / Emoluments) |
| Name of Post | Pay Level / Pay Range |
|---|---|
| Professor | AL-14: ₹144,200 – ₹218,200/- |
| Associate Professor | AL-13A: ₹131,400 – ₹217,100/- |
| Assistant Professor | AL-10: ₹57,700 – ₹182,400/- |
| Principal (University Polytechnic) | Level-13A1: Entry Pay ₹131,400/- + Special Allowance ₹4,500/- per month |
| Head of Section (University Polytechnic) | Level-13A1: Entry Pay ₹131,400/- |
| Steps to Apply the Form | |
| 1. Create a login from the link given below. 2. Fill in the details asked in the form with the help of details given by the FYF Team. 3. Upload Photo & Signature. 4. Please preview the form carefully before submitting. 5. Submit the form if all details are correct and pay the fee. 6. Take a printout of the form. |
Please follow the links given below
Disclaimer:- All the details mentioned above are true to the best of our research. However, for exact information, please refer to the detailed notification. In case of any confusion, the detailed notification will be considered correct. Please read the full notification before applying the form.