| Recruiting Authority: | Department of Posts, Ministry of Communications, Government of India |
|---|---|
| Name of the post: | Gramin Dak Sevak (GDS) – Branch Postmaster (BPM) / Assistant Branch Postmaster (ABPM) / Dak Sevak |
| Advertisement No.: | 17-12/2026-GDS |
| About Recruiting Agency: | The Department of Posts (India Post), Ministry of Communications, Government of India is the government department responsible for providing postal services across the country. It has played an important role in India’s communication and socio-economic development for more than 150 years. The Department also provides services such as Small Savings Schemes, Postal Life Insurance (PLI), Rural Postal Life Insurance (RPLI), retail services, and supports government programmes such as MGNREGS wage disbursement and old-age pension payments. |
| About Recruitment: | India Post has invited online applications for Gramin Dak Sevak (GDS) Online Engagement Schedule-II, July-2026, for engagement to the posts of Branch Postmaster (BPM), Assistant Branch Postmaster (ABPM) and Dak Sevak in different offices of the Department of Posts. Vacancies are available across various Circles/Divisions. |
DEPARTMENT OF POSTS, MINISTRY OF COMMUNICATION
Gramin Dak Sevak (GDS) Online Engagement Schedule-II, July-2026
| Important Dates | Application Fee |
|---|---|
| • Time Registration Date: 31 – 19 Sep 2026 (05:00 PM) • Application Started: 02 Sep 2026 • Last Date: 21 Sep 2026 (05:00 PM) • Payment Last Date: 21 Sep 2026 (05:00 PM) • Correction Date: 23 – 24 Sep 2026 (05:00 PM) • Exam Date: Notify Soon • Admit Card: Before Exam • Result: Notify Soon | • General / EWS / OBC: ₹100/- • SC / ST / PH: ₹0/- • Female: ₹0/- The application fee can be paid via UPI, credit card, debit card, or net banking. |
| Age Limit (As on 21-09-2026) |
| Category | Age Limit |
|---|---|
| General / EWS | 18–40 Years (DOB Between: 22-09-1985 & 21-09-2008) |
| OBC | 18–43 Years (DOB Between: 22-09-1982 & 21-09-2008) |
| SC / ST | 18–45 Years (DOB Between: 22-09-1980 & 21-09-2008) |
| PwBD | 18–50 Years (DOB Between: 22-09-1975 & 21-09-2008) |
| PwBD / OBC | 18–53 Years (DOB Between: 22-09-1972 & 21-09-2008) |
| PwBD / SC / ST | 18–55 Years (DOB Between: 22-09-1970 & 21-09-2008) |
| Total Vacant Posts – 205 | |
| Category-Wise Vacancy |
| S.No. | Circle Name | Language Name | UR | OBC | SC | ST | EWS | PwBD-A | PwBD-B | PwBD-C | PwBD-DE | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Andhra Pradesh Circle | Telugu | 400 | 213 | 125 | 45 | 109 | 5 | 8 | 11 | 1 | 917 |
| 2 | Assam Circle | Assamese/Asomiya | 159 | 80 | 31 | 26 | 21 | 2 | 2 | 1 | 0 | 322 |
| 3 | Assam Circle | Bengali | 40 | 13 | 6 | 11 | 6 | 0 | 1 | 0 | 0 | 77 |
| 4 | Assam Circle | Bodo | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
| 5 | Bihar Circle | Hindi | 491 | 279 | 157 | 56 | 87 | 9 | 7 | 4 | 8 | 1098 |
| 6 | Chhattisgarh Circle | Hindi | 290 | 35 | 83 | 257 | 75 | 9 | 7 | 4 | 2 | 762 |
| 7 | Delhi Circle | Hindi | 8 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 16 |
| 8 | Gujarat Circle | Gujarati | 234 | 118 | 24 | 74 | 38 | 3 | 1 | 7 | 0 | 499 |
| 9 | Haryana Circle | Hindi | 36 | 22 | 16 | 1 | 9 | 0 | 1 | 2 | 0 | 87 |
| 10 | Himachal Pradesh Circle | Hindi | 142 | 66 | 76 | 12 | 33 | 3 | 2 | 1 | 0 | 335 |
| 11 | Jammu and Kashmir Circle | Hindi/Urdu | 148 | 89 | 26 | 37 | 30 | 1 | 5 | 1 | 2 | 340 |
| 12 | Jharkhand Circle | Hindi | 527 | 162 | 160 | 343 | 134 | 13 | 19 | 13 | 8 | 1379 |
| 13 | Karnataka Circle | Kannada | 446 | 286 | 176 | 64 | 115 | 9 | 7 | 11 | 2 | 1116 |
| 14 | Kerala Circle | Malayalam | 753 | 343 | 111 | 5 | 114 | 12 | 16 | 15 | 4 | 1373 |
| 15 | Madhya Pradesh Circle | Hindi | 563 | 215 | 225 | 272 | 133 | 11 | 17 | 7 | 7 | 1450 |
| 16 | Maharashtra Circle | Konkani/Marathi | 70 | 23 | 5 | 18 | 14 | 0 | 4 | 0 | 0 | 134 |
| 17 | Maharashtra Circle | Marathi | 991 | 577 | 236 | 176 | 234 | 18 | 33 | 21 | 11 | 2,297 |
| 18 | North Eastern Circle | Bengali/kak barak | 74 | 2 | 28 | 52 | 17 | 1 | 4 | 1 | 0 | 179 |
| 19 | North Eastern Circle | English/Hindi | 926 | 0 | 21 | 297 | 87 | 15 | 4 | 4 | 0 | 1354 |
| 20 | North Eastern Circle | English/Hindi and Garo | 112 | 5 | 3 | 136 | 29 | 3 | 3 | 2 | 3 | 296 |
| 21 | North Eastern Circle | English/Hindi and Khasi | 146 | 26 | 3 | 145 | 34 | 4 | 4 | 4 | 3 | 369 |
| 22 | North Eastern Circle | English/Manipuri | 120 | 49 | 5 | 91 | 29 | 3 | 3 | 3 | 3 | 306 |
| 23 | North Eastern Circle | Mizo | 44 | 5 | 0 | 47 | 10 | 0 | 4 | 0 | 0 | 110 |
| 24 | Odisha Circle | Oriya | 571 | 152 | 213 | 266 | 123 | 9 | 9 | 9 | 1 | 1353 |
| 25 | Punjab Circle | English/Hindi | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 26 | Punjab Circle | Punjabi | 55 | 27 | 27 | 2 | 8 | 0 | 0 | 0 | 0 | 119 |
| 27 | Rajasthan Circle | Hindi | 470 | 114 | 138 | 133 | 120 | 13 | 9 | 10 | 2 | 1009 |
| 28 | Tamilnadu Circle | Tamil | 921 | 524 | 385 | 18 | 203 | 13 | 23 | 23 | 8 | 2118 |
| 29 | Telangana Circle | Telugu | 201 | 85 | 59 | 17 | 45 | 2 | 5 | 5 | 0 | 419 |
| 30 | Uttarakhand Circle | Hindi | 225 | 71 | 78 | 17 | 43 | 7 | 5 | 5 | 1 | 452 |
| 31 | Uttar Pradesh Circle | Hindi | 720 | 453 | 301 | 48 | 139 | 14 | 9 | 4 | 3 | 1691 |
| 32 | West Bengal Circle | Bengali | 672 | 360 | 354 | 92 | 106 | 11 | 13 | 9 | 2 | 1619 |
| 33 | West Bengal Circle | Bengali/Nepali | 6 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 12 |
| 34 | West Bengal Circle | English and Bhutia/Gurung/Lepcha/Nepali/Rai/Sherpa/Tamang | 42 | 21 | 2 | 9 | 9 | 1 | 1 | 0 | 1 | 86 |
| 35 | West Bengal Circle | English/Hindi | 19 | 10 | 0 | 3 | 4 | 1 | 1 | 0 | 0 | 38 |
| 36 | West Bengal Circle | Nepali | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 7 |
| Total Post | 10640 | 4433 | 3082 | 2773 | 2160 | 192 | 227 | 178 | 72 | 23757 | ||
| Essential Educational Qualification |
| Post Name | Eligibility |
|---|---|
| 10th Class Pass | • Secondary School Examination (10th) pass with passing marks in Mathematics & English from a recognized Board |
| Local Language | • Concerned local language studied at least up to 10th standard |
| Other Qualifications | • Knowledge of Computers + Knowledge of Cycling + Adequate Means of Livelihood |
| Required Docs to ‘Fill Your Forms‘ |
| Documents List | 1. 10th Marksheet (Upload) 2. Aadhaar Card 3. Photo & (Upload) 4. Signature (Upload) 5. Email ID & Mobile Number & PAN Card |
| Don’t Forget to See (Help Yourself) | |
| Special Comment |
| Photo: | • Photograph must be a recent passport style colour picture. • Make sure that the picture is in colour, taken against a light-coloured, preferably white, background. • If you wear glasses make sure that there are no reflections and your eyes can be clearly seen. • Caps, hats and dark glasses are not acceptable • Size of file should be between 20kb–50kb |
| Signature: | • The applicant has to sign on white paper with Black Ink pen. • Signature (NOT IN CAPITAL LETTERS) uploaded should be of appropriate size and clearly visible. • Size of file should be between10kb – 20kb |
| Salary (Basic pay / Pay scale / Compensation / Emoluments) |
| Name of Post | TRCA Slab |
|---|---|
| Branch Postmaster (BPM) | ₹12,000 – ₹29,380 |
| Assistant Branch Postmaster (ABPM) / Dak Sevak | ₹10,000 – ₹24,470 |
| Steps to Apply the Form | |
| 1. Register from the link given below. 2. Fill out the offline form link given below. 3. Fill in the details asked in the form with the help of details given by the FYF Team. 4. Upload photo/signature, etc., as prescribed. 5. Please preview the form carefully before submitting. 6. Submit the form if all the details are correct and pay the fee. 7. Take a printout of the form and send it by Speed post |
Please follow the links given below
Disclaimer:- All the details mentioned above are true to the best of our research. However, for exact information, please refer to the detailed notification. In case of any confusion, the detailed notification will be considered correct. Please read the full notification before applying the form.