| Recruiting Authority: | Bank of India (BOI) |
|---|---|
| Name of the post: | Officers in Various Streams (Scale I to Scale IV) |
| Advertisement No.: | Project No. 2026-27/02 |
| About Recruiting Agency: | Bank of India (BOI) is a leading public sector bank conducting this recruitment. Its head office is located in Mumbai. The bank was established in September 1906 as a private bank and was nationalized in July 1969. Through this recruitment, BOI is inviting applications for 205 Specialist Officer (SPL) posts from Scale-I to Scale-IV, including 28 posts in Scale-I, 118 in Scale-II, 49 in Scale-III, and 10 in Scale-IV. |
| About Recruitment: | Bank of India credit officer recruitment is conducted to select eligible candidates for credit-related roles in the bank. The position involves assessing loan proposals, analyzing financial statements, evaluating creditworthiness, managing risks, and supporting lending decisions. Selection generally includes an online examination and/or interview, as specified in the official notification. |
Bank of India (BOI)
Bank of India Officers Recruitment 2026
| Important Dates | Application Fee |
|---|---|
| • Application Started: 10 Sep 2026 • Last Date: 25 Sep 2026 • Payment Last Date: 25 Sep 2026 • Exam Date: Notify Soon • Admit Card: Before Exam • Result: Notify Soon | • General / EWS / OBC: ₹1180/- • SC / ST / PH: ₹175/- Fees can be paid online through Debit Card / Credit Card / Net Banking / UPI and other online payment modes.. |
| Age Limit (As on 01-08-2026) |
| Name of the Post | GEN/EWS | OBC-NCL | SC/ST | PwBD |
|---|---|---|---|---|
| Officer – Full-Stack Engineering | 21–30 Years DOB Between 02-08-1995 & 01-08-2005 | 21–33 Years DOB Between 02-08-1992 & 01-08-2005 | 21–35 Years DOB Between: 02-08-1990 & 01-08-2005 | 21–40 Years DOB Between: 02-08-1985 & 01-08-2005 |
| Officer – Application Support & Operations | 21–30 Years DOB Between 02-08-1995 & 01-08-2005 | 21–33 Years DOB Between 02-08-1992 & 01-08-2005 | 21–35 Years DOB Between: 02-08-1990 & 01-08-2005 | 21–40 Years DOB Between: 02-08-1985 & 01-08-2005 |
| Officer – Data Analytics | 21–30 Years DOB Between 02-08-1995 & 01-08-2005 | 21–33 Years DOB Between 02-08-1992 & 01-08-2005 | 21–35 Years DOB Between: 02-08-1990 & 01-08-2005 | 21–40 Years DOB Between: 02-08-1985 & 01-08-2005 |
| Officer – Data Engineering | 21–30 Years DOB Between 02-08-1995 & 01-08-2005 | 21–33 Years DOB Between 02-08-1992 & 01-08-2005 | 21–35 Years DOB Between 02-08-1990 & 01-08-2005 | 21–40 Years DOB Between 02-08-1985 & 01-08-2005 |
| Officer – QA & Test Engineering | 21–30 Years DOB Between 02-08-1995 & 01-08-2005 | 21–33 Years DOB Between 02-08-1992 & 01-08-2005 | 21–35 Years DOB Between 02-08-1990 & 01-08-2005 | 21–40 Years DOB Between 02-08-1985 & 01-08-2005 |
| Officer – Information Security | 22–30 Years DOB Between 02-08-1995 & 01-08-2004 | 22–33 Years DOB Between 02-08-1992 & 01-08-2004 | 22–35 Years DOB Between 02-08-1990 & 01-08-2004 | 22–40 Years DOB Between 02-08-1985 & 01-08-2004 |
| Civil Engineer | 25–30 Years DOB Between 02-08-1995 & 01-08-2001 | 25–33 Years DOB Between 02-08-1992 & 01-08-2001 | 25–35 Years DOB Between 02-08-1990 & 01-08-2001 | 25–40 Years DOB Between 02-08-1985 & 01-08-2001 |
| Total Vacant Posts – 205 | |
| DETAILS OF THE POST / VACANCIES / RESERVATIONS |
| Name of the Post | Scale | Stream | SC | ST | OBC | EWS | GEN | TOTAL |
|---|---|---|---|---|---|---|---|---|
| Chief Manager – Full-Stack Engineering | IV | SPL | 1 | ……. | 1 | ……. | ……. | 2 |
| Chief Manager – Digital Platforms | IV | SPL | ……. | ……. | …… | …… | 1 | 1 |
| Chief Manager – Supply Chain, Trade Finance Technology | IV | SPL | ……. | ……. | ……. | ……. | 1 | 1 |
| Chief Manager – Digital Banking Operations | IV | SPL | ……. | …… | ……. | 1 | 1 | 2 |
| Chief Manager – IT Procurement, Contracts & SLA Management | IV | SPL | …… | …… | …… | …… | 1 | 1 |
| Chief Manager – IT Officer with CISA/CISM/CISSP qualifications | IV | SPL | …… | …… | …… | …… | 1 | 1 |
| Chief Manager-Information Security | IV | SPL | …… | …… | 1 | …… | 1 | 2 |
| Total | IV | SPL | 1 | – | 2 | 1 | 6 | 10 |
| Name of the Post | Scale | Stream | SC | ST | OBC | EWS | GEN | TOTAL |
|---|---|---|---|---|---|---|---|---|
| Senior Manager – Full-Stack Engineering | III | SPL | 1 | …… | 3 | 1 | 7 | 12 |
| Senior Manager – Digital Platforms | III | SPL | – | …… | 1 | …… | 1 | 2 |
| Senior Manager – Finacle Application Support | III | SPL | 1 | …… | 1 | …… | 1 | 3 |
| Senior Manager – Infrastructure Operations | III | SPL | 1 | …… | 1 | …… | 1 | 3 |
| Senior Manager – Solution & Technology Architecture | III | SPL | …… | …… | 1 | …… | 2 | 3 |
| Senior Manager – Data Engineering | III | SPL | 1 | …… | 1 | 1 | 1 | 4 |
| Senior Manager – API Governance & Security | III | SPL | 1 | …… | 1 | …… | 2 | 4 |
| Senior Manager – DevSecOps Engineering | III | SPL | …… | 1 | …… | …… | 2 | 3 |
| Senior Manager – IT Procurement Specialist | III | SPL | …… | …… | 1 | …… | 1 | 2 |
| Senior Manager – Database Administration | III | SPL | …… | …… | 1 | …… | 1 | 2 |
| Senior Manager – Information Security | III | SPL | 1 | 1 | 1 | 1 | 2 | 6 |
| Senior Manager – IT Officer with CISA/CISM/CISSP qualifications | III | SPL | 1 | 1 | 1 | 1 | 1 | 5 |
| Total | III | SPL | 7 | 3 | 13 | 4 | 22 | 49 |
| Name of the Post | Scale | Stream | SC | ST | OBC | EWS | GEN | TOTAL |
|---|---|---|---|---|---|---|---|---|
| Manager – Full-Stack Engineering | II | SPL | 2 | 1 | 3 | 1 | 11 | 18 |
| Manager – BRC / L&D / Data Engineering | II | SPL | 1 | …… | 2 | 1 | …… | 4 |
| Manager – Digital Platforms | II | SPL | 1 | 1 | 2 | 1 | …… | 5 |
| Manager – Application Support & Operations | II | SPL | 2 | 1 | 3 | 1 | 4 | 11 |
| Manager – Infrastructure Operations | II | SPL | 2 | 1 | 3 | 1 | 5 | 12 |
| Manager – IT System Administrator | II | SPL | …… | …… | …… | …… | 2 | 2 |
| Manager – Performance Testing | II | SPL | …… | …… | …… | …… | 2 | 2 |
| Manager – Automation Testing | II | SPL | …… | …… | 1 | …… | 2 | 3 |
| Manager – IT Procurement Specialist | II | SPL | 1 | …… | 2 | 1 | …… | 4 |
| Manager – IT Project Manager | II | SPL | 1 | …… | 2 | …… | …… | 3 |
| Manager – Business Analysis | II | SPL | …… | …… | …… | …… | 3 | 3 |
| Manager – Data Analytics | II | SPL | 1 | …… | 2 | 1 | 1 | 5 |
| Manager – DevSecOps Engineering | II | SPL | 1 | …… | 2 | …… | …… | 3 |
| Manager – UI/UX Design | II | SPL | …… | …… | …… | …… | 2 | 2 |
| Manager – Emerging Technology & Innovation | II | SPL | …… | …… | …… | …… | 2 | 2 |
| Manager – Solution & Technology Architecture | II | SPL | …… | …… | …… | …… | 2 | 2 |
| Manager – Database Administration | II | SPL | …… | …… | …… | …… | 1 | 1 |
| Manager – Information Security | II | SPL | 1 | 1 | 2 | 1 | 3 | 8 |
| Manager – IT Officer with CISA/CISM/CISSP qualifications | II | SPL | 1 | 1 | 2 | 1 | 2 | 7 |
| Law Officers | II | SPL | 2 | 1 | 3 | 1 | 3 | 10 |
| Fire Officer | II | SPL | …… | …… | …… | …… | 2 | 2 |
| Security Officer | II | SPL | 1 | 1 | 2 | 1 | 5 | 10 |
| Total – Scale II | II | SPL | 17 | 8 | 31 | 11 | 51 | 118 |
| Name of the Post | Scale | Stream | SC | ST | OBC | EWS | GEN | Total |
|---|---|---|---|---|---|---|---|---|
| Officer – Full-Stack Engineering | I | SPL | 1 | 1 | 2 | 1 | 1 | 6 |
| Officer – Application Support & Operations | I | SPL | 1 | …… | 2 | …… | 1 | 4 |
| Officer – Data Analytics | I | SPL | 1 | …… | …… | …… | 1 | 2 |
| Officer – Data Engineering | I | SPL | …… | 1 | …… | …… | 1 | 2 |
| Officer – QA & Test Engineering | I | SPL | …… | …… | …… | …… | 2 | 2 |
| Officer – Information Security | I | SPL | …… | …… | …… | …… | 2 | 2 |
| Civil Engineer | I | SPL | 1 | …… | 3 | 1 | 5 | 10 |
| Total – Scale I | I | SPL | 4 | 2 | 7 | 2 | 13 | 28 |
| Essential Educational Qualification (As on 01-08-2026) |
| Name of Post | No. of Posts | Eligibility Criteria |
|---|---|---|
| Officer – Full-Stack Engineering | 205 | • B.E./B.Tech in Computer Science / Information Technology / Electronics & Communication OR • 3-Year Full-Time MCA OR • M.Sc. in Computer Science / Information Technology |
| Officer – Application Support & Operations | • B.E./B.Tech in Computer Science / Information Technology / Electronics & Communication OR • M.Sc. in Computer Science / Information Technology | |
| Officer – Data Analytics | • B.E./B.Tech in Computer Science / Information Technology / Electronics & Communication OR • M.Sc. in Computer Science / Information Technology | |
| Officer – Data Engineering | • B.E./B.Tech in Computer Science / Information Technology / Electronics & Communication OR • M.Sc. in Computer Science / Information Technology | |
| Officer – QA & Test Engineering | • B.E./B.Tech in Computer Science / Information Technology / Electronics & Communication OR • M.Sc. in Computer Science / Information Technology | |
| Officer – Information Security | • Full-Time B.E./B.Tech/M.Tech in Computer Science / Information Technology / Electronics / Electrical & Electronics / Electronics & Communication OR • Master’s with specialization in Information Technology / Information Security / Cyber Security | |
| Civil Engineer | • B.E./B.Tech in Civil Engineering from a recognized university/institution with a minimum of 60% marks. |
| Required Docs to ‘Fill Your Forms‘ |
| Documents List | 1. 10th Marksheet (Upload) 2. 12th Marksheet 3. Graduation Marksheet 4. Aadhaar Card 5. Photo & Live Photo (Upload) 6. Signature (Upload) 7. Left-Hand Thumb Impression (Upload) 8. Hand-Written Declaration (Upload) 9. Email-id & Mobile Number & PAN Card |
| Don’t Forget to See (Help Yourself) | |
| Special Comment |
| Photo: | • Photograph must be a recent passport style colour picture. • Make sure that the picture is in colour, taken against a light-coloured, preferably white, background. • If you wear glasses make sure that there are no reflections and your eyes can be clearly seen. • Caps, hats and dark glasses are not acceptable • Size of file should be between 20kb–50kb |
| Signature: | • The applicant has to sign on white paper with Black Ink pen. • Signature (NOT IN CAPITAL LETTERS) uploaded should be of appropriate size and clearly visible. • Size of file should be between10kb – 20kb |
| Left thumb impression: | • The applicant has to put his left thumb impression on a white paper with black or blue ink. • If a candidate does not have left thumb, he/ she may use his/ her right thumb. • Size of file should be between 20kb–50kb |
| Hand-written declaration Image: | • The applicant has to write the declaration in English clearly on a white paper with black ink. • The hand written declaration has to be in the candidate’s hand writing and in English only. The text should NOT BE IN CAPITAL LETTERS. If it is written by anybody else and uploaded or in any other language, the application will be considered as invalid. • Size of file should be between 50kb–100kb The text for hand written declaration is as follows: “I, __ (Name of the candidate), hereby declare that all the information submitted by me in the application form is correct, true and valid. I will present the supporting documents as and when required.” |
| Salary (Basic pay / Pay scale / Compensation / Emoluments) |
| Scale / Grade | Scale of Pay |
|---|---|
| Junior Management Grade Scale – I (JMGS-I) | ₹48,480 – 2,000 (7) – ₹62,480 – 2,340 (2) – ₹67,160 – 2,680 (7) – ₹85,920 |
| Middle Management Grade Scale – II (MMGS-II) | ₹64,820 – 2,340 (1) – ₹67,160 – 2,680 (10) – ₹93,960 |
| Middle Management Grade Scale – III (MMGS-III) | ₹85,920 – 2,680 (5) – ₹99,320 – 2,980 (2) – ₹1,05,280 |
| Senior Management Grade Scale – IV (SMGS-IV) | ₹1,02,300 – 2,980 (4) – ₹1,14,220 – 3,360 (2) – ₹1,20,940 |
| Structure odf Examination | |
| Selection Procedure | |
| The structure of the examinations, which will be conducted online, is as follows: A. Online Examination – English Language: 25 Marks + Professional Knowledge Relevant to the Post: 100 Marks; Composite Time: 100 Minutes B. Personal Interview – Maximum 100 Marks C. If online examinations and interviews are conducted, the weightage of online examinations & interviews will be 60:40. If Online Examination Is Not Conducted The final selection will be based on a personal interview. |
| Examination Center (Tentative List) |
| Examination | Details |
|---|---|
| Online Examination | See Page 12 of Notification (EXAMINATION CENTERS) Click here to view |
| Steps to Apply the Form | |
| 1. Register from the link given below. 2. Fill out the offline form link given below. 3. Fill in the details asked in the form with the help of details given by the FYF Team. 4. Upload photo/signature, etc., as prescribed. 5. Please preview the form carefully before submitting. 6. Submit the form if all the details are correct and pay the fee. 7. Take a printout of the form and send it by Speed post |
Please follow the links given below
Disclaimer:- All the details mentioned above are true to the best of our research. However, for exact information, please refer to the detailed notification. In case of any confusion, the detailed notification will be considered correct. Please read the full notification before applying the form.