| Recruiting Authority: | National Aluminium Company Limited (NALCO) |
|---|---|
| Name of the Exam: | Operator / Technician Gr. III, Jr. Foreman, SUPT (JOT) |
| Advertisement No.: | 10260213 |
| About Recruiting Agency: | (NALCO) is a Government of India enterprise and one of Asia’s leading integrated Aluminium and Power companies. It operates under the Ministry of Mines and is engaged in bauxite mining, alumina refining, aluminium smelting, and power generation across India. |
| About Recruitment: | National Aluminium Company Limited (NALCO) has released the official notification for Non-Executive Recruitment 2026. Eligible ITI, Diploma and 10th pass candidates can apply online for 268 posts including Operator, Technician, JOT and Junior Foreman vacancies. Tags: NALCO Recruitment 2026, PSU Jobs, ITI Jobs 2026, Diploma Jobs, Latest Govt Jobs, Sarkari Result, Engineering Jobs |
National Aluminium Company Limited (NALCO)
NALCO Non-Executive Recruitment 2026
NALCO Vacancy 2026 for ITI, Diploma & 10th Pass Candidates
| Important Dates | Application Fee |
|---|---|
| • Notification Release Date: 14 May 2026 • Application Started: 21 May 2026 • Last Date: 10 June 2026 • Payment Last Date: 10 June 2026 • Admit Card: As per schedule • CBT / Trade Test Date: To Be Announced • Result Date: As per schedule | • General / OBC / EWS: ₹100/- • SC / ST / PwBD / Ex-Ser: ₹0/- • Departmental Candidates: ₹0/- • Payment Mode: Fee can be paid online through Online (Debit Card / Credit Card / Net Banking / UPI). |
| Age Limit (As on 10-06-2026) |
| Category | Operator / Technician Gr. III Posts | Jr. Foreman Posts | SUPT (JOT) Posts |
|---|---|---|---|
| GEN / EWS | 18–35 Years (11 Jun 1991 to 10 Jun 2008) | 18–40 Years (11 Jun 1986 to 10 Jun 2008) | 18–27 Years (11 Jun 1999 to 10 Jun 2008) |
| OBC (NCL) | 18–38 Years (11 Jun 1988 to 10 Jun 2008) | 18–43 Years (11 Jun 1983 to 10 Jun 2008) | 18–30 Years (11 Jun 1996 to 10 Jun 2008) |
| SC / ST | 18–40 Years (11 Jun 1986 to 10 Jun 2008) | 18–45 Years (11 Jun 1981 to 10 Jun 2008) | 18–32 Years (11 Jun 1994 to 10 Jun 2008) |
| PwBD (GEN) | 18–45 Years (11 Jun 1981 to 10 Jun 2008) | 18–50 Years (11 Jun 1976 to 10 Jun 2008) | 18–37 Years (11 Jun 1989 to 10 Jun 2008) |
| PwBD (OBC) | 18–48 Years (11 Jun 1978 to 10 Jun 2008) | 18–53 Years (11 Jun 1973 to 10 Jun 2008) | 18–40 Years (11 Jun 1986 to 10 Jun 2008) |
| PwBD (SC / ST) | 18–50 Years (11 Jun 1976 to 10 Jun 2008) | 18–55 Years (11 Jun 1971 to 10 Jun 2008) | 18–42 Years (11 Jun 1984 to 10 Jun 2008) |
| Ex-Servicemen | As per Govt. Rules | As per Govt. Rules | As per Govt. Rules |
| Total Vacant Posts – 268 |
| Post Name | GEN / UR | OBC | EWS | SC | ST | Total |
|---|---|---|---|---|---|---|
| Operator (HEMM) Grade – III | 04 | 02 | 01 | 01 | 01 | 09 |
| Mining Mate Grade – III | 12 | 07 | 02 | 03 | 04 | 28 |
| Junior Foreman (Mines) | 03 | 01 | 00 | 01 | 02 | 07 |
| Junior Foreman (Electrical) | 01 | 00 | 00 | 00 | 00 | 01 |
| SUPT (JOT) – Operator | 36 | 20 | 08 | 10 | 10 | 84 |
| Operator Grade – III | 14 | 07 | 03 | 04 | 04 | 32 |
| SUPT (JOT) – Fitter | 12 | 06 | 02 | 03 | 04 | 27 |
| Technician (Fitter) Grade – III | 06 | 03 | 01 | 02 | 02 | 14 |
| SUPT (JOT) – Electrical | 14 | 07 | 03 | 04 | 04 | 32 |
| Technician (Electrical) Grade – III | 07 | 03 | 01 | 02 | 03 | 16 |
| SUPT (JOT) – Laboratory | 04 | 02 | 01 | 01 | 02 | 10 |
| SUPT (JOT) – Instrumentation / Mechanic | 04 | 02 | 01 | 01 | 01 | 09 |
| Technician (Instrumentation / Mechanic) Grade – III | 04 | 02 | 01 | 01 | 01 | 09 |
| Grand Total | 121 | 62 | 24 | 33 | 38 | 268 |
| Essential Educational Qualification |
| Post Category | Eligibility |
|---|---|
| SUPT (JOT) Posts | 10th Pass + ITI (NCVT/NCVET) in Electrician / Fitter / Instrument Mechanic / Mechanic Mechatronics / Electronics Mechanic Trade + Apprenticeship Certificate |
| Operator / Technician / Mining Mate Gr. III Posts | 10th Pass + ITI (NCVT/NCVET) in Mechanic Motor Vehicle (MMV) / Diesel Mechanic / Relevant Trade + Apprenticeship Certificate |
| Jr. Foreman (Mines) | Diploma in Mining Engineering + Valid Mining Foreman Certificate of Competency |
| Jr. Foreman (Electrical) | Diploma in Electrical Engineering + Supervisory Certificate of Competency (MV/HT/EH) |
| Required Docs to ‘Fill Your Forms‘ |
| Documents List | • Matriculation / Class 10th Certificate and Marksheet • Intermediate / Class 12th Maksheet • ITI Certificate (Relevant Trade) • Apprenticeship Certificate • Diploma Certificate (Foreman Posts) • DGMS Certificate (Mining Mate Post) • Electrical Supervisory Certificate (Electrical Foreman) • Experience Certificate (if applicable) • Aadhaar Card • Passport Size Photograph • Signature • Caste Certificate (SC/ST/OBC/EWS) • PwBD Certificate (if applicable) • Valid Email ID • Active Mobile Numbe |
| Don’t Forget to See (Help Yourself) | |
| Special Comment | |
| Photo: | • Photo must be clear, recent and in colour. • Background should be plain (preferably light colour). • No cap, goggles or heavy shadows allowed. • Face should be clearly visible with proper lighting. |
| Signature: | • Signature must be done with black/blue pen on white paper. • Both photo and signature should be uploaded in correct size & format as per UPSC instructions. |
| Salary (Basic pay / Pay scale / Compensation / Emoluments) | |
| Post Name | Scale of Pay |
|---|---|
| SUPT (JOT) Posts | Training Period Stipend Applicable |
| Operator / Technician / Mining Mate Gr. III | ₹29,500 – ₹70,000 Basic Pay + Other Allowances |
| Jr. Foreman Posts | ₹36,500 – ₹1,15,000Basic Pay + Other Allowances |
| Steps to NALCO Vacancy 2026 Apply Online | |
| 1. Visit the official NALCO recruitment website and open the “Careers” section. 2. Read the recruitment notification carefully and check eligibility for your post. 3. Create a registration/login using your Email ID and Mobile Number. 4. Fill all required details in the application form: 5. Upload required documents: 6. Preview the application form carefully before final submission. 7. Submit the form and pay the application fee online (if applicable). 8. Download and take a printout of the final submitted application form. |
Please follow the links given below
Disclaimer:- All the details mentioned above are true to the best of our research. However, for exact information, please refer to the detailed notification. In case of any confusion, the detailed notification will be considered correct. Please read the full notification before applying the form.