| Recruiting Authority: | Uttar Pradesh Police Recruitment & Promotion Board (UPPRPB) |
|---|---|
| Name of the Post: | Home Guard |
| Advertisement No.: | 02/2025 |
| About Recruiting Agency: | Uttar Pradesh Police Recruitment and Promotion Board (UPPRPB) is the official body responsible for conducting recruitment and promotion processes for various posts in the Uttar Pradesh Police Department. UPPRPB handles departmental promotions to strengthen the overall efficiency and structure of the police force in the state. The Board is headed by a Director-General rank officer who serves as Chairman. |
| About Recruitment: | The commission invites total of 41424 applicants for the vacant post of Home Guard. Home Guards are assigned supportive policing duties such as assisting UP Police in maintaining law and order, traffic control, patrolling, crowd management during festivals and elections, and helping in disaster relief and emergency situations. They work as a force that strengthens the police system during high-demand periods, ensuring public safety and smooth functioning of essential services. Vacancy details could be found below. |
Uttar Pradesh Police Recruitment &
Promotion Board (UPPRPB)
Home Guard Recruitment 2025 Exam Date Notice
| Important Dates | Application Fee |
|---|---|
| • Application Started: 18 November 2025 • Last Date: 17 December 2025 • Payment Last Date: 17 December 2025 • Fee Reconciliation Date: 20 December 2025 • Correction Date: After Last Date • Exam Date : 25-27 April 2025 • Admit Card : As Per Schedule • Result Date: As per Schedule | • General / EWS / OBC: 400/- • SC/ ST: 300/- Non-refundable application fee can be paid through online mode by using debit card/credit card / Internet banking / UPI etc. |
| Age Limit (As on 01-07-2025) | |
| General / EWS | • `18 years to 30 year i.e, (Dob between 01-01-2007 and 02-01-1995 both days inclusive ) |
| SC/ ST/ OBC | • `18 year- 35 year i.e, (Dob between 01-01-2007 and 02-01-1990 both days inclusive ) |
| Ex-Servicemen | • `18 year- 33 year i.e, (Dob between 01-01-2007 and 02-01-1987 both days inclusive ) |
| Total Vacant Posts – 41424 |
| Category Wise Vacancy |
| S. No. | District | Total Vacancies | General | EWS | OBC | SC | ST |
| 1 | Agra | 1232 | 492 | 123 | 333 | 246 | 38 |
| 2 | Aligarh | 444 | 177 | 44 | 120 | 89 | 14 |
| 3 | Ambedkar Nagar | 383 | 147 | 38 | 104 | 76 | 12 |
| 4 | Amethi | 878 | 351 | 88 | 236 | 176 | 27 |
| 5 | Amroha | 553 | 221 | 55 | 149 | 110 | 17 |
| 6 | Auraiya | 209 | 84 | 21 | 56 | 42 | 6 |
| 7 | Ayodhya | 1296 | 518 | 130 | 350 | 259 | 39 |
| 8 | Azamgarh | 636 | 254 | 63 | 168 | 127 | 19 |
| 9 | Baghpat | 296 | 118 | 30 | 80 | 59 | 9 |
| 10 | Bahraich | 862 | 345 | 86 | 232 | 173 | 26 |
| 11 | Ballia | 744 | 298 | 74 | 200 | 149 | 22 |
| 12 | Balrampur | 155 | 62 | 15 | 41 | 31 | 04 |
| 13 | Bareilly | 278 | 144 | 13 | 185 | 68 | 888 |
| 14 | Basti | 42 | 21 | 2 | 27 | 10 | 102 |
| 15 | Bhadohi | 83 | 41 | 7 | 29 | 14 | 174 |
| 16 | Bijnor | 100 | 58 | 4 | 58 | 21 | 241 |
| 17 | Budaun | 86 | 86 | 5 | 54 | 28 | 356 |
| 18 | Bulandshahr | 185 | 108 | 12 | 85 | 34 | 462 |
| 19 | Chandauli | 144 | 74 | 10 | 27 | 33 | 403 |
| 20 | Chitrakoot | 164 | 80 | 8 | 102 | 20 | 474 |
| 21 | Deoria | 133 | 70 | 12 | 109 | 30 | 576 |
| 22 | Etah | 247 | 123 | 0 | 139 | 47 | 690 |
| 23 | Etawah | 286 | 128 | 11 | 108 | 36 | 576 |
| 24 | Farrukhabad | 128 | 66 | 11 | 102 | 30 | 494 |
| 25 | Fatehpur | 215 | 90 | 12 | 114 | 38 | 602 |
| 26 | Firozabad | 84 | 45 | 0 | 42 | 12 | 302 |
| 27 | Gautam Buddha Nagar | 178 | 89 | 12 | 102 | 37 | 515 |
| 28 | Ghaziabad | 222 | 121 | 11 | 158 | 45 | 631 |
| 29 | Ghazipur | 278 | 111 | 18 | 192 | 56 | 554 |
| 30 | Gonda | 192 | 96 | 10 | 141 | 31 | 502 |
| 31 | Gorakhpur | 592 | 268 | 0 | 508 | 79 | 811 |
| 32 | Hamirpur | 90 | 48 | 8 | 41 | 18 | 270 |
| 33 | Hapur | 152 | 90 | 0 | 56 | 24 | 411 |
| 34 | Hardoi | 439 | 190 | 19 | 166 | 61 | 902 |
| 35 | Hathras | 32 | 14 | 0 | 17 | 5 | 112 |
| 36 | Jalaun | 300 | 140 | 11 | 182 | 48 | 602 |
| 37 | Jaunpur | 333 | 111 | 13 | 201 | 48 | 704 |
| 38 | Jhansi | 202 | 120 | 0 | 146 | 36 | 504 |
| 39 | Kannauj | 202 | 97 | 0 | 161 | 32 | 492 |
| 40 | Kanpur Dehat | 148 | 89 | 0 | 82 | 19 | 359 |
| 41 | Kanpur Nagar | 336 | 197 | 5 | 147 | 43 | 637 |
| 42 | Kasganj | 197 | 98 | 11 | 110 | 30 | 460 |
| 43 | Kaushambi | 119 | 70 | 0 | 84 | 20 | 327 |
| 44 | Kushinagar | 139 | 70 | 6 | 102 | 28 | 345 |
| 45 | Lakhimpur Kheri | 408 | 134 | 10 | 184 | 48 | 555 |
| 46 | Lalitpur | 77 | 35 | 0 | 90 | 20 | 357 |
| 47 | Lucknow | 169 | 97 | 7 | 80 | 33 | 352 |
| 48 | Maharajganj | 197 | 89 | 6 | 82 | 33 | 380 |
| 49 | Mathura | 550 | 267 | 27 | 370 | 137 | 931 |
| 50 | Mau | 430 | 295 | 21 | 269 | 107 | 1072 |
| 51 | Meerut | 359 | 213 | 18 | 247 | 81 | 700 |
| 52 | Mirzapur | 251 | 120 | 9 | 127 | 47 | 472 |
| 53 | Moradabad | 194 | 158 | 12 | 214 | 21 | 467 |
| 54 | Muzaffarnagar | 348 | 162 | 14 | 238 | 24 | 386 |
| 55 | Pilibhit | 340 | 188 | 11 | 224 | 36 | 467 |
| 56 | Pratapgarh | 187 | 96 | 9 | 132 | 50 | 431 |
| 57 | Prayagraj | 338 | 167 | 14 | 258 | 40 | 704 |
| 58 | Raebareli | 217 | 139 | 13 | 212 | 31 | 719 |
| 59 | Rampur | 102 | 54 | 6 | 65 | 25 | 252 |
| 60 | Saharanpur | 370 | 163 | 10 | 249 | 33 | 674 |
| 61 | Sambhal | 230 | 167 | 11 | 177 | 30 | 451 |
| 62 | Sant Kabir Nagar | 147 | 73 | 11 | 106 | 25 | 319 |
| 63 | Shahjahanpur | 360 | 194 | 13 | 197 | 35 | 496 |
| 64 | Shamli | 141 | 73 | 7 | 94 | 35 | 318 |
| 65 | Shravasti | 476 | 90 | 9 | 23 | 96 | |
| 66 | Siddharthnagar | 43 | 0 | 0 | 2 | 6 | |
| 67 | Sitapur | 250 | 124 | 14 | 80 | 34 | 243 |
| 68 | Sonbhadra | 129 | 24 | 4 | 60 | 23 | 243 |
| 69 | Sultanpur | 291 | 120 | 0 | 209 | 48 | 547 |
| 70 | Unnao | 555 | 234 | 24 | 224 | 64 | 904 |
| 71 | Varanasi | 360 | 193 | 18 | 220 | 42 | 603 |
| 72 | Hathras | 176 | 118 | 16 | 59 | 29 | 609 |
| 73 | Hardoi | 245 | 120 | 18 | 140 | 47 | 403 |
| 74 | Ghazipur | 380 | 193 | 16 | 153 | 180 | |
| 75 | Chandauli | 141 | 73 | 7 | 94 | 35 | 318 |
| Details of Horizontal Reservation |
| S. No. | District | Total Vacancies | Dependents of Freedom Fighters (2%) | Ex-Servicemen (5%) | Women (20%) |
| 1 | Agra | 1232 | 9 | 21 | 246 |
| 2 | Aligarh | 444 | 4 | 7 | 89 |
| 3 | Ambedkar Nagar | 383 | 7 | 19 | 76 |
| 4 | Amethi | 878 | 17 | 44 | 176 |
| 5 | Amroha | 553 | 11 | 22 | 110 |
| 6 | Auraiya | 209 | 4 | 10 | 42 |
| 7 | Ayodhya | 1296 | 9 | 65 | 259 |
| 8 | Azamgarh | 636 | 9 | 31 | 127 |
| 9 | Baghpat | 296 | 6 | 14 | 59 |
| 10 | Bahraich | 862 | 17 | 43 | 173 |
| 11 | Ballia | 744 | 11 | 37 | 149 |
| 12 | Balrampur | 155 | 4 | 15 | 31 |
| 13 | Banda | 374 | 7 | 18 | 75 |
| 14 | Barabanki | 299 | 4 | 15 | 59 |
| 15 | Bareilly | 278 | 5 | 14 | 55 |
| 16 | Basti | 42 | 0 | 2 | 8 |
| 17 | Bhadohi | 83 | 2 | 4 | 16 |
| 18 | Bijnor | 100 | 2 | 5 | 20 |
| 19 | Budaun | 183 | 4 | 9 | 36 |
| 20 | Bulandshahr | 185 | 3 | 9 | 37 |
| 21 | Chandauli | 144 | 3 | 7 | 29 |
| 22 | Chitrakoot | 164 | 3 | 8 | 33 |
| 23 | Deoria | 133 | 2 | 6 | 26 |
| 24 | Etah | 247 | 4 | 12 | 49 |
| 25 | Etawah | 286 | 5 | 14 | 57 |
| 26 | Farrukhabad | 128 | 2 | 6 | 25 |
| 27 | Fatehpur | 215 | 4 | 10 | 43 |
| 28 | Firozabad | 84 | 1 | 4 | 17 |
| 29 | Gautam Buddha Nagar | 178 | 3 | 8 | 35 |
| 30 | Ghaziabad | 434 | 8 | 21 | 86 |
| 31 | Ghazipur | 453 | 9 | 22 | 90 |
| 32 | Gonda | 242 | 4 | 12 | 48 |
| 33 | Gorakhpur | 340 | 6 | 17 | 68 |
| 34 | Hamirpur | 481 | 9 | 24 | 96 |
| 35 | Hapur | 116 | 1 | 5 | 23 |
| 36 | Hardoi | 859 | 12 | 43 | 165 |
| 37 | Hathras | 551 | 11 | 27 | 111 |
| 38 | Jalaun | 180 | 3 | 9 | 36 |
| 39 | Jaunpur | 146 | 3 | 7 | 29 |
| 40 | Jhansi | 188 | 4 | 9 | 37 |
| 41 | Kannauj | 433 | 8 | 22 | 86 |
| 42 | Kanpur Dehat | 1947 | 38 | 97 | 389 |
| 43 | Kanpur Nagar | 360 | 7 | 18 | 72 |
| 44 | Kasganj | 220 | 4 | 11 | 44 |
| 45 | Kaushambi | 562 | 11 | 28 | 112 |
| 46 | Kushinagar | 332 | 7 | 17 | 66 |
| 47 | Lakhimpur Kheri | 679 | 13 | 34 | 136 |
| 48 | Lalitpur | 478 | 9 | 23 | 95 |
| 49 | Lucknow | 628 | 12 | 31 | 125 |
| 50 | Maharajganj | 177 | 3 | 9 | 35 |
| 51 | Mahoba | 922 | 18 | 46 | 184 |
| 52 | Mainpuri | 720 | 12 | 36 | 144 |
| 53 | Mathura | 281 | 5 | 17 | 56 |
| 54 | Mau | 738 | 12 | 37 | 148 |
| 55 | Meerut | 537 | 11 | 27 | 107 |
| 56 | Mirzapur | 419 | 8 | 21 | 84 |
| 57 | Moradabad | 252 | 4 | 13 | 50 |
| 58 | Muzaffarnagar | 861 | 16 | 43 | 172 |
| 59 | Pilibhit | 676 | 13 | 34 | 135 |
| 60 | Pratapgarh | 250 | 4 | 12 | 50 |
| 61 | Prayagraj | 461 | 10 | 23 | 92 |
| 62 | Raebareli | 687 | 13 | 34 | 137 |
| 63 | Rampur | 667 | 13 | 33 | 133 |
| 64 | Saharanpur | 463 | 9 | 23 | 92 |
| 65 | Sambhal | 476 | 9 | 23 | 96 |
| 66 | Sant Kabir Nagar | 43 | 0 | 2 | 8 |
| 67 | Shahjahanpur | 250 | 4 | 12 | 50 |
| 68 | Shamli | 129 | 2 | 6 | 26 |
| 69 | Shravasti | 291 | 6 | 15 | 58 |
| 70 | Siddharthnagar | 555 | 11 | 28 | 111 |
| 71 | Sitapur | 360 | 7 | 18 | 72 |
| 72 | Sonbhadra | 176 | 3 | 8 | 35 |
| 73 | Sultanpur | 245 | 5 | 12 | 49 |
| 74 | Unnao | 380 | 7 | 19 | 76 |
| 75 | Varanasi | 141 | 3 | 7 | 28 |
| 76 | Sonbhadra | 176 | 70 | 4 | 46 | 56 | |||
| 77 | Sultanpur | 245 | 120 | 12 | 88 | 25 | |||
| 78 | Unnao | 380 | 176 | 18 | 114 | 72 | |||
| 79 | Varanasi | 141 | 70 | 7 | 49 | 15 | |||
| Educational Qualification |
| Post | Essential Qualification |
| Home Guard | • Applicants must have passed the 10th grade from a recognized board in India or an equivalent qualification recognized by the Uttar Pradesh government. |
| Required Docs to ‘Fill Your Forms‘ |
| Documents List | 1. 10th Marksheet 2. Domicile Certificate (Upload) 3. Aadhaar Card 4. Photo (Upload) 5. Signature (Upload) 6. Email-id & Mobile Number |
| Don’t Forget to See (Help Yourself) | |
| Special Comment | |
| Photo: | • Photograph must be a recent (Not more than 12 weeks) passport style colour picture. • Make sure that the picture is in colour, taken against a light-coloured, preferably white, background. • If you wear glasses make sure that there are no reflections and your eyes can be clearly seen. • Caps, hats and dark glasses are not acceptable • Size of file should be between 100kb–200kb |
| Signature: | • The applicant has to sign on white paper with Black Ink pen. • Signature (NOT IN CAPITAL LETTERS) uploaded should be of appropriate size and clearly visible. • Size of file should be between 80kb – 150kb |
| Live Photo | • Ensure the photo is captured against a light coloured, preferably white background and there is adequate light. • Look straight at the webcam/ camera. • Photograph should be of passport size • Applicant’s face should occupy at least 50 percent of the space in the photo. |
| Steps to Apply the Form | |
| 1. Register or log in if already registered from the link given below. 2. Fill in the details asked in the form with the help of details given by FYF team. 3. Upload photo/signature as prescribed. 4. Please preview the form carefully before submitting. 5. Submit the form if all the details are correct and pay the fee. 6. Take a printout of the form. |
Please follow the links given below
Disclaimer:- All the details mentioned above are true to the best of our research. However, for exact information, please refer to the detailed notification. In case of any confusion, the detailed notification will be considered correct. Please read the full notification before applying the form.