| Recruiting Authority: | Banaras Hindu University (BHU) – Recruitment & Assessment Cell (RAC) |
|---|---|
| Name of the Exam: | Principal, Post Graduate Teacher (PGT), Trained Graduate Teacher (TGT), Primary Teacher (PRT) |
| Advertisement No.: | 24/2023–2024 |
| About Recruiting Agency: | Banaras Hindu University is a premier Central University located in Varanasi. Recruitment & Assessment Cell (RAC) manages all faculty and school-teaching recruitments for CHBS, CHGS & SRSV. |
| About Recruitment: | Online applications are invited from eligible Indian Citizens for various School Teaching positions (Principal, PGT, TGT, PRT) in Central Hindu Boys’ School (CHBS), Central Hindu Girls’ School (CHGS), and Shri Ranveer Sanskrit Vidyalaya (SRSV). Posts include languages, science, humanities, Sanskrit subjects, and physical education as per the detailed notification. |
Banaras Hindu University (BHU)
Principal, PGT, TGT & PRT School Teaching Recruitment 2025
| Important Dates | Application Fee |
|---|---|
| • Release Date: 05.12.2025 • Online Apply Last Date: 05.01.2026 (05:00 pm) • Fee Payment Last Date: 05.01.2026 (05:00 pm) • Hard Copy Submit Last Date: 10.01.2026 (05:00 pm) • Admit Card: To be notified later • Exam Date: To be notified later • Result Date: To be notified later | • Group A (Principal): UR / EWS / OBC: 1000/- • Group B (PGT / TGT / PRT): UR / EWS / OBC: 500/- • SC / ST / PwBD / Female: 0/- The candidate is required to pay the non-refundable application fee through online mode by using debit card / credit card / Internet banking / UPI, etc. |
| Age Limit (As on 05 January 2026) |
| Name of the Post | Age limit |
| Principal | • UR / EWS: 35 years – 50 years (DOB between: 02.01.1975 to 01.01.1990) • OBC: 35 years – 53 years (DOB between: 02.01.1972 to 01.01.1990) • SC / ST: 35 years – 55 years (DOB between: 02.01.1970 to 01.01.1990) • PwBD: 35 years – 60 years (DOB between: 02.01.1965 to 01.01.1990) |
| PGT (All Subjects) | • UR / EWS: Max 40 years (DOB on or after: 05.01.1986) • OBC: Max 43 years (DOB on or after: 05.01.1983) • SC / ST: Max 45 years (DOB on or after: 05.01.1981) |
| TGT (All Categories) | • UR / EWS: Max 35 years (DOB on or after: 05.01.1991) • OBC: Max 38 years (DOB on or after: 05.01.1988) • SC / ST: Max 40 years (DOB on or after: 05.01.1986) |
| PRT / PRT-Music / PRT (Special Educator) | • UR / EWS: Max 30 years (DOB on or after: 05.01.1996) • OBC: Max 33 years (DOB on or after: 05.01.1993) • SC / ST: Max 35 years (DOB on or after: 05.01.1991) |
| Total Vacant Posts – 55 |
| Post | UR | EWS | SC | ST | OBC | PwBD | Total |
| Principal | 3 | – | – | – | – | – | 3 |
| PGT | 5 | – | 1 | 1 | 1 | – | 9 |
| TGT | 14 | 2 | 4 | 2 | 7 | – | 29 |
| PRT | 7 | 1 | 1 | – | 4 | 1 | 14 |
| Post & Category Wise Details |
| Principal – 3 Posts |
| Post | UR | EWS | SC | ST | OBC | Total |
| Principal CHBS | 1 | – | – | – | – | 1 |
| Principal CHGS | 1 | – | – | – | – | 1 |
| Principal SRSV | 1 | – | – | – | – | 1 |
| PGT – 9 Posts |
| Subject | UR | EWS | SC | ST | OBC | Total |
| Hindi | – | – | – | 1 | – | 1 |
| English | 1 | – | – | – | – | 1 |
| Mathematics | – | – | – | – | 1 | 1 |
| Economics | 1 | – | – | – | – | 1 |
| Psychology | 1 | – | – | – | – | 1 |
| History | 1 | – | – | – | – | 1 |
| Darshan | 1 | – | – | – | – | 1 |
| Physical Education | – | – | – | – | 1 | 1 |
| Physics | – | – | 1 | – | – | 1 |
| TGT – 29 Posts |
| Subject | UR | EWS | SC | ST | OBC | Total |
| English | 1 | – | – | – | – | 1 |
| Mathematics | 2 | – | 1 | – | 1 | 4 |
| Urdu | 1 | – | – | – | – | 1 |
| Sanskrit | 1 | – | – | – | 1 | 2 |
| Social Studies | 1 | 1 | 1 | – | 2 | 5 |
| Science | 1 | 1 | – | 1 | – | 3 |
| Hindi | 1 | – | – | – | 1 | 2 |
| Home Science | 1 | – | – | – | – | 1 |
| Vyakaran | 1 | – | – | – | – | 1 |
| Jyotish | 1 | – | – | – | – | 1 |
| Sahitya | 1 | – | – | – | – | 1 |
| Veda | 1 | – | – | – | – | 1 |
| Darshan | 1 | – | – | – | – | 1 |
| Music (Instrumental) | 1 | – | – | – | – | 1 |
| Music (Vocal) | 1 | – | – | – | – | 1 |
| Physical Education | 1 | – | – | – | 1 | 2 |
| Agriculture | 1 | – | – | – | – | 1 |
| PRT – 14 Posts |
| Post | UR | EWS | SC | ST | OBC | PwBD | Total |
| PRT | 7 | 1 | 1 | – | 4 | 1 | 14 |
| Essential Desirable Qualification (As on 24-09-2025) |
| Name of the Post | Essential Qualification |
| Principal | • Master’s Degree with 50% marks • B.Ed (NCTE approved) • Required experience in school administration / teaching • For SRSV: Master’s in Sanskrit & related disciplines • Computer knowledge desirable |
| PGT | • Master’s Degree with 50% marks OR 2-year Integrated PG from NCERT • B.Ed (NCTE approved) • Teaching proficiency in Hindi & English (or Hindi & Sanskrit for SRSV) • Computer knowledge desirable |
| TGT | • Bachelor’s Degree with 50% marks & correct subject combinations • B.Ed (NCTE approved) • CTET (Paper-II) mandatory • Proficiency in Hindi & English (or Hindi & Sanskrit for SRSV) |
| PRT | • Senior Secondary with 50% marks + D.El.Ed / B.El.Ed / Special Diploma • CTET (Paper-I) mandatory • Teaching proficiency in Hindi & English (or Hindi & Sanskrit for SRSV) |
| Required Docs to ‘Fill Your Forms‘ |
| Documents List | 1. 12th Marksheet 2. Graduation Marksheet 3. D.El.Ed. Marksheet 4. Post Graduation Marksheet 5. B.Ed. Marksheet 6. CTET 7. Photo (Upload) 8. Signature (Upload) 9. Email ID & Mobile Number (otp) 10. Aadhaar card |
| Don’t Forget to See (Help Yourself) | |
| Special Comment | |
| Photo: | • Photograph must be a recent passport style colour picture. • Make sure that the picture is in colour, taken against a light-coloured, preferably white, background. • If you wear glasses make sure that there are no reflections and your eyes can be clearly seen. • Caps, hats and dark glasses are not acceptable • Size of file should be between 20kb–50kb. |
| Signature: | • The applicant has to sign on white paper with Black Ink pen. • Signature (NOT IN CAPITAL LETTERS) uploaded should be of appropriate size and clearly visible. • Size of file should be between 10kb – 20kb. |
| Salary (Basic pay / Pay scale / Compensation / Emoluments) | |
| Post | Scale of Pay |
| Principal | Pay Level–12 ₹78,800 – 2,09,200 |
| PGT | Pay Level–8 ₹47,600 – 1,51,100 |
| TGT | Pay Level–7 ₹44,900 – 1,42,400 |
| PRT | Pay Level–6 ₹35,400 – 1,12,400 |
| Steps to Apply the Form | |
| • Visit the official website: www.bhu.ac.in/rac • Register yourself on the Recruitment & Assessment Cell portal. • Login using your registered Email ID and Password. • Select the desired Post and Post Code (Principal / PGT / TGT / PRT). • Fill the Online Application Form completely and correctly. • Upload all required documents (photo, signature, certificates, etc.). • Preview the application and check all details carefully. • Submit the form and pay the application fee online (if applicable). • Download and print the submitted application form Send the hardcopy with enclosures to: • Registrar, Recruitment & Assessment Cell, Holkar House, BHU, Varanasi – 221005 on or before 10 January 2026 (05:00 pm) |
Please follow the links given below
Disclaimer:- All the details mentioned above are true to the best of our research. However, for exact information, please refer to the detailed notification. In case of any confusion, the detailed notification will be considered correct. Please read the full notification before applying the form.