| Recruiting Authority: | Railway Recruitment Cell (RRC)- South Eastern Railway (SER) |
|---|---|
| Name of the Post : | Act Apprentice Training |
| Advertisement No.: | SER/P-HQ/RRC/PERS/ACT APPRENTICES/2025-26 |
| About Recruiting Agency: | RRC-SER operates under SER, and its role includes handling Group D vacancies (and in some cases Group C) for the divisions and workshops within the zone. The selection process includes application screening, merit lists, written tests and also document verification. |
| About Recruitment: | This recruitment is conducted to train eligible candidates in various designated trades such as fitter, welder, electrician, carpenter, machinist, painter, and others. The process is managed by the Railway Recruitment Cell, South Eastern Railway (RRC-SER). The cell invites total of 1785 applicants for this vacant post. |
Southern Eastern Railway- Railway Recruiting Cell (SER-RRC)
Act Apprenting Recruitment 2025
| Important Dates | Application Fee |
|---|---|
| • Application Started: 18 November 2025 • Last Date: 17 December 2025 • Payment Last Date: 27 November 2025 • Correction Date: NA • Exam Date : As per Schedule • Admit Card : As Per Schedule • Result Date: As per Suchedule | • General / EWS / OBC: 100/- • SC/ ST / PwBD / Female Candidate: 00/- Non-refundable application fee can be paid through online mode by using debit card/credit card / Internet banking / UPI etc. |
| Age Limit (As on 01-01-2026) | |
| General | • `15 year- 24 year i.e, (Dob between 01-01-2011 and 02-01-2002 both days inclusive ) |
| SC/ST | • `15 year- 29 year i.e, (Dob between 01-01-2011 and 02-01-1997 both days inclusive ) |
| OBC | • `15 year- 27 year i.e, (Dob between 01-01-2011 and 02-01-1999 both days inclusive ) |
| PwBD | • `15 year- 34 year i.e, (Dob between 01-01-2011 and 02-01-1992 both days inclusive ) |
| Ex-Servicemen | • `15 year- 34 year i.e, (Dob between 01-01-2011 and 02-01-1992 both days inclusive ) |
| Total Vacant Posts – 02 |
| Category Wise Vacancy |
| 1. KHARAGPUR WORKSHOP | ||||||||
| Sl. No. | Name of the Trades | UR | OBC | SC | ST | Total | PWD# | ESM$ |
| 1. | Fitter | 51 | 27 | 15 | 7 | 100 | 11 | 11 |
| 2. | Turner | 11 | 6 | 3 | 2 | 22 | ||
| 3. | Electrician | 40 | 22 | 12 | 6 | 80 | ||
| 4. | Welder (G&E) | 35 | 19 | 10 | 6 | 70 | ||
| 5. | Mechanic (Diesel) | 17 | 9 | 5 | 2 | 33 | ||
| 6. | Machinist | 14 | 7 | 4 | 2 | 27 | ||
| 7. | Painter (G) | 9 | 5 | 3 | 1 | 18 | ||
| 8. | Refrigerator & AC Mechanic | 5 | 3 | 1 | 1 | 10 | ||
| Total :- | 182 | 98 | 53 | 27 | 360 | |||
| 2. Signal & Telecom(Workshop)/KHARAGPUR | ||||||||
| Sl. No. | Name of the Trades | UR | OBC | SC | ST | Total | PWD | ESM |
| 1. | Electrician | 24 | 13 | 7 | 3 | 47 | 03 | 03 |
| 2. | Electronics & Mechanic | 18 | 10 | 5 | 3 | 36 | ||
| 3. | Painter (G) | 1 | 1 | – | – | 2 | ||
| 4. | Cable Jointer/Crane Operator | 1 | 1 | – | – | 2 | ||
| Total :- | 44 | 25 | 12 | 6 | 87 | |||
| 3. Track Machine Workshop/KHARAGPUR | ||||||||
| Sl. No. | Name of the Trades | UR | OBC | SC | ST | Total | PWD | ESM |
| 1. | Fitter | 27 | 15 | 8 | 4 | 54 | 04 | 04 |
| 2. | Electronics & Mechanic | 15 | 8 | 5 | 2 | 30 | ||
| 3. | Mechanic(Diesel) | 12 | 7 | 4 | 2 | 25 | ||
| 4. | Welder (G/E) | 5 | 3 | 2 | 1 | 11 | ||
| Total :- | 59 | 33 | 19 | 9 | 120 | |||
| 4. SSE(Works)/Engg/KHARAGPUR | ||||||||
| Sl. No. | Name of the Trades | UR | OBC | SC | ST | Total | PWD | ESM |
| 1. | Carpenter | 7 | 4 | 2 | 1 | 14 | 01 | 01 |
| 2. | Painter | 7 | 4 | 2 | 1 | 14 | ||
| Total :- | 14 | 8 | 4 | 2 | 28 | |||
| 5. Carriage & Wagon Depot/KHARAGPUR | ||||||||
| Sl. No. | Name of the Trades | UR | OBC | SC | ST | Total | PWD | ESM |
| 1. | Fitter | 36 | 19 | 10 | 5 | 70 | 04 | 04 |
| 2. | Welder (G&E) | 20 | 11 | 6 | 3 | 40 | ||
| 3. | Carpenter | 3 | 2 | 1 | 1 | 7 | ||
| 4. | Painter | 1 | 1 | – | – | 2 | ||
| 5. | Turner | 1 | – | – | – | 1 | ||
| 6. | Machinist | 1 | – | – | – | 1 | ||
| Total :- | 62 | 33 | 17 | 9 | 121 | |||
| 6. Diesel Loco Shed/KHARAGPUR | ||||||||
| Sl. No. | Name of the Trades | UR | OBC | SC | ST | Total | PWD | ESM |
| 1. | Fitter | 3 | 1 | 1 | 5 | 01 | 01 | |
| 2. | Electrician | 8 | 4 | 2 | 1 | 15 | ||
| 3. | Welder (G&E) | 2 | 1 | 1 | 4 | |||
| 4. | Mechanic (Diesel) | 12 | 6 | 3 | 2 | 23 | ||
| 5. | Painter (G) | 1 | – | – | – | 1 | ||
| 6. | Cable Jointer/ Crane Operator | 1 | – | – | – | 1 | ||
| 7. | Carpenter | 1 | – | – | – | 1 | ||
| Total :- | 28 | 12 | 7 | 3 | 50 | |||
| 7. Sr.DEE(G)/KHARAGPUR | ||||||||
| Sl. No. | Name of the Trades | UR | OBC | SC | ST | Total | PWD | ESM |
| 1. | Electrician | 15 | 8 | 5 | 2 | 30 | 03 | 03 |
| 2. | Mechanic (Diesel) | 2 | 1 | 1 | – | 4 | ||
| 3. | Wireman | 8 | 4 | 2 | 1 | 15 | ||
| 4. | Winder (Armature) | 6 | 3 | 2 | 1 | 12 | ||
| 5. | Refrigerator & AC Mechanic | 7 | 4 | 2 | 1 | 14 | ||
| 6. | Lineman | 8 | 4 | 2 | 1 | 15 | ||
| Total :- | 46 | 24 | 14 | 6 | 90 | |||
| 8. TRD Depot/Electrical/KHARAGPUR | ||||||||
| Sl. No. | Name of the Trades | UR | OBC | SC | ST | Total | PWD | ESM |
| 1. | Electrician | 10 | 5 | 3 | 2 | 20 | 01 | 01 |
| 2. | Fitter | 10 | 5 | 3 | 2 | 20 | ||
| Total :- | 20 | 10 | 6 | 4 | 40 | |||
| 9. EMU Shed/Electrical/TPKR | ||||||||
| Sl. No. | Name of the Trades | UR | OBC | SC | ST | Total | PWD | ESM |
| 1. | Fitter | 5 | 3 | 1 | 1 | 10 | 01 | 01 |
| 2. | Electrician | 5 | 3 | 1 | 1 | 10 | ||
| 3. | Welder (G&E) | 5 | 3 | 1 | 1 | 10 | ||
| 4. | Machinist | 5 | 3 | 1 | 1 | 10 | ||
| Total :- | 20 | 12 | 4 | 4 | 40 | |||
| 10. Electric Loco Shed/SANTRAGACHI | ||||||||
| Sl. No. | Name of the Trades | UR | OBC | SC | ST | Total | PWD | ESM |
| 1. | Fitter | 5 | 3 | 1 | 1 | 10 | 01 | 01 |
| 2. | Electrician | 5 | 3 | 1 | 1 | 10 | ||
| 3. | Welder (G&E) | 4 | 2 | 1 | 1 | 8 | ||
| 4. | Machinist | 4 | 2 | 1 | 1 | 8 | ||
| Total :- | 18 | 10 | 4 | 4 | 36 | |||
| 11. Sr.DEE(G)/CHAKRADHARPUR | ||||||||
| Sl. No. | Name of the Trades | UR | OBC | SC | ST | Total | PWD | ESM |
| 1. | Electrician | 17 | 9 | 5 | 3 | 34 | 03 | 03 |
| 2. | Mechanic (Diesel) | 2 | 1 | 1 | – | 4 | ||
| 3. | Wireman | 10 | 5 | 3 | 2 | 20 | ||
| 4. | Winder (Armature) | 5 | 3 | 1 | 1 | 10 | ||
| 5. | Refrigerator & AC Mechanic | 8 | 4 | 2 | 1 | 15 | ||
| 6. | Lineman | 5 | 3 | 1 | 1 | 10 | ||
| Total :- | 47 | 25 | 13 | 8 | 93 | |||
| 12. ELECTRIC TRACTION DEPOT/CHAKRADHARPUR | ||||||||
| Sl. No. | Name of the Trades | UR | OBC | SC | ST | Total | PWD | ESM |
| 1. | Electrician | 10 | 5 | 3 | 2 | 20 | 01 | 01 |
| 2. | Fitter | 5 | 3 | 1 | 1 | 10 | ||
| Total :- | 15 | 8 | 4 | 3 | 30 | |||
| 13. CARRIAGE & WAGON DEPOT/CHAKRADHARPUR | ||||||||
| Sl. No. | Name of the Trades | UR | OBC | SC | ST | Total | PWD | ESM |
| 1. | Fitter | 20 | 11 | 6 | 3 | 40 | 02 | 02 |
| 2. | Welder (G&E) | 10 | 5 | 3 | 2 | 20 | ||
| 3. | Carpenter | 1 | – | – | – | 1 | ||
| 4. | Machinist | 1 | – | – | – | 1 | ||
| 5. | Painter | 1 | – | – | – | 1 | ||
| 6. | Turner | 1 | – | – | – | 1 | ||
| 7. | Trimmer | 1 | – | – | – | 1 | ||
| Total :- | 35 | 16 | 9 | 5 | 65 | |||
| 14. ELECTRIC LOCO SHED/TATA | ||||||||
| Sl. No. | Name of the Trades | UR | OBC | SC | ST | Total | PWD | ESM |
| 1. | Fitter | 13 | 6 | 4 | 2 | 25 | 02 | 02 |
| 2. | Electrician | 11 | 6 | 3 | 2 | 22 | ||
| 3. | Welder (G&E) | 8 | 4 | 2 | 1 | 15 | ||
| 4. | Machinist | 5 | 3 | 1 | 1 | 10 | ||
| Total :- | 37 | 19 | 10 | 6 | 72 | |||
| 15. ENGINEERING WORKSHOP/SINI | ||||||||
| Sl. No. | Name of the Trades | UR | OBC | SC | ST | Total | PWD | ESM |
| 1. | Fitter | 15 | 8 | 5 | 2 | 30 | 03 | 03 |
| 2. | Turner | 2 | 1 | 1 | 1 | 5 | ||
| 3. | Electrician | 10 | 5 | 3 | 2 | 20 | ||
| 4. | Welder (G&E) | 15 | 8 | 5 | 2 | 30 | ||
| 5. | Machinist | 3 | 1 | 1 | 5 | |||
| 6. | MMTM(Mechanic Machine Tool Maintenance) | 3 | 1 | 1 | – | 5 | ||
| 7. | Forger & Heat Treater | 3 | 1 | 1 | – | 5 | ||
| Total :- | 51 | 25 | 17 | 7 | 100 | |||
| 16. TRACK MACHINE WORKSHOP/SINI | ||||||||
| Sl. No. | Name of the Trades | UR | OBC | SC | ST | Total | PWD | ESM |
| 1. | Fitter | 3 | 1 | 1 | – | 5 | – | – |
| 2. | Electrician | 1 | 1 | – | 2 | |||
| Total :- | 4 | 2 | 1 | – | 7 | |||
| 17. SSE(WORKS)/ENGG/CHAKRADHARPUR | ||||||||
| Sl. No. | Name of the Trades | UR | OBC | SC | ST | Total | PWD | ESM |
| 1. | Carpenter | 6 | 4 | 2 | 1 | 13 | 01 | 01 |
| 2. | Painter | 6 | 4 | 2 | 1 | 13 | ||
| Total :- | 12 | 8 | 4 | 2 | 26 | |||
| 18. ELECTRIC LOCO SHED/BONDAMUNDA | ||||||||
| Sl. No. | Name of the Trades | UR | OBC | SC | ST | Total | PWD | ESM |
| 1. | Fitter | 8 | 4 | 2 | 1 | 15 | 01 | 01 |
| 2. | Electrician | 8 | 4 | 2 | 1 | 15 | ||
| 3. | Welder (G&E) | 5 | 3 | 1 | 1 | 10 | ||
| 4. | Machinist | 5 | 3 | 1 | 1 | 10 | ||
| Total :- | 26 | 14 | 6 | 4 | 50 | |||
| 19. Diesel Loco Shed/BONDAMUNDA | ||||||||
| Sl. No. | Name of the Trades | UR | OBC | SC | ST | Total | PWD | ESM |
| 1. | Fitter | 16 | 9 | 5 | 2 | 32 | 02 | 02 |
| 2. | Electrician | 9 | 4 | 2 | 1 | 16 | ||
| 3. | Welder (G&E) | 1 | – | – | – | 1 | ||
| 4. | Mechanic (Diesel) | 1 | – | – | – | 1 | ||
| 5. | Painter (G) | 1 | – | – | – | 1 | ||
| 6. | Carpenter | 1 | – | – | – | 1 | ||
| Total :- | 29 | 13 | 7 | 3 | 52 | |||
| 20. Sr.DEE(G)/ADRA | ||||||||
| Sl. No. | Name of the Trades | UR | OBC | SC | ST | Total | PWD | ESM |
| 1. | Electrician | 6 | 3 | 2 | 1 | 12 | 01 | 01 |
| 2. | Mechanic (Diesel) | 1 | 1 | – | 2 | |||
| 3. | Wireman | 2 | 1 | 1 | – | 4 | ||
| 4. | Winder (Armature) | 2 | 1 | 1 | – | 4 | ||
| 5. | Refrigerator & AC Mechanic | 3 | 1 | 1 | – | 5 | ||
| 6. | Lineman | 2 | 1 | – | – | 3 | ||
| Total :- | 16 | 8 | 5 | 1 | 30 | |||
| 21. CARRIAGE & WAGON DEPOT/ADRA | ||||||||
| Sl. No. | Name of the Trades | UR | OBC | SC | ST | Total | PWD | ESM |
| 1. | Fitter | 20 | 11 | 6 | 3 | 40 | 02 | 02 |
| 2. | Welder (G&E) | 10 | 5 | 3 | 2 | 20 | ||
| 3. | Painter | 1 | 1 | – | – | 2 | ||
| 4. | Carpenter | 1 | 1 | – | – | 2 | ||
| 5. | Machinist | 1 | – | – | – | 1 | ||
| Total :- | 33 | 18 | 9 | 5 | 65 | |||
| 22. DIESEL LOCO SHED/BKSC | ||||||||
| Sl. No. | Name of the Trades | UR | OBC | SC | ST | Total | PWD | ESM |
| 1. | Fitter | 3 | 1 | 1 | – | 5 | 01 | 01 |
| 2. | Electrician | 3 | 2 | 1 | – | 6 | ||
| 3. | Welder (G&E) | 5 | 3 | 1 | 1 | 10 | ||
| 4. | Mechanic (Diesel) | 6 | 3 | 2 | 1 | 12 | ||
| Total :- | 17 | 9 | 5 | 2 | 33 | |||
| 23. TRD DEPOT/ELECTRICAL/ADRA | ||||||||
| Sl. No. | Name of the Trades | UR | OBC | SC | ST | Total | PWD | ESM |
| 1. | Electrician | 10 | 5 | 3 | 2 | 20 | 01 | 01 |
| 2. | Fitter | 5 | 3 | 1 | 1 | 10 | ||
| Total :- | 15 | 8 | 4 | 3 | 30 | |||
| 24. ELECTRIC LOCO SHED/BKSC | ||||||||
| Sl. No. | Name of the Trades | UR | OBC | SC | ST | Total | PWD | ESM |
| 1. | Fitter | 5 | 3 | 1 | 1 | 10 | 01 | 01 |
| 2. | Electrician | 4 | 3 | 1 | 1 | 9 | ||
| 3. | Welder (G&E) | 4 | 2 | 1 | 1 | 8 | ||
| 4. | Machinist | 2 | 1 | 1 | – | 4 | ||
| Total :- | 15 | 9 | 4 | 3 | 31 | |||
| 25. ELECTRIC LOCO SHED/ROU | ||||||||
| Sl. No. | Name of the Trades | UR | OBC | SC | ST | Total | PWD | ESM |
| 1. | Fitter | 3 | 1 | 1 | – | 5 | 01 | 01 |
| 2. | Turner | 3 | 2 | 1 | – | 6 | ||
| 3. | Electrician | 1 | 1 | – | – | 2 | ||
| 4. | Welder (G&E) | 3 | 1 | 1 | – | 5 | ||
| 5. | MMTM | 3 | 1 | 1 | – | 5 | ||
| 6. | Painter (G) | 1 | 1 | – | – | 2 | ||
| Total :- | 14 | 7 | 4 | – | 25 | |||
| 26. SSE(WORKS)/ENGG/ADRA | ||||||||
| Sl. No. | Name of the Trades | UR | OBC | SC | ST | Total | PWD | ESM |
| 1. | Carpenter | 6 | 3 | 2 | 1 | 12 | 01 | 01 |
| 2. | Painter | 6 | 3 | 2 | 1 | 12 | ||
| Total :- | 12 | 6 | 4 | 2 | 24 | |||
| 27. CARRIAGE & WAGON DEPOT/RANCHI | ||||||||
| Sl. No. | Name of the Trades | UR | OBC | SC | ST | Total | PWD | ESM |
| 1. | Fitter | 10 | 5 | 3 | 2 | 20 | 01 | 01 |
| 2. | Welder (G&E) | 5 | 3 | 1 | 1 | 10 | ||
| Total :- | 15 | 8 | 4 | 3 | 30 | |||
| 28. SR.DEE(G)/RANCHI | ||||||||
| Sl. No. | Name of the Trades | UR | OBC | SC | ST | Total | PWD | ESM |
| 1. | Electrician | 5 | 3 | 1 | 1 | 10 | 01 | 01 |
| 2. | Mechanic (Diesel) | 1 | – | 1 | ||||
| 3. | Wireman | 3 | 2 | 1 | – | 6 | ||
| 4. | Winder (Armature) | 3 | 2 | 1 | – | 6 | ||
| 5. | Refrigerator & AC Mechanic | 3 | 1 | 1 | – | 5 | ||
| 6. | Lineman | 1 | 1 | – | 2 | |||
| Total :- | 16 | 9 | 4 | 1 | 30 | |||
| 29. TRD DEPOT/ELECTRICAL/RANCHI | ||||||||
| Sl. No. | Name of the Trades | UR | OBC | SC | ST | Total | PWD | ESM |
| 1. | Electrician | 3 | 1 | 1 | – | 5 | – | – |
| 2. | Fitter | 3 | 1 | 1 | – | 5 | ||
| Total :- | 6 | 2 | 2 | – | 10 | |||
| 30. SSE(WORKS)/ENGG/RANCHI | ||||||||
| Sl. No. | Name of the Trades | UR | OBC | SC | ST | Total | PWD | ESM |
| 1. | Carpenter | 3 | 1 | 1 | – | 5 | – | – |
| 2. | Painter | 3 | 1 | 1 | – | 5 | ||
| Total :- | 6 | 2 | 2 | – | 10 | |||
| Essential Educational Qualification (As on 21-07-2025) |
| Name of Post | No. of Posts | Eligibility |
| Act Apprentice | 1785 | • Matriculation (Matriculate or 10th class in 10+2 examination system) from a recognized Board with a minimum of 50% marks in aggregate (excluding additional subjects). • An ITI Pass certificate (in the trade in which Apprenticeship is to be done) granted by the NCVT/SCVT. |
| Required Docs to ‘Fill Your Forms‘ |
| Documents List | 1. 10th Marksheet 2. ITI certificate 3. Domicile Certificate (Upload) 4. Aadhaar Card 5. Photo (Upload) 6. Signature (Upload) 7. Email-id & Mobile Number |
| Don’t Forget to See (Help Yourself) | |
| Special Comment | |
| Photo: | • Photograph must be a recent (Not more than 12 weeks) passport style colour picture. • Make sure that the picture is in colour, taken against a light-coloured, preferably white, background. • If you wear glasses make sure that there are no reflections and your eyes can be clearly seen. • Caps, hats and dark glasses are not acceptable • Size of file should be between 100kb–200kb |
| Signature: | • The applicant has to sign on white paper with Black Ink pen. • Signature (NOT IN CAPITAL LETTERS) uploaded should be of appropriate size and clearly visible. • Size of file should be between 80kb – 150kb |
| Steps to Apply the Form | |
| 1. Register or log in if already registered from the link given below. 2. Fill in the details asked in the form with the help of details given by FYF team. 3. Upload photo/signature as prescribed. 4. Please preview the form carefully before submitting. 5. Submit the form if all the details are correct and pay the fee. 6. Take a printout of the form. |
Please follow the links given below
Disclaimer:- All the details mentioned above are true to the best of our research. However, for exact information, please refer to the detailed notification. In case of any confusion, the detailed notification will be considered correct. Please read the full notification before applying the form.