| Recruiting Authority: | INSTITUTE OF BANKING PERSONNEL SELECTION (IBPS) |
|---|---|
| Name of the Post : | IBPS Officers (Scale-I, II & III) and Office Assistants (Multipurpose) |
| Advertisement No.: | CRP RRBs XIV |
| About Recruiting Agency: | Institute of banking personnel selection is an autonomous body set up to recruit staff for participating public sector banks in India. IBPS conducts exams for Probationary Officers, Clerks, Specialist Officers and RRB (Regional Rural Banks) Officers and assistants. |
| About Recruitment: | Institute of Banking Personnel Selection (IBPS) invites online applications for direct recruitment by selection to the below mentioned post on Regular basis from eligible candidates. Candidates, intending to apply for the above post should ensure that they fulfill the minimum eligibility criteria specified by IBPS in this advertisement for the post: |
Institute of Banking Personal Selection (IBPS)
RRBs (CRP RRBs XIV) Group A-Officers (Scale-I, II & III) & Group B-Office Assistants (Multipurpose)
| Important Dates | Application Fee |
|---|---|
| • Application Started: 01 Sept 2025 • Extended Last Date: 28 Sept 2025 • Payment Last Date: 21 Sept 2025 • Correction Date: After closure of Registration • Pre-Exam Training (PET): November, 2025 • Pre-Exam Call Letter: November / December 2025 • Pre-Online Examination: November / December 2025 • Pre-Exam Result: December 2025 / January 2026 • Main Online Exam Call Letter: December 2025 / January 2026 • Main Online Examination: December 2025 / February 2026 • Main Exam Result(Officers Scale I, II and III): January 2026 • Interview Call Letter(Officers Scale I, II and III): January 2026 • Interview Date(Officers Scale I, II and III): January/ February 2026 • Provisional Allotment(For Officers Scale I, II and III & Office Assistants (Multipurpose): February/ March 2026 | Officer (Scale I, II & III) • General / EWS / OBC: 850/- • SC / ST / PH : 175/- Office Assistants(Multipurpose) • General / EWS / OBC: 850/- • SC / ST / PH : 175/- The candidate is required to pay the non-refundable application fee through online mode by using debit card/credit card / Internet banking / UPI etc. |
| Age Limit (As on 01-09-2025) | |
| Category | Office Assistants (Multipurpose) | Officer Scale- I (Assistant Manager) | Officer Scale- II (Manager) | Officer Scale- III (Senior Manager) |
| General / EWS General / EWS (PwBD) | • 18 years–28 year, (Dob between 02-09-1997 and 01-09-2007 both days inclusive) • 18 years – 38 years, (Dob between 02-09-1987 and 01-09-2007 both days inclusive) | • 18 years–30 year, (Dob between 02-09-1995 and 01-09-2007 both days inclusive) • 18 years – 40 years, (Dob between 02-09-1985 and 01-09-2007 both days inclusive) | • 21 years–32 year, (Dob between 02-09-1993 and 01-09-2004 both days inclusive) • 21 years–42 year, (Dob between 02-09-1983 and 01-09-2004 both days inclusive) | • 21 years–40 year, (Dob between 02-09-1985 and 01-09-2007 both days inclusive) • 21 years – 50 years, (Dob between 02-09-1975 and 01-09-2007 both days inclusive) |
| OBC NCL OBC (PwBD) | • 18 years–31 year, (Dob between 02-09-1994 and 01-09-2007 both days inclusive) • 18 years–41 year, (Dob between 02-09-1984 and 01-09-2007 both days inclusive) | • 18 years–33 year, (Dob between 02-09-1992 and 01-09-2007 both days inclusive) • 18 years – 43 years, (Dob between 02-09-1982 and 01-09-2007 both days inclusive) | • 21 years–35 year, (Dob between 02-09-1990 and 01-09-2004 both days inclusive) • 21 years–45 year, (Dob between 02-09-1980 and 01-09-2004 both days inclusive) | • 21 years–43 year, (Dob between 02-09-1982 and 01-09-2007 both days inclusive) • 21 years – 53 years, (Dob between 02-09-1972 and 01-09-2007 both days inclusive) |
| SC / ST SC / ST (PwBD) | • 18 years–33 year, (Dob between 02-09-1992 and 01-09-2007 both days inclusive) • 18 years–43 year, (Dob between 02-09-1982 and 01-09-2007 both days inclusive) | • 18 years–35 year, (Dob between 02-09-1990 and 01-09-2007 both days inclusive) • 18 years – 45 years, (Dob between 02-09-1980 and 01-09-2007 both days inclusive) | • 21 years–37 year, (Dob between 02-09-1988 and 01-09-2004 both days inclusive) • 21 years–47 year, (Dob between 02-09-1978 and 01-09-2004 both days inclusive) | • 21 years–45 year, (Dob between 02-09-1980 and 01-09-2007 both days inclusive) • 21 years – 55 years, (Dob between 02-09-1970 and 01-09-2007 both days inclusive) |
| Ex-Servicemen | Actual period of service rendered in the defence forces + 3 years (8 years for Disabled Ex-Servicemen belonging to SC/ST) subject to a maximum age limit of 50 years | 5 years | ||
| Widows, Divorced women and women legally separated from their husbands who have not remarried | Age concession upto the age of 35 years for General/EWS, upto 38 years for OBC and upto 40 years SC/ST candidates |
| Total Vacant Posts – 13217 |
| Post Wise Vacancy |
| Sr. No | Name of Posts | No. of Posts |
| 1 | Office Assistant (Multipurpose) | 7972 |
| 2 | Officer Scale-I (Assistant Manager) | 3907 |
| 3 | Officer Scale-II (General Banking Officer) | 854 |
| 4 | Officer Scale II (Information Technology Officer) | 87 |
| 5 | Officer Scale II (Chartered Accountant) | 69 |
| 6 | Officer Scale II (Law Officer) | 48 |
| 7 | Officer Scale II (Treasury Manager) | 16 |
| 8 | Officer Scale II (Marketing Officer) | 15 |
| 9 | Officer Scale II (Agriculture Officer) | 50 |
| 10 | Officer Scale III (Senior Manager) | 199 |
| Total | 13217 | |
| Post of CRP RRBS XIV (Indicative) Office Assistants (Multipurpose) |
| Sr. No | State | Bank | SC | ST | OBCNCL | EWS | General | Total | (Out of which) | |||||
| PwBD | ESM | |||||||||||||
| HI | OC | VI | ID | ESM | D ES M * | |||||||||
| 1 | Andhra Pradesh | Andhra Pradesh Grameena Bank | 23 | 11 | 41 | 15 | 60 | 150 | 2 | 2 | 1 | 1 | 15 | 7 |
| 2 | Arunachal Pradesh | Arunachal Pradesh Rural Bank | 0 | 15 | 0 | 3 | 17 | 35 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Assam | Assam Gramin Vikash Bank | 25 | 12 | 45 | 16 | 69 | 167 | 2 | 2 | 1 | 1 | 16 | 7 |
| 4 | Bihar | Bihar Gramin Bank | 55 | 27 | 99 | 36 | 148 | 365 | 4 | 4 | 4 | 3 | 36 | 15 |
| 5 | Chhattisgarh | Chhattisgarh Rajya Gramin Bank | 37 | 40 | 31 | 31 | 156 | 295 | 3 | 3 | 3 | 3 | 31 | 13 |
| 6 | Gujarat | Gujarat Gramin Bank | 19 | 57 | 74 | 27 | 123 | 300 | 3 | 3 | 3 | 3 | 30 | 13 |
| 7 | Himachal Pradesh | Himachal Pradesh Gramin Bank | 7 | 3 | 13 | 5 | 23 | 51 | 0 | 2 | 0 | 0 | 5 | 0 |
| 8 | Jammu & Kashmir | Jammu And Kashmir Grameen Bank | 0 | 19 | 0 | 5 | 26 | 50 | 1 | 0 | 1 | 0 | 5 | 2 |
| 9 | Jharkhand | Jharkhand Rajya Gramin Bank | 18 | 6 | 22 | 12 | 27 | 85 | 0 | 3 | 0 | 0 | 9 | 0 |
| 10 | Karnataka | Karnataka Grameena Bank | 128 | 56 | 216 | 80 | 320 | 800 | 8 | 8 | 8 | 8 | 80 | 36 |
| 11 | Kerala | Kerala Gramin Bank | 35 | 4 | 94 | 35 | 182 | 350 | 3 | 4 | 4 | 3 | 35 | 14 |
| 12 | Madhya Pradesh | Madhya Pradesh Gramin Bank | 81 | 107 | 81 | 54 | 215 | 538 | 5 | 5 | 5 | 5 | 54 | 24 |
| 13 | Maharashtra | Maharashtra Gramin Bank | 15 | 8 | 27 | 10 | 40 | 100 | 0 | 0 | 0 | 0 | 10 | 4 |
| 14 | Manipur | Manipur Rural Bank | 0 | 3 | 1 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 1 | 0 |
| 15 | Meghalaya | Meghalaya Rural Bank | 0 | 9 | 1 | 2 | 10 | 22 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Mizoram | Mizoram Rural Bank | 0 | 13 | 1 | 3 | 13 | 30 | 1 | 1 | 0 | 0 | 3 | 1 |
| 17 | Nagaland | Nagaland Rural Bank | 0 | 6 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Odisha | Odisha Grameen Bank | 50 | 69 | 34 | 30 | 126 | 309 | 3 | 3 | 3 | 3 | 30 | 13 |
| 19 | Puducherry | Puduvi Bharathiar Grama Bank | 1 | 0 | 2 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 1 | 0 |
| 20 | Punjab | Punjab Gramin Bank | 16 | 0 | 11 | 5 | 25 | 57 | 1 | 0 | 1 | 0 | 5 | 2 |
| 21 | Rajasthan | Rajasthan Gramin Bank | 293 | 224 | 345 | 172 | 691 | 1725 | 17 | 17 | 17 | 17 | 172 | 78 |
| 22 | Haryana | Sarva Haryana Gramin Bank | 36 | 0 | 51 | 19 | 84 | 190 | 2 | 2 | 2 | 2 | 19 | 8 |
| 23 | Tamil Nadu | Tamil Nadu Grama Bank | 88 | 4 | 126 | 46 | 204 | 468 | 4 | 4 | 4 | 4 | 46 | 21 |
| 24 | Telangana | Telangana Grameena Bank | 72 | 32 | 121 | 45 | 180 | 450 | 5 | 5 | 4 | 4 | 45 | 20 |
| 25 | Tripura | Tripura Gramin Bank | 8 | 15 | 0 | 5 | 22 | 50 | 0 | 1 | 0 | 1 | 5 | 2 |
| 26 | Uttar Pradesh | Uttar Pradesh Gramin Bank | 210 | 10 | 270 | 100 | 410 | 1000 | 10 | 10 | 10 | 10 | 100 | 45 |
| 27 | Uttrakhand | Uttarakhand Gramin Bank | 39 | 6 | 28 | 21 | 124 | 218 | 3 | 1 | 1 | 3 | 22 | 9 |
| 28 | West Bengal | West Bengal Gramin Bank | 22 | 11 | 39 | 14 | 58 | 144 | 2 | 2 | 2 | 0 | 14 | 7 |
| Office Scale I |
| Sr No | State | Bank | SC | ST | OBC (NCL) | EWS | General | Total | PWBD (Out Of Which) | |||
| HI | OC | VI | ID | |||||||||
| 1 | Andhra Pradesh | Andhra Pradesh Grameena Bank | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Arunachal Pradesh | Arunachal Pradesh Rural Bank | 1 | 0 | 2 | 1 | 1 | 5 | 0 | 0 | 0 | 0 |
| 3 | Assam | Assam Gramin Vikash Bank | 27 | 13 | 49 | 18 | 78 | 185 | 2 | 2 | 2 | 1 |
| 4 | Bihar | Bihar Gramin Bank | 29 | 14 | 52 | 19 | 78 | 192 | 2 | 2 | 2 | 2 |
| 5 | Chhattisgarh | Chhattisgarh Rajya Gramin Bank | 18 | 30 | 20 | 14 | 67 | 149 | 1 | 1 | 2 | 1 |
| 6 | Gujarat | Gujarat Gramin Bank | 39 | 19 | 71 | 26 | 108 | 263 | 4 | 3 | 4 | 4 |
| 7 | Himachal Pradesh | Himachal Pradesh Gramin Bank | 4 | 2 | 7 | 2 | 12 | 27 | 0 | 1 | 0 | 0 |
| 8 | Jammu & Kashmir | Jammu And Kashmir Grameen Bank | 2 | 3 | 13 | 2 | 16 | 36 | 0 | 1 | 1 | 1 |
| 9 | Jharkhand | Jharkhand Rajya Gramin Bank | 7 | 3 | 13 | 15 | 12 | 50 | 0 | 2 | 0 | 0 |
| 10 | Karnataka | Karnataka Grameena Bank | 75 | 37 | 135 | 50 | 203 | 500 | 5 | 5 | 5 | 5 |
| 11 | Kerala | Kerala Gramin Bank | 37 | 19 | 67 | 25 | 102 | 250 | 3 | 3 | 2 | 2 |
| 12 | Madhya Pradesh | Madhya Pradesh Gramin Bank | 45 | 23 | 81 | 30 | 122 | 3 | 3 | 3 | 3 | |
| 13 | Maharashtra | Maharashtra Gramin Bank | 15 | 8 | 27 | 10 | 40 | 100 | 0 | 0 | 0 | 0 |
| 14 | Manipur | Manipur Rural Bank | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 15 | Meghalaya | Meghalaya Rural Bank | 2 | 1 | 4 | 1 | 7 | 15 | 0 | 0 | 0 | 0 |
| 16 | Mizoram | Mizoram Rural Bank | 8 | 2 | 13 | 3 | 14 | 40 | 1 | 1 | 0 | 0 |
| 17 | Nagaland | Nagaland Rural Bank | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 18 | Odisha | Odisha Grameen Bank | 22 | 11 | 40 | 15 | 62 | 150 | 2 | 2 | 1 | 1 |
| 19 | Puducherry | Puduvai Bharathiar Grama Bank | 1 | 0 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 |
| 20 | Punjab | Punjab Gramin Bank | 11 | 8 | 16 | 7 | 28 | 70 | 1 | 0 | 1 | 0 |
| 21 | Rajasthan | Rajasthan Gramin Bank | 75 | 37 | 135 | 50 | 203 | 500 | 0 | 0 | 0 | 0 |
| 22 | Haryana | Sarva Haryana Gramin Bank | 4 | 2 | 8 | 3 | 15 | 32 | 1 | 1 | 1 | 1 |
| 23 | Tamil Nadu | Tamil Nadu Grama Bank | 30 | 15 | 54 | 20 | 81 | 200 | 2 | 2 | 2 | 2 |
| 24 | Telangana | Telangana Grameena Bank | 34 | 17 | 61 | 22 | 91 | 225 | 2 | 3 | 2 | 2 |
| 25 | Tripura | Tripura Gramin Bank | 4 | 2 | 8 | 3 | 15 | 32 | 0 | 0 | 1 | 0 |
| 26 | Uttar Pradesh | Uttar Pradesh Gramin Bank | 75 | 38 | 135 | 25 | 227 | 500 | 5 | 5 | 5 | 5 |
| 27 | Uttrakhand | Uttarakhand Gramin Bank | 7 | 3 | 13 | 5 | 22 | 0 | 0 | 1 | 1 | |
| 28 | West Bengal | West Bengal Gramin Bank | 8 | 3 | 14 | 5 | 20 | 1 | 1 | 0 | 0 | |
| Officer Scale II (General Banking Officer) |
| Sr No | Bank | SC | ST | OBC (NCL) | EWS | General | Total | PWBD (Out of Which) | |||
| HI | OC | VI | ID | ||||||||
| 1 | Andhra Pradesh Grameena Bank | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Arunachal Pradesh Rural Bank | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 3 | Assam Gramin Vikash Bank | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Bihar Gramin Bank | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Chhattisgarh Rajya Gramin Bank | 8 | 4 | 9 | 4 | 13 | 38 | 0 | 0 | 1 | 0 |
| 6 | Gujarat Gramin Bank | 9 | 5 | 15 | 6 | 20 | 55 | 0 | 0 | 0 | 0 |
| 7 | Himachal Pradesh Gramin Bank | 0 | 0 | 1 | 0 | 4 | 5 | 0 | 0 | 0 | 0 |
| 8 | Jammu And Kashmir Grameen Bank | 0 | 1 | 2 | 1 | 4 | 8 | 0 | 0 | 0 | 0 |
| 9 | Jharkhand Rajya Gramin Bank | 3 | 1 | 3 | 4 | 1 | 12 | 0 | 0 | 0 | 0 |
| 10 | Karnataka Grameena Bank | 11 | 6 | 20 | 8 | 30 | 75 | 0 | 1 | 1 | 1 |
| 11 | Kerala Gramin Bank | 2 | 1 | 4 | 1 | 7 | 15 | 0 | 1 | 0 | 0 |
| 12 | Madhya Pradesh Gramin Bank | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Maharashtra Gramin Bank | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Manipur Rural Bank | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Meghalaya Rural Bank | 3 | 1 | 5 | 2 | 8 | 19 | 0 | 0 | 0 | 0 |
| 16 | Mizoram Rural Bank | 1 | 0 | 2 | 0 | 5 | 8 | 0 | 0 | 0 | 0 |
| 17 | Nagaland Rural Bank | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Odisha Grameen Bank | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Puduvai Bharathiar Grama Bank | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Punjab Gramin Bank | 4 | 2 | 9 | 3 | 12 | 30 | 1 | 0 | 1 | 0 |
| 21 | Rajasthan Gramin Bank | 60 | 30 | 109 | 40 | 166 | 405 | 0 | 0 | 0 | 0 |
| 22 | Sarva Haryana Gramin Bank | 3 | 1 | 6 | 2 | 13 | 25 | 0 | 0 | 0 | 0 |
| 23 | Tamil Nadu Grama Bank | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Telangana Grameena Bank | 15 | 8 | 27 | 10 | 40 | 100 | 1 | 1 | 1 | 1 |
| 25 | Tripura Gramin Bank | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Uttar Pradesh Gramin Bank | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Uttarakhand Gramin Bank | 2 | 1 | 4 | 1 | 1 | 9 | 0 | 0 | 0 | 0 |
| 28 | West Bengal Gramin Bank | 8 | 4 | 15 | 5 | 22 | 54 | 1 | 1 | 0 | 0 |
| Officer Scale II (IT) |
| Sr No. | Bank | SC | ST | OBC NCL | EWS | General | Total | PWBD (Out of Which) | |||
| HI | OC | VI | ID | ||||||||
| 1 | Andhra Pradesh Grameena Bank | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Arunachal Pradesh Rural Bank | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 3 | Assam Gramin Vikash Bank | 0 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 |
| 4 | Bihar Gramin Bank | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Chhattisgarh Rajya Gramin Bank | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
| 6 | Gujarat Gramin Bank | 2 | 1 | 4 | 1 | 6 | 14 | 0 | 0 | 0 | 0 |
| 7 | Himachal Pradesh Gramin Bank | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Jammu And Kashmir Grameen Bank | 0 | 1 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 |
| 9 | Jharkhand Rajya Gramin Bank | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Karnataka Grameena Bank | 1 | 1 | 3 | 1 | 4 | 10 | 0 | 1 | 0 | 0 |
| 11 | Kerala Gramin Bank | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Madhya Pradesh Gramin Bank | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Maharashtra Gramin Bank | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Manipur Rural Bank | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Meghalaya Rural Bank | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 16 | Mizoram Rural Bank | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| 17 | Nagaland Rural Bank | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 18 | Odisha Grameen Bank | 3 | 1 | 5 | 2 | 9 | 20 | 0 | 1 | 0 | 0 |
| 19 | Puduvai Bharathiar Grama Bank | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 20 | Punjab Gramin Bank | 1 | 0 | 1 | 0 | 2 | 4 | 0 | 0 | 0 | 0 |
| 21 | Rajasthan Gramin Bank | 1 | 0 | 1 | 0 | 5 | 7 | 0 | 0 | 0 | 0 |
| 22 | Sarva Haryana Gramin Bank | 0 | 0 | 1 | 0 | 4 | 5 | 0 | 0 | 0 | 0 |
| 23 | Tamil Nadu Grama Bank | 1 | 0 | 3 | 1 | 7 | 12 | 0 | 0 | 0 | 0 |
| 24 | Telangana Grameena Bank | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Tripura Gramin Bank | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Uttar Pradesh Gramin Bank | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Uttarakhand Gramin Bank | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 28 | West Bengal Gramin Bank | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Officer Scale II (CA) |
| Sr No. | Bank | SC | ST | OBC (NCL) | EWS | General | Total | PWBD (Out of Which) | |||
| HI | OC | VI | ID | ||||||||
| 1 | Andhra Pradesh Grameena Bank | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 2 | Arunachal Pradesh Rural Bank | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 3 | Assam Gramin Vikash Bank | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
| 4 | Bihar Gramin Bank | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Chhattisgarh Rajya Gramin Bank | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 6 | Gujarat Gramin Bank | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| 7 | Himachal Pradesh Gramin Bank | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 8 | Jammu And Kashmir Grameen Bank | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 9 | Jharkhand Rajya Gramin Bank | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 10 | Karnataka Grameena Bank | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 11 | Kerala Gramin Bank | 1 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
| 12 | Madhya Pradesh Gramin Bank | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Maharashtra Gramin Bank | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Manipur Rural Bank | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 15 | Meghalaya Rural Bank | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Mizoram Rural Bank | 1 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
| 17 | Nagaland Rural Bank | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Odisha Grameen Bank | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| 19 | Puduvai Bharathiar Grama Bank | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 20 | Punjab Gramin Bank | 2 | 0 | 2 | 1 | 5 | 10 | 0 | 0 | 0 | 0 |
| 21 | Rajasthan Gramin Bank | 4 | 2 | 7 | 2 | 13 | 28 | 0 | 0 | 0 | 0 |
| 22 | Sarva Haryana Gramin Bank | 0 | 0 | 1 | 0 | 4 | 5 | 0 | 0 | 0 | 0 |
| 23 | Tamil Nadu Grama Bank | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| 24 | Telangana Grameena Bank | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Tripura Gramin Bank | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Uttar Pradesh Gramin Bank | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Uttarakhand Gramin Bank | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 28 | West Bengal Gramin Bank | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Officer Scale II (Law) |
| Sr No | Bank | SC | ST | OBC (NCL) | EWS | General | Total | PWBD (Out of Which) | |||
| HI | OC | VI | ID | ||||||||
| 1 | Andhra Pradesh Grameena Bank | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Arunachal Pradesh Rural Bank | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Assam Gramin Vikash Bank | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| 4 | Bihar Gramin Bank | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Chhattisgarh Rajya Gramin Bank | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Gujarat Gramin Bank | 1 | 0 | 2 | 1 | 3 | 7 | 0 | 0 | 0 | 0 |
| 7 | Himachal Pradesh Gramin Bank | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Jammu And Kashmir Grameen Bank | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 9 | Jharkhand Rajya Gramin Bank | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Karnataka Grameena Bank | 1 | 1 | 1 | 0 | 2 | 5 | 0 | 0 | 0 | 0 |
| 11 | Kerala Gramin Bank | 1 | 0 | 1 | 1 | 2 | 5 | 0 | 0 | 0 | 0 |
| 12 | Madhya Pradesh Gramin Bank | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Maharashtra Gramin Bank | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Manipur Rural Bank | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Meghalaya Rural Bank | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Mizoram Rural Bank | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Nagaland Rural Bank | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Odisha Grameen Bank | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| 19 | Puduvai Bharathiar Grama Bank | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 20 | Punjab Gramin Bank | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| 21 | Rajasthan Gramin Bank | 0 | 0 | 1 | 0 | 4 | 5 | 0 | 0 | 0 | 0 |
| 22 | Sarva Haryana Gramin Bank | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Tamil Nadu Grama Bank | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Telangana Grameena Bank | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Tripura Gramin Bank | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Uttar Pradesh Gramin Bank | 2 | 1 | 4 | 1 | 7 | 15 | 0 | 0 | 0 | 0 |
| 27 | Uttarakhand Gramin Bank | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| 28 | West Bengal Gramin Bank | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Officer Scale II (Treasury Manager) |
