Recruiting Authority: | UTTAR PRADESH PUBLIC SERVICE COMMISSION |
---|---|
Name of the Post: | Lecturer |
Advertisement No.: | A-6/E-1/2025 |
About Recruiting Agency: | The Uttar Pradesh Public Service Commission (UPPSC) is a state-level body in Uttar Pradesh, India, responsible for conducting recruitment exams for various government jobs. It’s the body that administers the UPPSC Combined State/Upper Subordinate Services Examination, also known as the UPPCS exam, which is the main path for entry-level positions in the state’s civil services. |
About Recruitment: | Online applications are invited from male and female candidates (who fulfill eligibility conditions as laid down by the Government of Uttar Pradesh) for enrollment as Lecturer A-6/E-1/2025. The vacancies will be decided based on service requirements. Details of the vacancy could be found below. |
Uttar Pradesh Public Service Commission
GIC Lecturer Recruitment 2025
Important Dates | Application Fee |
---|---|
• Application Started: 12 August 2025 • Last Date: 12 Sept 2025 • Payment Last Date: 12 Sept 2025 • Fee Reconciliation: 19 Sept 2025 • Correction Last Date: 19 Sept 2025 • Admit Card: As Per Schedule • Exam Date: As Per Schedule • Result Date: As Per Schedule | • General / EWS / OBC: 125/- • SC / ST / Ex Serviceman : 65/- • PH : 25/- The candidate is required to pay the non-refundable application fee through online mode by using debit card/credit card / Internet banking / UPI etc.. |
Age Limit (01 July 2025) |
General / EWS General / EWS (PwBD) | 21 years–40 years, Born not earlier than 02-07-1985 and not later than 01-07-2004 (both dates inclusive) 21 years–55 years, Born not earlier than 02-07-1970 and not later than 01-07-2004 (both dates inclusive) |
OBC NCL OBC (PwBD) | 21 years–45 years, Born not earlier than 02.07.1980 and not later than 01-07-2004 (both dates inclusive) • 21 years – 55 years, Born not earlier than 02-07-1970 and not later than 01-07-2004 (both dates inclusive) |
SC / ST SC / ST (PwBD) | 21 years–45 years, Born not earlier than 02.07.1980 and not later than 01-07-2004 (both dates inclusive) • 21 years – 55 years, Born not earlier than 02-07-1970 and not later than 01-07-2004 (both dates inclusive) |
• Skilled players of U.P. of Classified Games • State Govt. Employees of U.P. including Teachers/Staff of the Basic Shiksha Parishad of U.P. and teachers/staff of the Government Aided Madhyamik Vidyalayas of U.P | 21 years–45 years, Born not earlier than 02.07.1980 and not later than 01-07-2004 (both dates inclusive) |
• Emergency Commissioned Officers /Short service Commissioned Officers/Ex-Army Perssonels. | 3 Years + |
Total Vacant Posts – 1518 |
Branch | No. of Posts |
Sparsh Government Inter College for visually handicapped/Samekit Vishesh Madhyamik Vidyalaya | 45 |
Uttar Pradesh Jail Training School (Teaching Staff) Service | 02 |
Male | 777 |
Female | 694 |
Details of Posts for Lecturer (Male/Female Branch) | |||||||||||
(i) Subject wise/Reservation wise details of Posts (Male Branch) and details of PH-subcategories | |||||||||||
Sr. No. | Subject Name | No. of Posts | U R | S C | S T | O B C | E W S | D F F | P H | Ex-S | Out-stand. Sports person |
1. | English | 100 | 34 | 18 | 02 | 36 | 10 | 02 | 04 (01-B., 01-L.V., 01-H.H., 01-O.A.) | 05 | 02 |
2. | Economics | 41 | 16 | 08 | 00 | 13 | 04 | 00 | 01-B. | 02 | 00 |
3. | History | 41 | 15 | 09 | 00 | 13 | 04 | 00 | 01-B. | 02 | 00 |
4. | Urdu | 27 | 12 | 05 | 00 | 08 | 02 | 00 | 01-B. | 01 | 00 |
5. | Mathematics | 94 | 28 | 24 | 01 | 32 | 09 | 01 | 03 (01-B., 01-H.H., 01-O.A.) | 04 | 01 |
6. | Physics | 86 | 36 | 16 | 01 | 25 | 08 | 01 | 03 (01-B., 01-H.H., 01-O.A.) | 04 | 01 |
7. | Chemistry | 85 | 33 | 19 | 01 | 24 | 08 | 01 | 03 (01-B., 01-H.H., 01-O.A.) | 04 | 01 |
8. | Biology | 73 | 31 | 13 | 01 | 21 | 07 | 01 | 02 (01-B., 01-H.H.) | 03 | 01 |
9. | Geography | 38 | 16 | 08 | 01 | 10 | 03 | 00 | 01-B. | 01 | 00 |
10. | Sanskrit | 36 | 16 | 07 | 00 | 10 | 03 | 00 | 01-B. | 01 | 00 |
11. | Civics | 51 | 19 | 11 | 00 | 16 | 05 | 01 | 02 (01-B., 01-H.H.) | 02 | 01 |
12. | Sociology | 23 | 09 | 05 | 00 | 07 | 02 | 00 | 00 | 01 | 00 |
13. | Hindi | 82 | 27 | 19 | 01 | 27 | 08 | 01 | 03 (01-B., 01-H.H., 01-O.A.) | 04 | 01 |
Total | 777 | 292 | 162 | 08 | 242 | 73 | 08 | 25 | 34 | 08 |
(ii) Subject wise/Reservation wise details of Posts (Female Branch) and details of PH-subcategories | |||||||||||
Sr. No. | Subject Name | No. of Posts | U R | S C | S T | O B C | E W S | D F F | P H | ExS | Out- stand. Sports person |
1. | English | 84 | 53 | 10 | 03 | 10 | 08 | 01 | 03 (01-L.V., 01-H.H., 01-O.A.) | 04 | 01 |
2. | Economics | 36 | 12 | 09 | 02 | 10 | 03 | 00 | 01-L.V. | 01 | 00 |
3. | History | 34 | 16 | 07 | 01 | 07 | 03 | 00 | 01-B. | 01 | 00 |
4. | Urdu | 13 | 10 | 01 | 00 | 01 | 01 | 00 | 00 | 00 | 00 |
5. | Mathematics | 28 | 14 | 05 | 01 | 06 | 02 | 00 | 01-H.H. | 01 | 00 |
6. | Physics | 104 | 44 | 20 | 04 | 26 | 10 | 02 | 04 (01-B., 01-H.H., 01-O.A., 01-O.L.) | 05 | 02 |
7. | Chemistry | 62 | 26 | 11 | 02 | 17 | 06 | 01 | 02 (01-H.H., 01-O.A.) | 03 | 01 |
8. | Biology | 73 | 45 | 07 | 02 | 12 | 07 | 01 | 02 (01-H.H., 01-O.A.) | 03 | 01 |
9. | Geography | 26 | 15 | 04 | 00 | 05 | 02 | 00 | 01-O.A. | 01 | 00 |
10. | Sanskrit | 56 | 28 | 10 | 01 | 12 | 05 | 01 | 02 (01-L.V., 01-O.L.) | 02 | 01 |
11. | Civics | 54 | 21 | 06 | 02 | 20 | 05 | 01 | 02 (01-B., 01-O.L.) | 02 | 01 |
12. | Sociology | 44 | 20 | 09 | 01 | 10 | 04 | 00 | 01-B | 02 | 00 |
13. | Hindi | 80 | 26 | 21 | 04 | 21 | 08 | 01 | 03 (01-B., 01-H.H., 01-O.L.) | 04 | 01 |
Total | 694 | 330 | 120 | 23 | 157 | 64 | 08 | 23 | 29 | 08 |
Details of Posts for Lecturer, Sparsh Government Inter College for Visually Handicapped/Samekit Vishesh Madhyamik Vidyalaya | |||||||||||
(i) Subject wise/Reservation wise details of Posts Lecturer | |||||||||||
Sr. No. | Subject Name | No. of Posts | UR | SC | ST | OBC | EWS | DFF | PH | ExS | Women |
1. | Hindi | 09 | 04 | 02 | 00 | 03 | 00 | 00 | 00 | 00 | 01 |
2. | English | 05 | 03 | 01 | 00 | 01 | 00 | 00 | 00 | 00 | 01 |
3. | Civics | 06 | 03 | 01 | 00 | 02 | 00 | 00 | 00 | 00 | 01 |
4. | Economics | 06 | 02 | 02 | 00 | 02 | 00 | 00 | 00 | 00 | 01 |
5. | Sanskrit | 10 | 03 | 03 | 00 | 03 | 01 | 00 | 00 | 00 | 02 |
6. | History | 03 | 01 | 01 | 00 | 01 | 00 | 00 | 00 | 00 | 00 |
7. | Sociology | 06 | 03 | 01 | 00 | 02 | 00 | 00 | 00 | 00 | 01 |
Total | 45 | 19 | 11 | 00 | 14 | 01 | 00 | 00 | 00 | 07 |
Details of Posts for Lecturer, Uttar Pradesh Jail Training School (Teaching Staff) Service | |||||||||||
(i) Subject wise/Reservation wise details of Posts Lecturer | |||||||||||
Sr. No. | Subject Name | No. of Posts | UR | SC | ST | OBC | EWS | DFF | PH | ExS | Women |
1. | Lecturer in Psychology | 01 | 01 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 |
2. | Lecturer in Criminology and Penology | 01 | 01 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 |
Total | 02 | 02 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 |
Educational Qualification (As on 12-09-2025) |
Name of Post | Eligibility |
Lecturer | 1. Master’s Degree in concerned subject from a University established by law in India. 2. Degree of Graduation in Education (B.Ed.) in a course recognized by NCTE in India. • Preferential Qualifications:- A candidate who has Served in the Territorial Army for a minimum period of two years; or Obtained a “B” certificate of National Cadet Corps; shall, other things being equal, be given preference in the matter of direct recruitment. |
Educational Qualification Subject Wise (As on 12-09-2025) |
Sr. No. | Name of Post | Educational Qualifications (Essential) | |||
1. | Lecturer Sociology/ Geography/ Economics/ Civics/ Physics/ Chemistry/ Mathematics/ English | 1. Post Graduation degree in the related subject from a University/Deemed University/Institution established by law in India. 2. Degree of Graduation in Education (B.Ed.) in a course recognized by NCTE. | |||
2. | Lecturer History | 1. Post Graduation degree in the subject Ancient History/Medieval History/Modern History from a University/Deemed University/Institution established by law in India. 2. Degree of Graduation in Education (B.Ed.) in a course recognized by NCTE. | |||
3. | Lecturer Biology | 1. Post Graduation degree in the subject Botany or Zoology from a University/Deemed University/ Institution established by law in India. 2. Degree of Graduation in Education (B.Ed.) in a course recognized by NCTE. | |||
4. | Lecturer Hindi | 1. Post Graduation degree in the subject Hindi from a University/Deemed University/Institution established by law in India and graduation in Arts with Sanskrit as a subject. 2. Degree of Graduation in Education (B.Ed.) in a course recognized by NCTE. | |||
5. | Lecturer Urdu | 1. Post Graduation degree in the subject Urdu from a University/Deemed University/Institution established by law in India. 2. Degree of Graduation in Education (B.Ed.) in a course recognized by NCTE. | |||
6. | Lecturer Sanskrit | 1. Post Graduation degree in the subject Sanskrit from a University/Deemed University/Institution established by law in India 2. Degree of Graduation in Education (B.Ed.) in a course recognized by NCTE. | |||
Lecturer, Sparsh Inter College for Visually Handicapped/Samekit Vishesh Madhyamik Schools |
Sr. No. | Name of Post | Academic Qualifications |
1. | Lecturer Sociology/ Economics/ Civics/ English/ History/ Hindi/ Sanskrit | 1. Post-Graduate Degree in concerned subject from a University established by law in India. 2. Degree in B.Ed with Special B.Ed. or M.Ed. degree in Visually Impaired/Hearing Impaired, recognised by R.C.I. from a university established by law in India. 3. Knowledge of reading and writing in Hindi/English in Braille/ Sign Language. 4. Registration in Rehabilitation Council of India (R.C.I.) as a special educator for teaching Visually impaired/Hearing Impaired. Preferential: Acandidate who has-Served in the Territorial Army for a minimum period of two years, or Obtained a ‘B’ certificate of National Cadet Corps, shall, other things being equal, be given preference in the matter of direct recruitment. |
Lecturer, Uttar Pradesh Jail Training School (Teaching Staff) Service | ||
Sr. No. | Post Name | Academic Qualifications |
1. | Lecturer in Psychology | 1. Masters Degreein Psychology with apaper in Criminal Psychology. Or Masters Degree in Psychology with a Diploma in Criminology. Or Masters Degree in Psychology with paper at M.A. level in Social Pathology or Social Disorganization or Criminology Dessertation on some aspect of Criminal Psycology in lieu of a paper for the Masters Degree. Preferential (a) A Doctorate in the subject. (b) Good knowledge of Hindi. A candidate who has- (a) Served in the Territorial Army for a minimum period of two years, or (b) Obtained a ‘B’ certificate of National Cadet Corps, shall, other things being equal, be given preference in the matter of direct recruitment. |
2. | Lecturer in Criminology and Penology | 1. Masters Degree in Sociology or Social Work Or Anthropology or Psychology provided that one full paper at least has been offered each on- Sociology or Social Pathology or Social Psychology or Social Anthropology, and Criminology and Penology or Criminal Psychology. Preferential (a) A Doctorate in the subject. (b) Good knowledge of Hindi. A candidate who has- (a) Served in the Territorial Army for a minimum period of two years, or (b) Obtained a ‘B’ certificate of National Cadet Corps, shall, other things being equal, be given preference in the matter of direct recruitment. |
Required Docs to ‘Fill Your Forms‘ |
Documents List | 1. 10th Marksheet 2. 12th Marksheet 3. Post Graduation and B.Ed. 4. Aadhaar Card 5. Photo (Upload) 6. Signature (Upload) 7. Email-id 8. Mobile Number 9. Caste Certificate 10. NCC “B” Certificate |
Don’t Forget to See (Help Yourself) | |
Special Comment | |
Photo: | • Photograph must be a recent passport style colour picture. • Make sure that the picture is in colour, taken against a light-coloured, preferably white, background. • Caps, hats and dark glasses are not acceptable • Size of file should be between 10kb–50kb |
Signature: | • The applicant has to sign on white paper with Black Ink pen. • Signature (English and Hindi both formats) uploaded should be of appropriate size and clearly visible. • Size of file should be between 10kb – 20kb |
Salary (Basic pay / Pay scale / Compensation / Emoluments) | |
Post | Scale of Pay |
Lecturer | Group – “C”, Non-Gazatted. Pay Scale : Level-8; with a pay band of ₹47,600 to ₹1,51,100 Lecturer, Uttar Pradesh Jail Training School (Teaching Staff) Service- Level-7; with a pay band of ₹44,900 to ₹1,42,400 There shall be no entitlement to gratuity and pensionary benefits. |
Structure of Examination | |
Selection Procedure | |
The structure of the examinations, which will be conducted online are as follows A. Preliminary Examination Shortlisting of candidates for recruitment process will be based on marks of written examination. B. Main (Written) Examination C. Documents Verification C. Medical Examination. | |
Examination Center (Tentative List) | |
All Examination | Center will be allotted later |
Steps to Apply the Form | |
1. Register yourself through OTR or log in if already registered from the link given below. 2. Fill in the details asked in the form with the help of details given by FYF team. 3. Upload photo/signature as prescribed. 4. Please preview the form carefully before submitting. 5. Submit the form if all the details are correct. 6. Take a printout of the form. |
Please follow the links given below
Disclaimer:- All the details mentioned above are true to the best of our research. However, for exact information, please refer to the detailed notification. In case of any confusion, the detailed notification will be considered correct. Please read the full notification before applying the form.