Recruiting Authority: | INDIAN NAVY MINISTRY OF DEFENCE GOVT OF INDIA |
---|---|
Name of the Post : | NAVAL CIVILIAN STAFF |
Advertisement No.: | 01/2025 |
About Recruiting Agency: | The Indian Navy is a well-balanced, future proof, credible and cohesive three-dimensional force, capable of operating above, on and under the surface of the oceans, efficiently safeguarding our national interests. |
About Recruitment: | Indian Navy invites applications from eligible candidates to apply for various Group ‘B NG)’ and Group ‘C’ posts at various Commands Selected candidates normally will have to serve in the Units under administrative control of respective Commands, however they can be posted anywhere in India, in Naval units / formations as per administrative requirement. Naval Civilian Staff referes to the non uniformed personnel who work in support of the Navy’s operations, administration, logistics, engineering and technical services. Details of the Notification are as follows: |
Indian Navy Civilian Entrance Test
NAVAL CIVILIAN STAFF
Recruitment 2025
Important Dates | Application Fee |
---|---|
• Application Started: 05 July 2025 • Last Date: 18 July 2025 • Payment Last Date: 18 July 2025 • Exam: Will be Notified Soon • Admit Card : Will be Notified Soon • Result: Will be Notified Soon | • General / EWS / OBC: 295/- • SC / ST / PH: 0/- • Ex-Servicemen / Female: 0/- The candidate is required to pay the non-refundable application fee through online mode by using debit card/credit card / Internet banking / UPI etc. |
Age Limit (As on 18-07-2025) |
Sr No | Name of Post | Age Limit |
1 | Staff Nurse | 45 Years |
2 | Chargeman (Naval Aviation) | Between 18-30 years |
3 | Chargeman (Ammunition Workshop) | Between 18-25 years |
4 | Chargeman (Ammunition and Explosive) | Not exceeding 30 years |
5 | Chargeman (Electrical) | Between 18-25 years |
6 | Chargeman (Electronics and Gyro) | Between 18-25 years |
7 | Chargeman (Weapon Electronics) | Between 18-25 years |
8 | Chargeman (Instrument) | Between 18-25 years |
9 | Chargeman (Mechanical) | Between 18-25 years |
10 | Chargeman (Heat Engine) | Between 18-25 years |
11 | Chargeman (Mechanical Systems) | Between 18-25 years |
12 | Chargeman (Metal) | Between 18-25 years |
13 | Chargeman (Ship Building) | Between 18-25 years |
14 | Chargeman (Millwright) | Between 18-25 years |
15 | Chargeman (Auxiliary) | Between 18-25 years |
16 | Chargeman (Ref & AC) | Between 18-25 years |
17 | Chargeman (Mechatronics) | Between 18-25 years |
18 | Chargeman (Civil Works) | Between 18-25 years |
19 | Chargeman (Machine) | Between 18-25 years |
20 | Chargeman (Planning, Production and Control) | Between 18-25 years |
21 | Assistant Artist Retoucher | Between 20-35 years |
22 | Pharmacist | Between 18-27 years |
23 | Cameraman | Between 20-35 years |
24 | Store Superintendent (Armament) | Between 18-25 years |
25 | Fire Engine Driver | Between 18-27 years |
26 | Fireman | Between 18-27 years |
27 | Storekeeper/ Storekeeper (Armament) | Between 18-25 years |
28 | Civilian Motor Driver Ordinary Grade | Between 18-25 years |
29 | Tradesman Mate | Between 18-25 years |
30 | Pest Control Worker | Between 18-25 years |
31 | Bhandari | Between 18-25 years |
32 | Lady Health Visitor | Not exceeding 45 years (Relaxable up to 50 years of ex-MNS Officers) |
33 | Multi Tasking Staff (Mininsterial) | Between 18-25 years |
34 | Multi Tasking Staff (Non Industrial)/ Ward Sahaika | Between 18-25 years |
35 | Multi Tasking Staff (Non Industrial)/ Dresser | Between 18-25 years |
36 | Multi Tasking Staff (Non Industrial)/ Dhobi | Between 18-25 years |
37 | Multi Tasking Staff (Non Industrial)/ Mali | Between 18-25 years |
38 | Multi Tasking Staff (Non Industrial)/ Barber | Between 18-25 years |
39 | Draughtsman (Construction) | Between 18-27 years |
Note: Age Relaxation as per law. i.e. 3 Years for OBC, 5 Years for SC/ST, and 10 Years for PwBD Candidates. |
Total Vacant Posts – 1090 |
Category Wise Vacancy |
Sr. No | Participating Bank | SC | ST | OBC | EWS | UR | TOTAL |
1 | STAFF NURSE | 0 | 0 | 0 | 0 | 1 | 1 |
2 | CHARGEMAN (NAVAL AVIATION) | 0 | 0 | 0 | 0 | 0 | 1 |
3 | Chargeman (Ammunition Workshop) | 1 | 1 | 1 | 1 | 4 | 8 |
4 | Chargeman (Mechanic) | 5 | 3 | 16 | 4 | 21 | 49 |
5 | Chargeman (Ammunition and Explosive) | 3 | 5 | 8 | 14 | 23 | 53 |
6 | CHARGEMAN (ELECTRICAL) | 1 | 0 | 5 | 1 | 12 | 19 |
3 | CHARGEMAN (ELECTRONICS AND GYRO) | 1 | 1 | 0 | 0 | 3 | 5 |
4 | CHARGEMAN (WEAPON ELECTRONICS) | 0 | 0 | 1 | 0 | 4 | 5 |
5 | CHARGEMAN (INSTRUMENT) | 2 | 0 | 0 | 0 | 0 | 2 |
6 | CHARGEMAN (MECHANICAL) | 2 | 1 | 2 | 1 | 5 | 11 |
7 | CHARGEMAN (HEAT ENGINE) | 1 | 1 | 0 | 1 | 4 | 7 |
8 | CHARGEMAN (MECHANICAL SYSTEMS) | 0 | 0 | 1 | 1 | 2 | 4 |
9 | CHARGEMAN (METAL) | 3 | 1 | 5 | 3 | 9 | 21 |
10 | CHARGEMAN (SHIP BUILDING) | 2 | 0 | 3 | 2 | 4 | 11 |
11 | CHARGEMAN (MILLWRIGHT) | 2 | 0 | 0 | 0 | 3 | 5 |
12 | CHARGEMAN (AUXILIARY) | 0 | 0 | 0 | 1 | 2 | 3 |
13 | CHARGEMAN (REF AND AC) | 0 | 0 | 2 | 0 | 2 | 4 |
14 | CHARGEMAN (MECHATRONICS) | 0 | 0 | 0 | 0 | 1 | 1 |
15 | CHARGEMAN (CIVIL WORKS) | 0 | 0 | 1 | 1 | 1 | 3 |
16 | CHARGEMAN (MACHINE) | 0 | 0 | 0 | 0 | 2 | 2 |
17 | CHARGEMAN (PLANNING, PRODUCTION AND CONTROL) | 0 | 3 | 2 | 0 | 8 | 13 |
18 | ASSISTANT ARTIST RETOUCHER | 0 | 0 | 0 | 1 | 1 | 2 |
19 | PHARMACIST | 0 | 0 | 1 | 1 | 4 | 6 |
20 | CAMERAMAN | 0 | 0 | 0 | 0 | 1 | 1 |
21 | STORE SUPERINTENDENT (ARMAMENT) | 0 | 0 | 1 | 1 | 6 | 8 |
22 | FIRE ENGINE DRIVER | 1 | 0 | 3 | 1 | 9 | 14 |
23 | FIREMAN | 15 | 06 | 18 | 8 | 43 | 90 |
24 | STOREKEEPER/ STOREKEEPER (ARMAMENT) | 26 | 13 | 47 | 18 | 72 | 176 |
25 | CIVILIAN MOTOR DRIVER ORDINARY GRADE | 23 | 10 | 21 | 12 | 51 | 117 |
26 | TRADESMAN MATE | 33 | 17 | 50 | 19 | 88 | 207 |
27 | PEST CONTROL WORKER | 8 | 2 | 14 | 5 | 24 | 53 |
28 | BHANDARI | 0 | 0 | 0 | 0 | 1 | 1 |
29 | LADY HEALTH VISITOR | 0 | 0 | 0 | 0 | 1 | 1 |
30 | MULTI TASKING STAFF (MINISTERIAL) | 8 | 3 | 9 | 9 | 65 | 94 |
31 | MULTI TASKING STAFF (NON-INDUSTRIAL)/ WARD SAHAIKA | 13 | 5 | 19 | 7 | 37 | 81 |
32 | MULTI TASKING STAFF (NON-INDUSTRIAL)/ DRESSER | 0 | 0 | 0 | 0 | 2 | 2 |
33 | MULTI TASKING STAFF (NON-INDUSTRIAL)/ DHOBI | 1 | 0 | 0 | 1 | 2 | 4 |
34 | MULTI TASKING STAFF (NON-INDUSTRIAL)/ MALI | 0 | 0 | 1 | 0 | 5 | 6 |
35 | MULTI TASKING STAFF (NON-INDUSTRIAL)/ BARBER | 0 | 0 | 1 | 0 | 3 | 4 |
36 | DRAUGHTSMAN (CONSTRUCTION) | 1 | 0 | 0 | 0 | 1 | 2 |
Total | 152 | 71 | 234 | 113 | 527 | 1090 |
Essential Educational Qualification (As on 21-07-2025) |
Sr No | Name of the Post | Qualification |
1 | Staff Nurse | Essential (i) Matriculation or equivalent (ii) Certificate of training in an approved Hospital as a Nurse (iii) Registered as a fully trained nurse in the Medical and Surgical Nursing and Midwifery. Desirable Knowledge of Hindi or local language |
2 | Chargeman (Naval Aviation) | Essential (i) Candidate should have held the rank of Petty Officer or equivalent and have seven years’ service/ experience as such in the appropriate technical branch of the Army/Navy or Air Force. Or (ii) Diploma in Aeronautical or Electrical or Mechanical or Tele-Communication or Automobile Engineering. Or (iii) Matriculates with approved apprenticeship and 5 years’ experience in the trade. |
3 | Chargeman (Ammunition Workshop) | Essential (i) Bachelor of Science degree with Physics or Chemistry or Mathematics from a recognised University or Institution. Or (ii) A Diploma in Chemical Engineering from a recognised University or Board. |
4 | Chargeman (Mechanic) | Essential. (i) Diploma in Mechanical or Electrical or Electronics or Production Engineering from a recognised University or Institute; and (ii) Two years’ experience in quality control or quality assurance or testing or proof in the area of design or production or maintenance of engineering equipment or system from a recognised organisation. |
5 | Chargeman (Ammunition & Explosive) | Essential Diploma in Chemical Engineering from a recognised University or Institution with two years experience in Quality Control or Quality Assurance or Testing or Proof in the area of Chemical Engineering or Processing from a recognised organisation. |
6 | Chargeman (Electrical) | Essential Degree in Science with Physics or Chemistry or Mathematics from a recognised University. Or Diploma in Electrical Engineering recognised by University or Board. |
Required Docs to ‘Fill Your Forms‘ |
Documents List | 1. 10th Marksheet (Upload) 2. 12th Marksheet 3. Graduation Marksheet 4. Aadhaar Card 5. Photo & Live Photo (Upload) 6. Signature (Upload) 7. Left-Hand Thumb Impression (Upload) 8. Hand-Written Declaration (Upload) 9. Email-id 10. Mobile Number 11. Category Certificate (Central Govt. Format) issued on or after 01 April 2025 Special Note: • Candidates seeking reservation benefits available for SC/ST/OBC/EWS/PwBD/ESM etc. must ensure that they are entitled to such reservation as per eligibility prescribed by Government of India and in the Notice. They should also be in possession of the certificates in the prescribed format as promulgated by Government of India, in support of their claim. • Candidates with medical disability of 40% and more only would be considered as Persons with Benchmark Disabilities (PwBDs) and entitled to reservation for Persons with Benchmark Disabilities. • If the candidates commit any mistake in filling the online application form, it cannot be corrected. • Candidates are requested to remember the password, if any, during registration as it is important for further login. • Candidates are strongly advised in their own interest to apply online well before the closing date and not to wait till the last date for depositing the fee to avoid the possibility of disconnection/inability/ failure to log on the website on account of internet connectivity issue or website overload. |
Don’t Forget to See (Help Yourself) | |
Special Comment | |
Photo: | • Photograph must be a recent passport style colour picture. • Make sure that the picture is in colour, taken against a light-coloured, preferably white, background. • If you wear glasses make sure that there are no reflections and your eyes can be clearly seen. • Caps, hats and dark glasses are not acceptable • Size of file should be between 20kb–50kb |
Signature: | • The applicant has to sign on white paper with Black Ink pen. • Signature (NOT IN CAPITAL LETTERS) uploaded should be of appropriate size and clearly visible. • Size of file should be between 10kb – 20kb |
Caste/EWS Certificate: | • Size of file should be between 50kb – 200kb |
Birth Certificate/ Matriculation/SSC certificate for Date of Birth: | • Size of file should be between 50kb – 200kb |
Highest education qualification proof: | • Size of file should be between 50kb – 200kb |
Any Other Document (If applicable): | • Size of file should be between 50kb – 200kb |
Salary (Basic pay / Pay scale / Compensation / Emoluments) | |
Post | Scale of Pay |
Staff Nurse | Pay Band as per 7th CPC, Level 7- Rs.44900-142400 |
Chargeman (Naval Aviation) | Pay Band as per 7th CPC, Level 6- Rs.35400-112400 |
Chargeman (Electrical) | Pay Band as per 7th CPC, Level 6- Rs.35400-112400 |
CHARGEMAN (ELECTRONICS AND GYRO) | Pay Band as per 7th CPC, Level 6- Rs.35400-112400 |
CHARGEMAN (WEAPON ELECTRONICS) | Pay Band as per 7th CPC, Level 6- Rs.35400-112400 |
CHARGEMAN (INSTRUMENT) | Pay Band as per 7th CPC, Level 6- Rs.35400-112400 |
CHARGEMAN (MECHANICAL) | Pay Band as per 7th CPC, Level 6- Rs.35400-112400 |
CHARGEMAN (HEAT ENGINE) | Pay Band as per 7th CPC, Level 6- Rs.35400-112400 |
CHARGEMAN (MECHANICAL SYSTEMS) | Pay Band as per 7th CPC, Level 6- Rs.35400-112400 |
CHARGEMAN (METAL) | Pay Band as per 7th CPC, Level 6- Rs.35400-112400 |
CHARGEMAN (SHIP BUILDING) | Pay Band as per 7th CPC, Level 6- Rs.35400-112400 |
CHARGEMAN (MILLWRIGHT) | Pay Band as per 7th CPC, Level 6- Rs.35400-112400 |
CHARGEMAN (AUXILIARY) | Pay Band as per 7th CPC, Level 6- Rs.35400-112400 |
CHARGEMAN (REF AND AC) | Pay Band as per 7th CPC, Level 6- Rs.35400-112400 |
CHARGEMAN (MECHATRONICS) | Pay Band as per 7th CPC, Level 6- Rs.35400-112400 |
CHARGEMAN (CIVIL WORKS) | Pay Band as per 7th CPC, Level 6- Rs.35400-112400 |
CHARGEMAN (MACHINE) | Pay Band as per 7th CPC, Level 6- Rs.35400-112400 |
CHARGEMAN (PLANNING, PRODUCTION AND CONTROL) | Pay Band as per 7th CPC, Level 6- Rs.35400-112400 |
ASSISTANT ARTIST RETOUCHER | Pay Band as per 7th CPC, Level 6- Rs.35400-112400 |
PHARMACIST | Pay Band as per 7th CPC, Level 5- Rs. 29200-92300 |
CAMERAMAN | Pay Band as per 7th CPC, Level 5- Rs. 29200-92300 |
STORE SUPERINTENDENT (ARMAMENT) | Pay Band as per 7th CPC, Level 4- Rs. 25500-81100 |
FIRE ENGINE DRIVER | Pay Band as per 7th CPC, Level 3- Rs. 21700-69100 |
FIREMAN | Pay Band as per 7th CPC, Level 2- Rs. 19900-63200 |
STOREKEEPER/ STOREKEEPER (ARMAMENT) | Pay Band as per 7th CPC, Level 2- Rs. 19900-63200 |
CIVILIAN MOTOR DRIVER ORDINARY GRADE | Pay Band as per 7th CPC, Level 2- Rs. 19900-63200 |
TRADESMAN MATE | Pay Band as per 7th CPC, Level 1- Rs.18000-56900 |
PEST CONTROL WORKER | Pay Band as per 7th CPC, Level 1- Rs.18000-56900 |
BHANDARI | Pay Band as per 7th CPC, Level 1- Rs.18000-56900 |
LADY HEALTH VISITOR | Pay Band as per 7th CPC, Level 1- Rs.18000-56900 |
MULTI TASKING STAFF (MINISTERIAL) | Pay Band as per 7th CPC, Level 1- Rs.18000-56900 |
MULTI TASKING STAFF (NON-INDUSTRIAL)/ WARD SAHAIKA | Pay Band as per 7th CPC, Level 1- Rs.18000-56900 |
MULTI TASKING STAFF (NON-INDUSTRIAL)/ DRESSER | Pay Band as per 7th CPC, Level 1- Rs.18000-56900 |
MULTI TASKING STAFF (NON-INDUSTRIAL)/ DHOBI | Pay Band as per 7th CPC, Level 1- Rs.18000-56900 |
MULTI TASKING STAFF (NON-INDUSTRIAL)/ MALI | Pay Band as per 7th CPC, Level 1- Rs.18000-56900 |
MULTI TASKING STAFF (NON-INDUSTRIAL)/ BARBER | Pay Band as per 7th CPC, Level 1- Rs.18000-56900 |
DRAUGHTSMAN (CONSTRUCTION) | Pay Band as per Seventh CPC, Level 4- Rs. 25500-81100 |
Structure of Examination | |
Selection Procedure | |
The structure of the examinations, which will be conducted online are as follows A. Computer Based Examination (Objective Test) B. Physical Standard Test/ Skill Test/ Swimming Test/ Proficiency Test as per applied posts C. Appointment Letter and Document Verification | |
Examination Center (Tentative List) | |
Examination | The list of examination cities of different states will be made available in the online application form. The candidates are to select any three choices of cities from the list. The Indian Navy reserves the right to cancel/reconduct an examination for a particular centre or allot/change the city of the candidate beyond the choices indicated by the candidates for administrative or other reasons. In case of more number of candidates applying for one city, few candidates may be allotted to any other city. Request for change of examination city/centre/date /session will not be entertained under any circumstances. |
Steps to Apply the Form | |
1. Register or log in if already registered from the link given below. 2. Fill in the details asked in the form with the help of details given by FYF team. 3. Upload photo/signature/left thumb impression/handwritten declaration as prescribed. 4. Please preview the form carefully before submitting. 5. Submit the form if all the details are correct and pay the fee. 6. Take a printout of the form. |
Please follow the links given below
Disclaimer:- All the details mentioned above are true to the best of our research. However, for exact information, please refer to the detailed notification. In case of any confusion, the detailed notification will be considered correct. Please read the full notification before applying the form.