| Recruiting Authority: | Railway Recruitment Cell (RRC) North Central Railway (NCR) |
|---|---|
| Name of the Post: | Act Apprentice |
| Advertisement No.: | RRC/NCR/Act. Apprentice 01/2026 |
| About Recruiting Agency: | Railway Recruitment Cell (RRC), North Central Railway (NCR) is the Nodal Agency for inviting Online Applications for the engagement of Act Apprentices under the Apprentices Act, 1961 for various Units, Divisions and Workshops of North Central Railway (NCR) through a Centralized Recruitment Process. |
| About Recruitment: | Railway Recruitment Cell (RRC), North Central Railway (NCR) invites Online Applications from eligible Applicants for engagement as Act Apprentices under the Apprentices Act, 1961 against 1853 training slots in various Units of North Central Railway, including Head Quarter (HQ), TMC/Line, Prayagraj Division, Agra Division, Jhansi Division and Jhansi Workshop, for the Training Year 2026–27. The engagement process will be conducted through a Centralized Online Application Process by RRC/NCR. |
Railway Recruitment Cell (RRC), North Central Railway (NCR)
RRC/NCR Act Apprentice Recruitment 2026–27
| Important Dates | Application Fee |
|---|---|
| • Start Date: 08 July 2026 • Last Date: 07 August 2026 (23:59 • Pay Application Fee Last Date: 07 August 2026 • Correction Last Date: Not Available • Merit List / Shortlisted • Candidates: To Be Notified Later • Document Verification: To Be Notified Later | • General / OBC / EWS: ₹100/- • SC / ST: ₹ 0/- • Female Applicants: ₹ 0/- • PwBD: ₹ 0/- Fee can be paid online through Online (Debit Card / Credit Card / Internet Banking etc.). |
| Age Limit (As on 07 July 2026) |
| Post Name | Category | Age Limit & DOB |
|---|---|---|
| Act Apprentice | UR | 15–24 Years (DOB Between 07-07-2002 and 07-07-2011) |
| OBC | 15–27 Years (DOB Between 07-07-1999 and 07-07-2011) | |
| SC | 15–29 Years (DOB Between 07-07-1997 and 07-07-2011) | |
| ST | 15–29 Years (DOB Between 07-07-1997 and 07-07-2011) | |
| PwBD | 15–34 Years (Upper Age Relaxation: 10 Years as per Rules) |
| Total Vacant Posts: 1853 |
| S.N. | Trade | UR | OBC | SC | ST | EWS | Total Slots | Ex. SM | VI | HI | LD | MD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fitter | 32 | 22 | 12 | 6 | 8 | 80 | 2 | 2 (LV) | 0 | 0 | 3 (LC, DW, AAV) |
| 2 | Electrician | 46 | 31 | 17 | 8 | 11 | 113 | 4 | 0 | 2 | 3 (OL) | 0 |
| 3 | Welder | 7 | 4 | 2 | 1 | 1 | 15 | 0 | 0 | 0 | 2 (OL) | 0 |
| 4 | Machinist | 3 | 1 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
| 5 | Carpenter / Wood Work Technician | 2 | 1 | 1 | 0 | 1 | 5 | 0 | 0 | 1 | 0 | 0 |
| 6 | Painter | 3 | 1 | 1 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 2 (LC, DW, AAV) |
| 7 | Information and Communication Technology System Maintenance | 3 | 2 | 1 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 0 |
| 8 | Plumber | 2 | 1 | 1 | 0 | 1 | 5 | 0 | 2 (LV) | 0 | 0 | 1 (LC, DW, AAV) |
| 9 | Draughtsman (Civil) | 2 | 1 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| 10 | Stenographer (English) | 2 | 1 | 1 | 0 | 0 | 4 | 0 | 2 (B, LV) | 0 | 1 (OL, BL) | 0 |
| 11 | Wireman | 5 | 4 | 2 | 1 | 1 | 13 | 0 | 0 | 0 | 0 | 0 |
| 12 | Mechanic-Cum-Operator Electronics Communication | 7 | 4 | 2 | 1 | 1 | 15 | 0 | 0 | 0 | 0 | 0 |
| 13 | Health Sanitary Inspector | 2 | 2 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 |
| 14 | Multimedia & Web Page Designer | 2 | 1 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 1 (OL) | 2 (LC, DW, AAV) |
| 15 | Computer Operator and Programming Assistant (COPA) | 5 | 3 | 2 | 1 | 1 | 12 | 0 | 0 | 0 | 1 (OL) | 2 (LC, DW, AAV) |
| TOTAL | 123 | 79 | 46 | 19 | 29 | 296 | 6 | 6 | 4 | 8 | 10 |
| JHANSI (JHS) DIVISION |
| S.N. | Trade | UR | OBC | SC | ST | EWS | Total Slots | Ex. SM | VI | HI | LD | MD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fitter | 96 | 66 | 36 | 18 | 24 | 240 | 7 | 0 | 5 (HH) | 5 (OH) | 0 |
| 2 | Electrician | 52 | 35 | 19 | 10 | 13 | 129 | 4 | 0 | 3 (HH) | 3 (OH) | 0 |
| 3 | Mechanic (DSL) | 24 | 16 | 9 | 5 | 6 | 60 | 2 | 0 | 1 (HH) | 1 (OH) | 0 |
| 4 | Painter | 2 | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| 5 | Carpenter / Wood Work Technician | 2 | 2 | 1 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 0 |
| 6 | Welder | 6 | 4 | 2 | 1 | 1 | 14 | 0 | 0 | 0 | 0 | 0 |
| 7 | Turner | 2 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| 8 | Machinist | 2 | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| 9 | Computer Operator and Programming Assistant (COPA) | 22 | 14 | 8 | 4 | 5 | 53 | 2 | 0 | 1 (HH) | 1 (OH) | 0 |
| TOTAL | 208 | 140 | 77 | 39 | 50 | 514 | 15 | 0 | 10 | 10 | 0 |
| PRAYAGRAJ (PRYJ) DIVISION |
| S.N. | Trade | UR | OBC | SC | ST | EWS | Total Slots | Ex. SM | VI | HI | LD | MD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fitter | 156 | 104 | 58 | 29 | 38 | 385 | 12 | 4 | 4 | 4 | 3 |
| 2 | Welder | 9 | 5 | 3 | 1 | 2 | 20 | 1 | 0 | 0 | 1 | 0 |
| 3 | Carpenter / Wood Work Technician | 2 | 2 | 1 | 1 | 1 | 7 | 0 | 0 | 1 | 0 | 0 |
| 4 | Computer Operator and Programming Assistant (COPA) | 10 | 7 | 4 | 2 | 3 | 26 | 1 | 0 | 0 | 6 | 0 |
| 5 | Stenographer (Hindi) | 2 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 |
| 6 | Stenographer (English) | 2 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| 7 | Machinist | 22 | 15 | 8 | 4 | 5 | 54 | 2 | 0 | 2 | 0 | 0 |
| 8 | Electrician | 57 | 38 | 21 | 10 | 14 | 140 | 4 | 0 | 3 | 3 | 0 |
| 9 | Turner | 7 | 4 | 2 | 1 | 1 | 15 | 0 | 0 | 0 | 1 | 0 |
| 10 | Wireman | 21 | 13 | 7 | 4 | 5 | 50 | 1 | 0 | 2 | 0 | 0 |
| TOTAL | 288 | 190 | 104 | 52 | 69 | 703 | 21 | 4 | 12 | 16 | 3 |
| HEAD QUARTER / NCR / PRYJ |
| S.N. | Trade | UR | OBC | SC | ST | EWS | Total Slots | Ex. SM | VI | HI | LD | MD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Stenographer (English) | 3 | 2 | 1 | 0 | 1 | 7 | 0 | 0 | 0 | 1 | 0 |
| 2 | Stenographer (Hindi) | 2 | 2 | 1 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 0 |
| 3 | Computer Operator and Programming Assistant (COPA) | 5 | 3 | 2 | 1 | 1 | 12 | 1 | 0 | 1 | 0 | 0 |
| 4 | Multimedia & Web Page Designer | 2 | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| 5 | Computer Networking Technician | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| TOTAL | 13 | 9 | 5 | 2 | 3 | 32 | 1 | 0 | 1 | 1 | 0 |
| JHANSI WORKSHOP / JHS |
| S.N. | Trade | UR | OBC | SC | ST | EWS | Total Slots | Ex. SM | VI | HI | LD | MD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fitter | 51 | 33 | 18 | 9 | 12 | 123 | 4 | 0 | 2 (HH) | 3 (OH) | 0 |
| 2 | Welder | 24 | 16 | 9 | 4 | 6 | 59 | 2 | 0 | 1 (HH) | 1 (OH) | 0 |
| 3 | Machinist | 8 | 5 | 3 | 2 | 2 | 20 | 1 | 0 | 0 | 1 (OH) | 0 |
| 4 | Electrician | 10 | 6 | 3 | 2 | 2 | 23 | 0 | 0 | 0 | 1 (OH) | 0 |
| 5 | Stenographer (English) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| TOTAL | 94 | 60 | 33 | 17 | 22 | 226 | 7 | 0 | 3 | 6 | 0 |
| TRACK MACHINE LINE / HQ |
| S.N. | Trade | UR | OBC | SC | ST | EWS | Total Slots | Ex. SM | VI | HI | LD | MD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fitter | 8 | 5 | 3 | 3 | 2 | 21 | 1 | 0 | 0 | 1 | 0 |
| 2 | Mechanic (DSL) | 5 | 3 | 1 | 0 | 3 | 12 | 0 | 0 | 0 | 2 | 0 |
| 3 | Welder | 4 | 4 | 3 | 0 | 1 | 12 | 1 | 0 | 0 | 0 | 0 |
| 4 | Machinist | 4 | 1 | 2 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 |
| 5 | Electrical and Electronics | 8 | 5 | 2 | 2 | 2 | 19 | 1 | 0 | 0 | 0 | 0 |
| 6 | Computer Operator and Programming Assistant (COPA) | 4 | 2 | 2 | 1 | 2 | 11 | 0 | 0 | 0 | 0 | 0 |
| TOTAL | 33 | 20 | 13 | 6 | 10 | 82 | 3 | 0 | 0 | 3 | 0 |
| Essential Educational Qualifications |
| Name of the Post | Eligibility |
|---|---|
| Act Apprentice | • The Applicant should have already passed the prescribed qualification on the date of issue of this Notification (07.07.2026). • Must have passed SSC / Matriculation / 10th Class Examination or its equivalent (under 10+2 Examination System) with minimum 50% marks in aggregate from a recognized Board. • Must have passed ITI in the relevant Trade issued by NCVT / SCVT recognized by the Government of India. • ITI Certificate / National Trade Certificate affiliated to NCVT / SCVT in the relevant Trade is compulsory. |
| Required Docs to Fill the Form |
| Documents List | • SSC / Matriculation (10th) Mark Sheet. • 10th Certificate / Proof of Date of Birth. • Consolidated ITI Mark Sheet (All Semesters) / Provisional National Trade Certificate indicating Marks. • National Trade Certificate issued by NCVT or Provisional National Trade Certificate issued by NCVT / SCVT. • SC / ST / OBC (NCL) / EWS Certificate, if applicable. • PwBD Disability Certificate, if applicable. • Ex-Servicemen Discharge Certificate / Serving Certificate, if applicable. • Recent Colour Passport Size Photograph (JPG/JPEG, 20–70 KB). • Scanned Signature (JPG/JPEG, 20–30 KB). |
| Don’t Forget to See (Help Yourself) | |
| Special Comments |
| Photo: | • Recent colour passport size photograph. • JPG/JPEG, 20–70 KB, 100 DPI. • Clear front view without cap & sunglasses. |
| Signature: | • Running signature (Not in BLOCK/CAPITAL letters). • JPG/JPEG, 20–30 KB, 100 DPI. |
| Documents: | • 10th Mark Sheet & DOB Proof. • ITI Mark Sheet & NCVT/SCVT Certificate. • SC/ST/OBC/EWS/PwBD/Ex-Servicemen Certificate (If Applicable). |
| Important Upload Instructions: | • Upload documents in prescribed format. • Verify details before final submission. • Keep original documents & two self-attested photocopies for Document Verification. |
| Salary (Basic pay / Pay scale / Compensation / Emoluments) |
| Post Name | Salary / Stipend |
|---|---|
| Act Apprentice | Stipend: As per Apprentices Act, 1961 and extant rules/instructions issued by the Railway Board & concerned State Government. |
| Steps to Apply the Form | |
| • Visit the Official Website: www.rrcpryj.org. • Click on “Act Apprentice Online Application 2026–27”. • Register using a valid E-mail ID and Mobile Number. • Login and fill the Online Application Form with personal, educational, trade and • Division/Workshop preferences. • Upload the required Photograph, Signature and relevant Documents in the prescribed format. • Pay the Application Fee through the Online Payment Gateway (if applicable). • Verify all details carefully before final submission. • Submit the application and download/print the Final Submitted Application Form for future reference. |
Please follow the links given below
Disclaimer:- All the details mentioned above are true to the best of our research. However, for exact information, please refer to the detailed notification. In case of any confusion, the detailed notification will be considered correct. Please read the full notification before applying the form.